Queen City’s Strongest Shamrock USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Car Deadlift | Most reps |
| 2 | block to axle press medley | Most reps |
| 3 | Hercules hold (per hand) | Fastest time |
| 4 | Atlas stone load series | Most reps — time breaks ties |
| 5 | Tug of war | Most reps |
Implement weights by division
| Division | 1. Car Deadlift | 2. block to axle press medley | 3. Hercules hold (per hand) | 4. Atlas stone load series | 5. Tug of war | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | — | 240 | — | — | |
| Open W SHW (+) | — | — | 120 | — | — | |
| Masters Men (Single Class) | — | — | 180 | — | — | |
| Masters Women (Single Class) | — | — | 120 | — | — | |
| Novice M HW (220+) | — | — | 180 | — | — | |
| Open M HW (242-) | — | — | 220 | — | — | |
| Open M HW (275-) | — | — | 220 | — | — | |
| Open M LW (181-) | — | — | 180 | — | — | |
| Open M MW (198-) | — | — | 200 | — | — | |
| Open M MW (220-) | — | — | 200 | — | — |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. block to axle press medley | 3. Hercules hold (per hand) | 4. Atlas stone load series | 5. Tug of war |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Jordan | 15 | 9 (3) | 3 (3) | 0:34.52 (3) | 2+0:20.316 (3) | 3 (3) |
| 2 | David Auge | 9 | 6 (2) | 1 (2) | 0:30.69 (2) | 2+0:25.000 (2) | 1 (1) |
| 3 | Andrew Finlayson | 4 | 0 (0) | 0 (0) | 0:27.19 (1) | 0+0:00 (1) | 2 (2) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Car Deadlift | 2. block to axle press medley | 3. Hercules hold (per hand) | 4. Atlas stone load series | 5. Tug of war |
|---|---|---|---|---|---|---|---|
| 1 | Monica Gragg | 5 | 4 (1) | 1 (1) | 1:29.27 (1) | 1+00:06.795 (1) | 1 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. block to axle press medley | 3. Hercules hold (per hand) | 4. Atlas stone load series | 5. Tug of war |
|---|---|---|---|---|---|---|---|
| 1 | Terrell Young | 13 | 16 (2) | 2 (3) | 1:17.50 (3) | 2+0:22.297 (2) | 2 (3) |
| 2 | Douglas Franey | 10 | 17 (3) | 0 (0) | 1:12.65 (2) | 4+0:53.835 (3) | 1 (2) |
| 3 | Daniel Wood | 2 | 0 (0) | 0 (0) | 0:27.37 (1) | 1+0:18.481 (1) | 0 (0) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. block to axle press medley | 3. Hercules hold (per hand) | 4. Atlas stone load series | 5. Tug of war |
|---|---|---|---|---|---|---|---|
| 1 | Kristi Barber | 6 | 0 (0) | 0 (0) | 1:26.70 (2) | 1+0:07.199 (2) | 2 (2) |
| 2 | Jackie Hunt | 3 | 0 (0) | 0 (0) | 1:05.90 (1) | 1+0:11.962 (1) | 1 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. block to axle press medley | 3. Hercules hold (per hand) | 4. Atlas stone load series | 5. Tug of war |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Moody | 12.5 | 15 (3) | 2 (2.5) | 0:14.24 (2) | 2+0:14.451 (2) | 3 (3) |
| 1 | Connor Mull | 12.5 | 11.5 (2) | 2 (2.5) | 0:47.99 (3) | 5+1:05.822 (3) | 2 (2) |
| 3 | Christopher Burton | 4 | 4 (1) | 0 (0) | 0:00 (1) | 0+0:00 (1) | 1 (1) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. block to axle press medley | 3. Hercules hold (per hand) | 4. Atlas stone load series | 5. Tug of war |
|---|---|---|---|---|---|---|---|
| 1 | Brian Hallock | 7 | 15 (2) | 0 (0) | 0:39.81 (2) | 3+0:48.092 (2) | 1 (1) |
| 2 | Brian Cavender | 5 | 10 (1) | 0 (0) | 0:27.66 (1) | 3+1:03.912 (1) | 2 (2) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. block to axle press medley | 3. Hercules hold (per hand) | 4. Atlas stone load series | 5. Tug of war |
|---|---|---|---|---|---|---|---|
| 1 | Dean Wright | 23 | 15 (4) | 4 (5) | 1:06.04 (4) | 4+0:37.036 (5) | 5 (5) |
| 2 | Joshua Pinkerton | 17 | 16 (5) | 0 (0) | 1:11.99 (5) | 4+0:43.070 (3) | 4 (4) |
| 3 | Jeffrey Coe | 12.5 | 9 (3) | 2 (4) | 0:53.78 (2) | 4+0:47.751 (2) | 1 (1.5) |
| 4 | Anthony Frison | 12 | 6 (2) | 0 (0) | 0:57.34 (3) | 4+0:39.599 (4) | 3 (3) |
| 5 | Jerry Campbell | 3.5 | 0 (0) | 0 (0) | 0:49.78 (1) | 2+1:18.163 (1) | 1 (1.5) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. block to axle press medley | 3. Hercules hold (per hand) | 4. Atlas stone load series | 5. Tug of war |
|---|---|---|---|---|---|---|---|
| 1 | Matt Ray | 8 | 12 (2) | 0 (0) | 0:38.84 (2) | 4+1:18.996 (2) | 2 (2) |
| 2 | Khris Hayes | 4 | 11 (1) | 0 (0) | 0:31.22 (1) | 2+0:22.230 (1) | 1 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. block to axle press medley | 3. Hercules hold (per hand) | 4. Atlas stone load series | 5. Tug of war |
|---|---|---|---|---|---|---|---|
| 1 | Luke Setzer | 8 | 16 (1.5) | 2 (1.5) | 0:27.19 (1) | 3+0:42.434 (2) | 2 (2) |
| 2 | Kristopher Boroughs | 7 | 16 (1.5) | 2 (1.5) | 0:49.74 (2) | 2+0:48.370 (1) | 1 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. block to axle press medley | 3. Hercules hold (per hand) | 4. Atlas stone load series | 5. Tug of war |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Swengros | 13 | 20 (3) | 6 (3) | 1:07.79 (3) | 5+0:48.597 (2) | 2 (2) |
| 2 | Dillon Van Etten | 9 | 9 (2) | 2 (2) | 0:44.16 (1) | 4+0:45.351 (1) | 3 (3) |
| 3 | Case Buddenbaum | 7 | 1 (1) | 0 (0) | 0:57.77 (2) | 5+0:39.961 (3) | 1 (1) |
Adaptive M Seated 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. block to axle press medley | 3. Hercules hold (per hand) | 4. Atlas stone load series | 5. Tug of war |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Hays | 8 | 2 (2) | 2 (2) | 1:00.49 (2) | 2 (2) | 0 (0) |
| 2 | Justin Young | 4 | 1 (1) | 1 (1) | 0:52.02 (1) | 1 (1) | 0 (0) |