RACE CITY'S STRONGEST USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | AXLE CLEAN & PRESS AWAY | Most reps |
| 2 | MAX 13 INCH AXLE DEADLIFT | Max weight (lb) — attempts break ties |
| 3 | SANDBAG CARRY AND LOAD | Most reps — time breaks ties |
| 4 | FARMER’S HOLD | Fastest time |
| 5 | SANGBAG TO SHOULDER | Most reps |
| 6 | TIE BREAKER | Most reps |
Implement weights by division
| Division | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER | |
|---|---|---|---|---|---|---|---|
| Open M SHW (+) | — | — | 275/300 | — | — | — | |
| Novice M HW (220+) | — | — | 200/225 | — | — | — | |
| Novice M LW (220-) | — | — | 175/200 | — | — | — | |
| Novice W HW (165+) | — | — | 125/150 | — | — | — | |
| Novice W LW (165-) | — | — | 100/125 | — | — | — | |
| Masters M HW (+) | — | — | 200/225 | — | — | — | |
| Masters W HW (+) | — | — | 125/150 | — | — | — | |
| open_mhw_242 | — | — | 250/275 | — | — | — | |
| Open M HW (275-) | — | — | 250/275 | — | — | — | |
| Open M LW (181-) | — | — | 175/200 | — | — | — | |
| Open M MW (220-) | — | — | 200/225 | — | — | — | |
| Open W HW (198-) | — | — | 150/175 | — | — | — | |
| Open W LW (132-) | — | — | 100/125 | — | — | — | |
| Masters W MW (165-) | — | — | 100/125 | — | — | — | |
| Masters M HW 50+ | — | — | 175/200 | — | — | — | |
| Masters M LW 50+ | — | — | 175/200 | — | — | — |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean Wright | 13.5 | 7 (3) | 705+2 (2.5) | 2+0:27.07 (3) | 0:40.95 (2) | 2 (3) | — |
| 2 | Jordy McCaffity | 9.5 | 6 (2) | 705+2 (2.5) | 1+0:09.30 (2) | 0:34.34 (1) | 1 (2) | — |
| 3 | Kevin Baum | 5 | 0 (0) | 615+3 (1) | 1+0:13.29 (1) | 0:47.05 (3) | 0 (0) | — |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Johns | 40.5 | 18 (9) | 585+3 (7.5) | 2+0:18.81 (8) | 0:44.88 (9) | 1 (7) | — |
| 2 | Bobby Marion | 40 | 10 (5) | 645+2 (9) | 2+0:15.42 (9) | 0:43.79 (8) | 3 (9) | — |
| 3 | Matthew Morales Soriano | 35.5 | 12 (7) | 585+3 (7.5) | 2+0:19.68 (7) | 0:34.24 (6) | 2 (8) | — |
| 4 | Gavan George | 22 | 11 (6) | 465+3 (3) | 2+0:21.04 (6) | 0:43.41 (7) | 0 (0) | — |
| 5 | Aaron Belk | 19 | 13 (8) | 555+3 (6) | 1+0:08.02 (4) | 0:12.11 (1) | 0 (0) | — |
| 6 | Jason Marlow | 14 | 6 (2) | 495+3 (4) | 1+0:10.90 (3) | 0:33.39 (5) | 0 (0) | — |
| 7 | Frank Martorana | 13 | 7 (3) | 495+2 (5) | 1+0:16.15 (1) | 0:31.78 (4) | 0 (0) | — |
| 8 | Bradley Carter | 10.5 | 8 (4) | 435+2 (1.5) | 1+0:13.66 (2) | 0:20.21 (3) | 0 (0) | — |
| 9 | Thomas Wyatt | 8.5 | 0 (0) | 435+2 (1.5) | 2+0:45.60 (5) | 0:14.17 (2) | 0 (0) | — |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Ballard | 20 | 7 (1) | 495+2 (4.5) | 2+0:19.31 (6) | 0:41.48 (3) | 2 (5.5) | — |
| 2 | Aaron Moose | 19.5 | 9 (2.5) | 465+3 (2.5) | 2+0:21.75 (5) | 0:44.21 (4) | 2 (5.5) | — |
| 3 | Dale Wolcott | 19 | 11 (6) | 585+3 (6) | 1+0:10.45 (2) | 0:47.99 (5) | 0 (0) | — |
| 4 | Salvador Rohan | 15.5 | 10 (4.5) | 495+2 (4.5) | 1+0:11.16 (1) | 0:31.44 (2) | 1 (3.5) | — |
| 4 | Sam Behrend | 15.5 | 10 (4.5) | 465+3 (2.5) | 2+0:24.90 (4) | 0:29.60 (1) | 1 (3.5) | — |
| 6 | Brian Ingram | 12.5 | 9 (2.5) | 315+2 (1) | 2+0:31.98 (3) | 1:07.52 (6) | 0 (0) | — |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Lexie Lineberger | 12.5 | 34 (2) | 345+2 (2.5) | 2+0:19.13 (3) | 0:41.01 (3) | 2 (2) | — |
| 2 | Sarah Callahan | 9.5 | 35 (3) | 345+2 (2.5) | 2+0:23.69 (1) | 0:31.00 (1) | 2 (2) | — |
| 3 | Chelsea Lineberger | 8 | 29 (1) | 345+3 (1) | 2+0:19.96 (2) | 0:35.29 (2) | 2 (2) | — |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Sara Baez | 4 | 1 (1) | 255+2 (1) | 1+0:08.98 (1) | 0:07.87 (1) | 0 (0) | — |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | David Moore | 3 | 0 (0) | 555+3 (1) | 2+0:21.46 (1) | 0:10.68 (1) | 0 (0) | — |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Kala Linder | 4 | 15 (1) | 315+2 (1) | 1+0:14.99 (1) | 0:32.20 (1) | 0 (0) | — |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Buckman | 7 | — | — | 2+0:27.96 (1) | 0:40.96 (3) | 2 (3) | — |
| 2 | Evan Schwerbrock | 5 | 0 | 615+1 | 2+0:22.26 (3) | 0:32.78 (2) | 0 (0) | — |
| 2 | Joshua Negron | 5 | — | — | 2+0:24.83 (2) | 0:27.94 (1) | 1 (2) | — |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Starling | 13 | 9 (2) | 525+3 (2) | 2+0:19.52 (3) | 0:36.19 (3) | 2 (3) | — |
| 2 | Matt Ray | 9 | 10 (3) | 435+1 (1) | 2+0:39.73 (1) | 0:31.44 (2) | 1 (2) | — |
| 3 | Stephen Carlson | 7 | 3 (1) | 555+3 (3) | 2+0:29.45 (2) | 0:29.02 (1) | 0 (0) | — |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Pinkerton | 34.5 | 10 (7) | 735+3 (8) | 2+0:17.03 (6) | 0:52.90 (8) | 2 (5.5) | — |
| 2 | Vinny Feraca | 30 | 14 (8) | 555+3 (4.5) | 2+0:16.82 (7) | 0:52.78 (7) | 1 (3.5) | — |
| 3 | Kelby Jones | 29 | 6 (5.5) | 645+2 (7) | 2+0:13.53 (8) | 0:30.41 (1) | 3 (7.5) | — |
| 4 | Connor Mull | 27.5 | 6 (5.5) | 555+3 (4.5) | 2+0:17.37 (5) | 0:39.48 (5) | 3 (7.5) | — |
| 5 | Andrew Delcarmen | 24.5 | 4 (4) | 615+3 (6) | 2+0:18.10 (3) | 0:43.56 (6) | 2 (5.5) | — |
| 6 | Jaydn Black | 16 | 1 (2) | 525+3 (2.5) | 2+0:18.08 (4) | 0:37.83 (4) | 1 (3.5) | — |
| 7 | Samuel Hyde | 9 | 2 (3) | 495+2 (1) | 2+0:18.51 (2) | 0:34.17 (3) | 0 (0) | — |
| 8 | Kevin Hatala | 5.5 | 0 (0) | 525+3 (2.5) | 2+0:20.74 (1) | 0:33.29 (2) | 0 (0) | — |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Heather Parker | 5 | 11 (1) | 375+3 (1) | 2+0:33.01 (1) | 0:13.72 (1) | 3 (1) | — |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Melisa Luna Carlton | 4 | 11 (1) | 345+2 (1) | 2+24.75 (1) | 1:08.57 (1) | 0 (0) | — |
Masters W MW (165-) 2 athletes
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Ariana Toro | 8.5 | 6 (2) | 255+2 (1.5) | 2+0:22.16 (2) | 0:42.66 (2) | 3 (1) | — |
| 2 | Kristina Fletcher | 6.5 | 5 (1) | 255+2 (1.5) | 2+0:38.77 (1) | 0:41.05 (1) | 5 (2) | — |
Masters M HW 50+ 2 athletes
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Lewis | 6 | 0 (0) | 525+3 (2) | 2+0:17.88 (2) | 0:33.06 (2) | 0 (0) | — |
| 2 | Tommy Allison | 2 | 0 (0) | 495+2 (1) | 2+0:19.25 (1) | 0 (0) | 0 (0) | — |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Houck | 4 | 3 (1) | 405+1 (1) | 1+0:15.21 (1) | 0:18.42 (1) | 0 (0) | — |
Adaptive M Seated 2 athletes
| Place | Athlete | Points | 1. AXLE CLEAN & PRESS AWAY | 2. MAX 13 INCH AXLE DEADLIFT | 3. SANDBAG CARRY AND LOAD | 4. FARMER’S HOLD | 5. SANGBAG TO SHOULDER | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Hays | 8 | 15 (2) | 501 (2) | 37+1:00.0 (2) | 1:14.54 (1) | 10 (1) | — |
| 2 | Joshua Smith | 7 | 11 (1) | 500 (1) | 31+1:00.0 (1) | 1:37.40 (2) | 11 (2) | — |