Brat. City Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley | Most reps — time breaks ties |
| 2 | Max Deadlift | Max weight (lb) |
| 3 | Seated Arm over Arm Truck Pull | Distance (ft) — time breaks ties |
| 4 | Keg Crucifix | Fastest time |
| 5 | Loading Medley | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Press Medley | 2. Max Deadlift | 3. Seated Arm over Arm Truck Pull | 4. Keg Crucifix | 5. Loading Medley | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 545 | Box Truck +++ weight | 1/2 Barrel | TBD | |
| Novice M HW (220+) | — | 405 | Box Truck | 1/4 Barrel | TBD | |
| Novice M LW (220-) | — | 365 | Box Truck | 1/4 Barrel | TBD | |
| Novice W HW (165+) | — | 205 | SUV | 1/6 Barrel | TBD | |
| Novice W LW (165-) | — | 205 | SUV | 1/6 Barrel | TBD | |
| Open M HW (275-) | — | 545 | Box Truck ++ weight | 1/2 Barrel | TBD | |
| Open M MW (220-) | — | 405 | Box Truck + weight | 1/4 Barrel | TBD | |
| Open W HW (181-) | — | 255 | SUV | 1/4 Barrel | TBD |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Max Deadlift | 3. Seated Arm over Arm Truck Pull | 4. Keg Crucifix | 5. Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Mike Trupp | 5 | 4+01:00:00 (1) | 585 (1) | 60+00:28:90 (1) | 0:43:63 (1) | 5+00:35:06 (1) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max Deadlift | 3. Seated Arm over Arm Truck Pull | 4. Keg Crucifix | 5. Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Zastrow | 33.5 | 4+0:34:45 (8) | 545 (5.5) | 60+00:27:22 (8) | 0:48:63 (6) | 5+00:42:00 (6) |
| 2 | Alexander McIntosh | 27 | 1+0:09:02 (5) | 635 (8) | 60+00:39:03 (5) | 0:25:94 (1) | 5+00:35:90 (8) |
| 3 | Jesus Leyva | 27 | 4+0:54:56 (7) | 495 (3) | 60+00:33:72 (6) | 1:01:96 (7) | 5+00:58:06 (4) |
| 4 | Trey Estrada | 26.5 | 1+0:19:56 (3) | 545 (5.5) | 60+00:32:23 (7) | 0:44:41 (4) | 5+00:36:78 (7) |
| 5 | Joe Nordin | 23.5 | 1+0:09:16 (4) | 545 (5.5) | 60+00:39:12 (4) | 1:02:69 (8) | 4+0:38:40 (2) |
| 6 | Eli MacDonald | 21.5 | 2+0:26:53 (6) | 545 (5.5) | 60+00:44:53 (2) | 0:45:38 (5) | 5+1:00:97 (3) |
| 7 | Colin Severn | 11.5 | 0 (0) | 455 (1.5) | 60+00:41:41 (3) | 0:34:65 (2) | 5+0:49:00 (5) |
| 8 | Tristin Kesick | 6.5 | 0 (0) | 455 (1.5) | 30 (1) | 0:40:97 (3) | 3+0:23:02 (1) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max Deadlift | 3. Seated Arm over Arm Truck Pull | 4. Keg Crucifix | 5. Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jake Wagner | 31 | 4+0:20:68 (7) | 465 (4) | 60+00:22:63 (6) | 1:01:43 (7) | 5+00:24:48 (7) |
| 2 | Jason Fenendael | 28 | 4+0:20:96 (6) | 545 (6) | 60+0:22:22 (7) | 0:51:52 (4) | 5+00:24:79 (5) |
| 2 | Grant Fischer | 28 | 4+0:21:68 (5) | 565 (7) | 60+00:27:66 (4) | 0:54:29 (6) | 5+00:24:68 (6) |
| 4 | Jesse O'Boyle | 19 | 4+0:23:85 (4) | 485 (5) | 60+0:25:66 (5) | 0:50:47 (3) | 5+00:26:92 (2) |
| 5 | Mike Brookins | 15.5 | 4+0:30:88 (2) | 405 (2.5) | 60+00:35:81 (3) | 0:52:20 (5) | 5+00:26:76 (3) |
| 6 | Nicholas Knie | 12 | 4+0:24:38 (3) | 365 (1) | 60+0:35:93 (2) | 0:40:12 (2) | 5+00:25:21 (4) |
| 7 | Koji Lehman | 4.5 | 0 (0) | 405 (2.5) | 0 (0) | 0:31:16 (1) | 5+00:59:40 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Max Deadlift | 3. Seated Arm over Arm Truck Pull | 4. Keg Crucifix | 5. Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Fenendael | 5 | 4+0:23:19 (1) | 285 (1) | 60+0:50:82 (1) | 0:36:44 (1) | 5+00:45:94 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max Deadlift | 3. Seated Arm over Arm Truck Pull | 4. Keg Crucifix | 5. Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Lillian Stenz | 10 | 4+0:29.90 (2) | 305 (2) | 60+0:56:46 (2) | 0:32:50 (2) | 5+00:32:39 (2) |
| 2 | RonniJo Rigney | 5 | 4+0:31:01 (1) | 285 (1) | 38+1:00:00 (1) | 0:26:43 (1) | 5+00:33:91 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max Deadlift | 3. Seated Arm over Arm Truck Pull | 4. Keg Crucifix | 5. Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Chris Schwandt | 15 | 4+0:38:34 (3) | 675 (3) | 60+00:28:59 (3) | 0:39:96 (3) | 5+00:32:09 (3) |
| 2 | Brett Geilenfeldt | 10 | 1+0:03:08 (2) | 585 (2) | 60+00:28:89 (2) | 0:34:75 (2) | 5+00:32:46 (2) |
| 3 | Pat Gagan | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max Deadlift | 3. Seated Arm over Arm Truck Pull | 4. Keg Crucifix | 5. Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | James Newman | 17 | 4+0:37:15 (4) | 545 (3) | 60+00:28:66 (3) | 1:14:05 (4) | 5+00:38:53 (3) |
| 2 | Josh Strickland | 13.5 | 1+0:05:06 (2.5) | 635 (4) | 60+00:50:65 (2) | 1:01:10 (3) | 5+00:39:56 (2) |
| 3 | Adam Kostuch | 12.5 | 1+0:05:06 (2.5) | 495 (2) | 60+00:22:81 (4) | 0 (0) | 5+00:26:00 (4) |
| 4 | Thomas Henricks | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Max Deadlift | 3. Seated Arm over Arm Truck Pull | 4. Keg Crucifix | 5. Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Mary Hermann | 5 | 4+0:42:83 (1) | 285 (1) | 60+0:44:04 (1) | 0:54:78 (1) | 5+00:47:37 (1) |