Ragnarok 2026 UTAH USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Sterkur Challenge | Distance (ft) — time breaks ties |
| 2 | Odins Test | Distance (ft) — time breaks ties |
| 3 | Hydra Deadlift | Max weight (lb) — attempts break ties |
| 4 | King Dumbell | Max weight (lb) + reps |
| 5 | Stone Mountain Climb | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Sterkur Challenge | 2. Odins Test | 3. Hydra Deadlift | 4. King Dumbell | 5. Stone Mountain Climb | |
|---|---|---|---|---|---|---|
| Teen W HW (165+) | — | 95/HAND,TBD | 3 ATTEMPT MAX | 45 - 55 | 65, 115, 95, 145, 155 | |
| Masters Men (Single Class) | — | 275/HAND, TBD | 3 ATTEMPT MAX | 135 - 155 | 215, 250, 235, 275, 300 | |
| Novice M HW (220+) | — | 185/HAND, TBD | 3 ATTEMPT MAX | 105 - 125 | 175, 235, 215, 250,275 | |
| Novice M LW (220-) | — | 165/HAND, TBD | 3 ATTEMPT MAX | 95 - 105 | 155, 175, 215, 235, 250 | |
| Novice W HW (165+) | — | 115/HAND, TBD | 3 ATTEMPT MAX | 50- 60 | 65, 115, 95, 145, 155 | |
| Novice W LW (165-) | — | 95/HAND, TBD | 3 ATTEMPT MAX | 45 - 55 | 65, 115, 95, 145, 155 | |
| Open M HW (275-) | — | 285/HAND, TBD | 3 ATTEMPT MAX | 155 - 175 | 250, 300, 275, 330, 350 | |
| Open M LW (181-) | — | 265/HAND, TBD | 3 ATTEMPT MAX | 125 - 135 | 215, 250, 235 275, 300 | |
| Open M MW (220-) | — | 275/HAND, TBD | 3 ATTEMPT MAX | 135 - 155 | 235, 275, 250 300, 330 | |
| Open W HW (198-) | — | 155/HAND, TBD | 3 ATTEMPT MAX | 75 - 85 | 145, 175, 155, 215, 235 | |
| Open W MW (165-) | — | 135/HAND, TBD | 3 ATTEMPT MAX | 65 - 75 | 115, 155, 145,175, 215 |
Teen W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Sterkur Challenge | 2. Odins Test | 3. Hydra Deadlift | 4. King Dumbell | 5. Stone Mountain Climb |
|---|---|---|---|---|---|---|---|
| 1 | Audrey Kessinger | 5 | 75+0:39.78 (1) | 80+0:23.31 (1) | 260+2 (1) | 55+6 (1) | 4+0:27.22 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Sterkur Challenge | 2. Odins Test | 3. Hydra Deadlift | 4. King Dumbell | 5. Stone Mountain Climb |
|---|---|---|---|---|---|---|---|
| 1 | Dan Schwab | 2 | 75+0:46.50 | 80+0:29.61 | 510+2 | 155+1 | 5+0:47.64 (2) |
| 2 | Joel Olson | 0 | — | — | — | 0 (0) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Sterkur Challenge | 2. Odins Test | 3. Hydra Deadlift | 4. King Dumbell | 5. Stone Mountain Climb |
|---|---|---|---|---|---|---|---|
| 1 | Steve Lopez | 39.5 | 75+0:28.93 (8) | 80+0:22.43 (8) | 630+3 (7.5) | 125+5 (8) | 5+0:23.68 (8) |
| 2 | Samuel Jones | 30.5 | 75+0:35.08 (6) | 80+0:22.53 (7) | 510+3 (5) | 125+4 (6.5) | 5+0:33.88 (6) |
| 3 | Matthew Landry | 28 | 75+44.08 (5) | 80+0:38.75 (2) | 630+3 (7.5) | 125+4 (6.5) | 5+0:25.02 (7) |
| 4 | Jackson West | 26 | 75+0:30.78 (7) | 80+0:23.15 (6) | 520+3 (6) | 125+3 (5) | 3+0:15.09 (2) |
| 5 | Brynn Hepworth | 18 | 50+0:52.59 (2) | 80+0:32.86 (3) | 460+2 (4) | 105+4 (4) | 4+0:26.77 (5) |
| 6 | Andrew Stevenson | 17.5 | 75+0:51.54 (3) | 80+0:26.28 (5) | 440+3 (2.5) | 105+1 (3) | 4+0:27.62 (4) |
| 7 | Alex Kessinger | 13.5 | 75+0:51.13 (4) | 80+0:26.78 (4) | 440+3 (2.5) | 0 (0) | 4+0:35.59 (3) |
| 8 | Lewis Lerwick | 4 | 25+0:12.41 (1) | 47+1.00 (1) | 350+3 (1) | 0 (0) | 1+0:11.33 (1) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Sterkur Challenge | 2. Odins Test | 3. Hydra Deadlift | 4. King Dumbell | 5. Stone Mountain Climb |
|---|---|---|---|---|---|---|---|
| 1 | Michael Harrington | 10 | 75+0:33.91 (2) | 80+0:28.17 (2) | 470+2 (2) | 105+4 (2) | 5+0:36.88 (2) |
| 2 | Christopher Orozco | 5 | 75+0:43.27 (1) | 80+0:28.58 (1) | 400+3 (1) | 105+2 (1) | 4+0:42.75 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Sterkur Challenge | 2. Odins Test | 3. Hydra Deadlift | 4. King Dumbell | 5. Stone Mountain Climb |
|---|---|---|---|---|---|---|---|
| 1 | Jami Grove | 10 | 75+0:32.66 (2) | 80+0:25.35 (2) | 330+2 (2) | 60+8 (2) | 5+0:36.34 (2) |
| 2 | Emma Dearing | 5 | 75+0:50.84 (1) | 80+0:27.73 (1) | 240+2 (1) | 60+5 (1) | 5+0:38.31 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Sterkur Challenge | 2. Odins Test | 3. Hydra Deadlift | 4. King Dumbell | 5. Stone Mountain Climb |
|---|---|---|---|---|---|---|---|
| 1 | Camille Brown | 5 | 50+0:22.65 (1) | 80+0:27.19 (1) | 220+3 (1) | 45+1 (1) | 4+0:38.46 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Sterkur Challenge | 2. Odins Test | 3. Hydra Deadlift | 4. King Dumbell | 5. Stone Mountain Climb |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Peterson | 23.5 | 75+0:46.21 (5) | 80+0:29.13 (4) | 610+3 (4.5) | 155+2 (5) | 5+0:36.15 (5) |
| 2 | Matthew Sommercorn | 14 | 75+0:48.08 (4) | 80+0:28.21 (5) | 580+2 (3) | 0 (0) | 4+0:47.96 (2) |
| 3 | Alex Peterson | 13.5 | 25+0:10.77 (1) | 34+1:00 (1) | 610+3 (4.5) | 155+1 (4) | 4+0:34.46 (3) |
| 4 | Noah Williams | 9 | 50+0:26.86 (2) | 80+0:37.37 (2) | 550+2 (1) | 0 (0) | 5+0:45.34 (4) |
| 5 | Joe Yunginger | 9 | 75+0:57.41 (3) | 80+0:30.98 (3) | 560+2 (2) | 0 (0) | 3+0:22.40 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Sterkur Challenge | 2. Odins Test | 3. Hydra Deadlift | 4. King Dumbell | 5. Stone Mountain Climb |
|---|---|---|---|---|---|---|---|
| 1 | Everett Valdez | 8 | 50+0:26.96 (1) | 80+0:30 (2) | 420+1 (1) | 125+2 (2) | 3+0:23.52 (2) |
| 2 | TyRell Fredrickson | 6 | 75+0:46.06 (2) | 80+0:32.34 (1) | 510+3 (2) | 0 (0) | 3+0:38.61 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Sterkur Challenge | 2. Odins Test | 3. Hydra Deadlift | 4. King Dumbell | 5. Stone Mountain Climb |
|---|---|---|---|---|---|---|---|
| 1 | Colton Reeder | 13 | 50+0:21.02 (2) | 80+0:25.82 (3) | 520+3 (3) | 155+3 (3) | 4+0:33.59 (2) |
| 2 | Landen Bailey | 10 | 75+0:41.68 (3) | 80+0:29.62 (2) | 510+3 (2) | 0 (0) | 5+0:42.32 (3) |
| 3 | Sean Malcom | 6 | 50+0:22.82 (1) | 80+0:33.49 (1) | 440+1 (1) | 135+1 (2) | 3+0:27.02 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Sterkur Challenge | 2. Odins Test | 3. Hydra Deadlift | 4. King Dumbell | 5. Stone Mountain Climb |
|---|---|---|---|---|---|---|---|
| 1 | Breelah Reeder | 5 | 75+1:00 (1) | 80+0:29.97 (1) | 370+3 (1) | 75+2 (1) | 5+0:59.20 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Sterkur Challenge | 2. Odins Test | 3. Hydra Deadlift | 4. King Dumbell | 5. Stone Mountain Climb |
|---|---|---|---|---|---|---|---|
| 1 | Jodie Chadwick | 13 | 50+0:47.47 (2) | 80+0:27.53 (2) | 350+3 (3) | 75+5 (3) | 4+0:18.95 (3) |
| 2 | Michelle Williamson | 12 | 75+0:41.9 (3) | 80+0:23.22 (3) | 280+2 (2) | 65+1 (2) | 4+0:26.57 (2) |
| 3 | McKenzie Kaiser Valdez | 4 | 0+0:00 (1) | 80+0:40.41 (1) | 240+2 (1) | 0 (0) | 1+0:4.46 (1) |