South Central Strongman Corp Regionals - Rebellion at The Republic 2 - Presented by Xfinity SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Clean and Press | Max weight (lb) |
| 2 | Axle Wagon Wheel Squat to Box | Most reps |
| 3 | Keg Toss Over Bar | Most reps — time breaks ties |
| 4 | Head to Head Car Deadlift - Presented by Prime Cuts | Most reps |
| 5 | Head to Head Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Max Log Clean and Press | 2. Axle Wagon Wheel Squat to Box | 3. Keg Toss Over Bar | 4. Head to Head Car Deadlift - Presented by Prime Cuts | 5. Head to Head Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | MAX | 600 | 30-35-40-45-50 | — | 350 | |
| Open W HW (+) | MAX | 350 | 15-20-25-30-35 | — | 200 | |
| Open M HW (264.5-) | MAX | 600 | 30-35-40-45-50 | — | 350 | |
| Open M LW (175.4-) | MAX | 500 | 20-25-30-35-40 | — | 225 | |
| Open M MW (200.4-) | MAX | 550 | 25-30-35-40-45 | — | 300 | |
| Open M MW (231.4-) | MAX | 550 | 25-30-35-40-45 | — | 300 | |
| MASTERS M | MAX | 450 | 20-25-30-35-40 | — | 225 | |
| MASTERS W | MAX | 215 | 15-20-25-30-35 | — | 155 | |
| Novice M MW (200.4-) | MAX | 400 | 20-25-30-35-40 | — | 200 | |
| Novice M MW (231.4-) | MAX | 400 | 20-25-30-35-40 | — | 200 |
Open M SHW (+) 10 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Axle Wagon Wheel Squat to Box | 3. Keg Toss Over Bar | 4. Head to Head Car Deadlift - Presented by Prime Cuts | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Zach Davis | 42.5 | 330 (8) | 19 (10) | 5+25.85 (8) | 9 (9) | 1 (7.5) |
| 2 | Cole Bolton | 37.5 | 340 (9) | 9 (9) | 4 (3.5) | 6 (6) | 9 (10) |
| 3 | Terence Bosman | 36.5 | 350 (10) | 0 (0) | 5+:19.23 (9) | 11 (10) | 1 (7.5) |
| 4 | John King | 32 | 290 (5) | 1 (5) | 5+:57.85 (5) | 7 (8) | 4 (9) |
| 5 | Zachary Veeneman | 27 | 310 (7) | 5 (7) | 5+:42.54 (7) | 6 (6) | 0 (0) |
| 6 | Rashad Palmer | 19.5 | 270 (4) | 2 (6) | 4 (3.5) | 6 (6) | 0 (0) |
| 7 | Zachary Zamarripa | 16 | 300 (6) | 0 (0) | 5+:16.12 (10) | 0 (0) | 0 (0) |
| 8 | Shannon Lambert Ii | 13 | 265 (3) | 0 (0) | 5+:47.37 (6) | 4 (4) | 0 (0) |
| 9 | Sam Loree | 11 | 250 (1.5) | 8 (8) | 3 (1.5) | 0 (0) | 0 (0) |
| 10 | Tucker Goodall | 3 | 250 (1.5) | 0 (0) | 3 (1.5) | 0 (0) | 0 (0) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Axle Wagon Wheel Squat to Box | 3. Keg Toss Over Bar | 4. Head to Head Car Deadlift - Presented by Prime Cuts | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ilennis Heredia-Landrau | 6 | 190 (2) | 17 (1) | 1 (1) | 27 (2) | 0 (0) |
| 1 | Tessia Ridge | 6 | 180 (1) | 18 (2) | 3 (2) | 6 (1) | 0 (0) |
Open M HW (264.5-) 3 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Axle Wagon Wheel Squat to Box | 3. Keg Toss Over Bar | 4. Head to Head Car Deadlift - Presented by Prime Cuts | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Adam Angus | 14 | 275 (3) | 11 (3) | 5+:17.38 (3) | 12 (2) | 1 (3) |
| 2 | Timothy Lewis | 6 | 245 (1) | 0 (0) | 4 (2) | 13 (3) | 0 (0) |
| 3 | Mitch Dittert | 4 | 265 (2) | 0 (0) | 3 (1) | 11 (1) | 0 (0) |
Open M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Axle Wagon Wheel Squat to Box | 3. Keg Toss Over Bar | 4. Head to Head Car Deadlift - Presented by Prime Cuts | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Petrie | 14 | 205 (3) | 6 (3) | 3 (2) | 32 (3) | 1 (3) |
| 2 | Zane LeBlanc | 7 | 195 (2) | 0 (0) | 4 (3) | 11 (2) | 0 (0) |
| 3 | Chris Orr | 3 | 185 (1) | 0 (0) | 1 (1) | 10 (1) | 0 (0) |
Open M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Axle Wagon Wheel Squat to Box | 3. Keg Toss Over Bar | 4. Head to Head Car Deadlift - Presented by Prime Cuts | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Martinez | 7 | 275 (2) | 8 (2) | 3 (1) | 2 (2) | 0 (0) |
| 2 | Matthew Underwood | 4 | 235 (1) | 1 (1) | 4 (2) | 0 (0) | 0 (0) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Axle Wagon Wheel Squat to Box | 3. Keg Toss Over Bar | 4. Head to Head Car Deadlift - Presented by Prime Cuts | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Zach McEntire | 15.5 | 305 (3.5) | 11 (4) | 5+:17.25 (4) | 0 (0) | 5 (4) |
| 2 | Murphy Tremble | 11.5 | 305 (3.5) | 8 (3) | 5+:25.70 (3) | 7 (2) | 0 (0) |
| 3 | Grant Miller | 11 | 235 (2) | 4 (2) | 3 (1) | 10 (3) | 4 (3) |
| 4 | Nicholas Ables | 7 | 195 (1) | 0 (0) | 4 (2) | 17 (4) | 0 (0) |
MASTERS M 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Axle Wagon Wheel Squat to Box | 3. Keg Toss Over Bar | 4. Head to Head Car Deadlift - Presented by Prime Cuts | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Eli Armenta | 10 | 215 (2) | 1 (2) | 4 (2) | 21 (2) | 1 (2) |
| 2 | William Hansen | 3 | 185 (1) | 0 (0) | 2 (1) | 6 (1) | 0 (0) |
MASTERS W 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Axle Wagon Wheel Squat to Box | 3. Keg Toss Over Bar | 4. Head to Head Car Deadlift - Presented by Prime Cuts | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Bolton | 10 | 125 (2) | 20 (2) | 3 (2) | 1 (2) | 12 (2) |
| 2 | Tracy Murphy | 4 | 115 (1) | 7 (1) | 2 (1) | 0 (0) | 3 (1) |
Novice M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Axle Wagon Wheel Squat to Box | 3. Keg Toss Over Bar | 4. Head to Head Car Deadlift - Presented by Prime Cuts | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Obrien | 13 | 185 (3) | 13 (2) | 5+:18.69 (3) | 3 (2) | 17 (3) |
| 2 | Justin Mathews | 12 | 175 (2) | 20 (3) | 5+:42.23 (2) | 13 (3) | 16 (2) |
| 3 | Ozzy Schlichting | 5 | 155 (1) | 1 (1) | 3 (1) | 1 (1) | 4 (1) |
Novice M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Axle Wagon Wheel Squat to Box | 3. Keg Toss Over Bar | 4. Head to Head Car Deadlift - Presented by Prime Cuts | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jonathyn Molinar | 8 | 0 (0) | 22 (2) | 5+:16.44 (2) | 17 (2) | 12 (2) |
| 2 | Noah Torres | 6 | 195 (2) | 11 (1) | 4 (1) | 15 (1) | 11 (1) |