Return of Rebel Queen Strongwoman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean & Press Each Rep | Most reps |
| 2 | Silver Dollar Deadlift LMS | Max weight (lb) |
| 3 | Keg Carry Medley | Distance (ft) — time breaks ties |
| 4 | Duck Walk & Frame Carry | Distance (ft) — time breaks ties |
| 5 | Anchor Chain Race | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Axle Clean & Press Each Rep | 2. Silver Dollar Deadlift LMS | 3. Keg Carry Medley | 4. Duck Walk & Frame Carry | 5. Anchor Chain Race | |
|---|---|---|---|---|---|---|
| Open W SHW (+) | — | LMS | 150,180,200 | — | 400 | |
| Novice W HW (165+) | — | LMS | 75,100,125 | — | 240 | |
| Novice W LW (165-) | — | LMS | 50,75,100 | — | 160 | |
| Masters W HW (+) | — | LMS | 75,100,125 | — | 240 | |
| Open W LW (132-) | — | LMS | 75,100,125 | — | 240 | |
| Open W MW (165-) | — | LMS | 100,125,150 | — | 240 | |
| Masters W MW (165-) | — | LMS | 100,125,150 | — | 240 |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Each Rep | 2. Silver Dollar Deadlift LMS | 3. Keg Carry Medley | 4. Duck Walk & Frame Carry | 5. Anchor Chain Race |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Hutchinson | 14.5 | 4 (3) | 475 (2.5) | 3+38.55 (3) | 2+20.34 (3) | 60+31.11 (3) |
| 2 | Elyse Lawrence | 7 | 0 (0) | 315 (1) | 2+37.17 (2) | 1+30 (2) | 60+37.50 (2) |
| 3 | Jessica Guilbeau | 5.5 | 0 (0) | 475 (2.5) | 1+36 (1) | 1+40 (1) | 30+28.0 (1) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Each Rep | 2. Silver Dollar Deadlift LMS | 3. Keg Carry Medley | 4. Duck Walk & Frame Carry | 5. Anchor Chain Race |
|---|---|---|---|---|---|---|---|
| 1 | Katherine Dowling | 19.5 | 6 (4) | 375 (3.5) | 3+25.73 (4) | 2+15.58 (4) | 60+16.71 (4) |
| 2 | Ashea Naif | 13.5 | 1 (2) | 375 (3.5) | 3+27.96 (2) | 2+16.7 (3) | 60+16.75 (3) |
| 3 | Alison Czuhajewski | 12 | 4 (3) | 355 (2) | 3+26.71 (3) | 2+20.76 (2) | 60+19.68 (2) |
| 4 | Leigh Stover | 4 | 0 (0) | 335 (1) | 3+33.03 (1) | 2+37.20 (1) | 60+23.76 (1) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Each Rep | 2. Silver Dollar Deadlift LMS | 3. Keg Carry Medley | 4. Duck Walk & Frame Carry | 5. Anchor Chain Race |
|---|---|---|---|---|---|---|---|
| 1 | Shaina Beal | 13.5 | 6 (1) | 315 (1.5) | 3+19.93 (4) | 2+16.00 (3) | 60+11.47 (4) |
| 2 | Shannon Turner | 13 | 9 (4) | 375 (3) | 3+21.95 (3) | 2+16.3 (2) | 60+16.62 (1) |
| 3 | Alisha Schiltz | 12.5 | 7 (2) | 315 (1.5) | 3+22.9 (2) | 2+13.81 (4) | 60+13.01 (3) |
| 4 | Ali Casemore | 11 | 8 (3) | 395 (4) | 3+23.02 (1) | 2+18.96 (1) | 60+16.35 (2) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Each Rep | 2. Silver Dollar Deadlift LMS | 3. Keg Carry Medley | 4. Duck Walk & Frame Carry | 5. Anchor Chain Race |
|---|---|---|---|---|---|---|---|
| 1 | Dawn Stanley | 8 | 10 (2) | 435 (1) | 3+21.42 (1) | 2+12.39 (2) | 60+16.27 (2) |
| 2 | Kristin MCCarthy | 7 | 9 (1) | 500 (2) | 3+21.39 (2) | 2+13.93 (1) | 60+17.19 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean & Press Each Rep | 2. Silver Dollar Deadlift LMS | 3. Keg Carry Medley | 4. Duck Walk & Frame Carry | 5. Anchor Chain Race |
|---|---|---|---|---|---|---|---|
| 1 | Marah Vaillancourt | 5 | 1 (1) | 335 (1) | 3+37.78 (1) | 2+27.89 (1) | 60+22.91 (1) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Each Rep | 2. Silver Dollar Deadlift LMS | 3. Keg Carry Medley | 4. Duck Walk & Frame Carry | 5. Anchor Chain Race |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Patterson | 18.5 | 9 (4) | 435 (3.5) | 3+29.65 (3) | 2+16.45 (4) | 60+14.31 (4) |
| 2 | Chloe Glass | 14 | 4 (2.5) | 435 (3.5) | 3+33.07 (2) | 2+20.89 (3) | 60+17.86 (3) |
| 3 | Nicole Jordan | 12 | 4 (2.5) | 415 (2) | 3+29.21 (4) | 1+60 (1.5) | 60+18.53 (2) |
| 4 | Lisa Middlebrooks | 4.5 | 0 (0) | 355 (1) | 3+36.45 (1) | 1+60 (1.5) | 60+19.43 (1) |
Masters W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Each Rep | 2. Silver Dollar Deadlift LMS | 3. Keg Carry Medley | 4. Duck Walk & Frame Carry | 5. Anchor Chain Race |
|---|---|---|---|---|---|---|---|
| 1 | Kari Chase | 10 | 7 (2) | 475 (2) | 3+23.23 (2) | 2+14.82 (2) | 60+12.86 (2) |
| 2 | Candice Galbreath | 4 | 0 (0) | 355 (1) | 3+33.52 (1) | 2+25.70 (1) | 60+17.77 (1) |