Red Brick Rumble 3: Presented By Kryptonian Lift USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Double Hex Dumbbell Press Ladder | Most reps — time breaks ties |
| 2 | Max Trap Bar Deadlift | Max weight (lb) |
| 3 | Torque Tank Push to Sandbag Load Medley | Distance (ft) — time breaks ties |
| 4 | Red Brick Front Hold | Fastest time |
| 5 | Sandbag/Shield to Shoulder Ladder | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Double Hex Dumbbell Press Ladder | 2. Max Trap Bar Deadlift | 3. Torque Tank Push to Sandbag Load Medley | 4. Red Brick Front Hold | 5. Sandbag/Shield to Shoulder Ladder | |
|---|---|---|---|---|---|---|
| Teen W LW (165-) | 10's/15's/20's/25's | MAX | 50 | 7 | — | |
| Novice Men (Single Class) | 50's/60's/70's/80's | MAX | 150 | 27 | — | |
| Novice Women (Single Class) | 15's/25's/35's/45's | MAX | 100 | 17 | — | |
| Open M SHW (+) | 70's/80's/90's/100's | MAX | 275 | 48 | — | |
| Open W SHW (+) | 30's/40's/50's/60's | MAX | 150 | 28 | — | |
| Masters Women (Single Class) | 25's/35's/45's/55's | MAX | 125 | 17 | — | |
| Open M HW (242-) | 70's/80's/90's/100's | MAX | 275 | 48 | — | |
| Open M HW (275-) | 70's/80's/90's/100's | MAX | 275 | 48 | — | |
| Open M LW (181-) | 65's/75's/85's/95's | MAX | 225 | 38 | — | |
| Open M MW (198-) | 65's/75's/85's/95's | MAX | 225 | 38 | — | |
| Open M MW (220-) | 65's/75's/85's/95's | MAX | 225 | 38 | — | |
| Open W LW (132-) | 25's/35's/45's/55's | MAX | 125 | 17 | — | |
| Open W MW (148-) | 25's/35's/45's/55's | MAX | 125 | 17 | — | |
| Open W MW (165-) | 25's/35's/45's/55's | MAX | 125 | 17 | — |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Double Hex Dumbbell Press Ladder | 2. Max Trap Bar Deadlift | 3. Torque Tank Push to Sandbag Load Medley | 4. Red Brick Front Hold | 5. Sandbag/Shield to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Caroline Syverson | 5 | 15+60.00 (1) | 185 (1) | 60+28.04 (1) | 1:41.09 (1) | 3 (1) |
Novice Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Double Hex Dumbbell Press Ladder | 2. Max Trap Bar Deadlift | 3. Torque Tank Push to Sandbag Load Medley | 4. Red Brick Front Hold | 5. Sandbag/Shield to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Stanford | 21 | 9+35.26 (5) | 425 (3) | 60+21.40 (5) | 1:03.88 (3) | 7+60.00 (5) |
| 2 | Lee Logan | 16.5 | 2+34.88 (1) | 465 (4) | 60+26.28 (3) | 1:16.08 (5) | 5+60.00 (3.5) |
| 3 | Michael Eck Jr | 15.5 | 3+35.17 (4) | 405 (2) | 60+22.98 (4) | 0:58.41 (2) | 5+60.00 (3.5) |
| 4 | Kerman Goodin | 15 | 3+41.41 (3) | 545 (5) | 60+38.08 (1) | 1:11.46 (4) | 2+30 (2) |
| 5 | Javian Ervin | 7 | 2+32.28 (2) | 385 (1) | 60+29.31 (2) | 0:43.90 (1) | 1+60.00 (1) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Double Hex Dumbbell Press Ladder | 2. Max Trap Bar Deadlift | 3. Torque Tank Push to Sandbag Load Medley | 4. Red Brick Front Hold | 5. Sandbag/Shield to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Larissa Tucker | 13 | 12+60.00 (3) | 295 (2) | 60+30.53 (2) | 1:28.49 (3) | 10 (3) |
| 2 | Virginia Stanford | 11 | 9+60.00 (2) | 295 (2) | 60+28.85 (3) | 1:09.80 (2) | 9 (2) |
| 3 | Alicia Martin | 6 | 4+60.00 (1) | 295 (2) | 60+35.50 (1) | 0:38.65 (1) | 5 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Double Hex Dumbbell Press Ladder | 2. Max Trap Bar Deadlift | 3. Torque Tank Push to Sandbag Load Medley | 4. Red Brick Front Hold | 5. Sandbag/Shield to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Adam Medford | 9 | 12+60.00 (2) | 705 (1) | 60+25.11 (2) | 0:45.42 (2) | 5+31.00 (2) |
| 2 | Chance Ford | 6 | 10+60.00 (1) | 725 (2) | 60+26.37 (1) | 0:30.37 (1) | 3+25.71 (1) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Double Hex Dumbbell Press Ladder | 2. Max Trap Bar Deadlift | 3. Torque Tank Push to Sandbag Load Medley | 4. Red Brick Front Hold | 5. Sandbag/Shield to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Ilennis Heredia-Landrau | 8.5 | 16+60.00 (2) | 495 (2) | 60+33.82 (1) | 1:08.10 (2) | 3 (1.5) |
| 2 | Jaime Douglas | 6.5 | 7+60.00 (1) | 475 (1) | 60+32.35 (2) | 0:57.69 (1) | 3 (1.5) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Double Hex Dumbbell Press Ladder | 2. Max Trap Bar Deadlift | 3. Torque Tank Push to Sandbag Load Medley | 4. Red Brick Front Hold | 5. Sandbag/Shield to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Brandy Bowlen | 5 | 5+60.00 (1) | 315 (1) | 60+31.52 (1) | 1:36.89 (1) | 4 (1) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Double Hex Dumbbell Press Ladder | 2. Max Trap Bar Deadlift | 3. Torque Tank Push to Sandbag Load Medley | 4. Red Brick Front Hold | 5. Sandbag/Shield to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Roberts | 10 | 3+16.99 (2) | 665 (2) | 60+27.12 (2) | 0:34.85 (2) | 3+23.45 (2) |
| 2 | William Pigott | 5 | 3+34.24 (1) | 625 (1) | 60+34.60 (1) | 0:23.32 (1) | 2+19.84 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Double Hex Dumbbell Press Ladder | 2. Max Trap Bar Deadlift | 3. Torque Tank Push to Sandbag Load Medley | 4. Red Brick Front Hold | 5. Sandbag/Shield to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Ross Gremillion | 18.5 | 6+60.00 (5) | 605 (1.5) | 60+29.79 (3) | 0:38.30 (4) | 2+19.50 (5) |
| 2 | Brad Williams | 18.5 | 5+60.00 (4) | 605 (1.5) | 60+29.23 (4) | 0:44.00 (5) | 2+23.23 (4) |
| 3 | Lee Stampley 3Rd | 16 | 4+41 (2) | 665 (5) | 60+25.49 (5) | 0:25.58 (2) | 1+23.98 (2) |
| 4 | Joey Serio | 12 | 3+17.12 (1) | 625 (3) | 60+30.51 (2) | 0:31.83 (3) | 2+36.48 (3) |
| 5 | Ryan Mott | 10 | 4+39.06 (3) | 645 (4) | 6.52+60.00 (1) | 0:22.23 (1) | 1+26.17 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Double Hex Dumbbell Press Ladder | 2. Max Trap Bar Deadlift | 3. Torque Tank Push to Sandbag Load Medley | 4. Red Brick Front Hold | 5. Sandbag/Shield to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Ashton Schlenker | 5 | 2+29.78 (1) | 585 (1) | 60+35.34 (1) | 0:13.80 (1) | 2 (1) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Double Hex Dumbbell Press Ladder | 2. Max Trap Bar Deadlift | 3. Torque Tank Push to Sandbag Load Medley | 4. Red Brick Front Hold | 5. Sandbag/Shield to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Hector Talavera | 13 | 3+51.45 (3) | 545 (3) | 60+28.08 (2) | 0:37.73 (2) | 5 (3) |
| 2 | Tabb Hataway | 9 | 1+6.15 (1) | 525 (2) | 60+27.78 (3) | 0:14.90 (1) | 2+12.83 (2) |
| 3 | Robert Pettigrew | 8 | 3+54.66 (2) | 425 (1) | 23+60.00 (1) | 0:53.66 (3) | 2+27.97 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Double Hex Dumbbell Press Ladder | 2. Max Trap Bar Deadlift | 3. Torque Tank Push to Sandbag Load Medley | 4. Red Brick Front Hold | 5. Sandbag/Shield to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Foy | 8 | 4+55.56 (1) | 585 (2) | 60+27.18 (2) | 0:39.39 (1) | 6 (2) |
| 2 | Eric Bast | 7 | 7+37.76 (2) | 565 (1) | 60+31.51 (1) | 0:51.13 (2) | 5 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Double Hex Dumbbell Press Ladder | 2. Max Trap Bar Deadlift | 3. Torque Tank Push to Sandbag Load Medley | 4. Red Brick Front Hold | 5. Sandbag/Shield to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Tamarrah Nguyen | 5 | 2+14.53 (1) | 375 (1) | 60+39.44 (1) | 0:51.07 (1) | 4 (1) |
Open W MW (148-) 2 athletes
| Place | Athlete | Points | 1. Double Hex Dumbbell Press Ladder | 2. Max Trap Bar Deadlift | 3. Torque Tank Push to Sandbag Load Medley | 4. Red Brick Front Hold | 5. Sandbag/Shield to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Turner | 10 | 8+60.00 (2) | 335 (2) | 60+30.61 (2) | 1:37.80 (2) | 6 (2) |
| 2 | Brooke Sibley | 2 | 2+9.60 (1) | 0 (0) | 0 (0) | 0:00.00 (1) | 0 (0) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Double Hex Dumbbell Press Ladder | 2. Max Trap Bar Deadlift | 3. Torque Tank Push to Sandbag Load Medley | 4. Red Brick Front Hold | 5. Sandbag/Shield to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Ashleigh Morris | 10 | 18+60.00 (2) | 475 (2) | 60+30.58 (2) | 1:37.17 (2) | 10 (2) |
| 2 | Julia Abel | 5 | 5+60.00 (1) | 315 (1) | 60+36.96 (1) | 1:13.32 (1) | 3 (1) |