Reindeer Rebellion II SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Silver Dollar Deadlift | Max weight (lb) |
| 2 | Circus Dumbbell | Most reps |
| 3 | Sandbag Carry/Sled Drag | Fastest time |
| 4 | Farmer's Hold | Fastest time |
| 5 | Keg over Bar | Most reps |
Implement weights by division
| Division | 1. Max Silver Dollar Deadlift | 2. Circus Dumbbell | 3. Sandbag Carry/Sled Drag | 4. Farmer's Hold | 5. Keg over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | Max | 155 | — | — | 280 | |
| Open W HW (+) | Max | 75 | — | — | 160 | |
| Novice M SHW (+) | Max | 100 | — | — | 175 | |
| Novice W HW (+) | Max | 60 | — | — | 80 | |
| Masters M SHW (+) | Max | 115 | — | — | 200 | |
| Open M HW (264.5-) | Max | 135 | — | — | 260 | |
| Open M MW (200.4-) | Max | 115 | — | — | 215 | |
| Open M MW (231.4-) | Max | 135 | — | — | 260 | |
| Open W MW (180.4-) | Max | 75 | — | — | 150 |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus Dumbbell | 3. Sandbag Carry/Sled Drag | 4. Farmer's Hold | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Albert Brand | 37.5 | 945 (8) | 7 (7.5) | 34.62 (8) | 39.03 (7) | 9 (7) |
| 2 | David Cushing | 32 | 825 (5.5) | 7 (7.5) | 35.78 (7) | 38.66 (6) | 7 (6) |
| 3 | Eric Eskuri | 30 | 865 (7) | 4 (5) | 37.32 (6) | 31.58 (4) | 12 (8) |
| 4 | Alex Boyd | 23.5 | 825 (5.5) | 6 (6) | 45.03 (5) | 30.9 (3) | 6 (4) |
| 5 | Patrick Driscoll | 19 | 665 (3) | 0 (0) | 51.41 (4) | 49.57 (8) | 6 (4) |
| 6 | Skyler Newcomb | 14 | 705 (4) | 1 (4) | 91 (2) | 27.9 (2) | 4 (2) |
| 6 | Zach Sheline | 14 | 625 (2) | 0 (0) | 56.91 (3) | 38 (5) | 6 (4) |
| 8 | Trenton Martin | 1 | 0 (0) | 0 (0) | 92 (1) | 0 (0) | 0 (0) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus Dumbbell | 3. Sandbag Carry/Sled Drag | 4. Farmer's Hold | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Laura Rudser | 13.5 | 445 (3) | 5 (3) | 49.62 (2) | 44.78 (3) | 4 (2.5) |
| 2 | Kristin Walker | 7.5 | 385 (1) | 0 (0) | 43.75 (3) | 37.78 (1) | 4 (2.5) |
| 3 | Melissa Sjostrand | 6 | 405 (2) | 0 (0) | 67.72 (1) | 41.88 (2) | 1 (1) |
Novice M SHW (+) 16 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus Dumbbell | 3. Sandbag Carry/Sled Drag | 4. Farmer's Hold | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Travis Wiuff | 74 | 765 (16) | 14 (16) | 27.59 (15) | 82.22 (15) | 13 (12) |
| 2 | Tyler Smith | 66.5 | 685 (10) | 12 (13.5) | 25.56 (16) | 78.68 (12) | 14 (15) |
| 3 | Raymond Deml | 62.5 | 705 (11.5) | 8 (10) | 31.10 (12) | 80.69 (14) | 14 (15) |
| 4 | Jason Waage | 59 | 745 (15) | 8 (10) | 31.44 (11) | 68.59 (11) | 13 (12) |
| 5 | Jeremy Houle | 50 | 665 (9) | 6 (4) | 29.65 (13) | 61.06 (9) | 14 (15) |
| 6 | Tom Bianchi | 48 | 705 (11.5) | 7 (6) | 40 (5) | 110.65 (16) | 12 (9.5) |
| 7 | Dustin Cobb | 45.5 | 605 (6.5) | 8 (10) | 37.9 (7) | 62.07 (10) | 13 (12) |
| 8 | Jake Nowlin-larson | 42 | 725 (13.5) | 12 (13.5) | 35.44 (8) | 52.43 (3) | 6 (4) |
| 9 | Joe Graen | 40.5 | 585 (5) | 13 (15) | 33.25 (9) | 50.16 (2) | 12 (9.5) |
| 10 | Greg Sell | 39.5 | 725 (13.5) | 3 (3) | 28.62 (14) | 43.97 (1) | 11 (8) |
| 11 | Eric Libby | 34.5 | 505 (2.5) | 8 (10) | 49.5 (4) | 80.37 (13) | 7 (5) |
| 11 | Jaden Chapman | 34.5 | 605 (6.5) | 8 (10) | 50.53 (3) | 58.84 (8) | 10 (7) |
| 13 | David Jacobs | 32 | 545 (4) | 7 (6) | 32.09 (10) | 55.84 (6) | 8 (6) |
| 14 | Jaden Smith | 22 | 645 (8) | 7 (6) | 91 (2) | 53.88 (4) | 3 (2) |
| 15 | Joachim Stumm | 17 | 445 (1) | 1 (2) | 39.88 (6) | 54.28 (5) | 4 (3) |
| 16 | Alexander Hennek | 10.5 | 505 (2.5) | 0 (0) | 92 (1) | 57.9 (7) | 0 (0) |
Novice W HW (+) 3 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus Dumbbell | 3. Sandbag Carry/Sled Drag | 4. Farmer's Hold | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Pickel | 14 | 385 (3) | 10 (3) | 29.34 (3) | 108.81 (2) | 16 (3) |
| 2 | Ashley Stewart | 10 | 305 (1) | 3 (2) | 32.4 (2) | 122.09 (3) | 14 (2) |
| 3 | Cara Favorite | 5 | 365 (2) | 0 (0) | 48 (1) | 50.66 (1) | 11 (1) |
Masters M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus Dumbbell | 3. Sandbag Carry/Sled Drag | 4. Farmer's Hold | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jonny Hansen | 12 | 745 (3) | 7 (2) | 36 (2) | 50.69 (2) | 15 (3) |
| 2 | Andrew Stewart | 11 | 585 (1) | 7 (2) | 34.75 (3) | 74.4 (3) | 13 (2) |
| 3 | Derek Huebbe | 6 | 665 (2) | 7 (2) | 45.21 (1) | 42.7 (1) | 0 (0) |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus Dumbbell | 3. Sandbag Carry/Sled Drag | 4. Farmer's Hold | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brian Hennes | 9 | 585 (1) | 9 (2) | 25.48 (2) | 81.34 (2) | 10 (2) |
| 2 | Andrew Kurlinski | 5 | 625 (2) | 0 (0) | 41.25 (1) | 47.68 (1) | 6 (1) |
Open M MW (200.4-) 10 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus Dumbbell | 3. Sandbag Carry/Sled Drag | 4. Farmer's Hold | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Gagnon | 40 | 945 (10) | 11 (10) | 35.16 (5) | 53 (5) | 11 (10) |
| 2 | Austin Miller | 38.5 | 745 (7) | 8 (8.5) | 33.96 (7) | 55.96 (7) | 10 (9) |
| 3 | Tyler Wenger | 37.5 | 825 (8) | 3 (4) | 28.94 (10) | 62.11 (9) | 9 (6.5) |
| 4 | Harrison Anderson | 33.5 | 705 (6) | 4 (5) | 34.5 (6) | 67.4 (10) | 9 (6.5) |
| 5 | Nicholas Knie | 33.5 | 585 (3) | 7 (7) | 29.41 (9) | 57.09 (8) | 9 (6.5) |
| 6 | Josef Welch | 26.5 | 585 (3) | 2 (3) | 33.25 (8) | 54.3 (6) | 9 (6.5) |
| 7 | Kaleb Purdes | 21 | 665 (5) | 8 (8.5) | 36.15 (3) | 38.72 (2) | 7 (2.5) |
| 8 | Ryan Bieber | 20 | 905 (9) | 1 (2) | 37.35 (2) | 40.22 (3) | 8 (4) |
| 9 | Dan Rosenow | 16.5 | 585 (3) | 6 (6) | 35.35 (4) | 37.38 (1) | 7 (2.5) |
| 10 | Matthew Neufeld | 7 | 545 (1) | 0 (0) | 46.69 (1) | 43 (4) | 4 (1) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus Dumbbell | 3. Sandbag Carry/Sled Drag | 4. Farmer's Hold | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Dunnick | 13 | 865 (2) | 6 (2) | 31.22 (3) | 44.7 (3) | 12 (3) |
| 2 | David Frye | 12 | 985 (3) | 15 (3) | 37.82 (2) | 39.27 (2) | 11 (2) |
| 3 | Tom Ebert | 4 | 665 (1) | 0 (0) | 40.75 (1) | 24.26 (1) | 2 (1) |
Open W MW (180.4-) 4 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Circus Dumbbell | 3. Sandbag Carry/Sled Drag | 4. Farmer's Hold | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Wilson | 17.5 | 485 (4) | 3 (4) | 39.56 (3) | 68. (4) | 3 (2.5) |
| 2 | Keelia Estrada Moeller | 13.5 | 365 (2.5) | 0 (0) | 39.5 (4) | 50.31 (3) | 4 (4) |
| 3 | Rachel Nelson-Kirch | 9 | 365 (2.5) | 0 (0) | 46.68 (2) | 1.97 (2) | 3 (2.5) |
| 4 | Kelsey Indergaard | 2 | 285 (1) | 0 (0) | 87.22 (1) | 0 (0) | 0 (0) |