Relentless Minnesota Strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Truck Pull | Distance (ft) — time breaks ties |
| 2 | Max Log Press | Max weight (lb) |
| 3 | Wheelbarrow Race | Distance (ft) — time breaks ties |
| 4 | 18" Max Frame Deadlift | Max weight (lb) |
| 5 | Farmers/Keg Carry Medley | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Truck Pull | 2. Max Log Press | 3. Wheelbarrow Race | 4. 18" Max Frame Deadlift | 5. Farmers/Keg Carry Medley | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | Semi | Max | 180/200 | Max | — | |
| Novice Women (Single Class) | 3/4 Ton | Max | 100/120 | Max | — | |
| Open M SHW (+) | Semi | Max | 260/280 | Max | — | |
| Masters Men (Single Class) | Semi | Max | 200/220 | Max | — | |
| Masters Women (Single Class) | 3/4 Ton | Max | 100/120 | Max | — | |
| Open M HW (275-) | Semi | Max | 240/260 | Max | — | |
| Open M MW (220-) | Semi | Max | 220/240 | Max | — |
Novice Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Max Log Press | 3. Wheelbarrow Race | 4. 18" Max Frame Deadlift | 5. Farmers/Keg Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | David Polson | 22 | 60+25.70 (5) | 215 (5) | 60+18.49 (5) | 600 (2) | 60+24.97 (5) |
| 2 | Brady Rollie | 18 | 60+28.29 (3) | 105 (2) | 60+22.21 (4) | 680 (5) | 60+29.17 (4) |
| 3 | Maxwell Littlewalker | 16.5 | 60+27.85 (4) | 175 (4) | 60+24.81 (2) | 620 (3.5) | 60+33.35 (3) |
| 4 | Cody Lang | 11 | 60+30.33 (2) | 165 (3) | 60+24.14 (3) | 480 (1) | 60+40.92 (2) |
| 5 | Luke Miller | 6.5 | 60+30.66 (1) | 0 (0) | 60+31.15 (1) | 620 (3.5) | 12+60 (1) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Truck Pull | 2. Max Log Press | 3. Wheelbarrow Race | 4. 18" Max Frame Deadlift | 5. Farmers/Keg Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Leslie Lott | 5 | 16.61 (1) | 110 (1) | 40+60 (1) | 380 (1) | 60+39.56 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Max Log Press | 3. Wheelbarrow Race | 4. 18" Max Frame Deadlift | 5. Farmers/Keg Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Wunder | 10 | 60+25.82 (2) | 260 (2) | 60+34.09 (2) | 860 (2) | 60+1.2 (2) |
| 2 | Patrick Driscoll | 5 | 60+26.88 (1) | 240 (1) | 60+37.35 (1) | 760 (1) | 60+44.2 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Max Log Press | 3. Wheelbarrow Race | 4. 18" Max Frame Deadlift | 5. Farmers/Keg Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Starosta | 13 | 60+26.70 (2) | 215 (2) | 60+20.79 (3) | 800 (3) | 60+28.09 (3) |
| 2 | Derek Huebbe | 12 | 60+24.45 (3) | 245 (3) | 60+21.03 (2) | 720 (2) | 60+31.12 (2) |
| 3 | Bradley Snyder | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Max Log Press | 3. Wheelbarrow Race | 4. 18" Max Frame Deadlift | 5. Farmers/Keg Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Sue Metcalf | 10 | 60+14.39 (2) | 140 (2) | 60+25.27 (2) | 600 (2) | 60+30:13 (2) |
| 2 | Tanya Stieneke | 5 | 60+16.58 (1) | 70 (1) | 40+60 (1) | 320 (1) | 60+58:45 (1) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Max Log Press | 3. Wheelbarrow Race | 4. 18" Max Frame Deadlift | 5. Farmers/Keg Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Richard Schickel | 25 | 60+21.98 (6) | 310 (6) | 60+27.79 (3) | 840 (4) | 60+27.92 (6) |
| 2 | Grant Thompson | 24 | 60+22.41 (5) | 270 (3) | 60+21.70 (6) | 940 (5) | 60+28.09 (5) |
| 3 | Cameron Day | 21 | 60+25.82 (2) | 300 (5) | 60+22.22 (5) | 960 (6) | 60+36.07 (3) |
| 4 | Jon Ries | 17 | 60+24.98 (3) | 290 (4) | 60+25.60 (4) | 720 (2) | 60+28.76 (4) |
| 5 | Jordan Nelson | 10 | 60+25.98 (1) | 260 (2) | 60+34.03 (2) | 740 (3) | 60+52.51 (2) |
| 6 | Andy Mortenson | 8 | 60+24.38 (4) | 200 (1) | 40+60 (1) | 700 (1) | 60+80 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Max Log Press | 3. Wheelbarrow Race | 4. 18" Max Frame Deadlift | 5. Farmers/Keg Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Dunnick | 22.5 | 60+25:55 (3) | 260 (4.5) | 60+22.05 (5) | 900 (5) | 60+27:42 (5) |
| 2 | Nick Gackle | 19 | 60+24:33 (5) | 210 (3) | 60+22.88 (4) | 680 (3) | 60+36:38 (4) |
| 3 | Brandon Bramblett | 14.5 | 60+27:01 (2) | 260 (4.5) | 60+28.32 (3) | 800 (4) | 12+60:00 (1) |
| 4 | Jacob Ostendorf | 9.5 | 60+25:20 (4) | 170 (1.5) | 60+31.32 (1) | 560 (1) | 60+54:49 (2) |
| 5 | Jake Trantanella | 9.5 | 60+27:73 (1) | 170 (1.5) | 60+29.67 (2) | 580 (2) | 60+51:60 (3) |