Rhinogeddon IV USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) — attempts break ties |
| 2 | Max Deadlift | Max weight (lb) — attempts break ties |
| 3 | Truck Pull | Most reps — time breaks ties |
| 4 | Medley: Farmers Carry / Sandbag Drag | Most reps — time breaks ties |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Max Log Press | 2. Max Deadlift | 3. Truck Pull | 4. Medley: Farmers Carry / Sandbag Drag | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 145 | 265 | 1500 Truck | — | 194 | |
| Teen W LW (165-) | 85 | 175 | Jeep | — | 110 | |
| Open M SHW (+) | 145 | 265 | 2500 Truck | — | 330 | |
| Novice M HW (220+) | 145 | 265 | 1500 Truck | — | 257 | |
| Novice M LW (220-) | 145 | 265 | 1500 Truck | — | 194 | |
| Novice W HW (165+) | 85 | 175 | Jeep | — | 110 | |
| Novice W LW (165-) | 85 | 175 | Jeep | — | 110 | |
| Open M HW (275-) | 145 | 265 | 2500 Truck | — | 300 | |
| Open M LW (181-) | 145 | 265 | 1500 Truck | — | 257 | |
| Open M MW (220-) | 145 | 265 | 1500 Truck | — | 275 | |
| Open W HW (198-) | 85 | 175 | 1500 Truck | — | 194 | |
| Open W MW (165-) | 85 | 175 | Jeep | — | 164 | |
| Masters M HW (242-) | 145 | 265 | 1500 Truck | — | 275 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift | 3. Truck Pull | 4. Medley: Farmers Carry / Sandbag Drag | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ian Grant | 5 | 205+3 (1) | 465+2 (1) | 50+0:22.10 (1) | 41.58+0:10.39 (1) | 3 (1) |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift | 3. Truck Pull | 4. Medley: Farmers Carry / Sandbag Drag | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Reis Scholl | 5 | 95+2 (1) | 215+3 (1) | 10+0:60 (1) | 2.33+0:05 (1) | 7 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift | 3. Truck Pull | 4. Medley: Farmers Carry / Sandbag Drag | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tim Buck | 16.5 | 360+3 (4) | 705+3 (2.5) | 6.8+0:60 (4) | 100+0:21.73 (3) | 3 (3) |
| 2 | Landon Efird | 14 | 265+2 (1) | 760+3 (4) | 3.4+0:60 (1) | 100+0:20.82 (4) | 4 (4) |
| 3 | Tristen Harwell | 11 | 325+3 (3) | 545+1 (1) | 3.8+0:60 (3) | 100+0:24.54 (2) | 1 (2) |
| 4 | Zack Young | 7.5 | 305+2 (2) | 705+3 (2.5) | 3.6+0:60 (2) | 100+0:27.10 (1) | 0 (0) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift | 3. Truck Pull | 4. Medley: Farmers Carry / Sandbag Drag | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Aarace Brooks | 36.5 | 305+3 (9) | 625+3 (7) | 50+0:16.14 (9) | 33.4+0:60 (3) | 3 (8.5) |
| 2 | John Bergner | 32.5 | 245+3 (7) | 625+2 (8) | 50+0:17.23 (7) | 100+0:29.28 (4) | 2 (6.5) |
| 3 | John Bray | 32 | 225+2 (5.5) | 665+3 (9) | 50+0:19.33 (6) | 100+0:28.79 (5) | 2 (6.5) |
| 4 | Ryan Friddle | 31 | 225+3 (3.5) | 505+3 (4) | 50+0:16.66 (8) | 100+0:24.53 (7) | 3 (8.5) |
| 5 | Will Shelton | 24 | 245+2 (8) | 585+3 (6) | 50+0:29.85 (1) | 100+0:21.42 (9) | 0 (0) |
| 6 | Kearey McCauley | 23.5 | 225+2 (5.5) | 505+2 (5) | 50+0:21.17 (5) | 100+0:22.90 (8) | 0 (0) |
| 7 | Derrick Sehen | 15 | 225+3 (3.5) | 425+2 (1.5) | 50+0:25.57 (4) | 100+0:26.87 (6) | 0 (0) |
| 8 | Kevin Baker | 10 | 205+3 (2) | 465+2 (3) | 50+0:25.77 (3) | 14+0:60 (2) | 0 (0) |
| 9 | Wilton Hollingsworth | 4.5 | 165+2 (1) | 425+2 (1.5) | 50+0:27.03 (2) | 0 (0) | 0 (0) |
Novice M LW (220-) 19 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift | 3. Truck Pull | 4. Medley: Farmers Carry / Sandbag Drag | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brian Bauer | 85.5 | 225+2 (18) | 665+3 (19) | 50+0:26.25 (13) | 100+0:20.17 (17) | 12 (18.5) |
| 2 | Anthony Radosevich | 84 | 205+2 (13.5) | 545+3 (17) | 50+0:22.75 (17) | 100+0:17.10 (18) | 12 (18.5) |
| 3 | Caleb Shumaker | 82.5 | 205+2 (13.5) | 505+2 (16) | 50+0:22.73 (18) | 100+0:14.76 (19) | 10 (16) |
| 4 | David Canady | 73 | 245+2 (19) | 465+2 (11) | 50+0:22.65 (19) | 100+0:24.87 (10) | 8 (14) |
| 5 | Nick Jackson | 71.5 | 205+1 (15.5) | 465+2 (11) | 50+0:25.33 (14) | 100+0:20.24 (15) | 10 (16) |
| 6 | Matthew Ross | 71 | 205+1 (15.5) | 585+2 (18) | 50+0:24.21 (15) | 100+0:21.48 (13) | 6 (9.5) |
| 7 | Samuel McLeod | 66 | 205+3 (11) | 505+3 (14) | 50+0:26.81 (11) | 100+0:20.44 (14) | 10 (16) |
| 8 | Jarard Powers Iii | 58.5 | 205+3 (11) | 505+3 (14) | 50+0:30.58 (9) | 100+0:22.29 (12) | 7 (12.5) |
| 9 | Shane Mckenney | 57 | 225+3 (17) | 425+3 (4.5) | 50+0:26.39 (12) | 100+0:23.19 (11) | 7 (12.5) |
| 10 | Christopher Garcia | 52.5 | 185+2 (9) | 505+3 (14) | 50+0:31.25 (8) | 100+0:20.19 (16) | 4 (5.5) |
| 11 | Phillip Burgess | 39.5 | 165+2 (4) | 465+2 (11) | 50+0:32.00 (7) | 100+0:34.61 (8) | 6 (9.5) |
| 12 | Matthew Macatangga | 39 | 185+3 (7.5) | 465+3 (8) | 50+0:27.09 (10) | 38.83+0:10.14 (4) | 6 (9.5) |
| 13 | Cruz Santiago | 33 | 185+3 (7.5) | 465+3 (8) | 2+0:60 (3) | 42.25+0:06.53 (5) | 6 (9.5) |
| 14 | John Cottingham | 26.5 | 165+2 (4) | 425+3 (4.5) | 1+0:59.43 (2) | 100+0:30.24 (9) | 5 (7) |
| 15 | Mike Shelton | 26.5 | 145+1 (1) | 345+3 (1.5) | 50+0:24 (16) | 49.83+0:21.22 (6) | 1 (2) |
| 16 | Will Simpson | 25 | 205+3 (11) | 385+2 (3) | 1+0:60 (1) | 100+0:35.40 (7) | 2 (3) |
| 17 | Nicholas Latz | 22 | 165+2 (4) | 425+2 (6) | 16.7+0:60 (5) | 18+0:06.47 (3) | 3 (4) |
| 18 | Jake Walker | 18 | 165+2 (4) | 465+3 (8) | 16.3+0:60 (4) | 8.33+0:03.92 (2) | 0 (0) |
| 19 | Thomas Taylor | 17 | 165+2 (4) | 345+3 (1.5) | 50+0:40.15 (6) | 0 (0) | 4 (5.5) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift | 3. Truck Pull | 4. Medley: Farmers Carry / Sandbag Drag | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jana Volitis | 7.5 | 125+2 (1) | 355+2 (1) | 50+0:25 (2) | 100+0:21 (2) | 11 (1.5) |
| 2 | Samantha Pierce | 7.5 | 135+2 (2) | 395+3 (2) | 50+0:26 (1) | 100+0:22 (1) | 11 (1.5) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift | 3. Truck Pull | 4. Medley: Farmers Carry / Sandbag Drag | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brenda Hanrahan | 19.5 | 155+1 (4) | 395+3 (4) | 50+:30.0 (4) | 100+0:22 (3.5) | 10 (4) |
| 2 | Emily Hughes | 14.5 | 115+1 (3) | 315+3 (3) | 11.92+0:60 (2) | 100+0:22 (3.5) | 9 (3) |
| 3 | Marianne Hitchcox | 9 | 85+1 (1) | 215+2 (1) | 13.08+0:60 (3) | 100+0:32 (2) | 6 (2) |
| 4 | Tessa Gaughan | 7 | 105+1 (2) | 255+1 (2) | 7.58+0:60 (1) | 100+0:34 (1) | 5 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift | 3. Truck Pull | 4. Medley: Farmers Carry / Sandbag Drag | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Wyatt Dawson | 19 | 325+1 (5) | 705+2 (4) | 0 (0) | 100+0:25.35 (5) | 3 (5) |
| 2 | Joshua Pinkerton | 14 | 265+2 (2) | 705+2 (4) | 0.2+0:60 (5) | 100+0:38.49 (3) | 0 (0) |
| 3 | Cody Monger | 13.5 | 305+2 (4) | 585+2 (2) | 0 (0) | 100+0:28.28 (4) | 1 (3.5) |
| 4 | Nathan Shifflett | 12.5 | 285+3 (3) | 705+2 (4) | 0 (0) | 46.9+0:60 (2) | 1 (3.5) |
| 5 | Jacob Hollingsworth | 3 | 205+2 (1) | 465+2 (1) | 0 (0) | 1+0:60 (1) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift | 3. Truck Pull | 4. Medley: Farmers Carry / Sandbag Drag | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ross Roberts | 7 | 205+2 (1) | 505+1 (2) | 50+0:35.53 (2) | 100+0:29.94 (2) | 0 (0) |
| 2 | Seth Bowling | 5 | 225+3 (2) | 505+2 (1) | 50+0:36.41 (1) | 51.8+0:60 (1) | 0 (0) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift | 3. Truck Pull | 4. Medley: Farmers Carry / Sandbag Drag | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Max Neff | 38 | 265+2 (8) | 625+2 (8) | 50+0:23.16 (7) | 100+0:19.26 (8) | 5 (7) |
| 2 | Conner Hermenau | 24.5 | 205+2 (1) | 585+2 (5.5) | 50+0:24.92 (6) | 100+0:23.58 (4) | 6 (8) |
| 3 | Tim Lewis | 24.5 | 245+3 (6) | 585+2 (5.5) | 50+0:32.25 (2) | 100+023.15 (7) | 3 (4) |
| 4 | Rob Harris | 21.5 | 245+3 (6) | 545+2 (2) | 50+0:22.08 (8) | 100+0:23.94 (3) | 2 (2.5) |
| 5 | Jeffrey Coe | 19.5 | 245+3 (6) | 585+3 (3) | 50+0:29.35 (3) | 34+0:60 (2) | 4 (5.5) |
| 6 | Aric Eppley | 18.5 | 225+3 (2) | 505+1 (1) | 50+0:27.04 (4) | 100+0:22.90 (6) | 4 (5.5) |
| 7 | William Jones | 17 | 225+2 (3) | 585+2 (5.5) | 1+0:52.89 (1) | 100+0:23.51 (5) | 2 (2.5) |
| 8 | Nate Perisho | 15.5 | 225+1 (4) | 585+2 (5.5) | 50+0:26.10 (5) | 16.66+0:60 (1) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift | 3. Truck Pull | 4. Medley: Farmers Carry / Sandbag Drag | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Colleen Wood | 4 | 145+3 (1) | 335+3 (1) | 50+0:27 (1) | 100+0:24 (1) | 0 (0) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift | 3. Truck Pull | 4. Medley: Farmers Carry / Sandbag Drag | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Abagail Broyhill | 10 | 135+2 (2) | 335+3 (2) | 50+0:35 (2) | 100+0:22 (2) | 2 (2) |
| 2 | Kristin Wood | 3 | 125+2 (1) | 175+1 (1) | 50+0:36 (1) | 0 (0) | 0 (0) |
Masters M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift | 3. Truck Pull | 4. Medley: Farmers Carry / Sandbag Drag | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Troy Bennett | 12 | 325+2 (3) | 665+1 (3) | 50+0:17.83 (3) | 100+0:22.14 (2) | 1 (1) |
| 2 | Chad Bates | 12 | 245+2 (2) | 665+2 (2) | 50+0:20.13 (2) | 100+0:20.81 (3) | 4 (3) |
| 3 | Justin Scholl | 6 | 225+2 (1) | 545+2 (1) | 1+0:60 (1) | 100+0:34.82 (1) | 3 (2) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift | 3. Truck Pull | 4. Medley: Farmers Carry / Sandbag Drag | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Heather Burgin | 5 | 125+2 (1) | 305+3 (1) | 50+0:55 (1) | 100+0:27 (1) | 2 (1) |