Rhinogeddon V USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Clean and Press | Max weight (lb) — attempts break ties |
| 2 | Max 18" Deadlift | Max weight (lb) — attempts break ties |
| 3 | Farmer's Hold | Fastest time |
| 4 | Medley: Tire Flip / Sandbag Carry | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry | |
|---|---|---|---|---|---|
| Teen M LW (220-) | 145 (20# jumps) | 265 (40# jumps) | — | — | |
| Teen W LW (165-) | 85 (10# jumps) | 175 (20# jumps) | — | — | |
| Open M SHW (+) | 145 (20# jumps) | 265 (40# jumps) | — | — | |
| Novice M HW (220+) | 145 (20# jumps) | 265 (40# jumps) | — | — | |
| Novice M LW (220-) | 145 (20# jumps) | 265 (40# jumps) | — | — | |
| Novice W LW (165-) | 85 (10# jumps) | 175 (20# jumps) | — | — | |
| Masters M HW (+) | 145 (20# jumps) | 265 (40# jumps) | — | — | |
| Masters W HW (+) | 85 (10# jumps) | 175 (20# jumps) | — | — | |
| Open M HW (242-) | 145 (20# jumps) | 265 (40# jumps) | — | — | |
| Open M HW (275-) | 145 (20# jumps) | 265 (40# jumps) | — | — | |
| Open M MW (198-) | 145 (20# jumps) | 265 (40# jumps) | — | — | |
| Open M MW (220-) | 145 (20# jumps) | 265 (40# jumps) | — | — | |
| Open W LW (123-) | 85 (10# jumps) | 175 (20# jumps) | — | — | |
| Open W MW (148-) | 85 (10# jumps) | 175 (20# jumps) | — | — | |
| Open M SHW (308-) | 145 (20# jumps) | 265 (40# jumps) | — | — | |
| Masters M MW (220-) | 145 (20# jumps) | 265 (40# jumps) | — | — |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Tyler Dunn | 6.5 | 165+2 (1.5) | 425+2 (1.5) | 0:47.0 (1.5) | 100+0:19.13 (2) |
| 2 | Josh Mehrer | 5.5 | 165+2 (1.5) | 425+2 (1.5) | 0:47.0 (1.5) | 100+0:45.58 (1) |
Teen W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Addison McLeod | 5.5 | 0 (0) | 215+3 (2) | 0:00.0 (1.5) | 100+0:29.0 (2) |
| 2 | Lily McLeod | 3.5 | 0 (0) | 195+2 (1) | 0:00.0 (1.5) | 50+1:00.0 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Caleb Carey | 10 | 285+2 (2) | 785+2 (3) | 0:19.0 (2) | 100+0:20.21 (3) |
| 1 | Jordy McCaffity | 10 | 305+2 (3) | 705+2 (2) | 0:22.0 (3) | 100+0:26.06 (2) |
| 3 | Jason Connors | 4 | 225+3 (1) | 545+1 (1) | 0:00.0 (1) | 58.1+0:36.34 (1) |
Novice M HW (220+) 16 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Sean Radcliff | 56 | 285+3 (16) | 585+1 (11) | 1:10.47 (15) | 100+0:15.50 (14) |
| 2 | Jake Schopp | 54 | 245+3 (12) | 705+3 (16) | 0:54.92 (10) | 100+0:13.82 (16) |
| 3 | Bryan Leigh | 48 | 245+3 (12) | 665+2 (15) | 0:56.99 (11) | 100+0:18.11 (10) |
| 4 | Derrick Sehen | 46.5 | 265+3 (15) | 505+1 (6.5) | 1.04.38 (16) | 100+0:20.34 (9) |
| 5 | Tyler Williams | 42.5 | 245+3 (12) | 625+3 (12.5) | 0:39.91 (3) | 100+0:15.21 (15) |
| 6 | Antonio Wright | 37 | 225+3 (8.5) | 505+2 (4.5) | 1:07.40 (13) | 100+0:17.07 (11) |
| 7 | Brian Osborn | 36.5 | 245+3 (12) | 625+3 (12.5) | 0:54.55 (9) | 67.4+0:17.47 (3) |
| 8 | Connor McHugh | 36 | 245+3 (12) | 625+1 (14) | 0:51.98 (8) | 67.1+0:16.14 (2) |
| 9 | Daniel Monroe | 34.5 | 205+3 (4.5) | 545+3 (8.5) | 1:07.91 (14) | 100+0:20.40 (7.5) |
| 10 | Derek Jones | 32.5 | 225+3 (8.5) | 585+3 (10) | 0:36.14 (1) | 100+0:15.96 (13) |
| 11 | Seth Martin | 28.5 | 205+2 (6) | 505+1 (6.5) | 0:44.78 (4) | 100+0:16.78 (12) |
| 12 | Joe Wardat | 26.5 | 205+1 (7) | 545+3 (8.5) | 0:51.70 (7) | 100+0:24.89 (4) |
| 13 | Christopher Graham | 23 | 185+3 (1.5) | 465+3 (2) | 1:05.41 (12) | 100+0:20.40 (7.5) |
| 14 | Thomas Taylor | 16 | 185+2 (3) | 465+2 (3) | 0:49.19 (5) | 100+0:23.87 (5) |
| 15 | Scott Dean | 13.5 | 205+3 (4.5) | 385+2 (1) | 0:38.75 (2) | 100+0:21.26 (6) |
| 16 | Joseph White | 13 | 185+3 (1.5) | 505+2 (4.5) | 0:50.00 (6) | 65.6+0:13.54 (1) |
Novice M LW (220-) 14 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Taylor Rodely | 51 | 225+2 (13) | 585+2 (13) | 1:13.08 (14) | 100+0:16.77 (11) |
| 2 | Randy Skinner | 49 | 245+3 (14) | 625+3 (14) | 0:45.74 (9) | 100+0:16.17 (12) |
| 3 | Brian Bell | 38.5 | 205+2 (9.5) | 505+3 (10) | 0:46.59 (10) | 100+0:17.71 (9) |
| 4 | Jonathan Evens | 36.5 | 205+2 (9.5) | 505+3 (10) | 0:43.77 (7) | 100+0:17.54 (10) |
| 4 | Joey Combs Jr | 36.5 | 185+2 (6.5) | 505+3 (10) | 0:43.54 (6) | 100+0:15.11 (14) |
| 6 | Michael Wong | 32.5 | 225+3 (11.5) | 0 (0) | 0:44.13 (8) | 100+0:15.28 (13) |
| 7 | Liam McSpiritt | 30.5 | 225+3 (11.5) | 425+2 (4) | 1:11.74 (13) | 69.5+0:13.53 (2) |
| 8 | Joseph Barella | 29 | 185+3 (3.5) | 465+3 (5.5) | 0:52.04 (12) | 100+0:17.92 (8) |
| 9 | Steven Barry | 24.5 | 185+2 (6.5) | 505+1 (12) | 0:42.21 (5) | 67.1+0:15.93 (1) |
| 10 | James Forster | 23 | 185+2 (6.5) | 465+2 (7.5) | 0:19.76 (2) | 100+0:18.40 (7) |
| 11 | Justin Cascio | 22 | 185+2 (6.5) | 465+2 (7.5) | 0:41.78 (4) | 100+0:37.26 (4) |
| 12 | James Jackson | 19.5 | 145+1 (1) | 425+3 (2.5) | 0:51.76 (11) | 100+0:20.81 (5) |
| 13 | Daniel Rutherford | 18 | 185+3 (3.5) | 465+3 (5.5) | 0:28.58 (3) | 100+0:18.72 (6) |
| 14 | Brad Behe | 8.5 | 165+2 (2) | 425+3 (2.5) | 0:11.0 (1) | 100+0:39.49 (3) |
Novice W LW (165-) 7 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Melisa Luna Carlton | 25.5 | 105+3 (5.5) | 335+1 (6) | 1:18.0 (7) | 100+0.25.0 (7) |
| 2 | Katherine Gaskey | 22 | 105+3 (5.5) | 335+2 (5) | 1:13.0 (6) | 100+0:27.0 (5.5) |
| 3 | Christa Auge | 18 | 105+2 (7) | 275+2 (2) | 1:04.0 (5) | 100+0:28.0 (4) |
| 4 | Candice Galbreath | 13.5 | 95+2 (3.5) | 375+3 (7) | 0:15.0 (1) | 55.1+0:29.0 (2) |
| 5 | Destiny Smith | 13 | 85+1 (1.5) | 295+2 (3) | 0:46.0 (3) | 100+0:27.0 (5.5) |
| 6 | Jessica McLeod | 10.5 | 85+1 (1.5) | 315+3 (4) | 0:47.0 (4) | 50+1:00.0 (1) |
| 7 | Karen Rominger | 9.5 | 95+2 (3.5) | 275+3 (1) | 0:25.0 0:25.0 (2) | 85.8+0:25.0 (3) |
Masters M HW (+) 5 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Jim Repka | 18 | 245+2 (5) | 625+2 (4) | 0:48.34 (4) | 100+0:21.0 (5) |
| 2 | Michael Rivers | 14.5 | 245+3 (4) | 625+2 (4) | 0:47.47 (3) | 100+0:23.0 (3.5) |
| 3 | Steven Jones | 11.5 | 205+2 (2) | 625+2 (4) | 0:13.75 (2) | 100+0:23.0 (3.5) |
| 4 | Phil Brown | 10 | 185+3 (1) | 505+3 (2) | 0:54.58 (5) | 100+0:33.0 (2) |
| 5 | Matt Arthur | 6 | 225+2 (3) | 465+1 (1) | 0:12.48 (1) | 50+1:00.0 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Melissa Gibson | 4 | 105+2 (1) | 375+3 (1) | 0:41.0 (1) | 100+0:31.0 (1) |
Open M HW (242-) 6 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Philip Brinkman | 21 | 265+1 (5) | 705+2 (5) | 0:44.0 (5) | 100+0:18.79 (6) |
| 2 | Joshua Pinkerton | 20 | 265+2 (4) | 745+1 (6) | 1:00.0 (6) | 100+0:23.99 (4) |
| 3 | Austin Suttles | 18 | 285+1 (6) | 545+1 (3) | 0:37.0 (4) | 100+0:23.88 (5) |
| 4 | Patrick Hunter | 12 | 225+2 (3) | 585+1 (4) | 0:29.0 (3) | 88.9+0:22.63 (2) |
| 5 | Ben Barden | 8.5 | 225+3 (2) | 465+2 (2) | 0:00.0 (1.5) | 100+0:30.55 (3) |
| 6 | Titus Baker | 4.5 | 165+2 (1) | 425+3 (1) | 0:00.0 (1.5) | 50+1:00.0 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Cody Martelli | 4 | 305+2 (1) | 705+2 (1) | 0:46.0 (1) | 100+0:18.87 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Jake Reece | 6.5 | 245+3 (2) | 585+1 (1.5) | 0:42.69 (2) | 100+0:31.0 (1) |
| 2 | Nicholas Rudd | 5.5 | 205+2 (1) | 585+1 (1.5) | 0:42.28 (1) | 100+0:23.0 (2) |
Open M MW (220-) 11 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Wade Alam | 37.5 | 265+2 (7.5) | 665+2 (9) | 0:45.56 (10) | 100+0:19.0 (11) |
| 2 | Jeremy Pendleton | 35 | 285+3 (10) | 705+2 (11) | 0:34.30 (5) | 100+0:21.0 (9) |
| 3 | Eric Castro | 27.5 | 265+1 (9) | 625+1 (7.5) | 0:39.93 (7) | 100+0:33.0 (4) |
| 3 | William Jones | 27.5 | 265+2 (7.5) | 665+1 (10) | 0:21.53 (3) | 100+0:23.0 (7) |
| 5 | Derek Tucker | 25.5 | 245+3 (3) | 625+1 (7.5) | 0:39.77 (6) | 100+0:21.0 (9) |
| 6 | Samuel McLeod | 25 | 245+2 (5) | 545+3 (3) | 0:40.89 (8) | 100+0:21.0 (9) |
| 7 | Jarard Powers Iii | 24.5 | 225+2 (2) | 585+1 (5.5) | 0:52.44 (11) | 100+0:27.0 (6) |
| 7 | Harry Walker | 24.5 | 245+2 (5) | 585+1 (5.5) | 0:45.10 (9) | 100+0:29.0 (5) |
| 9 | John Rominger | 22 | 285+2 (11) | 585+2 (4) | 0:31.40 (4) | 100+0:34.0 (3) |
| 10 | Joseph Gaskey | 7 | 245+2 (5) | 0 (0) | 0:00.0 (1) | 0+0 (1) |
| 10 | Craig Peerson | 7 | 205+3 (1) | 465+2 (2) | 0:13.40 (2) | 62.11+0:43.0 (2) |
Open W LW (123-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Jessica Reece | 4 | 85+1 (1) | 255+3 (1) | 1:05.0 (1) | 72.8+0:27.0 (1) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Chanelle Santana | 4 | 105+3 (1) | 295+3 (1) | 1:34.0 (1) | 100+0:26.0 (1) |
Open M SHW (308-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | David Auge | 10.5 | 245+3 (2) | 745+3 (2.5) | 0:34.0 (3) | 100+0:27.01 (3) |
| 2 | Michael Minkler | 8 | 245+2 (3) | 745+3 (2.5) | 0:03.0 (1.5) | 56.4+21.50 (1) |
| 3 | Ethan McElroy | 5.5 | 225+2 (1) | 585+2 (1) | 0:03.0 (1.5) | 79.2+0:32.61 (2) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Max 18" Deadlift | 3. Farmer's Hold | 4. Medley: Tire Flip / Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Steven Dunn | 4 | 225+3 (1) | 465+1 (1) | 0:38.64 (1) | 100+0:22.29 (1) |