Rhode Island's Strongest IV USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Medley | Most reps — time breaks ties |
| 2 | Max Deadlift | Max weight (lb) |
| 3 | Fingal Finger | Most reps |
| 4 | Duck Walk to Power Stairs | Most reps — time breaks ties |
| 5 | Last Man Standing Stone | Most reps |
Implement weights by division
| Division | 1. Overhead Medley | 2. Max Deadlift | 3. Fingal Finger | 4. Duck Walk to Power Stairs | 5. Last Man Standing Stone | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 260,280,170 | MAX | 195 AMRAP | 400,450,500 | 350 | |
| Novice M HW (220+) | 210,230,140 | MAX | 165 AMRAP | 275,300,325 | 260 | |
| Novice M LW (220-) | 180,200,110 | MAX | 145 AMRAP | 200,225,250 | 240 | |
| Novice W HW (165+) | 115,125,50 | MAX | 115 AMRAP | 175,200,225 | 160 | |
| Novice W LW (165-) | 90,100,40 | MAX | 85 AMRAP | 125,150,175 | 115 | |
| Masters M HW (+) | 230,250,160 | MAX | 175 AMRAP | 325,350,375 | 275 | |
| Open M HW (275-) | 240,260,160 | MAX | 185 AMRAP | 350,400,450 | 325 | |
| Open M LW (181-) | 200,220,130 | MAX | 155 AMRAP | 250,300,350 | 260 | |
| Open M MW (220-) | 220,240,150 | MAX | 175 AMRAP | 300,350,400 | 300 | |
| Open W HW (198-) | 130,140,60 | MAX | 125 AMRAP | 200,225,250 | 180 | |
| Open W MW (165-) | 115,125,50 | MAX | 115 AMRAP | 175,200,225 | 160 | |
| Masters M MW (220-) | 210,230,140 | MAX | 165 AMRAP | 300,325,350 | 260 | |
| Masters Men 60+ | 155,155,100 | MAX | 165 AMRAP | 200,225,250 | 220 |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Max Deadlift | 3. Fingal Finger | 4. Duck Walk to Power Stairs | 5. Last Man Standing Stone |
|---|---|---|---|---|---|---|---|
| 1 | Michael Scala | 0 | — | — | 0 (0) | 0 (0) | 0 (0) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Max Deadlift | 3. Fingal Finger | 4. Duck Walk to Power Stairs | 5. Last Man Standing Stone |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Day | 15 | 4 (3) | 615 (3) | 12 (3) | 3+0:32.0 (3) | 17 (3) |
| 2 | Craig Bonin | 7 | 0 (0) | 550 (2) | 7 (1) | 3+0:43.0 (2) | 16 (2) |
| 3 | Gian Furtado | 7 | 1 (2) | 515 (1) | 8 (2) | 3+0:57.0 (1) | 15 (1) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Max Deadlift | 3. Fingal Finger | 4. Duck Walk to Power Stairs | 5. Last Man Standing Stone |
|---|---|---|---|---|---|---|---|
| 1 | Walter Rodas | 9.5 | 9 (2) | 440 (1.5) | 8 (2) | 3+0:33.0 (2) | 5 (2) |
| 2 | Alexander Silverman | 5.5 | 1 (1) | 440 (1.5) | 7 (1) | 3+0:35.0 (1) | 2 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Max Deadlift | 3. Fingal Finger | 4. Duck Walk to Power Stairs | 5. Last Man Standing Stone |
|---|---|---|---|---|---|---|---|
| 1 | Erin Johnson | 5 | 14 (1) | 415 (1) | 9 (1) | 3+1:06.0 (1) | 11 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Max Deadlift | 3. Fingal Finger | 4. Duck Walk to Power Stairs | 5. Last Man Standing Stone |
|---|---|---|---|---|---|---|---|
| 1 | Brittany Armstrong | 10 | 17 (2) | 350 (2) | 11 (2) | 3+0:37.0 (2) | 57 (2) |
| 2 | Theresa Villella | 5 | 7 (1) | 295 (1) | 5 (1) | 3+0:59.0 (1) | 9 (1) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Max Deadlift | 3. Fingal Finger | 4. Duck Walk to Power Stairs | 5. Last Man Standing Stone |
|---|---|---|---|---|---|---|---|
| 1 | Damon Curtis | 14 | 3 (2) | 625 (3) | 11 (3) | 3+0:25.0 (3) | 27 (3) |
| 2 | Mike Monarch | 9.5 | 4 (3) | 525 (1) | 10 (1.5) | 3+0:42.9 (2) | 26 (2) |
| 3 | Ryan Lawson | 6.5 | 1 (1) | 550 (2) | 10 (1.5) | 3+0:55.1 (1) | 10 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Max Deadlift | 3. Fingal Finger | 4. Duck Walk to Power Stairs | 5. Last Man Standing Stone |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Adrain | 9 | 2 (2) | 605 (2) | 11 (2) | 3+1:13.7 (1) | 1 (2) |
| 2 | Mohamed Diop | 5 | 1 (1) | 545 (1) | 10 (1) | 3+1:03.0 (2) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Max Deadlift | 3. Fingal Finger | 4. Duck Walk to Power Stairs | 5. Last Man Standing Stone |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Maxner | 5 | 4 (1) | 555 (1) | 9 (1) | 3+0:31.0 (1) | 9 (1) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Max Deadlift | 3. Fingal Finger | 4. Duck Walk to Power Stairs | 5. Last Man Standing Stone |
|---|---|---|---|---|---|---|---|
| 1 | David Afzali | 29 | 4+1:15.0 (5) | 605 (5.5) | 11 (6.5) | 3+1:30.0 (5) | 8 (7) |
| 2 | Teejay Sinclair | 27.5 | 5 (7) | 585 (4) | 11 (6.5) | 2+0:32.3 (4) | 7 (6) |
| 3 | Adriel Rodriguez | 24 | 3+1:07.9 (4) | 605 (5.5) | 9 (2.5) | 3+0:51.2 (7) | 6 (5) |
| 4 | Christopher Miller | 23.5 | 4+0:47.3 (6) | 625 (7) | 10 (4.5) | 3+0:58.8 (6) | 0 (0) |
| 5 | Alex Bolt | 14.5 | 1+0:05.9 (3) | 515 (2) | 9 (2.5) | 2+0:39.1 (3) | 1 (4) |
| 6 | Tony Fierimonte | 11.5 | 1+0:6.91 (2) | 555 (3) | 10 (4.5) | 2+0:51.5 (2) | 0 (0) |
| 7 | Joseph Tower | 4 | 1+0:13.73 (1) | 465 (1) | 6 (1) | 1+0:22.7 (1) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Max Deadlift | 3. Fingal Finger | 4. Duck Walk to Power Stairs | 5. Last Man Standing Stone |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Hamilton | 5 | 9 (1) | 325 (1) | 10 (1) | 3+0:54.0 (1) | 5 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Max Deadlift | 3. Fingal Finger | 4. Duck Walk to Power Stairs | 5. Last Man Standing Stone |
|---|---|---|---|---|---|---|---|
| 1 | Jaelyn Parrillo | 5 | 14 (1) | 345 (1) | 9 (1) | 2+1:06.0 (1) | 43 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Max Deadlift | 3. Fingal Finger | 4. Duck Walk to Power Stairs | 5. Last Man Standing Stone |
|---|---|---|---|---|---|---|---|
| 1 | David Deckelbaum | 12.5 | 2 (3) | 500 (2) | 6 (2.5) | 2 (2) | 1 (3) |
| 2 | Andrew “Jugg” Durand | 10.5 | 1 (2) | 525 (3) | 6 (2.5) | 3 (3) | 0 (0) |
| 3 | Rob LaBonte | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Men 60+ 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Max Deadlift | 3. Fingal Finger | 4. Duck Walk to Power Stairs | 5. Last Man Standing Stone |
|---|---|---|---|---|---|---|---|
| 1 | Ed Shore Iii | 5 | 5 (1) | 425 (1) | 10 (1) | 3 (1) | 3 (1) |