Rio Grande Valley Novice Competition USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Tire Flip | Most reps |
| 2 | Circus Dumbbell | Most reps |
| 3 | Axle Deadlift | Most reps |
| 4 | Harnessed Truck Pull | Fastest time |
| 5 | Stone to Shoulder | Most reps |
Implement weights by division
| Division | 1. Tire Flip | 2. Circus Dumbbell | 3. Axle Deadlift | 4. Harnessed Truck Pull | 5. Stone to Shoulder | |
|---|---|---|---|---|---|---|
| Transgender Women | 300 | 65 | 225 | Ford F-150 Raptor | 115 | |
| Transgender Men | 470 | 95 | 295 | Ford F-150 Raptor | 175 | |
| Novice M HW (220+) | 570 | 115 | 335 | Ford F-150 Raptor | 195 | |
| Novice M LW (220-) | 470 | 95 | 295 | Ford F-150 Raptor | 175 | |
| Novice W HW (165+) | 300 | 65 | 225 | Ford F-150 Raptor | 115 | |
| Novice W LW (165-) | 300 | 55 | 205 | Ford F-150 Raptor | 95 |
Transgender Women 1 athlete
| Place | Athlete | Points | 1. Tire Flip | 2. Circus Dumbbell | 3. Axle Deadlift | 4. Harnessed Truck Pull | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Nova Naquin | 5 | 9 (1) | 8 (1) | 10 (1) | 24:31 (1) | 4 (1) |
Transgender Men 1 athlete
| Place | Athlete | Points | 1. Tire Flip | 2. Circus Dumbbell | 3. Axle Deadlift | 4. Harnessed Truck Pull | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Zane Stephens | 5 | 11 (1) | 3 (1) | 10 (1) | 25:62 (1) | 1 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Tire Flip | 2. Circus Dumbbell | 3. Axle Deadlift | 4. Harnessed Truck Pull | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Paul Yazzie | 11 | 12 (3) | 0 (0) | 21 (3) | 25:60 (2) | 3 (3) |
| 2 | Christino Howlingcrane | 7 | 10 (1) | 0 (0) | 11 (1) | 25:56 (3) | 2 (2) |
| 2 | Duane Martin | 7 | 11 (2) | 4 (3) | 16 (2) | 0 (0) | 0 (0) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Tire Flip | 2. Circus Dumbbell | 3. Axle Deadlift | 4. Harnessed Truck Pull | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Taylon Chesser | 15 | 11 (3) | 5 (3) | 12 (3) | 25:53 (3) | 4 (3) |
| 2 | Scott Burnside | 7 | 10 (2) | 0 (0) | 3 (1) | 27:90 (2) | 2 (2) |
| 3 | James Whelchel | 4 | 8 (1) | 0 (0) | 11 (2) | 29:78 (1) | 0 (0) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Tire Flip | 2. Circus Dumbbell | 3. Axle Deadlift | 4. Harnessed Truck Pull | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Annel Aranda | 12.5 | 8 (1.5) | 1 (2) | 18 (3) | 23:53 (3) | 5 (3) |
| 2 | Alexandra Turpin | 11.5 | 9 (3) | 6 (3) | 8 (1.5) | 24:16 (2) | 4 (2) |
| 3 | Alexandria Savage | 5 | 8 (1.5) | 0 (0) | 8 (1.5) | 24:90 (1) | 1 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Tire Flip | 2. Circus Dumbbell | 3. Axle Deadlift | 4. Harnessed Truck Pull | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Lindsey Cox | 10 | 4 (2) | 4 (2) | 1 (2) | 25:93 (2) | 5 (2) |
| 2 | Brenda Hessling | 3 | 2 (1) | 0 (0) | 0 (0) | 29:78 (1) | 3 (1) |