Rio Grande Valley Novice Strongman Challenge 2026 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Bar Wagon Wheel Deadlift | Most reps |
| 2 | Keg Clean and Press | Most reps |
| 3 | Harnessed Truck Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Axle Bar Wagon Wheel Deadlift | 2. Keg Clean and Press | 3. Harnessed Truck Pull | |
|---|---|---|---|---|
| Transgender Men | 225 | 100 | — | |
| Novice M HW (220+) | 345 | 150 | — | |
| Novice M LW (220-) | 315 | 125 | — | |
| Novice W HW (165+) | 225 | 75 | — | |
| Novice W LW (165-) | 205 | 50 | — |
Transgender Men 2 athletes
| Place | Athlete | Points | 1. Axle Bar Wagon Wheel Deadlift | 2. Keg Clean and Press | 3. Harnessed Truck Pull |
|---|---|---|---|---|---|
| 1 | Gael Luna | 6 | 23 (2) | 9 (2) | 100+27:32 (2) |
| 2 | Shane Baron-Deutsch | 2 | 11 (1) | 0 (0) | 100+31:59 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Axle Bar Wagon Wheel Deadlift | 2. Keg Clean and Press | 3. Harnessed Truck Pull |
|---|---|---|---|---|---|
| 1 | Bryan Speck | 10 | 16 (3.5) | 7 (4.5) | 100+29:53 (2) |
| 2 | Cedric Noriega | 9.5 | 21 (5) | 4 (1.5) | 100+27:18 (3) |
| 3 | Israel Verdugo | 9.5 | 15 (1.5) | 5 (3) | 100+25:00 (5) |
| 4 | Edward Chavez | 9 | 16 (3.5) | 7 (4.5) | 100+32:16 (1) |
| 5 | Samuel Rhodes | 7 | 15 (1.5) | 4 (1.5) | 100+26:34 (4) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Axle Bar Wagon Wheel Deadlift | 2. Keg Clean and Press | 3. Harnessed Truck Pull |
|---|---|---|---|---|---|
| 1 | Andy Rittenhouse | 15 | 26 (5) | 8 (6) | 100+26:66 (4) |
| 2 | Ron Oldham | 14 | 37 (6) | 6 (5) | 100+28:59 (3) |
| 3 | Mitchell Pearson | 13.5 | 24 (4) | 3 (3.5) | 100+25:13 (6) |
| 4 | Thomas Boyd | 9.5 | 17 (1) | 3 (3.5) | 100+25:94 (5) |
| 5 | James Whelchel | 6 | 19 (2) | 2 (2) | 100+31:09 (2) |
| 6 | Tom Newell | 4 | 22 (3) | 0 (0) | 100+39:03 (1) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Axle Bar Wagon Wheel Deadlift | 2. Keg Clean and Press | 3. Harnessed Truck Pull |
|---|---|---|---|---|---|
| 1 | DeJa Moorman | 11 | 30 (3) | 14 (4) | 100+22:34 (4) |
| 2 | Jessica George | 8 | 33 (4) | 5 (2) | 100+28:00 (2) |
| 3 | Samantha Drake | 8 | 20 (2) | 8 (3) | 100+26:53 (3) |
| 4 | Carmillia Speck | 2 | 10 (1) | 0 (0) | 100+28:57 (1) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Axle Bar Wagon Wheel Deadlift | 2. Keg Clean and Press | 3. Harnessed Truck Pull |
|---|---|---|---|---|---|
| 1 | Charlotte Goodenow | 9.5 | 18 (3) | 18 (3.5) | 100+28:97 (3) |
| 2 | Madison Kalvert | 7.5 | 10 (2) | 18 (3.5) | 100+32:09 (2) |
| 3 | Brenda Hessling | 7 | 9 (1) | 17 (2) | 100+27:88 (4) |
| 4 | Leigh Estrada | 6 | 21 (4) | 13 (1) | 100+39:72 (1) |