Rio Grande Valley Novice Strongman Competition 2025 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Husafell Stone Carry | Longest distance (ft) |
| 2 | Sandbag Carry and Load | Most reps — time breaks ties |
| 3 | Log Clean and Press | Most reps |
| 4 | Frame Deadlift | Most reps |
| 5 | Hand Over Hand Truck Pull | Fastest time |
Implement weights by division
| Division | 1. Husafell Stone Carry | 2. Sandbag Carry and Load | 3. Log Clean and Press | 4. Frame Deadlift | 5. Hand Over Hand Truck Pull | |
|---|---|---|---|---|---|---|
| Transgender Men | — | 125/150/175 | 85 | 300 | — | |
| Novice M HW (220+) | — | 175/200/225 | 155 | 420 | — | |
| Novice M LW (220-) | — | 150/175/200 | 135 | 360 | — | |
| Novice W LW (165-) | — | 75/100/125 | 65 | 220 | — |
Transgender Men 3 athletes
| Place | Athlete | Points | 1. Husafell Stone Carry | 2. Sandbag Carry and Load | 3. Log Clean and Press | 4. Frame Deadlift | 5. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Aj Hedrich | 12 | 229 (3) | 149+1:00 (3) | 8 (2) | 9 (1) | :36.14 (3) |
| 2 | Ocelotl Mora | 10 | 173 (2) | 91+1:00 (1) | 8 (2) | 27 (3) | :42.85 (2) |
| 3 | Gael Luna | 8 | 106 (1) | 148+1:00 (2) | 8 (2) | 25 (2) | :44.03 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Husafell Stone Carry | 2. Sandbag Carry and Load | 3. Log Clean and Press | 4. Frame Deadlift | 5. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Brad Neely | 16 | 309 (4) | 101+1:00 (3) | 5 (2) | 16 (3) | :33.90 (4) |
| 2 | Cedric Noriega | 15 | 97 (3) | 100+1:00 (2) | 7 (3) | 20 (4) | :38.99 (3) |
| 3 | Aaron Gelinas | 14 | 87 (2) | 105+1:06 (4) | 8 (4) | 12 (2) | :40.57 (2) |
| 4 | Christopher Nichols | 3 | 64 (1) | 27+1:00 (1) | 0 (0) | 0 (0) | :51.67 (1) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Husafell Stone Carry | 2. Sandbag Carry and Load | 3. Log Clean and Press | 4. Frame Deadlift | 5. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Wilson Blackbird | 14 | 274 (2) | 150+:43.57 (3) | 12 (3) | 30 (3) | :29.53 (3) |
| 2 | Jhonathan Moreno | 11 | 283 (3) | 150+:47.31 (2) | 9 (2) | 22 (2) | :32.81 (2) |
| 3 | William Hatch | 5 | 199 (1) | 99+1:00 (1) | 3 (1) | 16 (1) | :43.52 (1) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Husafell Stone Carry | 2. Sandbag Carry and Load | 3. Log Clean and Press | 4. Frame Deadlift | 5. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Daniela Acosta | 14 | 240 (3) | 150+0:55.7 (3) | 20 (3) | 26 (2) | :55.50 (3) |
| 2 | Kari McLaughlin | 8 | 137 (1) | 100+1:00 (1) | 7 (1) | 31 (3) | :59.00 (2) |
| 3 | Brenda Hessling | 8 | 200 (2) | 101+1:00 (2) | 9 (2) | 18 (1) | 1:00 (1) |