Rise Winter Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Press | Max weight (lb) — attempts break ties |
| 2 | Axle Deadlift for Reps | Most reps |
| 3 | Arm-Over-Arm Sled Pull/Drag | Distance (ft) — time breaks ties |
| 4 | Farmer's/Sandbag Carry Medley | Distance (ft) — time breaks ties |
| 5 | Sandbag Over Bar | Most reps |
Implement weights by division
| Division | 1. Max Axle Press | 2. Axle Deadlift for Reps | 3. Arm-Over-Arm Sled Pull/Drag | 4. Farmer's/Sandbag Carry Medley | 5. Sandbag Over Bar | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | — | 455 | — | — | 225 | |
| Open M SHW (+) | — | 545 | — | — | 300 | |
| Novice M HW (220+) | — | 445 | — | — | 225 | |
| Novice M LW (220-) | — | 405 | — | — | 200 | |
| Masters M HW (+) | — | 505 | — | — | 275 | |
| Open M HW (242-) | — | 505 | — | — | 275 | |
| Open M HW (275-) | — | 505 | — | — | 275 | |
| Open M MW (220-) | — | 465 | — | — | 250 | |
| Open W MW (165-) | — | 265 | — | — | 150 | |
| Masters W MW (165-) | — | 255 | — | — | 150 | |
| Masters M HW 50+ | — | 465 | — | — | 225 | |
| Masters M LW 50+ | — | 405 | — | — | 200 | |
| Masters W LW 50+ | — | 215 | — | — | 125 | |
| Adaptive M Standing | — | 345 | — | — | 150 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift for Reps | 3. Arm-Over-Arm Sled Pull/Drag | 4. Farmer's/Sandbag Carry Medley | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Mason King | 5 | 325+1 (1) | 10 (1) | 100+0:37.12 (1) | 100+0:20.44 (1) | 7 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift for Reps | 3. Arm-Over-Arm Sled Pull/Drag | 4. Farmer's/Sandbag Carry Medley | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hedger | 16.5 | 345+3 (3) | 12 (2.5) | 100+0:31.35 (3) | 100+0:19.62 (4) | 8 (4) |
| 2 | Jared Hanner | 15 | 355+3 (4) | 14 (4) | 100+0:35.13 (2) | 100+0:31.19 (2) | 7 (3) |
| 3 | Nathaniel Boggs | 10.5 | 275+1 (1) | 12 (2.5) | 100+0:30.78 (4) | 97.10+0:60.00 (1) | 5 (2) |
| 4 | Brandon Sanford | 8 | 335+3 (2) | 6 (1) | 100+0:40.44 (1) | 100+0:23.84 (3) | 2 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift for Reps | 3. Arm-Over-Arm Sled Pull/Drag | 4. Farmer's/Sandbag Carry Medley | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Bennett | 25 | 275+3 (5) | 8 (5) | 100+0:31.19 (5) | 100+0:14.78 (5) | 11 (5) |
| 2 | Robert Turner | 16 | 215+3 (4) | 5 (3) | 100+0:41.40 (3) | 100+0:19.28 (4) | 6 (2) |
| 3 | Reggie Epplin | 15 | 205+3 (2) | 6 (4) | 100+0:41.59 (2) | 100+0:21.75 (3) | 8 (4) |
| 4 | Andrew Carver | 9.5 | 165+2 (1) | 3 (1.5) | 100+0:40.78 (4) | 100+0:24.57 (2) | 5 (1) |
| 5 | Quentin Sharp | 9.5 | 205+2 (3) | 3 (1.5) | 100+0:41.94 (1) | 21+0:60.00 (1) | 7 (3) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift for Reps | 3. Arm-Over-Arm Sled Pull/Drag | 4. Farmer's/Sandbag Carry Medley | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Conner Henson | 20 | 245+2 (4) | 13 (4) | 100+0:35.15 (4) | 100+14.84 (4) | 12 (4) |
| 2 | Kyle Cress | 12 | 235+3 (3) | 10 (2) | 100+0:38.87 (2) | 100+0:20.16 (2) | 11 (3) |
| 3 | Kyle Sweeney | 10.5 | 185+3 (2) | 4 (1) | 100+0:35.66 (3) | 100+0:18.81 (3) | 9 (1.5) |
| 4 | Jeff Roach | 7.5 | 165+3 (1) | 12 (3) | 100+0:48.56 (1) | 100+0:25.72 (1) | 9 (1.5) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift for Reps | 3. Arm-Over-Arm Sled Pull/Drag | 4. Farmer's/Sandbag Carry Medley | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nickolas Laxton | 10 | 255+3 (2) | 6 (2) | 100+0:52.81 (2) | 100+0:26.06 (2) | 1 (2) |
| 2 | Derek Huebbe | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift for Reps | 3. Arm-Over-Arm Sled Pull/Drag | 4. Farmer's/Sandbag Carry Medley | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cody Lucas | 12 | 305+2 (3) | 11 (3) | 100+0:38.28 (3) | 100+0:21.03 (1) | 4 (2) |
| 2 | Zach Libben | 9 | 255+2 (1) | 5 (1) | 100+0:44.72 (1) | 100+0:17.28 (3) | 5 (3) |
| 3 | Matt Cirre | 9 | 275+3 (2) | 8 (2) | 100+0:41.62 (2) | 100+0:18.19 (2) | 3 (1) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift for Reps | 3. Arm-Over-Arm Sled Pull/Drag | 4. Farmer's/Sandbag Carry Medley | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kollin Dowdy | 23.5 | 315+2 (5.5) | 12 (5) | 100+0:34.90 (4) | 100+0:13.78 (6) | 4 (3) |
| 2 | Tyler Webb | 22 | 315+2 (5.5) | 8 (2) | 100+0:32.59 (6) | 100+0:16.53 (4) | 7 (4.5) |
| 3 | Joe Brumleve | 19 | 295+2 (2.5) | 9 (4) | 100+0:35.88 (3) | 100+0:14.88 (5) | 7 (4.5) |
| 4 | Aidan Wallace | 17 | 245+2 (1) | 8 (2) | 100+0:33.63 (5) | 100+0:17.82 (3) | 8 (6) |
| 5 | Derek Bithell | 13.5 | 295+2 (2.5) | 13 (6) | 100+0:40.15 (1) | 100+0:19.97 (2) | 3 (2) |
| 6 | Brandon Zeigenbein | 10 | 315+3 (4) | 8 (2) | 100+0:36.90 (2) | 100+0:21.87 (1) | 2 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift for Reps | 3. Arm-Over-Arm Sled Pull/Drag | 4. Farmer's/Sandbag Carry Medley | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Robert Fuciarelli | 16 | 225+3 (1.5) | 10 (4) | 100+0:37.66 (3) | 100+0:22.15 (4) | 5 (3.5) |
| 2 | Logan Lawrence | 15.5 | 265+2 (4) | 7 (3) | 100+0:36.40 (4) | 100+0:24.94 (3) | 4 (1.5) |
| 3 | Gage McAllister | 10.5 | 225+2 (3) | 3 (1) | 100+0:47.22 (1) | 100+0:31.78 (2) | 5 (3.5) |
| 4 | Kemo Martin | 8 | 225+3 (1.5) | 6 (2) | 100+0:44.87 (2) | 73.1+0:60.00 (1) | 4 (1.5) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift for Reps | 3. Arm-Over-Arm Sled Pull/Drag | 4. Farmer's/Sandbag Carry Medley | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Bre Stuart | 8 | 125+3 (1) | 8 (1) | 100+0:42.80 (2) | 100+0:24.82 (2) | 6 (2) |
| 2 | Jenna Webb | 7 | 145+2 (2) | 10 (2) | 100+0:46.18 (1) | 34.11+60.00 (1) | 5 (1) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift for Reps | 3. Arm-Over-Arm Sled Pull/Drag | 4. Farmer's/Sandbag Carry Medley | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kara Stoner | 5 | 105+3 (1) | 7 (1) | 50+60 (1) | 100+0:31.94 (1) | 5 (1) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift for Reps | 3. Arm-Over-Arm Sled Pull/Drag | 4. Farmer's/Sandbag Carry Medley | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Mark Doerflein | 5 | 225+3 (1) | 8 (1) | 100+0:39.63 (1) | 100+0:20.40 (1) | 3 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift for Reps | 3. Arm-Over-Arm Sled Pull/Drag | 4. Farmer's/Sandbag Carry Medley | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Michael McClelland | 5 | 155+1 (1) | 2 (1) | 100+0:51.63 (1) | 100+0:33.63 (1) | 6 (1) |
Masters W LW 50+ 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift for Reps | 3. Arm-Over-Arm Sled Pull/Drag | 4. Farmer's/Sandbag Carry Medley | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Stephie Libben | 5 | 95+2 (1) | 10 (1) | 100+0:52.75 (1) | 100+0:30.88 (1) | 5 (1) |
Adaptive M Standing 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift for Reps | 3. Arm-Over-Arm Sled Pull/Drag | 4. Farmer's/Sandbag Carry Medley | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Caelan Cochran | 5 | 135+2 (1) | 12 (1) | 100+0:46.53 (1) | 100+0:22.78 (1) | 6 (1) |