Rituals of Strength 4 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Keg Press | Max weight (lb) — attempts break ties |
| 2 | Descending Axle Deficit Deadlift (18" starting Height) | Most reps |
| 3 | Farmer Carry down + Back | Distance (ft) — time breaks ties |
| 4 | Harness Pull (Truck or indoor sled) | Distance (ft) — time breaks ties |
| 5 | Last person standing stone (Women - 46" Men- 50") | Max weight (lb) |
Implement weights by division
| Division | 1. Max Keg Press | 2. Descending Axle Deficit Deadlift (18" starting Height) | 3. Farmer Carry down + Back | 4. Harness Pull (Truck or indoor sled) | 5. Last person standing stone (Women - 46" Men- 50") | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | — | 375 | — | 23000 or 360 | — | |
| Teen M LW (220-) | — | 335 | — | 23000 or 360 | — | |
| Open M SHW (+) | — | 585 | — | 36000 or 500 | — | |
| Masters Women (Single Class) | — | 225 | — | 10000 or 225 | — | |
| Novice M HW (220+) | — | 425 | — | 23000 or 360 | — | |
| Novice M LW (220-) | — | 385 | — | 23000 or 320 | — | |
| Novice W LW (165-) | — | 205 | — | 10000 or 200 | — | |
| Masters M HW (+) | — | 525 | — | 36000 or 450 | — | |
| Open M HW (275-) | — | 585 | — | 36000 or 500 | — | |
| Open M LW (181-) | — | 475 | — | 36000 or 400 | — | |
| Open M MW (220-) | — | 525 | — | 36000 or 450 | — | |
| Open W MW (165-) | — | 315 | — | 23000 or 320 | — | |
| Masters M MW (220-) | — | 475 | — | 36000 or 400 | — |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Max Keg Press | 2. Descending Axle Deficit Deadlift (18" starting Height) | 3. Farmer Carry down + Back | 4. Harness Pull (Truck or indoor sled) | 5. Last person standing stone (Women - 46" Men- 50") |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Lenhard | 5 | 150+3 (1) | 6 (1) | 60+:13.35 (1) | 600+:20.5 (1) | 265 (1) |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Keg Press | 2. Descending Axle Deficit Deadlift (18" starting Height) | 3. Farmer Carry down + Back | 4. Harness Pull (Truck or indoor sled) | 5. Last person standing stone (Women - 46" Men- 50") |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Petrik | 5 | 100+3 (1) | 2 (1) | 60+:17.32 (1) | 406+:60.0 (1) | 220 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Keg Press | 2. Descending Axle Deficit Deadlift (18" starting Height) | 3. Farmer Carry down + Back | 4. Harness Pull (Truck or indoor sled) | 5. Last person standing stone (Women - 46" Men- 50") |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Fuino | 18.5 | 275+3 (3.5) | 4 (3) | 60+:14.13 (4) | 600+:15.15 (4) | 370 (4) |
| 2 | Ryan A Osborn | 14.5 | 275+3 (3.5) | 5 (4) | 60+:29.32 (3) | 600+:15.72 (1) | 350 (3) |
| 3 | Tom Fitzgerald | 11 | 220+3 (2) | 1 (2) | 28.9+:49.91 (2) | 600+:15.47 (3) | 305 (2) |
| 4 | Will McCauley | 5 | 180+1 (1) | 0 (0) | 27.7+:43.41 (1) | 600+:15.68 (2) | 265 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Keg Press | 2. Descending Axle Deficit Deadlift (18" starting Height) | 3. Farmer Carry down + Back | 4. Harness Pull (Truck or indoor sled) | 5. Last person standing stone (Women - 46" Men- 50") |
|---|---|---|---|---|---|---|---|
| 1 | Billie Burcume | 12.5 | 130+3 (2.5) | 12 (2) | 60+:14.75 (2) | 329+:60.0 (3) | 220 (3) |
| 1 | Alisa Snyder | 12.5 | 130+3 (2.5) | 19 (3) | 60+:11.62 (3) | 220+:60.0 (2) | 200 (2) |
| 3 | Karen Kalisz | 5 | 75+2 (1) | 8 (1) | 60+:16.0 (1) | 7+:60.0 (1) | 175 (1) |
Novice M HW (220+) 11 athletes
| Place | Athlete | Points | 1. Max Keg Press | 2. Descending Axle Deficit Deadlift (18" starting Height) | 3. Farmer Carry down + Back | 4. Harness Pull (Truck or indoor sled) | 5. Last person standing stone (Women - 46" Men- 50") |
|---|---|---|---|---|---|---|---|
| 1 | Mike Penkin | 52.5 | 220+3 (10) | 11 (11) | 60+:12.38 (11) | 600+:14.13 (11) | 305 (9.5) |
| 2 | Evan Graham | 46.5 | 220+2 (11) | 6 (7) | 60+:12.41 (10) | 600+:14.37 (9) | 305 (9.5) |
| 3 | Kyle Otto | 46 | 200+2 (8.5) | 8 (9) | 60+:15.03 (7.5) | 600+:14.22 (10) | 335 (11) |
| 4 | Dakota Tiger | 34 | 200+2 (8.5) | 3 (3) | 60+:14.85 (9) | 600+:14.41 (8) | 265 (5.5) |
| 5 | Scott Fike | 32 | 150+2 (3) | 9 (10) | 60+:15.03 (7.5) | 600+:15.06 (6) | 265 (5.5) |
| 6 | Troy Dobrowsky | 28 | 150+1 (5.5) | 7 (8) | 60+:16.3 (6) | 600+:15.97 (3) | 265 (5.5) |
| 7 | Brandon Makwinski | 24.5 | 180+2 (7) | 3 (3) | 60+:18.28 (4) | 600+:15.78 (5) | 265 (5.5) |
| 8 | Robert Snyder | 24 | 150+2 (3) | 5 (5.5) | 60+:18.66 (3) | 600+:14.75 (7) | 265 (5.5) |
| 9 | Kristopher Hilton | 19.5 | 150+2 (3) | 5 (5.5) | 60+:17.03 (5) | 600+:15.93 (4) | 240 (2) |
| 10 | Mike Pilcher | 18 | 150+1 (5.5) | 3 (3) | 60+:26.63 (2) | 600+:16.6 (2) | 265 (5.5) |
| 11 | John Katalinas | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 10 athletes
| Place | Athlete | Points | 1. Max Keg Press | 2. Descending Axle Deficit Deadlift (18" starting Height) | 3. Farmer Carry down + Back | 4. Harness Pull (Truck or indoor sled) | 5. Last person standing stone (Women - 46" Men- 50") |
|---|---|---|---|---|---|---|---|
| 1 | Alex Setteducati | 40.5 | 150+1 (8.5) | 13 (8.5) | 60+:10.97 (10) | 600+:16.31 (6) | 265 (7.5) |
| 2 | Brett Harrison | 35.5 | 150+2 (6) | 7 (5) | 60+:14.6 (8) | 600+:15.37 (9) | 265 (7.5) |
| 3 | Adam Johnson | 35 | 180+3 (10) | 4 (2.5) | 60+:15.9 (5) | 600+:15.22 (10) | 265 (7.5) |
| 4 | Daniel Conklin | 34.5 | 150+2 (6) | 6 (4) | 60+:13.62 (9) | 600+:15.9 (8) | 265 (7.5) |
| 5 | Tibor Setteducati | 32 | 150+1 (8.5) | 13 (8.5) | 60+:14.9 (6) | 600+:16.62 (5) | 240 (4) |
| 6 | Steven Mott | 30.5 | 100+1 (2) | 15 (10) | 60+:14.84 (7) | 600+:17.37 (4) | 265 (7.5) |
| 7 | Philip Tinder | 25.5 | 75+1 (1) | 10 (7) | 60+:31.0 (3) | 600+:15.97 (7) | 265 (7.5) |
| 8 | Timothy Odell | 21.5 | 150+2 (6) | 8 (6) | 60+:21.5 (4) | 600+:18.1 (3) | 200 (2.5) |
| 9 | Cole Shewman | 9.5 | 130+2 (3) | 4 (2.5) | 1 (2) | 600+:18.28 (1) | 175 (1) |
| 9 | Louis Iannone | 9.5 | 130+1 (4) | 0 (0) | .5 (1) | 600+:18.22 (2) | 200 (2.5) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Keg Press | 2. Descending Axle Deficit Deadlift (18" starting Height) | 3. Farmer Carry down + Back | 4. Harness Pull (Truck or indoor sled) | 5. Last person standing stone (Women - 46" Men- 50") |
|---|---|---|---|---|---|---|---|
| 1 | Alyssa Ages | 5 | 45+1 (1) | 6 (1) | 60+:18.0 (1) | 6+:60.0 (1) | 135 (1) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Max Keg Press | 2. Descending Axle Deficit Deadlift (18" starting Height) | 3. Farmer Carry down + Back | 4. Harness Pull (Truck or indoor sled) | 5. Last person standing stone (Women - 46" Men- 50") |
|---|---|---|---|---|---|---|---|
| 1 | Edward Stefany | 5 | 200+3 (1) | 7 (1) | 60+:21.93 (1) | 600+:17.38 (1) | 370 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Max Keg Press | 2. Descending Axle Deficit Deadlift (18" starting Height) | 3. Farmer Carry down + Back | 4. Harness Pull (Truck or indoor sled) | 5. Last person standing stone (Women - 46" Men- 50") |
|---|---|---|---|---|---|---|---|
| 1 | John Strachan | 5 | 240+3 (1) | 3 (1) | 37.7+:49.41 (1) | 600+:12.38 (1) | 335 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Keg Press | 2. Descending Axle Deficit Deadlift (18" starting Height) | 3. Farmer Carry down + Back | 4. Harness Pull (Truck or indoor sled) | 5. Last person standing stone (Women - 46" Men- 50") |
|---|---|---|---|---|---|---|---|
| 1 | Sean Shewman | 5 | 150+1 (1) | 6 (1) | 60+:27.78 (1) | 21:35 (1) | 305 (1) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Max Keg Press | 2. Descending Axle Deficit Deadlift (18" starting Height) | 3. Farmer Carry down + Back | 4. Harness Pull (Truck or indoor sled) | 5. Last person standing stone (Women - 46" Men- 50") |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell Collard | 33 | 180+1 (5.5) | 10 (7) | 60+:18.94 (7) | 600+:15.00 (7) | 305 (6.5) |
| 2 | Andrew Bellush | 28 | 200+3 (7) | 2 (5) | 60+:20.84 (6) | 600+:15.65 (6) | 265 (4) |
| 3 | Allen Thompson | 25 | 180+1 (5.5) | 2 (5) | 39.9+:46.66 (4) | 600+:16.32 (4) | 305 (6.5) |
| 4 | Benjamin Tunison | 19 | 150+1 (4) | 2 (5) | 8+:60.0 (3) | 600+:17.81 (3) | 265 (4) |
| 5 | Nahid Carter | 17 | 130+1 (3) | 0 (0) | 60+:23.0 (5) | 600+:16.03 (5) | 265 (4) |
| 6 | David Joksimovic | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Garrett Hart | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Keg Press | 2. Descending Axle Deficit Deadlift (18" starting Height) | 3. Farmer Carry down + Back | 4. Harness Pull (Truck or indoor sled) | 5. Last person standing stone (Women - 46" Men- 50") |
|---|---|---|---|---|---|---|---|
| 1 | Megan Sereni | 5 | 100+2 (1) | 6 (1) | 60+:14.19 (1) | 348+:60.0 (1) | 220 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Keg Press | 2. Descending Axle Deficit Deadlift (18" starting Height) | 3. Farmer Carry down + Back | 4. Harness Pull (Truck or indoor sled) | 5. Last person standing stone (Women - 46" Men- 50") |
|---|---|---|---|---|---|---|---|
| 1 | Tony Kalisz | 15 | 220+2 (3) | 6 (3) | 60+:15.78 (3) | 600+:17.12 (3) | 370 (3) |
| 2 | Andrew Gillie | 4 | 75+1 (2) | 0 (0) | 0 (0) | 600+:25.75 (2) | 0 (0) |
| 3 | Steve Snyder | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |