Rituals of Strength 5 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Barbell Clean and Press | Max weight (lb) — attempts break ties |
| 2 | Hex Bar Deadlift for reps | Most reps |
| 3 | Yoke Carry | Distance (ft) — time breaks ties |
| 4 | Carry and Drag Medley | Distance (ft) — time breaks ties |
| 5 | Max Stone to Shoulder | Max weight (lb) — attempts break ties |
Implement weights by division
| Division | 1. Max Barbell Clean and Press | 2. Hex Bar Deadlift for reps | 3. Yoke Carry | 4. Carry and Drag Medley | 5. Max Stone to Shoulder | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | 155 | 405 | 450 | 150/300 | 135 | |
| Novice Women (Single Class) | Min of 65 | 245 | 250 | 130/200 | Min of 98 | |
| Open M SHW (+) | 265 | 605 | 850 | 308/425 | 240 | |
| Masters Men (Single Class) | 205 | 495 | 700 | 240/375 | 175 | |
| Novice M HW (220+) | 185 | 445 | 500 | 180/325 | 156 | |
| Novice M LW (220-) | 155 | 405 | 450 | 150/300 | 135 | |
| Open M HW (275-) | 245 | 605 | 800 | 275/400 | 220 | |
| Open M LW (181-) | 205 | 495 | 700 | 225/350 | 175 | |
| Open M MW (220-) | 225 | 545 | 750 | 240/375 | 200 | |
| Open W MW (165-) | Min of 125 | 335 | 450 | 180/275 | Min of 135 |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Barbell Clean and Press | 2. Hex Bar Deadlift for reps | 3. Yoke Carry | 4. Carry and Drag Medley | 5. Max Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Braeden Setteducati | 5 | 195+3 (1) | 9 (1) | 30+7.35 (1) | 100+24.06 (1) | 175+2 (1) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Max Barbell Clean and Press | 2. Hex Bar Deadlift for reps | 3. Yoke Carry | 4. Carry and Drag Medley | 5. Max Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Molly Koleda | 23 | 125+3 (5) | 28 (4) | 30+0:5 (4) | 100+0:19.8 (5) | 156+2 (5) |
| 2 | Kelsey Wojton | 19.5 | 115+2 (3.5) | 26 (3) | 30+0:4.9 (5) | 100+0:21.8 (4) | 135+2 (4) |
| 3 | Mecca Pennington | 14 | 115+3 (2) | 31 (5) | 30+0:5.2 (3) | 100+0:48.9 (1) | 135+3 (3) |
| 4 | Hannah Smith | 10.5 | 115+2 (3.5) | 1 (1) | 30+0:11.7 (1) | 100+0:31.4 (3) | 115+2 (2) |
| 5 | Becca Etterman | 8 | 85+3 (1) | 18 (2) | 30+0:6.4 (2) | 100+0:33.5 (2) | 98+1 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Barbell Clean and Press | 2. Hex Bar Deadlift for reps | 3. Yoke Carry | 4. Carry and Drag Medley | 5. Max Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Syracuse | 6.5 | 265+1 (1.5) | 12 (2) | 2+0:60 (1) | 100+0:59.87 (2) | 0 (0) |
| 2 | Nathaniel Addley | 5.5 | 265+1 (1.5) | 5 (1) | 30+0:23 (2) | 33.5+0:60 (1) | 0 (0) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Barbell Clean and Press | 2. Hex Bar Deadlift for reps | 3. Yoke Carry | 4. Carry and Drag Medley | 5. Max Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Edward Stefany | 13.5 | 225+2 (3) | 18 (3) | 30+0:16 (3) | 100+0:46 (2) | 220+3 (2.5) |
| 2 | Dan Morris | 9 | 205+1 (1.5) | 15 (2) | 30+0:17 (2) | 100+0:60 (1) | 220+3 (2.5) |
| 3 | Douglas Newman | 6.5 | 205+1 (1.5) | 13 (1) | 0 (0) | 100+0:44 (3) | 175+1 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Max Barbell Clean and Press | 2. Hex Bar Deadlift for reps | 3. Yoke Carry | 4. Carry and Drag Medley | 5. Max Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Nick Emmick | 21.5 | 205+2 (2) | 29 (5) | 30+5.53 (5) | 100+0:17.53 (5) | 240+3 (4.5) |
| 2 | Patrick Sullivan | 18.5 | 245+3 (5) | 24 (4) | 30+7.44 (3) | 100+0:27.75 (2) | 240+3 (4.5) |
| 3 | Mike Pilcher | 14.5 | 225+2 (4) | 22 (3) | 30+7.75 (2) | 100+0:22.06 (4) | 200+3 (1.5) |
| 4 | Brandon Lenhard | 11 | 205+2 (2) | 15 (2) | 30+9.97 (1) | 100+0:22.38 (3) | 200+2 (3) |
| 5 | John Taddeo | 9.5 | 205+2 (2) | 13 (1) | 30+6.34 (4) | 100+0:28.10 (1) | 200+3 (1.5) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Max Barbell Clean and Press | 2. Hex Bar Deadlift for reps | 3. Yoke Carry | 4. Carry and Drag Medley | 5. Max Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Noah Bieler | 30 | 245+3 (6) | 35 (6) | 30+6 (6) | 100+0:17.47 (6) | 240+3 (6) |
| 2 | Derek Lockwood | 21 | 225+3 (5) | 29 (5) | 30+9.68 (3) | 100+0:18.52 (5) | 200+3 (3) |
| 3 | Benjamin Tunison | 17 | 205+1 (4) | 18 (4) | 30+12.94 (1) | 100+0:19.88 (3) | 220+2 (5) |
| 4 | Nick Swartz | 16 | 175+1 (2) | 13 (2) | 30+6.4 (4) | 100+0:19.41 (4) | 200+2 (4) |
| 5 | James Laughlin | 13 | 185+3 (3) | 12 (1) | 30+6.15 (5) | 100+0:22.63 (2) | 156+2 (2) |
| 6 | Cole Shewman | 7 | 175+2 (1) | 14 (3) | 30+9.9 (2) | 100+0:29.66 (1) | 0 (0) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Barbell Clean and Press | 2. Hex Bar Deadlift for reps | 3. Yoke Carry | 4. Carry and Drag Medley | 5. Max Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Joe Buckley | 16 | 335+2 (4) | 23 (3) | 30+0:27 (4) | 100+0:26.38 (2) | 305+1 (3) |
| 2 | John Strachan | 15 | 295+2 (3) | 25 (4) | 30+0:45 (3) | 100+0:26.88 (1) | 335+2 (4) |
| 3 | Steven Keicher | 12 | 245+1 (2) | 15 (2) | 28+0:60 (2) | 100+0:23.06 (4) | 265+1 (2) |
| 4 | Nate Taylor | 5 | 0 (0) | 0 (0) | 7.5+0:60 (1) | 100+0:23.65 (3) | 220+1 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Max Barbell Clean and Press | 2. Hex Bar Deadlift for reps | 3. Yoke Carry | 4. Carry and Drag Medley | 5. Max Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Metzger | 12 | 225+2 (3) | 19 (3) | 2.5+0:60 (1) | 100+0:23.28 (3) | 265+3 (2) |
| 2 | Sean Shewman | 11 | 205+1 (2) | 13 (1) | 30+0:13 (3) | 100+0:24.44 (2) | 265+2 (3) |
| 3 | Fritz Senauth | 6 | 0 (0) | 18 (2) | 30+0:17.44 (2) | 100+0:26.03 (1) | 240+3 (1) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Max Barbell Clean and Press | 2. Hex Bar Deadlift for reps | 3. Yoke Carry | 4. Carry and Drag Medley | 5. Max Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Evan Graham | 31 | 335+3 (7) | 23 (6) | 30+0:17.09 (5) | 100+0:22.75 (6) | 335+3 (7) |
| 2 | Andrew Bellush | 27 | 295+3 (6) | 20 (4.5) | 30+0:10.54 (7) | 100+0:27.25 (4) | 265+2 (5.5) |
| 3 | Tibor Setteducati | 21 | 275+3 (4.5) | 27 (7) | 11+0:60 (1) | 100+0:22.50 (7) | 220+2 (1.5) |
| 4 | Joe Parrino | 21 | 265+2 (2) | 20 (4.5) | 30+0:54.63 (4) | 100+0:26.34 (5) | 265+2 (5.5) |
| 5 | Tim Jones | 18 | 265+1 (3) | 12 (2) | 30+0:14.25 (6) | 100+0:27.32 (3) | 240+1 (4) |
| 6 | Anthony Overfield | 12 | 275+3 (4.5) | 7 (1) | 18.2+0:60 (3) | 100+0:29.03 (2) | 220+2 (1.5) |
| 7 | Travis Delyser | 10 | 265+3 (1) | 14 (3) | 16.1+0:60 (2) | 100+0:33.72 (1) | 240+3 (3) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Barbell Clean and Press | 2. Hex Bar Deadlift for reps | 3. Yoke Carry | 4. Carry and Drag Medley | 5. Max Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Spafford | 9.5 | 135+2 (1.5) | 21 (2) | 30+0:14.1 (2) | 100+0:36.5 (2) | 156+2 (2) |
| 2 | Dora Zissis | 3.5 | 135+2 (1.5) | 12 (1) | 17.4+0:60 (1) | 0 (0) | 0 (0) |