Rituals of Strength 7 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Clean and Press | Max weight (lb) |
| 2 | Descending Deadlift | Most reps — time breaks ties |
| 3 | Sand Bag Over Bar | Most reps |
| 4 | Stone to Shoulder Series | Most reps |
| 5 | Seated Hand Over Hand Truck Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Max Axle Clean and Press | 2. Descending Deadlift | 3. Sand Bag Over Bar | 4. Stone to Shoulder Series | 5. Seated Hand Over Hand Truck Pull | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | 45lbs + | 315 | — | 98, 115, 135 | Truck | |
| Novice Women (Single Class) | 45lbs + | 225 | — | 40, 98,115 | Truck | |
| Masters Men (Single Class) | 135 Start | 475 | — | 200, 220, 240 | Truck | |
| Masters Women (Single Class) | 45lbs + | 255 | — | 98,115,135 | Truck | |
| Novice M HW (220+) | 135lbs + | 425 | — | 156, 175, 200 | Truck | |
| Novice M LW (220-) | 135lbs + | 385 | — | 135, 156, 175 | Truck | |
| Open M HW (275-) | 135lbs + | 585 | — | 240, 265, 305 | Truck | |
| Open M LW (181-) | 135lbs + | 475 | — | 200, 220, 240 | Truck | |
| Open M MW (220-) | 135lbs + | 525 | — | 220, 240, 265 | Truck | |
| Open W HW (198-) | 45lbs + | 325 | — | 175, 200, 220 | Truck | |
| open_wlw_132 | 45lbs + | 285 | — | 115,135, 156 | Truck |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Descending Deadlift | 3. Sand Bag Over Bar | 4. Stone to Shoulder Series | 5. Seated Hand Over Hand Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Israel Vega | 5 | 185 (1) | 6+:15.41 (1) | 14 (1) | 5 (1) | 40+28.28 (1) |
Novice Women (Single Class) 7 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Descending Deadlift | 3. Sand Bag Over Bar | 4. Stone to Shoulder Series | 5. Seated Hand Over Hand Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Vona | 32.5 | 145 (6.5) | 6+24.63 (5) | 15 (7) | 11 (7) | 40+24:85 (7) |
| 2 | Alice Liu | 26 | 145 (6.5) | 6+21.78 (6.5) | 13 (4) | 6 (4) | 40+32:35 (5) |
| 3 | Charlotte Sniderman | 26 | 135 (5) | 6+24.71 (4) | 14 (5.5) | 7 (5.5) | 40+28:00 (6) |
| 4 | Marina Sinclair | 24 | 100 (4) | 6+21.78 (6.5) | 14 (5.5) | 7 (5.5) | 39.1+1:00 (2.5) |
| 5 | Ashleigh Martin | 12.5 | 85 (3) | 6+30:00 (2) | 8 (1) | 3 (2.5) | 40+45:62 (4) |
| 6 | Becca Etterman | 9.5 | 70 (1) | 6+30.35 (3) | 9 (2) | 3 (2.5) | 31.4+1:00 (1) |
| 6 | Fallon Durkee | 9.5 | 75 (2) | 5+60:00 (1) | 10 (3) | 2 (1) | 39.1+1:00 (2.5) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Descending Deadlift | 3. Sand Bag Over Bar | 4. Stone to Shoulder Series | 5. Seated Hand Over Hand Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Tim Fike | 21.5 | 225 (4.5) | 6+:27 (2) | 6 (5) | 5 (5) | 40+:29.1 (5) |
| 2 | Scott Fike | 18 | 185 (2) | 6+:17.2 (5) | 5 (3.5) | 4 (3.5) | 40+:56.47 (4) |
| 3 | Dan Morris | 16 | 205 (3) | 6+:25.16 (3) | 5 (3.5) | 4 (3.5) | 38.3+1:00 (3) |
| 4 | Mike Pilcher | 13.5 | 225 (4.5) | 6+23.14 (4) | 2 (1.5) | 2 (1.5) | 8.7+1:00 (2) |
| 5 | Steve Snyder | 6 | 165 (1) | 4+1:00 (1) | 2 (1.5) | 2 (1.5) | 4.3+1:00 (1) |
Masters Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Descending Deadlift | 3. Sand Bag Over Bar | 4. Stone to Shoulder Series | 5. Seated Hand Over Hand Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Mecca Pennington | 26 | 150 (5) | 6+24.28 (5) | 9 (6) | 6 (5) | 40+:33.5 (5) |
| 2 | Ilya Wankowski | 23 | 160 (6) | 6+35.19 (2) | 7 (3) | 7 (6) | 40+:30.32 (6) |
| 3 | Dora Zissis | 20 | 125 (3) | 6+28.59 (4) | 8 (5) | 5 (4) | 40+:45.35 (4) |
| 4 | Jennifer Spafford | 18 | 130 (4) | 6+22.13 (6) | 7 (3) | 2 (2) | 40+:53.43 (3) |
| 5 | Alyssa Ages | 9 | 105 (2) | 6+39.47 (1) | 7 (3) | 2 (2) | 39.9+1:00 (1) |
| 6 | Megan Kuhns | 9 | 95 (1) | 6+30.81 (3) | 4 (1) | 2 (2) | 40+:54.35 (2) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Descending Deadlift | 3. Sand Bag Over Bar | 4. Stone to Shoulder Series | 5. Seated Hand Over Hand Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jared Good | 34 | 255 (8) | 6+16.23 (7) | 12 (7) | 8 (8) | 20.1 (4) |
| 2 | Adam Sagun | 30.5 | 225 (5.5) | 6+20.92 (4) | 13 (8) | 5 (6) | 40+30.13 (7) |
| 3 | Brandon Lenhard | 27.5 | 225 (5.5) | 6+20.52 (5) | 11 (6) | 3 (3) | 40+26.18 (8) |
| 4 | Dustin Snyder | 23 | 205 (3) | 6+:22.33 (3) | 10 (5) | 5 (6) | 38.29+1:00 (6) |
| 5 | Harry Zember | 21 | 185 (2) | 6+14.73 (8) | 9 (4) | 5 (6) | 4+1:00 (1) |
| 6 | Alexander Laney | 19 | 225 (5.5) | 6+:19.45 (6) | 8 (2.5) | 2 (2) | 15.1+1:00 (3) |
| 7 | Karl Smiley | 19 | 225 (5.5) | 6+:22.59 (2) | 8 (2.5) | 4 (4) | 29.5+1:00 (5) |
| 8 | Kevin Nichols | 5 | 0 (0) | 1+:60 (1) | 6 (1) | 1 (1) | 4.9+1:00 (2) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Descending Deadlift | 3. Sand Bag Over Bar | 4. Stone to Shoulder Series | 5. Seated Hand Over Hand Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Dana Fisk | 36 | 225 (6.5) | 6+:18.18 (8) | 17 (8) | 8 (7.5) | 40+28.2 (6) |
| 2 | Joe Pelletier | 35 | 225 (6.5) | 6+:18.9 (7) | 15 (6) | 8 (7.5) | 40+23.15 (8) |
| 3 | Timothy Oswald | 28 | 245 (8) | 6+:19.43 (6) | 14 (5) | 7 (6) | 33.8+1:00 (3) |
| 4 | Gabriel Teeple | 23.5 | 185 (2.5) | 6+:22.92 (5) | 13 (4) | 6 (5) | 40+27.6 (7) |
| 5 | Andrew Amcelroy0311@Gmail.Com | 15.5 | 205 (4.5) | 6+:25.52 (4) | 12 (2.5) | 5 (3.5) | 9+1:00 (1) |
| 6 | Erik Krzystyniak | 15 | 155 (1) | 6+:34.35 (2) | 16 (7) | 3 (1) | 35.6+1:00 (4) |
| 7 | Ben Weeks | 14.5 | 185 (2.5) | 3+:60 (1) | 12 (2.5) | 5 (3.5) | 40+:56.79 (5) |
| 8 | Chancellor Russell | 12.5 | 205 (4.5) | 6+:29.45 (3) | 10 (1) | 4 (2) | 15.11+1:00 (2) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Descending Deadlift | 3. Sand Bag Over Bar | 4. Stone to Shoulder Series | 5. Seated Hand Over Hand Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Sage Routier | 8.5 | 295 (1.5) | 3+:15 (2) | 3 (1) | 2 (2) | 13.2+1:00 (2) |
| 2 | Tim Jones | 6.5 | 295 (1.5) | 1+:06 (1) | 4 (2) | 1 (1) | 10.5+1:00 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Descending Deadlift | 3. Sand Bag Over Bar | 4. Stone to Shoulder Series | 5. Seated Hand Over Hand Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Metzger | 15 | 245 (3) | 4+:19 (3) | 6 (3) | 6 (3) | 10.2+1:00 (3) |
| 2 | Nicholas Seitzinger | 8 | 225 (2) | 2+:05 (2) | 3 (1.5) | 1 (1.5) | 2.8+1:00 (1) |
| 3 | Arjun Iyer | 7 | 185 (1) | 2+:30 (1) | 3 (1.5) | 1 (1.5) | 7.1+1:00 (2) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Descending Deadlift | 3. Sand Bag Over Bar | 4. Stone to Shoulder Series | 5. Seated Hand Over Hand Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jake Bromsey | 14.5 | 245 (2.5) | 4+:16 (3) | 3 (3) | 2 (3) | 20.1+1:00 (3) |
| 2 | Patrick Sullivan | 9 | 245 (2.5) | 3+:20 (1.5) | 1 (1.5) | 1 (1.5) | 11.4+1:00 (2) |
| 3 | Derek Lockwood | 6.5 | 225 (1) | 3+:20 (1.5) | 1 (1.5) | 1 (1.5) | 7+1:00 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Descending Deadlift | 3. Sand Bag Over Bar | 4. Stone to Shoulder Series | 5. Seated Hand Over Hand Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Ellie Ramirez | 5 | 180 (1) | 6+21.19 (1) | 5 (1) | 2 (1) | 40+:50.78 (1) |