Rituals of Strength 9 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Keg Press | Max weight (lb) + reps |
| 2 | Car Deadlift for Reps | Most reps |
| 3 | Bag Toss Over Bar | Most reps — time breaks ties |
| 4 | Yoke/Farmers Medley | Distance (ft) — time breaks ties |
| 5 | Keg Load over Bar for Reps | Most reps |
Implement weights by division
| Division | 1. Max Keg Press | 2. Car Deadlift for Reps | 3. Bag Toss Over Bar | 4. Yoke/Farmers Medley | 5. Keg Load over Bar for Reps | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | Max | — | — | — | — | |
| Open M SHW (+) | Max | — | — | — | — | |
| Masters Men (Single Class) | Max | — | — | — | — | |
| Novice M HW (220+) | Max | — | — | — | — | |
| Novice M LW (220-) | Max | — | — | — | — | |
| Open M HW (275-) | Max | — | — | — | — | |
| Open M MW (220-) | Max | — | — | — | — | |
| Open W LW (132-) | Max | — | — | — | — | |
| Masters M HW 50+ | Max | — | — | — | — |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Keg Press | 2. Car Deadlift for Reps | 3. Bag Toss Over Bar | 4. Yoke/Farmers Medley | 5. Keg Load over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Isabella Schroller | 4 | 75+2 (1) | 12 (1) | 2+:60 (1) | 100+:33.14 (1) | 0 (0) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Keg Press | 2. Car Deadlift for Reps | 3. Bag Toss Over Bar | 4. Yoke/Farmers Medley | 5. Keg Load over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Walter Macker | 15 | 250+3 (2.5) | 5 (4) | 3+:16.07 (2) | 100+:36.25 (4) | 4 (2.5) |
| 2 | John Strachan | 14 | 275+3 (4) | 0 (0) | 3+:10.02 (3) | 100+:38.77 (3) | 6 (4) |
| 3 | Chris Mark | 14 | 250+3 (2.5) | 1 (3) | 3+:9.75 (4) | 83+:60.00 (2) | 4 (2.5) |
| 4 | Karl Smiley | 4 | 250+2 (1) | 0 (0) | 1+:60.00 (1) | 71+:60.00 (1) | 2 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Keg Press | 2. Car Deadlift for Reps | 3. Bag Toss Over Bar | 4. Yoke/Farmers Medley | 5. Keg Load over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Mike Pilcher | 5 | 180+3 (1) | 5 (1) | 3+:12.46 (1) | 100+:32.62 (1) | 3 (1) |
Novice M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Max Keg Press | 2. Car Deadlift for Reps | 3. Bag Toss Over Bar | 4. Yoke/Farmers Medley | 5. Keg Load over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | B.J. Schroller | 8.5 | 180+2 (2) | 11 (2) | 3+:16.78 (1) | 100+:42.42 (2) | 6 (1.5) |
| 2 | Andrew Mastin | 6.5 | 150+2 (1) | 5 (1) | 3+:10.08 (2) | 84.5+:60.00 (1) | 6 (1.5) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Keg Press | 2. Car Deadlift for Reps | 3. Bag Toss Over Bar | 4. Yoke/Farmers Medley | 5. Keg Load over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel Teeple | 19 | 180+2 (4) | 16 (4) | 3+:35.03 (3) | 100+:21.36 (4) | 8 (4) |
| 2 | Israel Vega | 14 | 130+1 (2.5) | 3 (3) | 3+:22.07 (4) | 54+:60.0 (2) | 2 (2.5) |
| 3 | Erik Domin | 10 | 130+1 (2.5) | 0 (0) | 2+:60.00 (2) | 100+:37.89 (3) | 2 (2.5) |
| 4 | Bradley Atherholt Jr | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Max Keg Press | 2. Car Deadlift for Reps | 3. Bag Toss Over Bar | 4. Yoke/Farmers Medley | 5. Keg Load over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Lenhard | 4 | 180+1 (1) | 0 (0) | 3+:28.6 (1) | 53+:60.00 (1) | 3 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Keg Press | 2. Car Deadlift for Reps | 3. Bag Toss Over Bar | 4. Yoke/Farmers Medley | 5. Keg Load over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Nick Larison | 16 | 200+2 (4) | 0 (0) | 3+:15.6 (4) | 100+:34.18 (4) | 6 (4) |
| 2 | Derek Lockwood | 13.5 | 150+1 (1) | 1 (4) | 3+:20.69 (3) | 54+:60.00 (3) | 3 (2.5) |
| 3 | Joe Pelletier | 8.5 | 180+2 (2.5) | 0 (0) | 2+:60.0 (1.5) | 50+:60.00 (2) | 3 (2.5) |
| 4 | Dana Fisk | 6 | 180+2 (2.5) | 0 (0) | 2+:60.00 (1.5) | 38.5+:60.00 (1) | 1 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Max Keg Press | 2. Car Deadlift for Reps | 3. Bag Toss Over Bar | 4. Yoke/Farmers Medley | 5. Keg Load over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Connelie | 10 | 100+3 (2) | 15 (2) | 3+:16.08 (2) | 100+:26.79 (2) | 9 (2) |
| 2 | Fallon Durkee | 5 | 45+1 (1) | 7 (1) | 2+:60 (1) | 56+:60.00 (1) | 1 (1) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. Max Keg Press | 2. Car Deadlift for Reps | 3. Bag Toss Over Bar | 4. Yoke/Farmers Medley | 5. Keg Load over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Nichols | 4 | 180+3 (1) | 0 (0) | 3+:16.39 (1) | 100+:48.13 (1) | 3 (1) |