The 2021 River City Strongman Challenge SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press | Most reps |
| 2 | Farmers Walk | Distance (ft) — time breaks ties |
| 3 | Adventures in T-shirt Land! Strongman Medley (Yoke/Sandbag) | Distance (ft) — time breaks ties |
| 4 | Magnigrip Wrist Wrench | Fastest time |
| 5 | Alpha Stone | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Axle Clean and Press | 2. Farmers Walk | 3. Adventures in T-shirt Land! Strongman Medley (Yoke/Sandbag) | 4. Magnigrip Wrist Wrench | 5. Alpha Stone | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 300 | 300/hand | — | 2 25s (approx. 57.5lbs) | 43-444lbs | |
| Open M LW (175.4-) | 220 | 235/hand | — | 2 25s (approx. 57.5lbs) | 43-444lbs | |
| Open M MW (231.4-) | 260 | 275/hand | — | 2 25s (approx. 57.5lbs) | 43-444lbs | |
| Open W LW (140.4-) | 120 | 145/hand | — | 1 25 (approx. 33.5lbs) | 43-444lbs | |
| Open W MW (180.4-) | 140 | 165/hand | — | 1 25 (approx. 33.5lbs) | 43-444lbs | |
| Novice M HW (264.5-) | 200 | 235/hand | — | 2 25s (approx. 57.5lbs) | 43-444lbs | |
| Novice M LW (175.4-) | 160 | 185/hand | — | 2 25s (approx. 57.5lbs) | 43-444lbs | |
| Novice M MW (231.4-) | 180 | 215/hand | — | 2 25s (approx. 57.5lbs) | 43-444lbs | |
| Novice W MW (180.4-) | 120 | 135/hand | — | 1 25 (approx. 33.5lbs) | 43-444lbs |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Adventures in T-shirt Land! Strongman Medley (Yoke/Sandbag) | 4. Magnigrip Wrist Wrench | 5. Alpha Stone |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Clingenpeel | 16 | 4 (4) | 57.7 (2) | 80+0:36.39 (4) | 0:48.50 (3) | 336+0:24.55 (3) |
| 2 | Matthew Mcdougal | 13 | 0 (0) | 60+0:10.53 (3) | 31.2+ (2) | 1:02.31 (4) | 380+0:44.58 (4) |
| 3 | Joseph Tedrow | 11 | 0 (0) | 60+0:09.06 (4) | 65+ (3) | 0:28.53 (2) | 336+0:38.54 (2) |
| 4 | Tyler Perdue | 1 | 0 (0) | 0 (0) | 0 (0) | 0:22.81 (1) | 0 (0) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Adventures in T-shirt Land! Strongman Medley (Yoke/Sandbag) | 4. Magnigrip Wrist Wrench | 5. Alpha Stone |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Webb | 8 | 1 (1) | 60+0:08.79 (2) | 80+0:29.24 (2) | 0:16.60 (2) | 264+0:09.68 (1) |
| 2 | Josh Fonner | 7 | 4 (2) | 23.5 (1) | 80+0:35.84 (1) | 0:13.93 (1) | 264+0:08.17 (2) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Adventures in T-shirt Land! Strongman Medley (Yoke/Sandbag) | 4. Magnigrip Wrist Wrench | 5. Alpha Stone |
|---|---|---|---|---|---|---|---|
| 1 | Mychal Smith | 19 | 5 (4) | 60+0:09.19 (3) | 80+0:22.78 (4) | 0:39.78 (4) | 310+0:33.28 (4) |
| 2 | John Flynn | 13.5 | 4 (2.5) | 60+0:08.56 (4) | 80+0:25.40 (3) | 0:23.35 (3) | 290+0:23.74 (1) |
| 3 | Nathan Schwartz | 9.5 | 4 (2.5) | 60+0:09.22 (2) | 80+0:29.92 (1) | 0:15.85 (2) | 310+0:59.87 (2) |
| 4 | Darryl Aldridge | 8 | 3 (1) | 60+0:11.06 (1) | 80+0:29.61 (2) | 0:14.97 (1) | 310+0:58.91 (3) |
Open W LW (140.4-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Adventures in T-shirt Land! Strongman Medley (Yoke/Sandbag) | 4. Magnigrip Wrist Wrench | 5. Alpha Stone |
|---|---|---|---|---|---|---|---|
| 1 | Gina Campbell | 14 | 12 (3) | 60+0:08.47 (3) | 80+0:22.61 (2) | 0:26.56 (3) | 166+0:08.27 (3) |
| 2 | Nicole Recchia | 9 | 9 (2) | 20.8 (1) | 80+0:22.50 (3) | 0:04.22 (1) | 166+0:60.00 (2) |
| 3 | Lauren Taylor | 7 | 3 (1) | 35.1 (2) | 80+0:32.3 (1) | 0:12.12 (2) | 156+0:44.78 (1) |
Open W MW (180.4-) 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Adventures in T-shirt Land! Strongman Medley (Yoke/Sandbag) | 4. Magnigrip Wrist Wrench | 5. Alpha Stone |
|---|---|---|---|---|---|---|---|
| 1 | Mary Colasanto | 30 | 16 (6) | 60+0:07.25 (6) | 80+0:22.72 (6) | 0:58.50 (6) | 215+0:22.46 (6) |
| 2 | Claire Stauffer | 19 | 9 (3) | 60+0:10.15 (4) | 80+0:31.88 (5) | 0:52.06 (5) | 166+0:21.39 (2) |
| 3 | Hailee Manipole | 18 | 8 (1) | 60+0:09.60 (5) | 78.7+ (3) | 0:43.78 (4) | 215+0:32.26 (5) |
| 4 | Morgan Patterson | 16 | 9 (3) | 60+0:10.22 (3) | 80+0:44.61 (4) | 0:24.28 (2) | 197+0:24.61 (4) |
| 5 | Julie McGuire | 13 | 11 (5) | 27.3 (1) | 78.4+ (1) | 0:30.81 (3) | 197+0:46.26 (3) |
| 6 | Jane Pavalkis | 7 | 9 (3) | 60+0:11.07 (2) | 78.6+ (2) | 0 (0) | 0 (0) |
Novice M HW (264.5-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Adventures in T-shirt Land! Strongman Medley (Yoke/Sandbag) | 4. Magnigrip Wrist Wrench | 5. Alpha Stone |
|---|---|---|---|---|---|---|---|
| 1 | Adam Atwell | 13 | 12 (3) | 55.3 (3) | 80+0:25.22 (3) | 0:09.35 (2) | 259+0:52.15 (2) |
| 2 | Alexander Axe | 12 | 11 (2) | 35.1 (2) | 80+0:46.07 (2) | 0:21.93 (3) | 264+0:43.56 (3) |
| 3 | James Landman | 4 | 10 (1) | 4.4 (1) | 25.8 (1) | 0 (0) | 226+0:47.93 (1) |
Novice M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Adventures in T-shirt Land! Strongman Medley (Yoke/Sandbag) | 4. Magnigrip Wrist Wrench | 5. Alpha Stone |
|---|---|---|---|---|---|---|---|
| 1 | Austin Jones | 9 | 7 (2) | 60+0:09.69 (1) | 80+0:27.14 (2) | 0:01.16 (2) | 226+0:22.34 (2) |
| 2 | Timothy Comer | 6 | 2 (1) | 60+0:08.57 (2) | 80+0:34.49 (1) | 0:0.09 (1) | 215+0:10.95 (1) |
Novice M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Adventures in T-shirt Land! Strongman Medley (Yoke/Sandbag) | 4. Magnigrip Wrist Wrench | 5. Alpha Stone |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Clatterbuck | 18 | 15 (3) | 60+0:09.34 (3) | 80+0:31.01 (4) | 0:23.79 (4) | 264+0:34.44 (4) |
| 2 | Peter Barr | 15 | 16 (4) | 60+0:09.22 (4) | 80+0:37.00 (3) | 0:03.53 (2) | 215+0:17.91 (2) |
| 3 | Joel Pinnix | 8 | 4 (2) | 40 (2) | 42.4 (1) | 0 (0) | 226+0:29.27 (3) |
| 4 | Robert Gabay | 8 | 3 (1) | 05 (1) | 77.6 (2) | 0:04.97 (3) | 215+0:46.04 (1) |
Novice W MW (180.4-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Adventures in T-shirt Land! Strongman Medley (Yoke/Sandbag) | 4. Magnigrip Wrist Wrench | 5. Alpha Stone |
|---|---|---|---|---|---|---|---|
| 1 | Linsey Adams | 18.5 | 3 (3.5) | 60+0:09.18 (4) | 80+0:22.91 (4) | 0:33.43 (3) | 166+0:12.21 (4) |
| 2 | Lanaya Van Driesen | 15.5 | 3 (3.5) | 60+0:09.50 (3) | 80+0:24.84 (3) | 0:35.00 (4) | 166+0:39.84 (2) |
| 3 | Karan Lawyer | 9 | 0 (0) | 60+0:12.56 (2) | 80+0:28.05 (2) | 0:32.40 (2) | 166+0:30.83 (3) |
| 4 | Erin Barclay | 4 | 0 (0) | 29.5 (1) | 80+0:60.0 (1) | 0:29.91 (1) | 103+0:10.7 (1) |
Masters M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Adventures in T-shirt Land! Strongman Medley (Yoke/Sandbag) | 4. Magnigrip Wrist Wrench | 5. Alpha Stone |
|---|---|---|---|---|---|---|---|
| 1 | Michael Flynn | 8.5 | 7 (1.5) | 60+0:11.10 (2) | 80+0:37.65 (2) | 0:24.03 (1) | 238+0:53.54 (2) |
| 2 | Ronnie Armstead | 6.5 | 7 (1.5) | 60+0:12.90 (1) | 80+0:39.4 (1) | 0:24.53 (2) | 215+0:12.35 (1) |
Masters W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Adventures in T-shirt Land! Strongman Medley (Yoke/Sandbag) | 4. Magnigrip Wrist Wrench | 5. Alpha Stone |
|---|---|---|---|---|---|---|---|
| 1 | Leah Fremouw | 5 | 8 (1) | 60+0:09.41 (1) | 80+0:29.91 (1) | 0:23.56 (1) | 134+0:18.58 (1) |