The River City Strongman Games II SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Record Breaker Attempt: Max Axle Clean and Press Pre Show (Optional) | Max weight (lb) |
| 2 | Event 1: Tsunami Shoulder Medley | Most reps |
| 3 | Event 2: Mystery Event | Distance (ft) — time breaks ties |
| 4 | Event 3: Sandbag Toss Series | Most reps — time breaks ties |
| 5 | Event 4: Natural & Atlas Stone Loading Series | Most reps — time breaks ties |
| 6 | Event 5: Car Deadlift for Reps | Most reps |
| 7 | Tie Breaker: Broad Jump for Max distance | Longest distance (ft) |
Implement weights by division
| Division | 1. Record Breaker Attempt: Max Axle Clean and Press Pre Show (Optional) | 2. Event 1: Tsunami Shoulder Medley | 3. Event 2: Mystery Event | 4. Event 3: Sandbag Toss Series | 5. Event 4: Natural & Atlas Stone Loading Series | 6. Event 5: Car Deadlift for Reps | 7. Tie Breaker: Broad Jump for Max distance | |
|---|---|---|---|---|---|---|---|---|
| Open M 80kg | See Current Record | — | — | — | — | — | — | |
| Open M 90kg | See Current Record | — | — | — | — | — | — | |
| Open W 73 | See Current Record | — | — | — | — | — | — | |
| Open M 105kg | See Current Record | — | — | — | — | — | — | |
| Open M HW | See Current Record | — | — | — | — | — | — |
Open M 80kg 1 athlete
| Place | Athlete | Points | 1. Record Breaker Attempt: Max Axle Clean and Press Pre Show (Optional) | 2. Event 1: Tsunami Shoulder Medley | 3. Event 2: Mystery Event | 4. Event 3: Sandbag Toss Series | 5. Event 4: Natural & Atlas Stone Loading Series | 6. Event 5: Car Deadlift for Reps | 7. Tie Breaker: Broad Jump for Max distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elijah Zaporteza | 5 | — | 2 (1) | 120+0:55.28 (1) | 2+0:57.17 (1) | 3+0:56.08 (1) | 8 (1) | — |
Open M 90kg 6 athletes
| Place | Athlete | Points | 1. Record Breaker Attempt: Max Axle Clean and Press Pre Show (Optional) | 2. Event 1: Tsunami Shoulder Medley | 3. Event 2: Mystery Event | 4. Event 3: Sandbag Toss Series | 5. Event 4: Natural & Atlas Stone Loading Series | 6. Event 5: Car Deadlift for Reps | 7. Tie Breaker: Broad Jump for Max distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Vandall | 25 | — | 10 (6) | 120+0:32.06 (4) | 5+0:29.86 (6) | 3+0:17.66 (4) | 17 (5) | — |
| 2 | Seamus McNally | 22 | — | 7 (3) | 120+0:26.11 (6) | 3+0:60.00 (2) | 3+0:15.77 (5) | 20 (6) | — |
| 3 | Noah Freeman | 21 | — | 8 (5) | 120+0:28.77 (5) | 3+0:23.50 (3) | 3+0:15.19 (6) | 4 (2) | — |
| 4 | Alec Moschitto | 17 | — | 7 (3) | 120+0:36.00 (3) | 3+0:14.52 (4) | 3+0:20.65 (3) | 16 (4) | — |
| 5 | Jacob Cannaday | 13 | — | 7 (3) | 120+0:40.96 (1) | 5+0:37.84 (5) | 2+0:26.33 (1) | 10 (3) | — |
| 6 | James Ashworth | 7 | — | 4 (1) | 120+0:36.56 (2) | 1+0:13.78 (1) | 3+0:57.41 (2) | 1 (1) | — |
Open W 73 1 athlete
| Place | Athlete | Points | 1. Record Breaker Attempt: Max Axle Clean and Press Pre Show (Optional) | 2. Event 1: Tsunami Shoulder Medley | 3. Event 2: Mystery Event | 4. Event 3: Sandbag Toss Series | 5. Event 4: Natural & Atlas Stone Loading Series | 6. Event 5: Car Deadlift for Reps | 7. Tie Breaker: Broad Jump for Max distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailee Manipole | 5 | — | 4 (1) | 120+0:38.67 (1) | 2+0:24.61 (1) | 3+0:23.34 (1) | 2 (1) | — |
Open M 105kg 5 athletes
| Place | Athlete | Points | 1. Record Breaker Attempt: Max Axle Clean and Press Pre Show (Optional) | 2. Event 1: Tsunami Shoulder Medley | 3. Event 2: Mystery Event | 4. Event 3: Sandbag Toss Series | 5. Event 4: Natural & Atlas Stone Loading Series | 6. Event 5: Car Deadlift for Reps | 7. Tie Breaker: Broad Jump for Max distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles McKenna | 21 | — | 8 (4) | 120+0:28.83 (4) | 5+0:41.96 (5) | 3+0:16.88 (5) | 11 (3) | — |
| 2 | Seth Golcar | 20 | — | 9 (5) | 120+0:31.77 (3) | 5+0:48.84 (4) | 3+0:23.41 (3) | 19 (5) | — |
| 3 | Michael Marino | 18 | — | 6 (3) | 120+0:26.95 (5) | 3+0:20.11 (2) | 3+0:22.42 (4) | 17 (4) | — |
| 4 | Vincent Speciale | 5 | — | 0 (0) | 120+0:36.04 (2) | 3+0:17.52 (3) | 0 (0) | 0 (0) | — |
| 5 | Hunter Jones | 3 | — | 0 (0) | 120+0:48.35 (1) | 0 (0) | 2+0:16.38 (2) | 0 (0) | — |
Open M HW 5 athletes
| Place | Athlete | Points | 1. Record Breaker Attempt: Max Axle Clean and Press Pre Show (Optional) | 2. Event 1: Tsunami Shoulder Medley | 3. Event 2: Mystery Event | 4. Event 3: Sandbag Toss Series | 5. Event 4: Natural & Atlas Stone Loading Series | 6. Event 5: Car Deadlift for Reps | 7. Tie Breaker: Broad Jump for Max distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Vines | 23 | — | 10 (5) | 120+0:32.66 (4) | 5+0:22.70 (4) | 3+0.19.92 (5) | 9 (5) | — |
| 2 | Michael Spage | 22 | — | 9 (4) | 120+0:32.02 (5) | 5+0:17.29 (5) | 3+0:21.11 (4) | 6 (4) | — |
| 3 | Michael Pole | 11 | — | 7 (3) | 120+0:35.23 (3) | 4+0:27.77 (2) | 3+0:27.72 (3) | 0 (0) | — |
| 4 | Ryan Branin | 9 | — | 6 (2) | 120+0:36 (2) | 4+0:17.83 (3) | 3+0:56.13 (2) | 0 (0) | — |
| 5 | Jonathan Longworth | 1 | — | 0 (0) | 120+0:87.34 (1) | 0 (0) | 0 (0) | 0 (0) | — |
Teen W (13-15yr) 2 athletes
| Place | Athlete | Points | 1. Record Breaker Attempt: Max Axle Clean and Press Pre Show (Optional) | 2. Event 1: Tsunami Shoulder Medley | 3. Event 2: Mystery Event | 4. Event 3: Sandbag Toss Series | 5. Event 4: Natural & Atlas Stone Loading Series | 6. Event 5: Car Deadlift for Reps | 7. Tie Breaker: Broad Jump for Max distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laynie Sipe | 10 | — | 19 (2) | 120+0:38.69 (2) | 3+0:21.19 (2) | 3+0:10.92 (2) | 38 (2) | — |
| 2 | MacKenzie Withrow | 5 | — | 12 (1) | 120+0:45.61 (1) | 2+0:19.31 (1) | 3+0:12.55 (1) | 15 (1) | — |
Novice M HW (90kg+) 1 athlete
| Place | Athlete | Points | 1. Record Breaker Attempt: Max Axle Clean and Press Pre Show (Optional) | 2. Event 1: Tsunami Shoulder Medley | 3. Event 2: Mystery Event | 4. Event 3: Sandbag Toss Series | 5. Event 4: Natural & Atlas Stone Loading Series | 6. Event 5: Car Deadlift for Reps | 7. Tie Breaker: Broad Jump for Max distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Vasson | 4 | — | 5 (1) | 120+0:39.86 (1) | 0 (0) | 2+0:58.74 (1) | 14 (1) | — |
Novice M LW (-90kg) 3 athletes
| Place | Athlete | Points | 1. Record Breaker Attempt: Max Axle Clean and Press Pre Show (Optional) | 2. Event 1: Tsunami Shoulder Medley | 3. Event 2: Mystery Event | 4. Event 3: Sandbag Toss Series | 5. Event 4: Natural & Atlas Stone Loading Series | 6. Event 5: Car Deadlift for Reps | 7. Tie Breaker: Broad Jump for Max distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthias Kelderman | 13.5 | — | 9 (2.5) | 120+0:33.76 (3) | 3+0:14.87 (3) | 3+0:15.62 (3) | 22 (2) | — |
| 2 | Chris Sullivan | 9.5 | — | 9 (2.5) | 120+0:37.42 (2) | 3+0:32.71 (2) | 3+0:18.12 (2) | 17 (1) | — |
| 3 | Yen Chun Huang | 7 | — | 6 (1) | 120+0:46.63 (1) | 2+0:39.62 (1) | 3+0:42.81 (1) | 31 (3) | — |
Masters M LW (-90kg) 1 athlete
| Place | Athlete | Points | 1. Record Breaker Attempt: Max Axle Clean and Press Pre Show (Optional) | 2. Event 1: Tsunami Shoulder Medley | 3. Event 2: Mystery Event | 4. Event 3: Sandbag Toss Series | 5. Event 4: Natural & Atlas Stone Loading Series | 6. Event 5: Car Deadlift for Reps | 7. Tie Breaker: Broad Jump for Max distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Johnson | 5 | — | 9 (1) | 120+0:32.03 (1) | 4+0:37.74 (1) | 3+0:20.85 (1) | 14 (1) | — |
Masters W HW (82kg+) 1 athlete
| Place | Athlete | Points | 1. Record Breaker Attempt: Max Axle Clean and Press Pre Show (Optional) | 2. Event 1: Tsunami Shoulder Medley | 3. Event 2: Mystery Event | 4. Event 3: Sandbag Toss Series | 5. Event 4: Natural & Atlas Stone Loading Series | 6. Event 5: Car Deadlift for Reps | 7. Tie Breaker: Broad Jump for Max distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Guilbeau | 4 | — | 0 (0) | 120+1:15.83 (1) | 2+0:23.42 (1) | 1+0:08.75 (1) | 1 (1) | — |
Masters W LW (-82kg) 3 athletes
| Place | Athlete | Points | 1. Record Breaker Attempt: Max Axle Clean and Press Pre Show (Optional) | 2. Event 1: Tsunami Shoulder Medley | 3. Event 2: Mystery Event | 4. Event 3: Sandbag Toss Series | 5. Event 4: Natural & Atlas Stone Loading Series | 6. Event 5: Car Deadlift for Reps | 7. Tie Breaker: Broad Jump for Max distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Byrd | 15 | — | 9 (3) | 120+0:38.24 (3) | 3+0:27.74 (3) | 3+0:36.92 (3) | 16 (3) | 0 (0) |
| 2 | Jennifer Coffee | 10 | — | 4 (1) | 120+0:45.60 (1) | 1+0:7.02 (1) | 2+0:29.24 (2) | 5 (2) | 17 (3) |
| 3 | Jessica Zuniga Sanabria | 9 | — | 5 (2) | 120+0:43.08 (2) | 1+0:6.88 (2) | 2+0:37.09 (1) | 0 (0) | 16 (2) |
Masters M HW (90kg+) 4 athletes
| Place | Athlete | Points | 1. Record Breaker Attempt: Max Axle Clean and Press Pre Show (Optional) | 2. Event 1: Tsunami Shoulder Medley | 3. Event 2: Mystery Event | 4. Event 3: Sandbag Toss Series | 5. Event 4: Natural & Atlas Stone Loading Series | 6. Event 5: Car Deadlift for Reps | 7. Tie Breaker: Broad Jump for Max distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Amundson | 15 | — | 6 (4) | 120+0:33.94 (3) | 2+0:31.24 (1) | 3+0:25.33 (3) | 19 (4) | — |
| 2 | Jake Godby | 14 | — | 5 (2) | 120+0:39.71 (2) | 3+0:36.23 (3) | 3+0:24.97 (4) | 10 (3) | — |
| 3 | Chris Morgan | 11 | — | 5 (2) | 120+0:40.44 (1) | 5+0:23.78 (4) | 3+0:44.07 (2) | 7 (2) | — |
| 4 | Mark Braithwaite | 9 | — | 5 (2) | 120+0:33.14 (4) | 2+0:23.31 (2) | 2+0:25.33 (1) | 0 (0) | — |