River City Strongman Supremacy USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Texas Power Bars 2" Fat Axle Max Overhead Press | Max weight (lb) — attempts break ties |
| 2 | Yoke/Husafell Medley | Distance (ft) — time breaks ties |
| 3 | Max 18" Deadlift | Max weight (lb) — attempts break ties |
| 4 | Farmers Hold for time | Fastest time |
| 5 | Keg Over Bar for Reps | Most reps |
Implement weights by division
| Division | 1. Texas Power Bars 2" Fat Axle Max Overhead Press | 2. Yoke/Husafell Medley | 3. Max 18" Deadlift | 4. Farmers Hold for time | 5. Keg Over Bar for Reps | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | Max | — | Max | 300 | 300 | |
| Novice M HW (220+) | Max | — | Max | 250 | 225 | |
| Masters M HW (+) | Max | — | Max | 250 | 225 | |
| Open M HW (275-) | Max | — | Max | 280 | 275 | |
| Open M LW (181-) | Max | — | Max | 220 | 225 | |
| Open M MW (220-) | Max | — | Max | 250 | 250 | |
| Open W HW (198-) | Max | — | Max | 180 | 175 | |
| Open W MW (165-) | Max | — | Max | 150 | 150 | |
| Masters M MW (220-) | Max | — | Max | 220 | 200 |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Texas Power Bars 2" Fat Axle Max Overhead Press | 2. Yoke/Husafell Medley | 3. Max 18" Deadlift | 4. Farmers Hold for time | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Wilson | 26 | 305+3 (6) | 80+0:16.83 (6) | 755+2 (5) | 0:04.9 (3) | 8 (6) |
| 2 | Matt Jones | 21.5 | 255+1 (2.5) | 80+0:24.51 (5) | 705+2 (4) | 0:34.43 (6) | 7 (4) |
| 3 | Jeffery Robinson | 21 | 300+3 (5) | 80+0:28.80 (1) | 800+3 (6) | 0:28.9 (5) | 7 (4) |
| 4 | Alexander Smith | 16.5 | 275+3 (4) | 80+0:24.58 (4) | 655+3 (2.5) | 0:01.35 (2) | 7 (4) |
| 5 | Antonio Aguilera | 11.5 | 215+2 (1) | 80+0:25.77 (2) | 655+3 (2.5) | 0:28.2 (4) | 3 (2) |
| 6 | Brian Stiff | 5.5 | 255+1 (2.5) | 80+0:24.80 (3) | 0 (0) | 0 (0) | 0 (0) |
Novice M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Texas Power Bars 2" Fat Axle Max Overhead Press | 2. Yoke/Husafell Medley | 3. Max 18" Deadlift | 4. Farmers Hold for time | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Craig Johnson | 10 | 185+3 (2) | 80+0:29.17 (2) | 705+3 (2) | 0:32.0 (2) | 7 (2) |
| 2 | Ethan Wrightsman | 3 | 165+3 (1) | 68.4+1:00.00 (1) | 435+1 (1) | 0 (0) | 0 (0) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Texas Power Bars 2" Fat Axle Max Overhead Press | 2. Yoke/Husafell Medley | 3. Max 18" Deadlift | 4. Farmers Hold for time | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Jones | 14 | 275+3 (3) | 80+0:15.86 (3) | 655+2 (3) | 0:44.0 (2) | 12 (3) |
| 2 | Chris Hillyer | 9 | 215+3 (2) | 80+0:27.03 (2) | 615+2 (2) | 0:13.4 (1) | 7 (2) |
| 3 | Billy Cardwell | 7 | 185+1 (1) | 80+0:27.10 (1) | 615+3 (1) | 0:45.7 (3) | 6 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Texas Power Bars 2" Fat Axle Max Overhead Press | 2. Yoke/Husafell Medley | 3. Max 18" Deadlift | 4. Farmers Hold for time | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Carson Chanley | 14 | 315+2 (3) | 80+0:20.95 (2) | 705+2 (3) | 0:58.9 (3) | 5 (3) |
| 2 | Joey Rushing | 11 | 255+2 (2) | 80+0:19.93 (3) | 615+3 (2) | 0:37.5 (2) | 3 (2) |
| 3 | Corey Makowski | 5 | 185+1 (1) | 67.5+1:00.00 (1) | 565+2 (1) | 0:7.9 (1) | 1 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Texas Power Bars 2" Fat Axle Max Overhead Press | 2. Yoke/Husafell Medley | 3. Max 18" Deadlift | 4. Farmers Hold for time | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Guerrero | 5 | 235+2 (1) | 80+0:19.40 (1) | 615+2 (1) | 0:47.9 (1) | 9 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Texas Power Bars 2" Fat Axle Max Overhead Press | 2. Yoke/Husafell Medley | 3. Max 18" Deadlift | 4. Farmers Hold for time | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Cory Clemons | 20 | 275+2 (4.5) | 80+0:33.40 (1) | 805+3 (5) | 0:55.2 (5) | 10 (4.5) |
| 2 | Max Dubree | 19 | 275+2 (4.5) | 80+0:23.90 (4) | 615+3 (3) | 0:36.2 (3) | 10 (4.5) |
| 3 | Samuel Funderburk | 15.5 | 235+2 (2.5) | 80+0:30.30 (2) | 705+1 (4) | 0:51.5 (4) | 7 (3) |
| 4 | Isaac Bailey | 13 | 235+2 (2.5) | 80+0:22.47 (5) | 525+2 (1.5) | 0:33.5 (2) | 6 (2) |
| 5 | Kevin Appel | 7.5 | 215+1 (1) | 80+0:26.78 (3) | 525+2 (1.5) | 0:16.4 (1) | 5 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Texas Power Bars 2" Fat Axle Max Overhead Press | 2. Yoke/Husafell Medley | 3. Max 18" Deadlift | 4. Farmers Hold for time | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Hillyer | 4 | 145+1 (1) | 80+0:27.97 (1) | 435+3 (1) | 0 (0) | 5 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Texas Power Bars 2" Fat Axle Max Overhead Press | 2. Yoke/Husafell Medley | 3. Max 18" Deadlift | 4. Farmers Hold for time | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Tarna Lemieux | 5 | 195+3 (1) | 80+0:22.92 (1) | 615+2 (1) | 1:00.8 (1) | 7 (1) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Texas Power Bars 2" Fat Axle Max Overhead Press | 2. Yoke/Husafell Medley | 3. Max 18" Deadlift | 4. Farmers Hold for time | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Shane Solomon | 8 | 165+2 (1) | 80+0:34.54 (2) | 655+3 (2) | 0:55.3 (1) | 8 (2) |
| 2 | Robert Harris | 7 | 165+1 (2) | 80+0:37.02 (1) | 565+2 (1) | 1:17.3 (2) | 6 (1) |