Rivercity Barbell Classic IV - MEGA BALLS USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley - Keg/Block/Axle | Most reps — time breaks ties |
| 2 | Car Deadlift | Most reps |
| 3 | Husafell Stone Carry | Longest distance (ft) |
| 4 | Anvil Crucifix Hold | Fastest time |
| 5 | Atlas Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | — | Small Vehicle | 155 | 20lbs/hand | 105,115,115,140,140,150,150,155,165,180 | |
| Open M SHW (+) | — | Large Vehicle+200lbs | 300 | 35lbs/hand | 215,220,220,230,230,250,260,300,320,350 | |
| Novice M HW (220+) | — | Large Vehicle+100lbs | 250 | 30lbs/hand | 180,180,215,220,220,230,230,250,260,300 | |
| Novice M LW (220-) | — | Large Vehicle +50lbs | 225 | 25lbs/hand | 165,180,180,215,220,220,230,230,250,260 | |
| Novice W HW (165+) | — | Small Vehicle | 135 | 15lbs/hand | 100,105,115,115,140,140,150,150,155,165 | |
| Novice W LW (165-) | — | Small Vehicle | 125 | 15lbs/hand | 100,100,105,115,115,140,140,150,150,155 | |
| Masters M HW (+) | — | Large Vehicle+100lbs | 250 | 30lbs/hand | 180,180,215,220,220,230,230,250,260,300 | |
| Masters W HW (+) | — | Small Vehicle | 135 | 15lbs/hand | 100,105,115,115,140,140,150,150,155,165 | |
| Open M HW (242-) | — | Large Vehicle+200lbs | 300 | 35lbs/hand | 215,220,220,230,230,250,260,300,320,350 | |
| Open M HW (275-) | — | Large Vehicle+200lbs | 300 | 35lbs/hand | 215,220,220,230,230,250,260,300,320,350 | |
| Open M MW (198-) | — | Large Vehicle+150lbs | 275 | 30lbs/hand | 180,215,220,220,230,230,250,260,300,320 | |
| Open M MW (220-) | — | Large Vehicle+150lbs | 275 | 30lbs/hand | 180,215,220,220,230,230,250,260,300,320 | |
| Open W HW (181-) | — | Small Vehicle | 175 | 20lbs/hand | 115,115,140,140,150,150,155,165,180,215 | |
| open_wlw_132 | — | Small Vehicle | 135 | 15lbs/hand | 100,105,115,115,140,140,150,150,155,165 | |
| Open W MW (148-) | — | Small Vehicle | 155 | 20lbs/hand | 105,115,115,140,140,150,150,155,165,180 | |
| Open W MW (165-) | — | Small Vehicle | 155 | 20lbs/hand | 105,115,115,140,140,150,150,155,165,180 | |
| Open M SHW (308-) | — | Large Vehicle+200lbs | 300 | 35lbs/hand | 215,220,220,230,230,250,260,300,320,350 | |
| masters_mlw_220 | — | Large Vehicle+50lbs | 225 | 25lbs/hand | 165,180,180,215,220,220,230,230,250,260 |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Collin Williams | 5 | 3+0:52.50 (1) | 25 (1) | 280 (1) | 1:08.91 (1) | 7+1:00 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Robert Miller | 13 | 3+0:24.06 (3) | 15 (3) | 200 (2) | 0:36.16 (2) | 9+1:00 (3) |
| 2 | Thomas Urbik | 10 | 2+1:00 (2) | 13 (2) | 160 (1) | 0:40.44 (3) | 8+1:00 (2) |
| 3 | Dustin Embry | 7 | 0+1:00 (1) | 7 (1) | 235.6 (3) | 0:24.28 (1) | 7+1:00 (1) |
Novice M HW (220+) 10 athletes
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Alex Scalia | 44 | 3+0:18.00 (9) | 25 (9) | 208.8 (9) | 0:53.93 (8) | 10+1:20.78 (9) |
| 2 | Adam Conti | 43 | 3+0:16.03 (10) | 22 (7) | 240 (10) | 0:57.53 (9) | 9+1:00 (7) |
| 3 | Jimmy Noel | 35.5 | 3+0:25.81 (7) | 20 (5.5) | 165.3 (6) | 0:58.50 (10) | 9+1:00 (7) |
| 4 | James Richmond | 30 | 3+0:26.88 (6) | 29 (10) | 80 (2.5) | 0:51.88 (7) | 8+1:00 (4.5) |
| 5 | Jesse Roberts | 28.5 | 3+0:40.0 (3) | 20 (5.5) | 189.8 (7) | 0:50.72 (6) | 9+1:00 (7) |
| 6 | Eric Odum | 25.5 | 3+0:34.07 (4) | 10 (1.5) | 200 (8) | 0:38.93 (2) | 10+1:04.65 (10) |
| 7 | Brandon Good | 21 | 3+0:21.97 (8) | 15 (3) | 145.2 (5) | 0:42.93 (3) | 6+1:00 (2) |
| 8 | Christopher Bruder | 19.5 | 1+1:00 (1) | 24 (8) | 14.1 (1) | 0:47.78 (5) | 8+1:00 (4.5) |
| 9 | Dan Stevens | 15 | 3+0:50.81 (2) | 19 (4) | 92.3 (4) | 0:45.00 (4) | 4+1:00 (1) |
| 10 | Andrew Madden | 13 | 3+0:28.31 (5) | 10 (1.5) | 80 (2.5) | 0:18.66 (1) | 7+1:00 (3) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Jury | 9.5 | 3+0:16.15 (2) | 34 (2) | 120 (2) | 1:04.45 (2) | 6+1:00 (1.5) |
| 2 | Josh Williamson | 5.5 | 3+0:18.91 (1) | 30 (1) | 113 (1) | 0:44.34 (1) | 6+1:00 (1.5) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Wright | 4 | 2+0:60.0 (1) | 0 (0) | 123.1 (1) | 0:55.65 (1) | 3+1:00 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Kaitlin Landis | 4 | 3+0:33.91 (1) | 0 (0) | 200 (1) | 0:52.94 (1) | 3+1:00 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Sean Morris | 10 | 3+0:28.03 (2) | 16 (2) | 40 (2) | 0:30.75 (2) | 8+1:00 (2) |
| 2 | Chris Vachio | 5 | 0+1:00 (1) | 15 (1) | 17 (1) | 0:03.91 (1) | 2+1:00 (1) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Amber Arnett | 9 | 3+0:24.81 (2) | 25 (2) | 104.6 (1) | 1:28.10 (2) | 10 (2) |
| 2 | Teresa Hester | 6 | 3+0:25.46 (1) | 15 (1) | 160 (2) | 1:10.53 (1) | 7 (1) |
Open M HW (242-) 4 athletes
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Pruitt | 14 | 3+0:22.03 (4) | 14 (1) | 320 (4) | 0:31.47 (2) | 10+0:59.66 (3) |
| 2 | Steven Pierce | 14 | 3+0:29.83 (2) | 15 (2) | 259.4 (3) | 0:36.53 (3) | 10+0:08.66 (4) |
| 3 | Nathan Clark | 11.5 | 2+1:00 (1) | 16 (3) | 209.3 (2) | 0:36.63 (4) | 8+1:00 (1.5) |
| 4 | Jeremy Pendleton | 10.5 | 3+0:22.84 (3) | 17 (4) | 94.1 (1) | 0:25.75 (1) | 8+1:00 (1.5) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Aelker | 21 | 3+0:27.16 (4) | 5 (3) | 360 (5) | 0:35.9 (5) | 8+1:00 (4) |
| 2 | Ben Odum | 19 | 3+0:24.85 (5) | 7 (4) | 220.6 (3) | 0:21.12 (2) | 10+1:14.47 (5) |
| 3 | Colton Barnes | 11.5 | 2+1:00 (2) | 0 (0) | 347.4 (4) | 0:22.53 (3) | 7+1:00 (2.5) |
| 4 | Landon Brock | 9.5 | 0+1:00 (1) | 0 (0) | 201.2 (2) | 0:33.18 (4) | 7+1:00 (2.5) |
| 5 | Dan Mason | 8 | 3+0:56.28 (3) | 8 (5) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (198-) 5 athletes
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Luke Sinagra | 21 | 1+1:00 (2.5) | 12 (5) | 276.9 (4) | 0:41.2 (5) | 9+1:00 (4.5) |
| 2 | Jeffrey Lyttle | 19.5 | 2+1:00 (5) | 8 (4) | 301.11 (5) | 0:35.3 (3) | 8+1:00 (2.5) |
| 3 | Jake Arthur | 13 | 1+1:00 (2.5) | 0 (0) | 128.8 (2) | 0:40.8 (4) | 9+1:00 (4.5) |
| 4 | Ziad Akel | 10.5 | 1+1:00 (2.5) | 1 (3) | 241.3 (3) | 0:22.8 (1) | 4+1:00 (1) |
| 5 | Caleb Endsley | 8 | 1+1:00 (2.5) | 0 (0) | 120 (1) | 0:25.6 (2) | 8+1:00 (2.5) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Robert Tedford | 4 | 3+0:56.34 (1) | 0 (0) | 181 (1) | 0:18.9 (1) | 4+1:00 (1) |
Open W HW (181-) 3 athletes
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Forlenza | 12.5 | 1+1:00 (2.5) | 29 (3) | 175.7 (2) | 1:17.53 (3) | 10+1:15.50 (2) |
| 2 | Amalie Flowers | 10.5 | 1+1:00 (2.5) | 18 (1) | 254.7 (3) | 0:43.53 (1) | 10+1:09.97 (3) |
| 3 | Katie McGrath | 7 | 0+1:00 (1) | 23 (2) | 175.4 (1) | 1:13.34 (2) | 7+1:00 (1) |
Open W MW (148-) 3 athletes
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Savannah Barnes | 10.5 | 0+1:00 (1.5) | 19 (3) | 177 (3) | 0:35.44 (1) | 6+1:00 (2) |
| 2 | Brittany Stanley | 10 | 3+0:46.97 (3) | 0 (0) | 160 (2) | 1:01.82 (3) | 6+1:00 (2) |
| 3 | Jayla Endsley | 8.5 | 0+1:00 (1.5) | 4 (2) | 133.2 (1) | 0:45.97 (2) | 6+1:00 (2) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Kaycee King | 8.5 | 1+1:00 (1) | 23 (2) | 280 (1.5) | 0:55.28 (2) | 8+1:00 (2) |
| 2 | Cory Mills | 6.5 | 2+1:00 (2) | 21 (1) | 280 (1.5) | 0:45.1 (1) | 6+1:00 (1) |
Open M SHW (308-) 3 athletes
| Place | Athlete | Points | 1. Press Medley - Keg/Block/Axle | 2. Car Deadlift | 3. Husafell Stone Carry | 4. Anvil Crucifix Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | John Hook | 12 | 3+0:26.09 (2) | 10 (2) | 289.3 (3) | 0:33.70 (2) | 9+1:00 (3) |
| 2 | Sean Fuller | 9 | 3+0:35.66 (1) | 11 (3) | 118.11 (1) | 0:37.97 (3) | 7+1:00 (1) |
| 3 | John Bishop | 9 | 3+0:23.13 (3) | 9 (1) | 222.4 (2) | 0:29.50 (1) | 8+1:00 (2) |