Rivercity Barbell Classic VI - MEGA BALLS USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell | Most reps |
| 2 | Max 18" Deadlift | Max weight (lb) — attempts break ties |
| 3 | Sandbag Medley | Distance (ft) — time breaks ties |
| 4 | Mystery Grip Event | Fastest time |
| 5 | Atlas Stone Series - 10 Stones | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Circus Dumbbell | 2. Max 18" Deadlift | 3. Sandbag Medley | 4. Mystery Grip Event | 5. Atlas Stone Series - 10 Stones | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 70 | MAX | 100,130,150 | MAX TIME | — | |
| Teen M LW (220-) | 70 | MAX | 100,130,150 | MAX TIME | — | |
| Teen W LW (165-) | 50 | MAX | 60,80,100 | MAX TIME | — | |
| Novice Women (Single Class) | 50 | MAX | 60,80,100 | MAX TIME | — | |
| Open M SHW (+) | 170 | MAX | 250,265,285 | MAX TIME | — | |
| Masters Women (Single Class) | 60 | MAX | 80,100,130 | MAX TIME | — | |
| Novice M HW (220+) | 130 | MAX | 175,200,220 | MAX TIME | — | |
| Novice M LW (220-) | 110 | MAX | 150,175,200 | MAX TIME | — | |
| Masters M HW (+) | 130 | MAX | 175,200,220 | MAX TIME | — | |
| Open M HW (242-) | 170 | MAX | 250,265,285 | MAX TIME | — | |
| Open M MW (220-) | 150 | MAX | 200,220,250 | MAX TIME | — | |
| Open W MW (148-) | 70 | MAX | 100,130,150 | MAX TIME | — | |
| Open W MW (165-) | 70 | MAX | 100,130,150 | MAX TIME | — | |
| Masters M MW (220-) | 110 | MAX | 150,175,200 | MAX TIME | — |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max 18" Deadlift | 3. Sandbag Medley | 4. Mystery Grip Event | 5. Atlas Stone Series - 10 Stones |
|---|---|---|---|---|---|---|---|
| 1 | Mason Johnson | 9 | 8 (1) | 595+3 (2) | 120+0:22.91 (2) | 1:05.37 (2) | 10+0:49.47 (2) |
| 2 | Jackson Dulle | 6 | 9 (2) | 515+3 (1) | 120+0:29.59 (1) | 0:58.0 (1) | 10+0:60.63 (1) |
Teen M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max 18" Deadlift | 3. Sandbag Medley | 4. Mystery Grip Event | 5. Atlas Stone Series - 10 Stones |
|---|---|---|---|---|---|---|---|
| 1 | David Porter | 13 | 18 (3) | 755+3 (3) | 120+0:20.5 (2) | 2:20.12 (2) | 10+0:22.88 (3) |
| 2 | Kael Poulsen | 12 | 17 (2) | 615+2 (2) | 120+0:20.13 (3) | 2:22.47 (3) | 10+0:28.32 (2) |
| 3 | Caleb Crabtree | 4 | 0 (0) | 305+2 (1) | 120+0:36.53 (1) | 0:32.97 (1) | 4+0:90.0 (1) |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max 18" Deadlift | 3. Sandbag Medley | 4. Mystery Grip Event | 5. Atlas Stone Series - 10 Stones |
|---|---|---|---|---|---|---|---|
| 1 | Lilly Effron | 5 | 9 (1) | 305+3 (1) | 119+0:60.0 (1) | 0:02.59 (1) | 2+0:90 (1) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max 18" Deadlift | 3. Sandbag Medley | 4. Mystery Grip Event | 5. Atlas Stone Series - 10 Stones |
|---|---|---|---|---|---|---|---|
| 1 | Cheyanne Morris | 5 | 16 (1) | 495+2 (1) | 120+0:39.0 (1) | 0:37.78 (1) | 4+0:90.0 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max 18" Deadlift | 3. Sandbag Medley | 4. Mystery Grip Event | 5. Atlas Stone Series - 10 Stones |
|---|---|---|---|---|---|---|---|
| 1 | John Hook | 13.5 | 2 (2.5) | 715+2 (2) | 120+0:39.16 (3) | 0:01.75 (3) | 10+0:57.53 (3) |
| 2 | Alex Chambers | 7 | 0 (0) | 755+3 (3) | 120+0:48.37 (2) | 0 (0) | 8+0:90.0 (2) |
| 3 | Peyton Stallard | 5.5 | 2 (2.5) | 515+1 (1) | 120+0:48.41 (1) | 0 (0) | 7+0:90.0 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max 18" Deadlift | 3. Sandbag Medley | 4. Mystery Grip Event | 5. Atlas Stone Series - 10 Stones |
|---|---|---|---|---|---|---|---|
| 1 | Georgeanne Crabtree | 5 | 13 (1) | 415+2 (1) | 120+0:46.41 (1) | 1:02 (1) | 9+0:90.0 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max 18" Deadlift | 3. Sandbag Medley | 4. Mystery Grip Event | 5. Atlas Stone Series - 10 Stones |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Good | 13.5 | 9 (3) | 555+3 (3) | 120+0:46.28 (3) | 0:14.22 (3) | 7+0:90.0 (1.5) |
| 2 | Chris Lewis | 9 | 2 (1.5) | 455+3 (1.5) | 120+0:59.44 (1) | 0:07.03 (2) | 8+0:90.0 (3) |
| 3 | Travis Parkhill | 7.5 | 2 (1.5) | 455+3 (1.5) | 120+0:52.71 (2) | 0:05.47 (1) | 7+0:90.0 (1.5) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max 18" Deadlift | 3. Sandbag Medley | 4. Mystery Grip Event | 5. Atlas Stone Series - 10 Stones |
|---|---|---|---|---|---|---|---|
| 1 | Elden Winkelman | 14 | 7 (3) | 715+3 (3) | 120+0:33.69 (3) | 0:10.13 (3) | 7+0:90.00 (2) |
| 2 | Keith Kintner | 9 | 4 (2) | 535+3 (1) | 120+0:36.91 (2) | 0:01.38 (1) | 8+0:90.0 (3) |
| 3 | Jake Chapman | 7 | 2 (1) | 595+2 (2) | 120+0:37.97 (1) | 0:03.82 (2) | 3+0:90.0 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max 18" Deadlift | 3. Sandbag Medley | 4. Mystery Grip Event | 5. Atlas Stone Series - 10 Stones |
|---|---|---|---|---|---|---|---|
| 1 | James Monroe | 9 | 8 (2) | 775+3 (2) | 120+0:35.09 (2) | 0:47.84 (2) | 9+0:90.0 (1) |
| 2 | Davey McCann | 6 | 6 (1) | 755+1 (1) | 84.8+0:60.0 (1) | 0:35.84 (1) | 10+0:79.56 (2) |
Open M HW (242-) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max 18" Deadlift | 3. Sandbag Medley | 4. Mystery Grip Event | 5. Atlas Stone Series - 10 Stones |
|---|---|---|---|---|---|---|---|
| 1 | Josh Reed | 25.5 | 11 (5.5) | 1000+2 (6) | 120+0:28.28 (5) | 0:30.56 (6) | 9+0:90.0 (3) |
| 2 | Adam Conti | 22 | 9 (4) | 775+2 (5) | 120+0:25.69 (6) | 0:05.68 (2) | 10+0:75.94 (5) |
| 3 | Cody Martelli | 21.5 | 11 (5.5) | 715+3 (3) | 120+0:29.88 (4) | 0:12.09 (3) | 10+0:54.44 (6) |
| 4 | Jimmy Noel | 15 | 8 (3) | 655+2 (2) | 120+0:39.44 (2) | 0:13.34 (5) | 9+0:90.0 (3) |
| 5 | Joe Hedger | 11 | 7 (2) | 615+1 (1) | 120+0:33.22 (3) | 0:13.10 (4) | 8+0:90.0 (1) |
| 6 | Ryan Larger | 9 | 6 (1) | 755+3 (4) | 120+0:49.06 (1) | 0 (0) | 9+0:90.0 (3) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max 18" Deadlift | 3. Sandbag Medley | 4. Mystery Grip Event | 5. Atlas Stone Series - 10 Stones |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Young | 16 | 8 (4) | 1000+3 (4) | 120+0:30.57 (4) | 0:07.10 (1) | 8+0:90.0 (3) |
| 2 | Tyler Mingus | 15 | 5 (3) | 695+1 (2) | 120+0:33.16 (3) | 0:23.69 (3) | 9+0:90.0 (4) |
| 3 | Matt Ballman | 12 | 4 (2) | 815+3 (3) | 115.8+0:60.0 (2) | 0:23.94 (4) | 3+0:90 (1) |
| 4 | Armin Sadikovic | 6 | 0 (0) | 635+2 (1) | 112.4+0:60.0 (1) | 0:17.44 (2) | 6+0:90.0 (2) |
Open W MW (148-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max 18" Deadlift | 3. Sandbag Medley | 4. Mystery Grip Event | 5. Atlas Stone Series - 10 Stones |
|---|---|---|---|---|---|---|---|
| 1 | Laura Anderson | 13 | 15 (3) | 375+2 (2) | 120+0:29.35 (3) | 0:21.03 (2) | 10+0:57.9 (3) |
| 2 | Mckenzie Nickell | 9 | 6 (1) | 455+3 (3) | 120+0:43.15 (1) | 0:25.56 (3) | 5+0:90.0 (1) |
| 3 | Jayla Endsley | 8 | 9 (2) | 355+1 (1) | 120+0:30.69 (2) | 0:08.81 (1) | 7+0:90.0 (2) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max 18" Deadlift | 3. Sandbag Medley | 4. Mystery Grip Event | 5. Atlas Stone Series - 10 Stones |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Pelan | 17.5 | 12 (4) | 515+3 (3.5) | 120+0:27.56 (4) | 0:19.53 (3) | 7+0:90.0 (3) |
| 1 | Leslie Bailey | 17.5 | 9 (3) | 515+3 (3.5) | 120+0:31.09 (3) | 0:34.03 (4) | 10+0:88.91 (4) |
| 3 | Michelle Forlenza | 10 | 7 (2) | 455+3 (2) | 120+0:33.91 (2) | 0:08.03 (2) | 5+0:90.0 (2) |
| 4 | Arline Litchfield | 5 | 1 (1) | 225+3 (1) | 41+0:60.0 (1) | 0:01.94 (1) | 2+0:90.0 (1) |
Masters M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max 18" Deadlift | 3. Sandbag Medley | 4. Mystery Grip Event | 5. Atlas Stone Series - 10 Stones |
|---|---|---|---|---|---|---|---|
| 1 | Cesar Lopez | 20 | 8 (4) | 855+3 (4) | 120+0:29.19 (4) | 0:31.43 (4) | 10+0:65.5 (4) |
| 2 | Brian Packer | 11 | 3 (2) | 575+3 (2) | 120+0:36.78 (2) | 0:26.62 (2) | 10+0:76.5 (3) |
| 3 | Jensen Brent | 10.5 | 0 (0) | 595+3 (3) | 120+0:33.0 (3) | 0:27.25 (3) | 8+0:90.0 (1.5) |
| 4 | Chris Miller | 7.5 | 4 (3) | 535+2 (1) | 119+0:60.0 (1) | 0:25.19 (1) | 8+0:90.0 (1.5) |