Riveter II USS

2025-03-29 · Austin, TX · Meet director: Frank Donahue · Results: Iron Podium

Events & scoring

#EventScored as
1 Max Axle Clean and Press Max weight (lb)
2 Axle Deadlift for Reps Most reps
3 Sandbag/Sandbag Sled Drag Distance (ft) — time breaks ties
4 Freedom Strength Sandbag Toss Most reps — time breaks ties

Implement weights by division

Division 1. Max Axle Clean and Press2. Axle Deadlift for Reps3. Sandbag/Sandbag Sled Drag4. Freedom Strength Sandbag Toss
Teen W HW (165+) MAX205—15/20/25
Open W SHW (+) MAX325—25/30/35
Masters Women (Single Class) MAX265—20/25/30
Novice W HW (165+) MAX225—15/20/25
Novice W LW (165-) MAX205—15/20/25
Open W HW (198-) MAX285—20/25/30
Open W LW (132-) MAX245—15/20/25
Open W MW (165-) MAX265—15/20/25
Open W SHW (242-) MAX325—25/30/35

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Teen W HW (165+) 1 athlete

Place Athlete Points 1. Max Axle Clean and Press 2. Axle Deadlift for Reps 3. Sandbag/Sandbag Sled Drag 4. Freedom Strength Sandbag Toss
1 Sadie Johnson 4 100 (1) 6 (1) 102+0:60.00 (1) 1+0:08.30 (1)

Open W SHW (+) 1 athlete

Place Athlete Points 1. Max Axle Clean and Press 2. Axle Deadlift for Reps 3. Sandbag/Sandbag Sled Drag 4. Freedom Strength Sandbag Toss
1 Mary Wakefield 4 149 (1) 10 (1) 54+0:60.00 (1) 2+0:25.74 (1)

Masters Women (Single Class) 9 athletes

Place Athlete Points 1. Max Axle Clean and Press 2. Axle Deadlift for Reps 3. Sandbag/Sandbag Sled Drag 4. Freedom Strength Sandbag Toss
1 Iva Liou 35 200 (9) 25 (9) 150+0:43.09 (8) 3+0:13.86 (9)
2 Nicole Tekell 29 150 (6) 19 (8) 150+0:45.91 (7) 3+0:14.37 (8)
3 Jennifer Troconis 26 145 (5) 10 (5) 150+0:37.59 (9) 3+0:21.94 (7)
4 Shannon Shafer 24.5 155 (7) 13 (6.5) 150+0:47.19 (6) 2+0:11.50 (5)
5 Rachael Ballas 22.5 165 (8) 13 (6.5) 150+0:49.79 (4) 2+0:12.17 (4)
6 Brandy Bowlen 18.5 130 (4) 5 (3.5) 150+0:48.00 (5) 2+0:07.33 (6)
7 Jessica Dollar 12.5 125 (3) 5 (3.5) 150+0:56.00 (3) 2+0:17.86 (3)
8 Erica Deogracias 8 115 (2) 2 (2) 147+0:60.00 (2) 1+0:18.67 (2)
9 Devon Daniels 2 90 (1) 0 (0) 53+0:60.00 (1) 0 (0)

Novice W HW (165+) 18 athletes

Place Athlete Points 1. Max Axle Clean and Press 2. Axle Deadlift for Reps 3. Sandbag/Sandbag Sled Drag 4. Freedom Strength Sandbag Toss
1 Ni'Ja Harris 69 165 (18) 28 (18) 150+0:28.97 (18) 3+0:54.63 (15)
2 Shantel Howard 64 130 (15) 24 (17) 150+0:37.16 (14) 3+0:18.66 (18)
3 Lauren Estrada Simon 57 100 (8) 14 (15) 150+0:32.19 (17) 3+0:21.86 (17)
4 Leti Cruz 53 135 (16) 9 (7) 150+0:32.69 (16) 2+0:07.67 (14)
5 Michaela Riggs 52.5 115 (11) 13 (13.5) 150+0:38.84 (12) 3+0:27.28 (16)
6 Jami Stigliano 49 140 (17) 10 (9) 150+0:38.50 (13) 2+0:25.01 (10)
7 Amber Jackson 48 115 (11) 15 (16) 150+0:43.00 (8) 2+0:14.98 (13)
8 Micah Brannan 45 125 (13.5) 11 (11.5) 150+0:35.84 (15) 1+0:15.05 (5)
9 Jessica Eve Sanchez 42.5 115 (11) 11 (11.5) 150+0:40.90 (11) 1+0:05.12 (9)
10 Natalie Hays 39 125 (13.5) 13 (13.5) 150+0:42.15 (10) 1+0:27.39 (2)
11 Amanda Brown 35 100 (8) 10 (9) 150+0:43.19 (7) 2+0:22.17 (11)
12 Alicia Escobedo 27.5 100 (8) 7 (5.5) 150+0:44.07 (6) 1+0:06.92 (8)
13 Cheyenne Bain 25 80 (4) 0 (0) 150+0:42.69 (9) 2+0:20.65 (12)
14 Rebekah Amidon 23 95 (6) 10 (9) 150+0:49.19 (5) 1+0:23.70 (3)
15 Elisabeth Ruggles 19.5 90 (5) 7 (5.5) 149+0:60.00 (2) 1+0:09.70 (7)
16 Kelly Manzano 14.5 65 (1) 1 (3.5) 150+0:49.78 (4) 1+0:10.33 (6)
17 Crystal Nieto 9.5 70 (2.5) 0 (0) 150+0:51.57 (3) 1+0:20.25 (4)
18 Judy Gonzales-Andrade 7 70 (2.5) 1 (3.5) 137+0:60.00 (1) 0 (0)

Novice W LW (165-) 10 athletes

Place Athlete Points 1. Max Axle Clean and Press 2. Axle Deadlift for Reps 3. Sandbag/Sandbag Sled Drag 4. Freedom Strength Sandbag Toss
1 Amanda Hooser 38 150 (10) 21 (9) 150+0:25.97 (9) 3+0:12.66 (10)
2 Degory Heiden 37 115 (8) 22 (10) 150+0:25.56 (10) 3+0:14.87 (9)
3 Erika Luck 24 115 (8) 15 (6) 150+0:31.12 (7) 1+0:06.64 (3)
4 Hannah Burnham 21.5 110 (5.5) 15 (6) 150+0:32.82 (4) 2+0:22.28 (6)
5 Yvette Holguin 21 115 (8) 15 (6) 150+0:31.41 (6) 1+0:12.35 (1)
6 Rita McBain 20.5 110 (5.5) 18 (8) 150+0:32.19 (5) 1+0:07.39 (2)
7 April Molitor 18.5 100 (2.5) 4 (1) 150+0:28.50 (8) 2+0:15.42 (7)
8 Melinda Engelmohr 14 95 (1) 13 (4) 150+0:33.72 (1) 2+0:11.40 (8)
9 Heather Whiteley 13 105 (4) 10 (2) 150+0:33.00 (3) 2+0:34.35 (4)
10 Lindsay Scotten 12.5 100 (2.5) 12 (3) 150+0:33.13 (2) 2+0:30.29 (5)

Open W HW (198-) 9 athletes

Place Athlete Points 1. Max Axle Clean and Press 2. Axle Deadlift for Reps 3. Sandbag/Sandbag Sled Drag 4. Freedom Strength Sandbag Toss
1 Shannon Mudd 33 179 (8) 19 (9) 150+0:42.18 (9) 3+0:13.56 (7)
2 Lena Mitchell 33 184 (9) 16 (8) 150+0:42.59 (8) 3+0:09.02 (8)
3 Emma Eichman 26 149 (3) 14 (7) 150+0:48.32 (7) 3+0:09.01 (9)
4 Katie Lusby 24 159 (6.5) 11 (5.5) 150+0:49.97 (6) 3+0:28.37 (6)
5 Amanda Sheehan 20 154 (4.5) 11 (5.5) 150+0:50.91 (5) 2+0:09.20 (5)
6 Caitlin Jendrusch 16.5 154 (4.5) 10 (4) 150+0:54.00 (4) 2+0:15.96 (4)
7 Sarah Nieto 13.5 159 (6.5) 8 (3) 131+0:60.00 (2) 1+0:13.73 (2)
8 Lindsay Hoyle 10 144 (2) 5 (2) 150+0:54.59 (3) 1+0:05.83 (3)
9 Blanca Balli 4 114 (1) 4 (1) 64+0:60.00 (1) 1+0:17.76 (1)

Open W LW (132-) 3 athletes

Place Athlete Points 1. Max Axle Clean and Press 2. Axle Deadlift for Reps 3. Sandbag/Sandbag Sled Drag 4. Freedom Strength Sandbag Toss
1 Aj Sivilay 9 130 (3) 0 (0) 150+0:48.12 (3) 3+0:33.00 (3)
2 Leah Shipman 8 105 (2) 14 (3) 150+0:48.32 (2) 2+0:16.81 (1)
3 Meagan Kronmiller 6 95 (1) 5 (2) 150+0:50.87 (1) 2+0:11.32 (2)

Open W MW (165-) 7 athletes

Place Athlete Points 1. Max Axle Clean and Press 2. Axle Deadlift for Reps 3. Sandbag/Sandbag Sled Drag 4. Freedom Strength Sandbag Toss
1 Shauna Cooper 27 170 (7) 18 (6) 150+0:37.90 (7) 3+0:09.07 (7)
2 Jessie Contour 21 135 (4) 19 (7) 150+0:43.06 (4) 3+0:10.49 (6)
3 Amanda De Santiago 20 150 (6) 11 (3) 150+0:40.00 (6) 3+0:14.17 (5)
4 Ellis Mumford-Russell 16 145 (5) 9 (2) 150+0:41.56 (5) 3+0:18.64 (4)
5 Latoya Bigelow 12.5 130 (2.5) 13 (5) 150+0:57.50 (2) 3+0:20.33 (3)
6 Lorraine Esquivel 11.5 130 (2.5) 12 (4) 150+0:57.09 (3) 2+0:13.07 (2)
7 Nicole Bain 3 110 (1) 0 (0) 111+0:60.00 (1) 1+0:19.59 (1)

Open W SHW (242-) 1 athlete

Place Athlete Points 1. Max Axle Clean and Press 2. Axle Deadlift for Reps 3. Sandbag/Sandbag Sled Drag 4. Freedom Strength Sandbag Toss
1 Mary Carrillo 4 159 (1) 2 (1) 133+0:60.00 (1) 1+0.20 (1)