Riveter III USS

2026-03-28 · Austin, TX · Meet director: Frank Donahue · Results: Iron Podium

Events & scoring

#EventScored as
1 Axle Clean and Press Most reps
2 Max Deadlift Max weight (lb)
3 Brutal Bag Beatdown Distance (ft) — time breaks ties
4 4 Bag Toss Series Most reps — time breaks ties

Implement weights by division

Division 1. Axle Clean and Press2. Max Deadlift3. Brutal Bag Beatdown4. 4 Bag Toss Series
Teen W LW (165-) 85MAX7515/15/20/25
Open W SHW (+) 165MAX17525/25/30/35
Novice W HW (165+) 115MAX12515/15/20/25
Novice W LW (165-) 100MAX10015/15/20/25
Masters W HW (+) 130MAX15025/25/30/35
Open W HW (181-) 145MAX15025/25/30/35
Open W HW (198-) 145MAX15025/25/30/35
Open W LW (132-) 105MAX10020/20/25/30
Open W MW (148-) 125MAX12520/20/25/30
Open W MW (165-) 125MAX12520/20/25/30
Open W SHW (242-) 155MAX17525/25/30/35
Masters W LW (132-) 100MAX10020/20/25/30
Masters W MW (165-) 115MAX12520/20/25/30

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Teen W LW (165-) 1 athlete

Place Athlete Points 1. Axle Clean and Press 2. Max Deadlift 3. Brutal Bag Beatdown 4. 4 Bag Toss Series
1 Emma Yezak 3 12 (1) 195 (1) 80+0:35.8 (1) 0 (0)

Open W SHW (+) 1 athlete

Place Athlete Points 1. Axle Clean and Press 2. Max Deadlift 3. Brutal Bag Beatdown 4. 4 Bag Toss Series
1 Mary Carrillo 4 3 (1) 375 (1) 80+0:46.93 (1) 1+0:14.77 (1)

Novice W HW (165+) 14 athletes

Place Athlete Points 1. Axle Clean and Press 2. Max Deadlift 3. Brutal Bag Beatdown 4. 4 Bag Toss Series
1 Stephanie Brickner 54 17 (13.5) 375 (13.5) 80+0:36.47 (13) 4+0:22.06 (14)
2 Herminia Haro 44 11 (10) 335 (12) 80+0:38.03 (12) 3+0:14.54 (10)
3 Micah Brannan 42 5 (8) 295 (7) 80+0:32.97 (14) 4+0:30.10 (13)
4 Anna OBrien 41.5 9 (9) 375 (13.5) 80+0:48.15 (8) 4+0:44.44 (11)
5 Kristen Butler 39.5 17 (13.5) 275 (5) 80+0:45.47 (9) 4+0:38.34 (12)
6 Samantha Hannah 35 2 (6) 315 (9.5) 80+0:40.31 (11) 3+0:25.83 (8.5)
7 Michelle Martinez- Ingram 32.5 12 (11) 315 (9.5) 80+1:03.66 (7) 3+0:43.94 (5)
8 Mabel McNorton 31.5 13 (12) 315 (9.5) 50.3+1:15.00 (3) 3+0:28.08 (7)
9 Shante Lampkin 28.5 3 (7) 315 (9.5) 61.3+1:15.00 (6) 3+0:36.66 (6)
10 Marisa Crocker 17 0 (0) 275 (5) 80+0:44.66 (10) 2+0:39.51 (2)
11 Dalia Villa 15.5 0 (0) 275 (5) 39+1:15.00 (2) 3+0:25.83 (8.5)
12 Amber Jackson 14.5 1 (5) 255 (2.5) 51.3+1:15.00 (4) 2+0:23.06 (3)
13 Laura Mercado Hoyo 11.5 0 (0) 255 (2.5) 53.9+1:15.00 (5) 2+0:17.84 (4)
14 Judy Gonzales-Andrade 1 0 (0) 215 (1) 0 (0) 0 (0)

Novice W LW (165-) 8 athletes

Place Athlete Points 1. Axle Clean and Press 2. Max Deadlift 3. Brutal Bag Beatdown 4. 4 Bag Toss Series
1 Taimi Bahreini 29.5 17 (8) 275 (6.5) 80+0:26.88 (8) 4+0:50.59 (7)
2 Erika Luck 21.5 7 (3.5) 295 (8) 80+0:29.16 (7) 2+0:17.87 (3)
3 Lavetta Ryles 21.5 15 (7) 255 (4.5) 80+0:50.84 (2) 4+0:45.91 (8)
4 Heather Eure 19 7 (3.5) 275 (6.5) 80+0:40.69 (5) 3+0:20.84 (4)
5 Brittnee Adame 19 10 (6) 215 (2) 80+0:33.31 (6) 3+0:18.97 (5)
6 Elba Piligrino 16 8 (5) 215 (2) 80+0:44.41 (3) 3+0:18.24 (6)
7 Melissa Klapuch 9 3 (2) 215 (2) 80+0:42.91 (4) 2+0:41.09 (1)
8 Kelly Manzano 7.5 0 (0) 255 (4.5) 62.5+1:15.00 (1) 2+0:24.16 (2)

Masters W HW (+) 6 athletes

Place Athlete Points 1. Axle Clean and Press 2. Max Deadlift 3. Brutal Bag Beatdown 4. 4 Bag Toss Series
1 Iva Liou 24 20 (6) 600 (6) 80+0:34.81 (6) 4+0:26.91 (6)
2 Leslie Caoili 19.5 6 (4.5) 355 (5) 80+0:58.63 (5) 2+0:36.47 (5)
3 Brandy Bowlen 10.5 6 (4.5) 275 (2) 75.6+1:15.00 (4) 0 (0)
4 Tyra Humphries 9 1 (3) 315 (4) 39+1:15.00 (2) 0 (0)
5 Jessica Dollar 6 0 (0) 295 (3) 41.1+1:15.00 (3) 0 (0)
6 Lynnette Johnson 1 0 (0) 215 (1) 0 (0) 0 (0)

Open W HW (181-) 1 athlete

Place Athlete Points 1. Axle Clean and Press 2. Max Deadlift 3. Brutal Bag Beatdown 4. 4 Bag Toss Series
1 Jessica Lewis 3 0 (0) 315 (1) 80+0:50.75 (1) 3+0:29.97 (1)

Open W HW (198-) 8 athletes

Place Athlete Points 1. Axle Clean and Press 2. Max Deadlift 3. Brutal Bag Beatdown 4. 4 Bag Toss Series
1 Caitlin Jendrusch 29 15 (8) 395 (8) 80+0:30.07 (7) 4+0:19.31 (6)
2 Lena Mitchell 28 13 (7) 375 (6) 80+0:28.03 (8) 4+0:13.54 (7)
3 Yali Gerardo 20 9 (6) 375 (6) 80+0:39.06 (4) 4+0:25.19 (4)
4 Amanda Sheehan 18.5 3 (4) 355 (3.5) 80+0:34.63 (6) 4+20.27 (5)
5 Emma Eichman 17 1 (3) 315 (1) 80+0:35.06 (5) 4+0:13.25 (8)
6 Sarah Nieto 10.5 4 (5) 355 (3.5) 80+0:59.38 (1) 1+0:24.69 (1)
7 Cody Robles 10 0 (0) 375 (6) 80+0:46.63 (2) 2+0:37.09 (2)
8 Lauren Estrada Simon 8 0 (0) 335 (2) 80+0:44.16 (3) 3+0:21.13 (3)

Open W LW (132-) 3 athletes

Place Athlete Points 1. Axle Clean and Press 2. Max Deadlift 3. Brutal Bag Beatdown 4. 4 Bag Toss Series
1 Leah Shipman 8 2 (1) 295 (2) 80+0:34.07 (2) 2+0:38.72 (3)
2 Rita McBain 8 4 (2) 305 (3) 80+0:27.47 (3) 0 (0)
3 Aj Sivilay 7 14 (3) 255 (1) 80+0:42.75 (1) 2+0:39.07 (2)

Open W MW (148-) 2 athletes

Place Athlete Points 1. Axle Clean and Press 2. Max Deadlift 3. Brutal Bag Beatdown 4. 4 Bag Toss Series
1 Jessie Contour 7 8 (2) 355 (2) 80+0:29.03 (1) 4+0:19.78 (2)
2 Kylie Brunngraber 5 7 (1) 335 (1) 80+0:25.47 (2) 2+0:13.16 (1)

Open W MW (165-) 9 athletes

Place Athlete Points 1. Axle Clean and Press 2. Max Deadlift 3. Brutal Bag Beatdown 4. 4 Bag Toss Series
1 Paige Stonhouse 29 5 (4) 400 (9) 80+0:24.31 (9) 4+0:25.16 (7)
2 Nicole Johnson 28.5 13 (9) 355 (6.5) 80+0:34.65 (4) 4+0:15.49 (9)
3 Amanda Hooser 28.5 10 (8) 335 (4.5) 80+0:29.44 (8) 4+0:16.14 (8)
4 Ellis Mumford-Russell 25.5 8 (6) 355 (6.5) 80+0:33.15 (7) 3+0:24.44 (6)
5 Jordan Hilgendorf 24 8 (6) 375 (8) 80+0:33.44 (6) 3+0:30.56 (4)
6 Chandler Elliott-Fehle 16.5 8 (6) 315 (2.5) 80+0:34.06 (5) 2+0:14.15 (3)
7 Diana Flores 9.5 0 (0) 335 (4.5) 80+0:36.88 (3) 2+0:14.53 (2)
8 Michaela Riggs 8 0 (0) 295 (1) 80+0:37.66 (2) 3+0:26.33 (5)
9 Joy Holland 7.5 4 (3) 315 (2.5) 80+1:01.56 (1) 2+0:31.20 (1)

Open W SHW (242-) 3 athletes

Place Athlete Points 1. Axle Clean and Press 2. Max Deadlift 3. Brutal Bag Beatdown 4. 4 Bag Toss Series
1 Hailey Sikman 12 11 (3) 470 (3) 80+0:39.72 (3) 4+0:36.59 (3)
2 Camila Padilla 7.5 2 (2) 335 (2) 40+1:15.00 (1.5) 3+0:31.38 (2)
3 Natalie Hays 3.5 0 (0) 315 (1) 40+1:15.00 (1.5) 2+0:19.00 (1)

Masters W LW (132-) 1 athlete

Place Athlete Points 1. Axle Clean and Press 2. Max Deadlift 3. Brutal Bag Beatdown 4. 4 Bag Toss Series
1 Candice McGeehan 4 6 (1) 275 (1) 60.8+1:15.00 (1) 1+0:30.22 (1)

Masters W MW (165-) 4 athletes

Place Athlete Points 1. Axle Clean and Press 2. Max Deadlift 3. Brutal Bag Beatdown 4. 4 Bag Toss Series
1 Jennifer Delgado 15 18 (4) 335 (3) 80+0:28.19 (4) 3+0:13.66 (4)
2 Linda Lutz 13 13 (3) 375 (4) 80+0:28.87 (3) 3+0:23.99 (3)
3 Larissa Tucker 8 8 (2) 295 (2) 80+0:41.41 (2) 2+0:36.28 (2)
4 Devon Daniels 2 0 (0) 215 (1) 60.8+1:15.00 (1) 0 (0)