Rocky Mountain Pro/Am *PRO* SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Mammoth Bar Deadlift | Max weight (lb) |
| 2 | Sandbag Load + Throw Medley | Fastest time |
| 3 | Yoke Ladder | Distance (ft) — time breaks ties |
| 4 | Axle Bar Clean and Press Ladder | Most reps — time breaks ties |
| 5 | Cube to Shoulder | Most reps |
Implement weights by division
| Division | 1. Max Mammoth Bar Deadlift | 2. Sandbag Load + Throw Medley | 3. Yoke Ladder | 4. Axle Bar Clean and Press Ladder | 5. Cube to Shoulder | |
|---|---|---|---|---|---|---|
| Open M 90kg | MAX | — | 700/770/850 | 275/305/335 | 290 | |
| Open W 73 | MAX | — | 500/550/600 | 175/205/235 | 185 | |
| Open M HW | MAX | — | 850/950/1050 | 345/375/405 | 330 | |
| Open W HW | MAX | — | 550/600/650 | 205/235/265 | 210 |
Open M 90kg 4 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Sandbag Load + Throw Medley | 3. Yoke Ladder | 4. Axle Bar Clean and Press Ladder | 5. Cube to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Hutchison | 16 | 712 (4) | 2 :58.00 (4) (3) | 39+ 0:12.34 (4) | 2+ 0:25.85 (2) | 1 (3) |
| 2 | Tyler Ramsey | 14.5 | 692 (2.5) | 3 :23.43 (3) (2) | 39+ 0:18.28 (2) | 2+ 0:17.14 (4) | 3 (4) |
| 3 | Kirk Weldon | 10.5 | 692 (2.5) | 1 :38.84 (4) (4) | 39+ 0:15.48 (3) | 1+ 0:6.13 (1) | 0 (0) |
| 4 | Samuel Cowgill | 6 | 392 (1) | 4 :31.42 (3) (1) | 39+ 0:43.50 (1) | 2+ 0:22.13 (3) | 0 (0) |
Open W 73 3 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Sandbag Load + Throw Medley | 3. Yoke Ladder | 4. Axle Bar Clean and Press Ladder | 5. Cube to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Porshia Birdsley | 15 | 432 (3) | 1 :29.37 (4) (3) | 39+ 0:14.66 (3) | 2+ 0:18.94 (3) | 2 (3) |
| 2 | Kelsie Sherman | 6 | 372 (2) | 2 :9.07 (1) (2) | 39+ 0:20.13 (2) | 0 (0) | 0 (0) |
| 3 | MaKayla Probst | 3 | 352 (1) | 3 :13.20 (1) (1) | 39+ 0:41.23 (1) | 0 (0) | 0 (0) |
Open M HW 3 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Sandbag Load + Throw Medley | 3. Yoke Ladder | 4. Axle Bar Clean and Press Ladder | 5. Cube to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Cj Allen | 12 | 772 (3) | 2 :29.42 (3) (2) | 39+ 0:15.74 (3) | 1+ 0:16.56 (2) | 1 (2) |
| 2 | Quinten Holley | 10 | 732 (2) | 1 :43.36 (4) (3) | 39+ 0:30.22 (2) | 2+ 0:37.76 (3) | 0 (0) |
| 3 | Drew Lutes | 7 | 692 (1) | 3 :47.23 (3) (1) | 39+ 0:48.37 (1) | 1+ 0:21.31 (1) | 2 (3) |
Open W HW 4 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Sandbag Load + Throw Medley | 3. Yoke Ladder | 4. Axle Bar Clean and Press Ladder | 5. Cube to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Lamb | 18 | 492 (3) | 1 :56.12 (4) (4) | 39+ 0:19.13 (3) | 2+ 0:28.73 (4) | 3 (4) |
| 2 | Martha Espinoza | 14 | 532 (4) | 2 :8.55 (1) (3) | 39+ 0:14.34 (4) | 1+ 0:12.97 (3) | 0 (0) |
| 3 | Angelica DeFranco | 5 | 412 (2) | 3 :21.24 (1) (2) | 26+ 60 (1) | 0 (0) | 0 (0) |
| 4 | Kaci Jenkins | 3 | 332 (1) | 0 (0) | 39+ 0:26.44 (2) | 0 (0) | 0 (0) |