Rocky Mountain Strongman Championship USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log State Record | Max weight (lb) |
| 2 | Deadlift Ladder | Fastest time |
| 3 | Super Yoke | Fastest time |
| 4 | Farmers | Fastest time |
| 5 | Sandbag over bar | Fastest time |
Implement weights by division
| Division | 1. Max Log State Record | 2. Deadlift Ladder | 3. Super Yoke | 4. Farmers | 5. Sandbag over bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 260 | 455/505/555/605 | 850 | 305 | 260/280/300 | |
| Masters Men (Single Class) | 200 | 315/365/405/455 | 600 | 225 | 220/240/260 | |
| Masters Women (Single Class) | 100 | 135/185/225/275 | 325 | 105 | 100/120/140 | |
| Open M HW (242-) | 230 | 365/405/455/505 | 700 | 255 | 240/260/280 | |
| Open M HW (275-) | 240 | 405/455/505/555 | 750 | 275 | 240/260/280 | |
| Open M LW (181-) | 200 | 315/365/405/455 | 550 | 215 | 200/220/240 | |
| Open M MW (220-) | 220 | 365/405/455/505 | 650 | 245 | 220/240/260 | |
| Open W LW (132-) | 100 | 135/185/225/275 | 325 | 105 | 100/120/140 | |
| Open W MW (165-) | 120 | 185/225/275/315 | 375 | 135 | 120/140/160 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Max Log State Record | 2. Deadlift Ladder | 3. Super Yoke | 4. Farmers | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Preston Walls | 21 | 340 (5) | 0:19.85 (3) | 0:12.75 (4) | 0:17.85 (4) | 0:17.90 (5) |
| 2 | Mike Martino | 20 | 220 (2) | 0:13.94 (5) | 0:09.78 (5) | 0:15.00 (5) | 0:21.72 (3) |
| 3 | Andrew Jacobs | 18 | 300 (4) | 0:18.25 (4) | 0:17 (3) | 0:20 (3) | 0:21.26 (4) |
| 4 | James Jensen | 10 | 230 (3) | 0:31.51 (2) | 0:18 (2) | 0:25 (1) | 0:41.39 (2) |
| 5 | Shawn Hoden | 6 | 200 (1) | 0:43.17 (1) | 0:20 (1) | 0:22 (2) | 0:51.01 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Log State Record | 2. Deadlift Ladder | 3. Super Yoke | 4. Farmers | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Chad Lowry | 15 | 300 (3) | 0:10.47 (3) | 0:06.28 (3) | 0:11.12 (3) | 0:16.62 (3) |
| 2 | Adam Mayer | 9 | 220 (1) | 0:15.93 (2) | 0:12.06 (2) | 0:24.91 (2) | 0:20 (2) |
| 3 | Shawn Liberty | 4 | 270 (2) | 0:19.90 (1) | 0:13.85 (1) | 0 (0) | 0 (0) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Log State Record | 2. Deadlift Ladder | 3. Super Yoke | 4. Farmers | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Lynette Scriver-Colburn | 5 | 110 (1) | 0:20.37 (1) | 0:12.66 (1) | 0:13.58 (1) | 0:33.47 (1) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Max Log State Record | 2. Deadlift Ladder | 3. Super Yoke | 4. Farmers | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | James Hamman | 8 | 290 (2) | 0:17.75 (2) | 0:24.50 (2) | 0:14.91 (2) | 0 (0) |
| 2 | Justice Kovago | 2 | 220 (1) | 0:20 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Log State Record | 2. Deadlift Ladder | 3. Super Yoke | 4. Farmers | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Sean Huft | 16 | 280 (3) | 0:15.31 (3) | 0:09.87 (2) | 0:21.68 (4) | 0:21.22 (4) |
| 2 | Andrew Garon | 14 | 290 (4) | 0:17.28 (2) | 0:07.69 (4) | 0:32 (1) | 0:23.50 (3) |
| 3 | Ryan Ruffini | 13 | 230 (2) | 0:13.94 (4) | 0:9.78 (3) | 0:28.78 (2) | 0:24.88 (2) |
| 4 | Caleb Clark | 6 | 0 (0) | 0:22 (1) | 0:17.57 (1) | 0:22.25 (3) | 0:29.49 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Log State Record | 2. Deadlift Ladder | 3. Super Yoke | 4. Farmers | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Wes Goodman | 5 | 200 (1) | 0:14.44 (1) | 0:06.77 (1) | 0:12 (1) | 0:18.94 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Max Log State Record | 2. Deadlift Ladder | 3. Super Yoke | 4. Farmers | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Jared Gibson | 21 | 250 (5) | 0:20.18 (3) | 0:08.82 (5) | 0:14.22 (5) | 0:22.42 (3) |
| 2 | Jon Whiting | 17.5 | 240 (3.5) | 0:20.07 (4) | 0:11.06 (4) | 0:14.91 (4) | 0:23.07 (2) |
| 3 | Tristan Maydole | 16.5 | 240 (3.5) | 0:19.16 (5) | 21'10" (2) | 0:19.81 (1) | 0.17.39 (5) |
| 4 | Zack May | 13 | 220 (2) | 0:20.46 (2) | 0:13.19 (3) | 0:19.37 (2) | 0:21.09 (4) |
| 5 | James Orr | 7 | 200 (1) | 0:32.98 (1) | 50" (1) | 0:18.72 (3) | 0:30 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Max Log State Record | 2. Deadlift Ladder | 3. Super Yoke | 4. Farmers | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Aspen Hamman | 5 | 105 (1) | 0:29.6 (1) | 0:8.44 (1) | 0:13.78 (1) | 0:45.17 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Log State Record | 2. Deadlift Ladder | 3. Super Yoke | 4. Farmers | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Porshia Birdsley | 5 | 170 (1) | 0:23.8 (1) | 0:05.18 (1) | 0:11.28 (1) | 0:24.97 (1) |