Rogue Alpha Athletics Strongman USS

2021-06-19 · Carthage, NC · Meet director: Samuel McLeod · Results: Iron Podium

Events & scoring

#EventScored as
1 Circus Dumbbell Max weight (lb) — attempts break ties
2 Plane Pull / Farmers Carry Distance (ft) — time breaks ties
3 Car Deadlift Most reps
4 Keg Toss Longest distance (ft)
5 Hurcules Hold with Grip Implement Fastest time
6 Conan Wheel Longest distance (ft)

Implement weights by division

Division 1. Circus Dumbbell2. Plane Pull / Farmers Carry3. Car Deadlift4. Keg Toss5. Hurcules Hold with Grip Implement6. Conan Wheel
Open M SHW (+) ——Truck35lbs—608
Masters Men (Single Class) ——Truck35lbs—508
Masters Women (Single Class) ——Car35lbs—228
Novice M HW (220+) ——Truck35lbs—438
Novice M LW (220-) ——Truck35lbs—388
Novice W LW (165-) ——Car35lbs—208
Open M HW (275-) ——Truck35lbs—558
Open M MW (220-) ——Truck35lbs—508
Open W HW (198-) ——Car35lbs—268
Open W LW (132-) ——Car35lbs—228
Open W MW (165-) ——Car35lbs—248
Open W SHW (242-) —————288

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 5 athletes

Place Athlete Points 1. Circus Dumbbell 2. Plane Pull / Farmers Carry 3. Car Deadlift 4. Keg Toss 5. Hurcules Hold with Grip Implement 6. Conan Wheel
1 Jon Peterson 21 160+2 (4) 50+0:12.28 (5) 0 (0) 41.9 (5) 0:20.53 (2) 79.7 (5)
2 Zack Young 21 160+2 (4) 45.10+0:12.06 (3) 7 (5) 34.8 (4) 0:33.94 (4) 4 (1)
3 Conrad Shutts 19 120+2 (2) 50+0:12.63 (4) 6 (4) 29.8 (2) 0:34.16 (5) 40.3 (2)
4 Alex Fedur 15 160+2 (4) 4.4+0:03 (2) 0 (0) 31.9 (3) 0:22.25 (3) 42 (3)
5 Blake Ewing 8 100+1 (1) 2+0:02.82 (1) 0 (0) 23.7 (1) 0:10.84 (1) 51 (4)

Masters Men (Single Class) 2 athletes

Place Athlete Points 1. Circus Dumbbell 2. Plane Pull / Farmers Carry 3. Car Deadlift 4. Keg Toss 5. Hurcules Hold with Grip Implement 6. Conan Wheel
1 Jasper Lee 12 140+3 (2) 50+0:12.19 (2) 17 (2) 25.3 (2) 0:57.81 (2) 83 (2)
2 Michael Roberts 6 120+2 (1) 50+0:15.60 (1) 15 (1) 23.9 (1) 0:57.78 (1) 44.6 (1)

Masters Women (Single Class) 1 athlete

Place Athlete Points 1. Circus Dumbbell 2. Plane Pull / Farmers Carry 3. Car Deadlift 4. Keg Toss 5. Hurcules Hold with Grip Implement 6. Conan Wheel
1 Sera Cuni 5 57+1 (1) 11.5 (1) 0 (0) 26.1 (1) 0:32.50 (1) 102 (1)

Novice M HW (220+) 15 athletes

Place Athlete Points 1. Circus Dumbbell 2. Plane Pull / Farmers Carry 3. Car Deadlift 4. Keg Toss 5. Hurcules Hold with Grip Implement 6. Conan Wheel
1 Alex Brown-irwin 85.5 120+2 (12.5) 50+0:10.16 (14) 12 (15) 27.4 (14) 0:58.53 (15) 123.4 (15)
2 Gabe Fisher 75 140+2 (15) 50+0:09.38 (15) 11 (14) 31.9 (15) 0:11.84 (6) 49.4 (10)
3 Graham Cooper 73.5 120+2 (12.5) 50+0:11.58 (13) 7 (11) 21.9 (10) 0:41.44 (13) 100.5 (14)
4 Michael Minkler 66 100+1 (8.5) 50+0:12.19 (12) 10 (12.5) 19.2 (8) 0:34.25 (12) 79.7 (13)
5 Chris Scaramell 54 120+2 (12.5) 8.4+0:06.34 (7) 10 (12.5) 18.1 (7) 0:11.91 (7) 30.10 (8)
6 Joe Wilson 53 120+2 (12.5) 9.10+0:04.88 (8) 6 (9.5) 20.3 (9) 0:01.72 (5) 42 (9)
7 James Lyle 47 0 (0) 11.7+0:08.25 (9) 0 (0) 24.0 (12) 0:54.57 (14) 67.5 (12)
8 Aaron Wagaman 42 0 (0) 16.4+0:07.34 (11) 0 (0) 24.3 (13) 0:32.90 (11) 26.8 (7)
9 Dravin Pendergrass 40.5 0 (0) 3.3+0:02.16 (6) 6 (9.5) 22.9 (11) 0:27.53 (10) 2.8 (4)
10 Jesse Hoyle 37.5 100+1 (8.5) 14.7+0:06.43 (10) 0 (0) 17.8 (6) 0:18.75 (8) 8.4 (5)
11 Bobby Wingard 27.5 100+1 (8.5) 0 (0) 0 (0) 16.0 (4) 0:25.16 (9) 9 (6)
12 Parker Ewing 20 0 (0) 0 (0) 0 (0) 16.3 (5) 0:01.50 (4) 60 (11)
13 Billy Wingard 16.5 100+1 (8.5) 0 (0) 2 (8) 0 (0) 0 (0) 0 (0)
14 Timothy Ellison 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
14 Alexander Barns 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Novice M LW (220-) 10 athletes

Place Athlete Points 1. Circus Dumbbell 2. Plane Pull / Farmers Carry 3. Car Deadlift 4. Keg Toss 5. Hurcules Hold with Grip Implement 6. Conan Wheel
1 Dakota Helm 54.5 160+3 (10) 50+0:09.59 (9) 33 (9) 27.8 (8.5) 0:47.41 (8) 197 (10)
2 Zachariah Frazier 45.5 100+1 (4.5) 50+0:10.63 (8) 34 (10) 25.9 (7) 0:48.60 (9) 123.2 (7)
3 Wade Alam 45 140+2 (8.5) 50+0:11.37 (6) 31 (7.5) 28 (10) 0:29.84 (5) 125.3 (8)
4 Aaron Cave 44.5 140+2 (8.5) 50+0:09.22 (10) 31 (7.5) 27.8 (8.5) 0:51.41 (10) 0 (0)
5 Joseph Gaskey 42 140+3 (7) 50+0:10.78 (7) 30 (6) 25.4 (6) 0:46.16 (7) 174 (9)
6 Phillip Burgess 25 0 (0) 11.6+0:06.9 (3) 27 (5) 20.9 (5) 0:39.16 (6) 78.5 (6)
7 Robert Kruger 24 100+1 (4.5) 18.9+0:08.37 (5) 20 (3) 20.8 (4) 0:24.75 (3.5) 67 (4)
7 Adam Turck 24 120+3 (6) 18.1+0:07.38 (4) 24 (4) 16.4 (3) 0:17.03 (2) 71.2 (5)
9 Greg Wagaman 10.5 0 (0) 2.4+0:05.06 (2) 0 (0) 15.7 (2) 0:24.75 (3.5) 4.6 (3)
10 Matthew Macatangga 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Novice W LW (165-) 3 athletes

Place Athlete Points 1. Circus Dumbbell 2. Plane Pull / Farmers Carry 3. Car Deadlift 4. Keg Toss 5. Hurcules Hold with Grip Implement 6. Conan Wheel
1 Erin Barclay 12 67+2 (3) 50+0:17.75 (3) 0 (0) 20 (2) 0:56.65 (2) 133.10 (2)
2 Ava Red 8 0 (0) 24.7 (1) 0 (0) 23.5 (3) 0:54.87 (1) 145 (3)
3 Dana Young 7 0 (0) 50+0:31.85 (2) 0 (0) 19.10 (1) 0:59.50 (3) 126 (1)

Open M HW (275-) 4 athletes

Place Athlete Points 1. Circus Dumbbell 2. Plane Pull / Farmers Carry 3. Car Deadlift 4. Keg Toss 5. Hurcules Hold with Grip Implement 6. Conan Wheel
1 Dylan Williams 23 140+1 (4) 50+0:11 (4) 1 (4) 33.6 (4) 0:17.06 (3) 79.9 (4)
2 Patrick Hunter 13 100+1 (2) 32.10+0:10.28 (3) 0 (0) 24.2 (2) 0:32.94 (4) 32.5 (2)
3 Dominick DeDominicis 13 120+1 (3) 30+0:11.25 (2) 0 (0) 28.5 (3) 0:07.91 (2) 60 (3)
4 Jacob Edgerton 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Open M MW (220-) 9 athletes

Place Athlete Points 1. Circus Dumbbell 2. Plane Pull / Farmers Carry 3. Car Deadlift 4. Keg Toss 5. Hurcules Hold with Grip Implement 6. Conan Wheel
1 Harry Walker 47 180+2 (9) 50+0:10.84 (8) 25 (9) 31.4 (8) 0:21.19 (5) 144.10 (8)
2 Ethan Deterding 34 140+2 (5) 50+0:09.75 (9) 11 (4) 26.9 (6) 0:12.06 (1) 212.7 (9)
3 Aaron Craft 33.5 140+2 (5) 50+0:16.96 (4) 10 (2.5) 27.2 (7) 0:30.25 (8) 131.3 (7)
4 Jeffrey Coe 33 120+1 (3) 50+0:11.50 (7) 13 (6) 32.2 (9) 0:22.66 (6) 69.6 (2)
5 Matthew Ross 30 140+2 (5) 48+0:10.72 (3) 23 (8) 25.8 (5) 0:20.13 (4) 79.7 (5)
6 Jarard Powers Iii 27.5 120+2 (1.5) 50+0:14.94 (5) 21 (7) 21.9 (2) 0:31.16 (9) 73.8 (3)
7 Travis Carrasco 23 160+3 (7) 6.6+0:03.7 (2) 12 (5) 21.1 (1) 0:17.56 (2) 120 (6)
8 Ryan McGilloway 20 160+2 (8) 0 (0) 0 (0) 25.3 (4) 0:28.62 (7) 62.6 (1)
9 Jonathan Chando 20 120+2 (1.5) 50+0:13.10 (6) 10 (2.5) 22 (3) 0:18.44 (3) 77.6 (4)

Open W HW (198-) 1 athlete

Place Athlete Points 1. Circus Dumbbell 2. Plane Pull / Farmers Carry 3. Car Deadlift 4. Keg Toss 5. Hurcules Hold with Grip Implement 6. Conan Wheel
1 Jasmine Jenkins 6 77+2 (1) 30.11 (1) 11 (1) 24.2 (1) 0:26.69 (1) 62.7 (1)

Open W LW (132-) 3 athletes

Place Athlete Points 1. Circus Dumbbell 2. Plane Pull / Farmers Carry 3. Car Deadlift 4. Keg Toss 5. Hurcules Hold with Grip Implement 6. Conan Wheel
1 Sophia Cooley 14.5 77+3 (2.5) 50+0:15.28 (3) 12 (3) 27.9 (3) 0:05.37 (1) 191.4 (2)
2 Marianne Hitchcox 10 0 (0) 47.2 (2) 0 (0) 27.3 (2) 0:24.72 (3) 259.6 (3)
3 Chanelle Santana 7.5 77+3 (2.5) 28.1 (1) 0 (0) 20.6 (1) 0:09.65 (2) 111 (1)

Open W MW (165-) 1 athlete

Place Athlete Points 1. Circus Dumbbell 2. Plane Pull / Farmers Carry 3. Car Deadlift 4. Keg Toss 5. Hurcules Hold with Grip Implement 6. Conan Wheel
1 Svetlana Bostelman 6 87+2 (1) 50+0:14.68 (1) 15 (1) 27.5 (1) 0:19.72 (1) 214.1 (1)

Open W SHW (242-) 1 athlete

Place Athlete Points 1. Circus Dumbbell 2. Plane Pull / Farmers Carry 3. Car Deadlift 4. Keg Toss 5. Hurcules Hold with Grip Implement 6. Conan Wheel
1 Samantha Pierce 6 77+3 (1) 19 (1) 12 (1) 27.6 (1) 0:52.94 (1) 131.1 (1)