Rural Rumble V USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Increasing Weight Viking Press | Most reps |
| 2 | Increasing Weight Harnessed Car Pull | Fastest time |
| 3 | Increasing Weight Keg Load | Max weight (lb) |
| 4 | Sandbag toss | Max weight (lb) |
| 5 | Mystery Event | Fastest time |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Increasing Weight Viking Press | 2. Increasing Weight Harnessed Car Pull | 3. Increasing Weight Keg Load | 4. Sandbag toss | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Justin Faithful | 20 | 13 (5) | 35 (5) | 301 (3) | 2 (2) | 21.02 (5) |
| 2 | Calvin Sexton | 17.5 | 10 (2.5) | 55 (1) | 303 (5) | 5 (5) | 23.83 (4) |
| 3 | John Williams | 15.5 | 10 (2.5) | 52 (2) | 302 (4) | 4 (4) | 25.78 (3) |
| 4 | David Wildes | 13.5 | 12 (4) | 49 (3) | 270 (1.5) | 3 (3) | 27.54 (2) |
| 5 | Donald Gasch | 7.5 | 9 (1) | 43 (4) | 270 (1.5) | 1 (1) | 0 (0) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Increasing Weight Viking Press | 2. Increasing Weight Harnessed Car Pull | 3. Increasing Weight Keg Load | 4. Sandbag toss | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Zach Stokes | 29 | 6 (3.5) | 61 (6) | 225 (5.5) | 40 (7) | 18.26 (7) |
| 2 | William Burke | 24.5 | 9 (6.5) | 64 (5) | 225 (5.5) | 30 (4.5) | 41.36 (3) |
| 3 | Thomas Cheevers | 22.5 | 5 (1.5) | 41 (7) | 225 (5.5) | 30 (4.5) | 40.43 (4) |
| 4 | Leo Shorten | 21.5 | 6 (3.5) | 68 (3) | 225 (5.5) | 30 (4.5) | 26.10 (5) |
| 5 | Alexander Regnery | 19 | 7 (5) | 100 (1) | 200 (2.5) | 30 (4.5) | 22.32 (6) |
| 6 | Rob Goodman | 15 | 9 (6.5) | 66 (4) | 200 (2.5) | 20 (2) | 0 (0) |
| 7 | Timothy Losito | 5.5 | 5 (1.5) | 90 (2) | 150 (1) | 10 (1) | 0 (0) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Increasing Weight Viking Press | 2. Increasing Weight Harnessed Car Pull | 3. Increasing Weight Keg Load | 4. Sandbag toss | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Dixon Bross | 9 | 6 (2) | 39.95 (2) | 270 (2) | 2 (2) | 24.39 (1) |
| 2 | Chris Fenzel | 6 | 5 (1) | 50 (1) | 200 (1) | 1 (1) | 22.18 (2) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Increasing Weight Viking Press | 2. Increasing Weight Harnessed Car Pull | 3. Increasing Weight Keg Load | 4. Sandbag toss | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Bryce Speert | 13 | 9 (2) | 51 (3) | 300 (3) | 2 (2) | 54 (3) |
| 2 | Will Tipton | 12 | 10 (3) | 56 (2) | 270 (2) | 3 (3) | 62.81 (2) |
| 3 | Bradlee Simons | 4 | 7 (1) | 60 (1) | 225 (1) | 1 (1) | 0 (0) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Increasing Weight Viking Press | 2. Increasing Weight Harnessed Car Pull | 3. Increasing Weight Keg Load | 4. Sandbag toss | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Parisi | 18 | 6 (4) | 20 (3) | 200 (4) | 4 (4) | 41.18 (3) |
| 2 | Brian Bowers | 11.5 | 4 (2) | 40 (1) | 185 (2.5) | 2 (2) | 33.08 (4) |
| 3 | Charles Keeney | 11.5 | 5 (3) | 30 (2) | 185 (2.5) | 3 (3) | 50 (1) |
| 4 | Vasilios Niamonitakis | 9 | 3 (1) | 10 (4) | 150 (1) | 1 (1) | 48.33 (2) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Increasing Weight Viking Press | 2. Increasing Weight Harnessed Car Pull | 3. Increasing Weight Keg Load | 4. Sandbag toss | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Navas | 15.5 | 9 (4) | 36 (4) | 225 (2) | 40 (3.5) | 58.67 (2) |
| 2 | Jon Bodwell | 15 | 7 (2) | 47 (3) | 270 (4) | 30 (2) | 32.41 (4) |
| 3 | Chris Bradley | 12.5 | 8 (3) | 60 (1) | 225 (2) | 40 (3.5) | 48.21 (3) |
| 4 | Kelvin King Jr | 7 | 5 (1) | 50 (2) | 225 (2) | 20 (1) | 63.59 (1) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Increasing Weight Viking Press | 2. Increasing Weight Harnessed Car Pull | 3. Increasing Weight Keg Load | 4. Sandbag toss | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Emma Schlauch | 15 | 3 (3.5) | 45.69 (2) | 120 (2.5) | 4 (4) | 40.36 (3) |
| 2 | Jean-Marie Roddy | 14 | 3 (3.5) | 45.39 (3) | 120 (2.5) | 1 (1) | 36.27 (4) |
| 3 | Dazzlin Slaughter | 13.5 | 2 (2) | 41.89 (4) | 120 (2.5) | 3 (3) | 47.30 (2) |
| 4 | Danielle Sanchez | 7.5 | 1 (1) | 56.77 (1) | 120 (2.5) | 2 (2) | 49.25 (1) |