RVA's Strongest Man and Woman 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press | Most reps |
| 2 | Max Wagon Wheel Deadlift | Max weight (lb) — attempts break ties |
| 3 | Hercules Hold | Fastest time |
| 4 | Power Stairs | Most reps — time breaks ties |
| 5 | Truck Pull | Fastest time |
Implement weights by division
| Division | 1. Axle Clean and Press | 2. Max Wagon Wheel Deadlift | 3. Hercules Hold | 4. Power Stairs | 5. Truck Pull | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | 95 | Max | 90 | 165/190 | Tacoma | |
| Open M SHW (+) | 245 | Max | 220 | 340/385 | Ram | |
| Open W SHW (+) | 145 | Max | 130 | 215/235 | Tacoma+ | |
| Masters Men (Single Class) | 175 | Max | 165 | 250/295 | Ram | |
| Masters Women (Single Class) | 95 | Max | 100 | 165/190 | Tacoma | |
| Novice M HW (220+) | 175 | Max | 155 | 250/295 | Ram | |
| Novice M LW (220-) | 165 | Max | 145 | 215/235 | Tacoma+ | |
| Open M HW (275-) | 225 | Max | 200 | 295/340 | Ram | |
| Open M MW (220-) | 205 | Max | 180 | 275/320 | Ram | |
| Open W MW (165-) | 125 | Max | 110 | 190/215 | Tacoma |
Novice Women (Single Class) 11 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Max Wagon Wheel Deadlift | 3. Hercules Hold | 4. Power Stairs | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Hann Winter | 47 | 12 (10) | 305+3 (6) | 2:36.0 (9) | 8+0:15.7 (11) | 0:11.36 (11) |
| 2 | Kelly Findlay | 41 | 8 (7) | 345+3 (9) | 2:47.0 (10) | 8+0:19.83 (9) | 0:13.88 (6) |
| 3 | Brooke Castro | 39 | 11 (9) | 345+3 (9) | 3:53.0 (11) | 8+0:20.46 (8) | 0:17.8 (2) |
| 4 | Erin Hollingshad | 39 | 15 (11) | 345+3 (9) | 2:18.0 (8) | 8+0:22.49 (6) | 0:14.68 (5) |
| 5 | Michelle Altic | 35 | 7 (5) | 325+3 (7) | 1:43.0 (5) | 8+0:19.5 (10) | 0:13.32 (8) |
| 6 | Alana Monastiriotis | 31 | 9 (8) | 285+2 (5) | 1:37.0 (4) | 8+0:21.09 (7) | 0:13.76 (7) |
| 7 | Renae Hines | 27.5 | 7 (5) | 225+1 (2.5) | 2:12.0 (7) | 8+0:34.06 (4) | 0:13.21 (9) |
| 8 | Eileen Everingham | 26 | 7 (5) | 365+3 (11) | 1:36.0 (3) | 8+0:45.42 (3) | 0:15.27 (4) |
| 9 | Kayla Johnson | 17.5 | 3 (2) | 225+1 (2.5) | 1:34.0 (2) | 7 (1) | 0:12.88 (10) |
| 10 | Andi Challis | 14 | 5 (3) | 265+3 (4) | 0:53.0 (1) | 8+0:25.25 (5) | 0:18.4 (1) |
| 11 | Laura McCall | 13 | 2 (1) | 205+2 (1) | 2:05.0 (6) | 8+0:59.52 (2) | 0:15.68 (3) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Max Wagon Wheel Deadlift | 3. Hercules Hold | 4. Power Stairs | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jason Walters | 16 | 7 (4) | 705+3 (4) | 1:02.0 (2) | 8+0:25.79 (2) | 0:15.0 (4) |
| 2 | Josh Dickerson | 15 | 4 (1.5) | 665+3 (2.5) | 1:29.0 (4) | 8+0:15.85 (4) | 0:16.0 (3) |
| 3 | Andrew Sien | 11.5 | 5 (3) | 665+3 (2.5) | 0:42.0 (1) | 8+0:22.84 (3) | 0:18.0 (2) |
| 4 | Ryan Friddle | 7.5 | 4 (1.5) | 625+3 (1) | 1:05.0 (3) | 8+0:38.66 (1) | 0:19.0 (1) |
Open W SHW (+) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Max Wagon Wheel Deadlift | 3. Hercules Hold | 4. Power Stairs | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Brittni Frady | 18 | 7 (4) | 405+3 (3) | 1:20.0 (4) | 8+0:18.52 (4) | 0:11.91 (3) |
| 2 | Marcia Denis | 16.5 | 6 (2.5) | 425+2 (4) | 1:19.0 (3) | 8+0:28.37 (3) | 0:11.83 (4) |
| 3 | Renee Dupell | 8.5 | 6 (2.5) | 305+2 (1) | 1:04.0 (1) | 8+0:52.8 (2) | 0:13.05 (2) |
| 4 | Jessica Guilbeau | 7 | 1 (1) | 345+3 (2) | 1:09.0 (2) | 6 (1) | 0:14.69 (1) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Max Wagon Wheel Deadlift | 3. Hercules Hold | 4. Power Stairs | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Smith | 16.5 | 5 (3.5) | 505+3 (3) | 0:51.0 (2) | 8+0:20.22 (4) | 0:22.0 (4) |
| 2 | Derrick Pinckney | 15 | 4 (2) | 545+2 (4) | 1:05.0 (3) | 8+0:23.10 (3) | 0:25.0 (3) |
| 3 | Woodley Victor | 11 | 5 (3.5) | 0 (0) | 1:09.0 (4) | 7 (1.5) | 0:43.0 (2) |
| 4 | Joe McGrew | 6.5 | 2 (1) | 465+2 (2) | 0:44.0 (1) | 7 (1.5) | 0:58.0 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Max Wagon Wheel Deadlift | 3. Hercules Hold | 4. Power Stairs | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Isa Obermier | 13 | 13 (3) | 345+3 (3) | 1:26.0 (1) | 8+0:15.34 (3) | 0:13.22 (3) |
| 2 | Shannon Turner | 10 | 9 (2) | 325+2 (2) | 1:34.0 (2) | 8+0:20.21 (2) | 0:17.01 (2) |
| 3 | Carol Ambrozewicz | 6 | 0 (0) | 245+3 (1) | 2:01.0 (3) | 4 (1) | 0:22.7 (1) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Max Wagon Wheel Deadlift | 3. Hercules Hold | 4. Power Stairs | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Justin Almond | 29 | 6 (4) | 505+1 (5) | 1:33.0 (7) | 8+0:15.96 (7) | 0:20.0 (6) |
| 2 | Joe Martin | 29 | 9 (6.5) | 545+3 (6) | 1:27.0 (5.5) | 8+0:16.91 (6) | 0:21.0 (5) |
| 3 | Jonathan Davis | 22.5 | 9 (6.5) | 585+2 (7) | 1:02.0 (3) | 8+0:27.75 (4) | 0:23.0 (2) |
| 4 | Jon Kunselman | 22 | 7 (5) | 465+3 (3) | 1:27.0 (5.5) | 8+0:21.49 (5) | 0:22.0 (3.5) |
| 5 | Gavin McGrew | 16.5 | 4 (3) | 425+2 (1.5) | 0:57.0 (2) | 7 (3) | 0:19.0 (7) |
| 6 | Alex Wriston | 12 | 3 (1.5) | 465+2 (4) | 1:05.0 (4) | 6 (1.5) | 0:24.0 (1) |
| 7 | Alex Brandhorst | 9 | 3 (1.5) | 425+2 (1.5) | 0:45.0 (1) | 6 (1.5) | 0:22.0 (3.5) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Max Wagon Wheel Deadlift | 3. Hercules Hold | 4. Power Stairs | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Schupp | 37 | 8 (8) | 545+3 (8) | 1:24.0 (5) | 8+0:14.67 (8) | 0:11.15 (8) |
| 2 | Joseph Ryder | 31.5 | 6 (6.5) | 545+2 (9) | 1:44.0 (6) | 8+0:16.22 (3) | 0:11.99 (7) |
| 3 | Josh Lancaster | 28.5 | 10 (9) | 465+2 (6.5) | 2:09.0 (9) | 8+0:16.40 (2) | 0:13.3 (2) |
| 4 | Alan Iiyama | 28 | 5 (4.5) | 425+2 (4.5) | 1:17.0 (4) | 8+0:15.7 (6) | 0:10.61 (9) |
| 5 | Jacob Lim | 24 | 4 (2.5) | 425+2 (4.5) | 1:46.0 (7) | 8+0:16.14 (4) | 0:12.1 (6) |
| 6 | Adam Wriston | 23 | 4 (2.5) | 465+2 (6.5) | 1:13.0 (2) | 8+0:14.16 (9) | 0:12.8 (3) |
| 7 | Sean Smith | 22.5 | 5 (4.5) | 385+2 (2) | 1:49.0 (8) | 8+0:15.30 (7) | 0:14.83 (1) |
| 8 | Damian Hanshew | 21.5 | 6 (6.5) | 385+2 (2) | 1:16.0 (3) | 8+0:15.76 (5) | 0:12.39 (5) |
| 9 | Hunter Jones | 8 | 0 (0) | 385+2 (2) | 1:03.0 (1) | 8+0:21.78 (1) | 0:12.57 (4) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Max Wagon Wheel Deadlift | 3. Hercules Hold | 4. Power Stairs | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jason Lewis | 11.5 | 1 (1) | 625+3 (3) | 1:10.0 (2) | 8+0:21.76 (3) | 0:17.0 (2.5) |
| 2 | Douglas Dupell Jr | 10.5 | 4 (2) | 545+3 (1) | 1:13.0 (3) | 8+0:25.99 (2) | 0:17.0 (2.5) |
| 3 | Noah Freeman | 8 | 5 (3) | 545+2 (2) | 1:01.0 (1) | 8+0:27.50 (1) | 0:18.0 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Max Wagon Wheel Deadlift | 3. Hercules Hold | 4. Power Stairs | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Gulbransen | 27.5 | 9 (6) | 585+1 (6) | 1:26.0 (6) | 8+0:15.90 (5) | 0:17.0 (4.5) |
| 2 | Matthew Murray | 24 | 6 (4) | 545+2 (5) | 1:23.0 (5) | 8+0:16.10 (4) | 0:16.0 (6) |
| 3 | Matthew Pugh | 22.5 | 7 (5) | 505+2 (4) | 1:02.0 (3) | 8+0:15.48 (6) | 0:17.0 (4.5) |
| 4 | Joshua Staats | 14 | 5 (3) | 465+2 (2) | 1:16.0 (4) | 8+0:27.09 (2) | 0:21.0 (3) |
| 5 | James Ashworth | 12 | 3 (2) | 505+3 (3) | 0:49.0 (2) | 8+0:17.18 (3) | 0:23.0 (2) |
| 6 | Jason Dyke | 5 | 1 (1) | 425+2 (1) | 0:34.0 (1) | 7 (1) | 0:49.0 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Max Wagon Wheel Deadlift | 3. Hercules Hold | 4. Power Stairs | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Ryan McCarthy | 10 | 9 (2) | 325+2 (2) | 1:15.0 (2) | 8+0:20.36 (2) | 0:12.49 (2) |
| 2 | Laura Mae Lucas | 5 | 2 (1) | 305+2 (1) | 0:59.0 (1) | 8+0:27.68 (1) | 0:18.20 (1) |