RVA's Strongest Woman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell | Most reps |
| 2 | Duck Walk/Farmers Carry Medley | Distance (ft) — time breaks ties |
| 3 | Crucifix Hold | Fastest time |
| 4 | Yoke Carry | Distance (ft) — time breaks ties |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Circus Dumbbell | 2. Duck Walk/Farmers Carry Medley | 3. Crucifix Hold | 4. Yoke Carry | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open W SHW (+) | — | — | 17.5 | 345 | 165 | |
| Novice W HW (165+) | — | — | 12.5 | 250 | 100 | |
| Novice W LW (165-) | — | — | 10 | 225 | 100 | |
| Open W HW (198-) | — | — | 17.5 | 305 | 165 | |
| Open W MW (165-) | — | — | 15 | 275 | 145 |
Open W SHW (+) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Duck Walk/Farmers Carry Medley | 3. Crucifix Hold | 4. Yoke Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Shack Shelley | 23 | 2 (5) | 100+0:19.24 (5) | 1:01.46 (3) | 100+0:16.64 (5) | 6 (5) |
| 2 | Isa Obermier | 16.5 | 0 (0) | 100+0:23.91 (4) | 1:30.54 (5) | 100+0:19.24 (4) | 5 (3.5) |
| 3 | Renee Dupell | 15.5 | 1 (4) | 100+0:26.31 (2) | 1:21.11 (4) | 100+0:22.4 (2) | 5 (3.5) |
| 4 | Katherine Dowling | 10 | 0 (0) | 100+0:24.45 (3) | 0:58.06 (2) | 100+0:19.25 (3) | 2 (2) |
| 5 | Jessica Guilbeau | 3 | 0 (0) | 50+0:14.54 (1) | 0:47.96 (1) | 100+0:35.48 (1) | 0 (0) |
Novice W HW (165+) 9 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Duck Walk/Farmers Carry Medley | 3. Crucifix Hold | 4. Yoke Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Camryn Linster | 36.5 | 22 (9) | 100+0:17.19 (9) | 1:07.64 (6) | 100+0:15.97 (8) | 9 (4.5) |
| 2 | Nichole Inbody | 36 | 7 (4) | 100+0:18.65 (8) | 1:13.45 (7) | 100+0:15.01 (9) | 11 (8) |
| 3 | Stephanie Tarrant | 33.5 | 9 (6.5) | 100+0:21.63 (5) | 1:27.88 (9) | 100+0:18.73 (4) | 13 (9) |
| 4 | Liz Hagner | 33.5 | 10 (8) | 100+0:20.98 (6) | 1:27.33 (8) | 100+0:17.84 (5) | 10 (6.5) |
| 5 | Jocelyn O'Brien | 29 | 9 (6.5) | 100+0:19.66 (7) | 1:02.21 (5) | 100+0:16.54 (6) | 9 (4.5) |
| 6 | Jennifer Flynn | 21 | 7 (4) | 100+0:21.79 (4) | 0:55.43 (3) | 100+0:16.23 (7) | 7 (3) |
| 7 | Starsha Canaday | 15.5 | 4 (2) | 100+0:21.99 (3) | 0:51.37 (1) | 100+0:19.38 (3) | 10 (6.5) |
| 8 | Kimberly Walters | 13 | 7 (4) | 84 (1) | 1:00.99 (4) | 100+0:21.39 (2) | 6 (2) |
| 9 | Helen Froehlich | 6 | 0 (0) | 100+0:37.97 (2) | 0:55.13 (2) | 100+0:26.98 (1) | 4 (1) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Duck Walk/Farmers Carry Medley | 3. Crucifix Hold | 4. Yoke Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nikki Smith | 17 | 19 (4) | 100+0:20.07 (3) | 1:06.51 (3) | 100+0:16.15 (4) | 10 (3) |
| 2 | Miriam Isaac | 14 | 17 (3) | 100+0:17.56 (4) | 1:19.22 (4) | 100+0:21.46 (1) | 9 (2) |
| 3 | Katherine Sanchez | 12 | 7 (1) | 100+0:24.63 (2) | 1:04.30 (2) | 100+0:18.35 (3) | 12 (4) |
| 4 | Gigi Garber | 7 | 16 (2) | 100+0:29.91 (1) | 0:50.13 (1) | 100+0:19.77 (2) | 5 (1) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Duck Walk/Farmers Carry Medley | 3. Crucifix Hold | 4. Yoke Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ryan McCarthy | 14 | 10 (3) | 100+0:20.07 (3) | 1:14.67 (3) | 100+0:18.57 (2) | 7 (3) |
| 2 | Rebecca Wright | 8 | 0 (0) | 100+0:22.72 (2) | 0:21.63 (1) | 100+0:17.07 (3) | 4 (2) |
| 3 | Elyse Lawrence | 5 | 0 (0) | 50+0:11.94 (1) | 0:45.05 (2) | 100+0:23.41 (1) | 1 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Duck Walk/Farmers Carry Medley | 3. Crucifix Hold | 4. Yoke Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Liz Demato | 5 | 3 (1) | 100+0:34.94 (1) | 0:29.52 (1) | 100+0:20.77 (1) | 5 (1) |