Salt City's Strongest II SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | SSB Box Squat for Max | Max weight (lb) — attempts break ties |
| 2 | Overhead Medley (KB, Axle, Log) | Most reps |
| 3 | Axle Deadlift (Choose Your Height) | Max weight (lb) + reps |
| 4 | Ramp Medley | Distance (ft) — time breaks ties |
| 5 | Max Distance Yoke Carry | Longest distance (ft) |
Implement weights by division
| Division | 1. SSB Box Squat for Max | 2. Overhead Medley (KB, Axle, Log) | 3. Axle Deadlift (Choose Your Height) | 4. Ramp Medley | 5. Max Distance Yoke Carry | |
|---|---|---|---|---|---|---|
| Open M 90kg | Max | 110, 235, 235 | 545 | 225, 250, 2+ | 600 | |
| Open W 64 | Max | 50, 115, 115 | 275 | 125, 150, 2+ | 330 | |
| Open M 120kg | Max | 150, 275, 275 | 635 | 275, 300, 2+ | 780 | |
| Open M 105kg | Max | 125, 255, 255 | 585 | 250, 275, 2+ | 690 | |
| Teen M | Max | 60, 135, 135 | 315 | 150, 175, 2+ | 330 | |
| Open M HW | Max | 175, 295, 295 | 675 | 275, 300, 2+ | 870 | |
| Open W HW | Max | 80, 175, 175 | 405 | 175, 200, 2+ | 470 | |
| Masters M 105kg | Max | 110, 235, 235 | 545 | 225, 250, 2+ | 600 | |
| Men's Novice | Max | 60, 135, 135 | 315 | 150, 175, 2+ | 330 | |
| Women's Novice | Max | 30, 85, 85 | 185 | 75, 100, 2+ | 240 | |
| Masters M HW | Max | 125, 255, 255 | 585 | 250, 275, 2+ | 690 | |
| Masters W HW | Max | 60, 135, 135 | 315 | 150, 175, 2+ | 380 | |
| Men's Intermediate | Max | 80, 175, 175 | 405 | 175, 200, 2+ | 420 | |
| Women's Intermediate | Max | 40, 95, 95 | 225 | 100, 125, 2+ | 290 |
Open M 90kg 4 athletes
| Place | Athlete | Points | 1. SSB Box Squat for Max | 2. Overhead Medley (KB, Axle, Log) | 3. Axle Deadlift (Choose Your Height) | 4. Ramp Medley | 5. Max Distance Yoke Carry |
|---|---|---|---|---|---|---|---|
| 1 | Jack Felag | 17.5 | 385 + 3 (3) | 3 (4) | 1 + 1 (3) | 120 + 0:36.44 (4) | 125 (3.5) |
| 2 | Sean Shewman | 16.5 | 465 + 3 (4) | 1 (2) | 10 + 3 (4) | 120 + 0:38:06 (3) | 125 (3.5) |
| 3 | Alan France | 7 | 345 + 1 (2) | 1 (2) | 0 (0) | 120 + 0:41.56 (2) | 92.92 (1) |
| 4 | Bryce Cross | 5 | 0 (0) | 1 (2) | 0 (0) | 120 + 0:56.31 (1) | 93.75 (2) |
Open W 64 2 athletes
| Place | Athlete | Points | 1. SSB Box Squat for Max | 2. Overhead Medley (KB, Axle, Log) | 3. Axle Deadlift (Choose Your Height) | 4. Ramp Medley | 5. Max Distance Yoke Carry |
|---|---|---|---|---|---|---|---|
| 1 | Gianna Balsamico | 8 | 245 + 3 (2) | 18 (2) | 0 (0) | 120 + 0:37 (2) | 184.7 (2) |
| 2 | Sandy Caruco | 6 | 215 + 3 (1) | 15 (1) | 100 + 4 (2) | 120 + 0:38 (1) | 127 (1) |
Open M 120kg 4 athletes
| Place | Athlete | Points | 1. SSB Box Squat for Max | 2. Overhead Medley (KB, Axle, Log) | 3. Axle Deadlift (Choose Your Height) | 4. Ramp Medley | 5. Max Distance Yoke Carry |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Langlois | 20 | 545 + 3 (4) | 7 (4) | 100 + 1 (4) | 120 + 0:38.72 (4) | 92.33 (4) |
| 2 | Steven Keicher | 11 | 485 + 3 (2.5) | 1 (2.5) | 0 (0) | 120 + 0:43.53 (3) | 49.58 (3) |
| 3 | Tom Fucarino | 9 | 485 + 3 (2.5) | 1 (2.5) | 0 (0) | 40 + 1:00 (2) | 8.75 (2) |
| 4 | Kevin Nichols | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M 105kg 5 athletes
| Place | Athlete | Points | 1. SSB Box Squat for Max | 2. Overhead Medley (KB, Axle, Log) | 3. Axle Deadlift (Choose Your Height) | 4. Ramp Medley | 5. Max Distance Yoke Carry |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Johnson | 24.5 | 645 + 3 (5) | 2 (4.5) | 100 + 6 (5) | 120 + 0:29.56 (5) | 125 (5) |
| 2 | Joseph Lisa | 18.5 | 445 + 3 (2) | 2 (4.5) | 10 + 2 (4) | 120 + 0:40.03 (4) | 89 (4) |
| 3 | Erick Bressette | 12.5 | 485 + 3 (4) | 1 (2.5) | 0 (0) | 98 + 1:00 (3) | 35 (3) |
| 4 | Henry D'Alessio | 8.5 | 465 + 1 (3) | 0 (0) | 1 + 1 (3) | 40 + 1:00 (1.5) | 2 (1) |
| 5 | Shaun Secaur | 7 | 425 + 3 (1) | 1 (2.5) | 0 (0) | 40 + 1:00 (1.5) | 12.83 (2) |
Teen M 1 athlete
| Place | Athlete | Points | 1. SSB Box Squat for Max | 2. Overhead Medley (KB, Axle, Log) | 3. Axle Deadlift (Choose Your Height) | 4. Ramp Medley | 5. Max Distance Yoke Carry |
|---|---|---|---|---|---|---|---|
| 1 | Noah Ryan | 5 | 295 + 2 (1) | 7 (1) | 100 + 10 (1) | 120 + 0:33 (1) | 150 (1) |
Open M HW 5 athletes
| Place | Athlete | Points | 1. SSB Box Squat for Max | 2. Overhead Medley (KB, Axle, Log) | 3. Axle Deadlift (Choose Your Height) | 4. Ramp Medley | 5. Max Distance Yoke Carry |
|---|---|---|---|---|---|---|---|
| 1 | Juan Barbosa | 20 | 645 + 3 (4) | 4 (5) | 10 + 1 (3) | 120 + 0:38.53 (4) | 75 (4) |
| 2 | Jacob Griffin | 19 | 625 + 2 (3) | 3 (4) | 1 + 1 (2) | 120 + 0:38.34 (5) | 89.5 (5) |
| 3 | Nickolas James | 18 | 665 + 2 (5) | 2 (3) | 100 + 3 (5) | 120 + 0:42.68 (3) | 9.42 (2) |
| 4 | Jared Clark | 8.5 | 505 + 3 (2) | 1 (1.5) | 100 + 1 (4) | 0 (0) | 1.58 (1) |
| 5 | Zachary Mahl | 6.5 | 0 (0) | 1 (1.5) | 0 (0) | 40 + 1:00 (2) | 43.33 (3) |
Open W HW 1 athlete
| Place | Athlete | Points | 1. SSB Box Squat for Max | 2. Overhead Medley (KB, Axle, Log) | 3. Axle Deadlift (Choose Your Height) | 4. Ramp Medley | 5. Max Distance Yoke Carry |
|---|---|---|---|---|---|---|---|
| 1 | Bri Kingfisher | 4 | 345 + 3 (1) | 0 (0) | 100 + 1 (1) | 40 + 1:00 (1) | 116 (1) |
Masters M 105kg 3 athletes
| Place | Athlete | Points | 1. SSB Box Squat for Max | 2. Overhead Medley (KB, Axle, Log) | 3. Axle Deadlift (Choose Your Height) | 4. Ramp Medley | 5. Max Distance Yoke Carry |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Biggie | 12 | 465 + 2 (3) | 5 (3) | 10 + 1 (3) | 0 (0) | 111 (3) |
| 2 | Dan Morris | 8 | 465 + 3 (2) | 4 (2) | 0 (0) | 120 + 0:45.50 (2) | 100 (2) |
| 2 | Jason Grammo | 8 | 445 + 1 (1) | 2 (1) | 1 + 1 (2) | 120 + 0:41.65 (3) | 36 (1) |
Men's Novice 5 athletes
| Place | Athlete | Points | 1. SSB Box Squat for Max | 2. Overhead Medley (KB, Axle, Log) | 3. Axle Deadlift (Choose Your Height) | 4. Ramp Medley | 5. Max Distance Yoke Carry |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Rodriguez | 20 | 325 + 3 (5) | 9 (3) | 100 + 10 (4.5) | 120 + 0:32.25 (4.5) | 175 (3) |
| 2 | Raymond Guarnieri | 19.5 | 275 + 2 (4) | 12 (4) | 100 + 10 (4.5) | 120 + 0:42.15 (2) | 209 (5) |
| 3 | Rafi Schulman | 18.5 | 245 + 1 (2) | 16 (5) | 100 + 7 (3) | 120 + 0:32.25 (4.5) | 178.6 (4) |
| 4 | Lucas Truesdale | 12 | 265 + 2 (3) | 8 (2) | 100 + 6 (2) | 120 + 0:33.90 (3) | 150 (2) |
| 5 | Grant James | 5 | 205 + 2 (1) | 1 (1) | 1 + 1 (1) | 120 + 0:51.12 (1) | 114.6 (1) |
Women's Novice 2 athletes
| Place | Athlete | Points | 1. SSB Box Squat for Max | 2. Overhead Medley (KB, Axle, Log) | 3. Axle Deadlift (Choose Your Height) | 4. Ramp Medley | 5. Max Distance Yoke Carry |
|---|---|---|---|---|---|---|---|
| 1 | Alexandra Earnest | 9 | 195 + 3 (2) | 12 (2) | 10 + 15 (1) | 120 + 0:45 (2) | 189.4 (2) |
| 2 | Sally Riggall | 6 | 155 + 1 (1) | 2 (1) | 100 + 11 (2) | 120 + 0:49 (1) | 130 (1) |
Masters M HW 1 athlete
| Place | Athlete | Points | 1. SSB Box Squat for Max | 2. Overhead Medley (KB, Axle, Log) | 3. Axle Deadlift (Choose Your Height) | 4. Ramp Medley | 5. Max Distance Yoke Carry |
|---|---|---|---|---|---|---|---|
| 1 | Tim Fike | 4 | 465 + 3 (1) | 3 (1) | 0 (0) | 120 + 0:55.00 (1) | 25 (1) |
Masters W HW 1 athlete
| Place | Athlete | Points | 1. SSB Box Squat for Max | 2. Overhead Medley (KB, Axle, Log) | 3. Axle Deadlift (Choose Your Height) | 4. Ramp Medley | 5. Max Distance Yoke Carry |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Ashe | 5 | 305 + 3 (1) | 5 (1) | 100 + 4 (1) | 100 + 1:00 (1) | 91.6 (1) |
Men's Intermediate 12 athletes
| Place | Athlete | Points | 1. SSB Box Squat for Max | 2. Overhead Medley (KB, Axle, Log) | 3. Axle Deadlift (Choose Your Height) | 4. Ramp Medley | 5. Max Distance Yoke Carry |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Kingfisher | 52 | 435 + 3 (10) | 11 (9) | 100 + 9 (12) | 120 + 0:34.50 (10) | 167 (11) |
| 2 | Matt Haldaman | 47 | 425 + 3 (8) | 13 (11.5) | 100 + 7 (10.5) | 120 + 0:39.03 (8) | 150 (9) |
| 3 | Taylor Betit | 37.5 | 425 + 1 (9) | 8 (5) | 100 + 7 (10.5) | 120 + 0:46.35 (4) | 150 (9) |
| 3 | Joe Bock | 37.5 | 465 + 3 (12) | 13 (11.5) | 10 + 3 (5) | 120 + 0:45.75 (5) | 125 (4) |
| 5 | Dietrich Sinkevitch | 37 | 385 + 3 (6) | 9 (6) | 100 + 6 (9) | 120 + 0:29.69 (12) | 125 (4) |
| 6 | Matt Barcak | 36 | 395 + 3 (7) | 12 (10) | 0 (0) | 120 + 0:39.63 (7) | 170 (12) |
| 7 | Keith Honeycutt | 34.5 | 455 + 3 (11) | 10 (7.5) | 100 + 2 (7) | 120 + 0:55.80 (2) | 140 (7) |
| 8 | Joshua Keery | 31 | 375 + 3 (4.5) | 1 (1.5) | 100 + 4 (8) | 120 + 0:34.06 (11) | 137.6 (6) |
| 9 | Bryan Wakeman | 30.5 | 315 + 2 (3) | 10 (7.5) | 1 + 2 (2) | 120 + 0:35.09 (9) | 150 (9) |
| 10 | Jordan Steiner | 23.5 | 375 + 3 (4.5) | 2 (3) | 100 + 1 (6) | 120 + 0:41.59 (6) | 125 (4) |
| 11 | Joseph Cinanni | 14 | 295 + 3 (1) | 3 (4) | 10 + 1 (4) | 120 + 0:48.47 (3) | 122 (2) |
| 12 | Cole Shewman | 8.5 | 315 + 3 (2) | 1 (1.5) | 1 + 5 (3) | 40 + 1:00 (1) | 88.6 (1) |
Women's Intermediate 5 athletes
| Place | Athlete | Points | 1. SSB Box Squat for Max | 2. Overhead Medley (KB, Axle, Log) | 3. Axle Deadlift (Choose Your Height) | 4. Ramp Medley | 5. Max Distance Yoke Carry |
|---|---|---|---|---|---|---|---|
| 1 | Gianna Mule | 24.5 | 335 + 3 (5) | 19 (5) | 100 + 16 (5) | 120 + 0:34 (5) | 175 (4.5) |
| 2 | Diane Zoanetti | 17 | 235 + 2 (2) | 17 (4) | 100 + 9 (2.5) | 120 + 0:37 (4) | 175 (4.5) |
| 3 | Katrin Deglas | 16 | 255 + 3 (3) | 13 (3) | 100 + 11 (4) | 120 + 0:39 (3) | 139.2 (3) |
| 4 | Kelsey Kapela | 10.5 | 275 + 3 (4) | 8 (2) | 100 + 9 (2.5) | 120 + 0:44 (1) | 125 (1) |
| 5 | Jessica Lepianka | 7 | 215 + 3 (1) | 6 (1) | 100 + 6 (1) | 120 + 0:40 (2) | 137.6 (2) |