Savannah All Day Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Sandbag keg block | Most reps — time breaks ties |
| 2 | Max Deadlift | Max weight (lb) |
| 3 | Farmers walk 50ft, then carry 2 kegs 50ft load over yoke | Distance (ft) — time breaks ties |
| 4 | Yoke carry 80ft | Distance (ft) — time breaks ties |
| 5 | Last man standing atlas stones | Most reps |
Implement weights by division
| Division | 1. Sandbag keg block | 2. Max Deadlift | 3. Farmers walk 50ft, then carry 2 kegs 50ft load over yoke | 4. Yoke carry 80ft | 5. Last man standing atlas stones | |
|---|---|---|---|---|---|---|
| Masters Men (Single Class) | — | 495 | 250lbs farmers, 225lbs keg, 250lbs keg | 650lbs | 315lbs | |
| Novice M HW (220+) | — | 315 | 210lbs farmers 200lbs keg 225lbs keg | 550lbs | 255lbs | |
| Open M HW (275-) | — | 545 | 275lbs farmers, 275lbs keg, 300lbs kegs | 700lbs | 315bs | |
| Open M MW (220-) | — | 495 | 275lbs farmers, 250lbs keg, 275lbs keg | 650lbs | 315lbs |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Sandbag keg block | 2. Max Deadlift | 3. Farmers walk 50ft, then carry 2 kegs 50ft load over yoke | 4. Yoke carry 80ft | 5. Last man standing atlas stones |
|---|---|---|---|---|---|---|---|
| 1 | Terrell Young | 4 | 2+0:30.89 (1) | 625 (1) | 50+1:30:00 (1) | 23+0:60.0 (1) | 0 (0) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Sandbag keg block | 2. Max Deadlift | 3. Farmers walk 50ft, then carry 2 kegs 50ft load over yoke | 4. Yoke carry 80ft | 5. Last man standing atlas stones |
|---|---|---|---|---|---|---|---|
| 1 | Billy Andrews | 28 | 3+0:17.35 (6) | 535 (6) | 160+0:44.0 (6) | 80+0:18.53 (4) | 24 (6) |
| 2 | Steve Andrews | 19.5 | 3+0:18.87 (5) | 385 (1.5) | 160+0:52.68 (4) | 80+0:17.02 (6) | 8 (3) |
| 3 | Kevin Hatala | 19.5 | 3+0:21.53 (3) | 495 (4.5) | 160+0:47.70 (5) | 80+0:18.61 (3) | 13 (4) |
| 4 | Astro Wallis | 13.5 | 3+0:21.29 (4) | 495 (4.5) | 159+1:30.00 (1) | 80+0:55.19 (2) | 3 (2) |
| 5 | Christian Conley | 13 | 3+0:26.18 (2) | 445 (3) | 160+1:30.00 (2) | 80+0:17.38 (5) | 2 (1) |
| 6 | River Porter | 11.5 | 3+0:29.29 (1) | 385 (1.5) | 160+0:54.58 (3) | 56+0:60.0 (1) | 23 (5) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Sandbag keg block | 2. Max Deadlift | 3. Farmers walk 50ft, then carry 2 kegs 50ft load over yoke | 4. Yoke carry 80ft | 5. Last man standing atlas stones |
|---|---|---|---|---|---|---|---|
| 1 | James Vogt | 4 | 3+1:10.0 (1) | 800 (1) | 160+1:18.22 (1) | 80+0:37.0 (1) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Sandbag keg block | 2. Max Deadlift | 3. Farmers walk 50ft, then carry 2 kegs 50ft load over yoke | 4. Yoke carry 80ft | 5. Last man standing atlas stones |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Swengros | 15 | 2+0:13.30 (3) | 740 (3) | 160+0:46.65 (3) | 80+0:20.76 (3) | 1 (3) |
| 2 | Chase Reagan | 6 | 0 (0) | 585 (2) | 106+1:30.00 (2) | 80+0:24.40 (2) | 0 (0) |
| 3 | Drake Brann | 3 | 0 (0) | 535 (1) | 10+1:30.00 (1) | 71+0:60.0 (1) | 0 (0) |