Scary Strength 7 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Stoned to Death | Fastest time |
| 2 | Body Bags | Fastest time |
| 3 | Hells Bells | Max weight (lb) + reps |
| 4 | Death clutch | Most reps — time breaks ties |
| 5 | Bring out your Depth | Combined total |
Implement weights by division
| Division | 1. Stoned to Death | 2. Body Bags | 3. Hells Bells | 4. Death clutch | 5. Bring out your Depth | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | 150/180/200 | — | 62/107 | 135 | 275 | |
| Novice Men (Single Class) | 150/180/200 | — | 62/107 | 135 | 315 | |
| Novice Women (Single Class) | 80/100/150 | — | 44/62 | 70 | 185 | |
| Masters Men (Single Class) | 150/180/200 | — | 88/107 | 135 | 365 | |
| Masters Women (Single Class) | 100/150/180 | — | 50/70 | 70 | 225 | |
| Open M HW (275-) | 250/300/375 | — | 130/200 | 185 | 545 | |
| Open M LW (181-) | 150/180/200 | — | 88/107 | 135 | 365 | |
| Open M MW (220-) | 200/250/300 | — | 107/130 | 155 | 455 | |
| Open W HW (198-) | 180/200/250 | — | 70/90 | 90 | 315 | |
| Open W LW (132-) | 100/150/180 | — | 50/70 | 70 | 225 | |
| Open W MW (165-) | 150/180/200 | — | 62/80 | 80 | 275 |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Stoned to Death | 2. Body Bags | 3. Hells Bells | 4. Death clutch | 5. Bring out your Depth |
|---|---|---|---|---|---|---|---|
| 1 | William Rothschild | 12 | 0:24.47 (2) | 1:07.7 (2) | 17 (2) | 0:10.0 (2) | 20 (4) |
| 2 | Liam Grubbs | 3 | 1:30 (1) | 2:00 (1) | 2 (1) | 0 (0) | 0 (0) |
Novice Men (Single Class) 9 athletes
| Place | Athlete | Points | 1. Stoned to Death | 2. Body Bags | 3. Hells Bells | 4. Death clutch | 5. Bring out your Depth |
|---|---|---|---|---|---|---|---|
| 1 | David Wolner | 50.5 | 0:19.3 (8) | 2:01 (8) | 22 (7.5) | 0:53.2 (9) | 19 (18) |
| 2 | James Rodriguez | 49.5 | 0:17.5 (9) | 1:34 (9) | 22 (7.5) | 0:52.6 (8) | 18 (16) |
| 3 | Keenen Cates | 32 | 0:23.3 (6) | 2:02 (7) | 16 (3) | 0:02.2 (2) | 17 (14) |
| 4 | Ken Rice | 30.5 | 0:26.1 (5) | 2:03 (3.5) | 20 (6) | 0:35.1 (5) | 15 (11) |
| 5 | Nathan Johnson | 28.5 | 0:22 (7) | 2:03 (3.5) | 18 (5) | 0:35.4 (6) | 13 (7) |
| 6 | Justin Horning | 26.5 | 0:35.9 (4) | 2:03 (3.5) | 11 (1) | 0:46.3 (7) | 15 (11) |
| 7 | Natali Conti | 25.5 | 0:38.5 (3) | 2:03 (3.5) | 25 (9) | 0:30.1 (3) | 13 (7) |
| 8 | Trevor Harned | 13.5 | 0:43.1 (2) | 2:03 (3.5) | 17 (4) | 0 (0) | 12 (4) |
| 9 | Vincent Johnson | 12.5 | 1:30 (1) | 2:03 (3.5) | 12 (2) | 0:33.5 (4) | 10 (2) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Stoned to Death | 2. Body Bags | 3. Hells Bells | 4. Death clutch | 5. Bring out your Depth |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Sutton | 6 | 1:30 (1) | 2:00 (1) | 5 (1) | 0:44.2 (1) | 11 (2) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Stoned to Death | 2. Body Bags | 3. Hells Bells | 4. Death clutch | 5. Bring out your Depth |
|---|---|---|---|---|---|---|---|
| 1 | Erick Goins | 5 | 0:36.17 (1) | 2:00 (1) | 10 (1) | 0 (0) | 4 (2) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Stoned to Death | 2. Body Bags | 3. Hells Bells | 4. Death clutch | 5. Bring out your Depth |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Koontz | 23 | 0:22 (4) | 1:24.9 (4) | 27 (4) | 1:03.88 (3) | 18 (8) |
| 2 | Elena Unruh | 17 | 0:29.6 (3) | 2:00 (2) | 13 (2) | 1:13.86 (4) | 14 (6) |
| 3 | Larae Thayer | 14 | 1:06 (2) | 1:59.6 (3) | 14 (3) | 0:44.6 (2) | 13 (4) |
| 4 | Rebecca Ostag | 5 | 1:30 (1) | 2:01 (1) | 12 (1) | 0 (0) | 8 (2) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Stoned to Death | 2. Body Bags | 3. Hells Bells | 4. Death clutch | 5. Bring out your Depth |
|---|---|---|---|---|---|---|---|
| 1 | Micah Ortiz | 10 | 1:30 (1.5) | 2:00 (1.5) | 10 (2) | 0:07.2 (2) | 7 (3) |
| 2 | Yaniel Taala-Robledo | 7 | 1:30 (1.5) | 2:00 (1.5) | 9 (1) | 0 (0) | 7 (3) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Stoned to Death | 2. Body Bags | 3. Hells Bells | 4. Death clutch | 5. Bring out your Depth |
|---|---|---|---|---|---|---|---|
| 1 | Raymond Byerly | 6 | 0:25.8 (1) | 2:00 (1) | 8 (1) | 0:10.6 (1) | 14 (2) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Stoned to Death | 2. Body Bags | 3. Hells Bells | 4. Death clutch | 5. Bring out your Depth |
|---|---|---|---|---|---|---|---|
| 1 | Andy Munsey | 27 | 0:36 (5) | 2:00 (5) | 10 (4) | 1:06.2 (5) | 15 (8) |
| 2 | Tyler Buxton | 27 | 0:39.2 (4) | 2:01 (4) | 14 (5) | 0:39.9 (4) | 16 (10) |
| 3 | Jakob Mathisen | 15 | 1:30 (3) | 2:02 (3) | 7 (3) | 0 (0) | 7 (6) |
| 4 | Caius Osborne | 7 | 1:31 (1.5) | 2:03 (1.5) | 0 (0) | 0 (0) | 5 (4) |
| 5 | Parker Lee | 5 | 1:31 (1.5) | 2:03 (1.5) | 2 (2) | 0 (0) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Stoned to Death | 2. Body Bags | 3. Hells Bells | 4. Death clutch | 5. Bring out your Depth |
|---|---|---|---|---|---|---|---|
| 1 | Vanessa Futch | 6 | 0:40 (1) | 2:00 (1) | 9 (1) | 1:38.1 (1) | 14 (2) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Stoned to Death | 2. Body Bags | 3. Hells Bells | 4. Death clutch | 5. Bring out your Depth |
|---|---|---|---|---|---|---|---|
| 1 | Erica Suy | 6 | 0:44 (1) | 1:59.5 (1) | 18 (1) | 1:00.39 (1) | 23 (2) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Stoned to Death | 2. Body Bags | 3. Hells Bells | 4. Death clutch | 5. Bring out your Depth |
|---|---|---|---|---|---|---|---|
| 1 | Ashlee Munsey | 4 | 1:30 (1) | 2:00 (1) | 8 (1) | 1:40.15 (1) | 0 (0) |