Scary Strength 8 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Kong Karry | Fastest time |
| 2 | Death Grip | Longest distance (ft) |
| 3 | Press Til Death | Most reps |
| 4 | Body Bags | Fastest time |
| 5 | Hurst Hoist | Most reps |
Implement weights by division
| Division | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist | |
|---|---|---|---|---|---|---|
| Transgender Women | 120 | — | 115/130/150 | 100/150/200 | Small | |
| Open M SHW (+) | 200 | — | 150/190/250 | 200/200/250 | X-Med | |
| Novice M HW (220+) | 120 | — | 115/130/150 | 100/150/200 | Small | |
| Novice M LW (220-) | 120 | — | 80/115/130 | 100/150/150 | Small | |
| Novice W HW (165+) | 65 | — | 65/80/115 | 50/100/100 | X-Small | |
| Novice W LW (165-) | 65 | — | 65/80/115 | 50/100/100 | X-Small | |
| Masters M HW (+) | 165 | — | 130/150/190 | 150/200/200 | Med | |
| Masters W HW (+) | 90 | — | 65/80/115 | 100/100/150 | Small | |
| Open M HW (275-) | 200 | — | 150/190/250 | 150/200/250 | X-Med | |
| Open M MW (220-) | 165 | — | 130/150/190 | 150/200/200 | Med | |
| Open W MW (165-) | 90 | — | 65/80/115 | 100/100/150 | X-small | |
| Masters W MW (165-) | 90 | — | 65/80/115 | 100/100/100 | X-Small | |
| Masters M HW 50+ | 150 | — | 115/130/150 | 100/150/200 | Small | |
| Masters M LW 50+ | 120 | — | 115/130/150 | 100/150/150 | Small | |
| Masters Women 60+ | 65 | — | 65/80/115 | 100/100/100 | X-Small |
Transgender Women 1 athlete
| Place | Athlete | Points | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Keenen Cates | 5 | 0:27.62 (1) | 40 (1) | 3 (1) | 0:55.43 (1) | 12 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Nathaniel Griswold | 4 | 1:01 (1) | 13.3 (1) | 1 (1) | 1:30.0 (1) | 0 (0) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Williamson | 26 | 0:14.04 (6) | 150 (5) | 7 (5) | 0:46.97 (6) | 13 (4) |
| 2 | Scott Kosanda | 25 | 0:16.67 (4) | 210 (6) | 4 (4) | 0:48.62 (5) | 22 (6) |
| 3 | Joe Mustard | 22 | 0:15.59 (5) | 94 (2) | 8 (6) | 0:51.34 (4) | 21 (5) |
| 4 | Mike Goessman | 16 | 0:21.14 (3) | 125 (4) | 3 (3) | 1:09.17 (3) | 1 (3) |
| 5 | Kris Lundberg | 7 | 1:01.0 (2) | 100 (3) | 0 (0) | 1:20.05 (2) | 0 (0) |
| 6 | Andrew Marchuk | 2 | 3:00.0 (1) | 0 (0) | 0 (0) | 3:00.0 (1) | 0 (0) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Justin Harris | 24 | 0:15.26 (4) | 152 (6) | 7 (6) | 0:45.49 (5) | 8 (3) |
| 2 | Anthony Hawley | 23.5 | 0:14.96 (5) | 38 (3.5) | 6 (5) | 0:42.13 (6) | 11 (4) |
| 3 | Jeremiah Alger | 21.5 | 0:14.14 (6) | 79 (5) | 5 (3.5) | 0:55.64 (2) | 12 (5) |
| 4 | Michael Petty | 14.5 | 0:22.06 (3) | 10 (1) | 5 (3.5) | 0:56.57 (1) | 19 (6) |
| 5 | John Hutchins | 10.5 | 1:01.0 (2) | 31 (2) | 2 (1.5) | 0:52.12 (3) | 1 (2) |
| 6 | Gage Neske | 10 | 2:00.0 (1) | 38 (3.5) | 2 (1.5) | 0:52.02 (4) | 0 (0) |
Novice W HW (165+) 7 athletes
| Place | Athlete | Points | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Wren Haaland | 26 | 00:20.55 (5) | 58.1 (4) | 2 (4.5) | 00:55.8 (6) | 10 (6.5) |
| 2 | Kierra Neher | 25.5 | 00:15.8 (7) | 157.2 (7) | 2 (4.5) | 00:51.75 (7) | 0 (0) |
| 3 | Heather Reyes | 25 | 0:20.52 (6) | 19.5 (3) | 2 (4.5) | 00:58.02 (5) | 10 (6.5) |
| 4 | Ren Helvajian | 23.5 | 00:24.96 (4) | 74.8 (6) | 2 (4.5) | 1:01.32 (4) | 4 (5) |
| 5 | Siobhan Sloan-Evans | 15.5 | 1:01.0 (2) | 11.4 (2) | 2 (4.5) | 1:14.48 (3) | 2 (4) |
| 6 | C Lundberg | 14.5 | 0:44.69 (3) | 72.1 (5) | 2 (4.5) | 1:22.76 (2) | 0 (0) |
| 7 | Sue Billings | 2 | 2:00 (1) | 0 (0) | 0 (0) | 1:30.0 (1) | 0 (0) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Sure Graham | 4 | 0:19.05 (1) | 50.8 (1) | 2 (1) | 00:53.07 (1) | 0 (0) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Matt Ludwig | 12.5 | 0:19.35 (2) | 159 (3) | 2 (1.5) | 0:53.61 (3) | 7 (3) |
| 2 | Travis Anderson | 9 | 0:13.56 (3) | 43 (1) | 4 (3) | 0:59.59 (2) | 0 (0) |
| 3 | Brent Ecklor Jr | 7.5 | 0:23.72 (1) | 54 (2) | 2 (1.5) | 1:03.45 (1) | 6 (2) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Koontz | 4 | 00:13.01 (1) | 60 (1) | 8 (1) | 00:57.41 (1) | 0 (0) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Austin Adams | 2 | 3:00.0 (1) | 0 (0) | 0 (0) | 3:00.0 (1) | 0 (0) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Kris MacMillan | 4 | 0:24.68 (1) | 54 (1) | 2 (1) | 1:10.36 (1) | 0 (0) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Pelan | 14 | 00:16.60 (2) | 58.1 (3) | 6 (3) | 1:00.24 (3) | 18 (3) |
| 2 | Melissa Abrams-Molstad | 7.5 | 0:14.67 (3) | 24.2 (2) | 2 (1.5) | 1:30.0 (1) | 0 (0) |
| 3 | Shamra Smith | 7.5 | 1:01.0 (1) | 18.11 (1) | 2 (1.5) | 1:00.34 (2) | 14 (2) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Ostag | 5 | 0:22.51 (1) | 1.4 (1) | 2 (1) | 1:12.85 (1) | 5 (1) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Erick Goins | 5 | 0:21.12 (1) | 6 (1) | 2 (1) | 1:27.26 (1) | 4 (1) |
Masters M LW 50+ 4 athletes
| Place | Athlete | Points | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Jason Appleberry | 13.5 | — | 194 (4) | 3 (2.5) | 0:52.31 (3) | 21 (4) |
| 2 | John Hahn | 12.5 | 0:23.33 | 120 (3) | 3 (2.5) | 0:51.25 (4) | 17 (3) |
| 3 | Valentine Smith | 10 | 00:22.35 | 50 (2) | 4 (4) | 0:53.60 (2) | 12 (2) |
| 4 | Dave Lambert | 2 | 2:00.0 | 18 (1) | 0 (0) | 3:00 (1) | 0 (0) |
Masters Women 60+ 1 athlete
| Place | Athlete | Points | 1. Kong Karry | 2. Death Grip | 3. Press Til Death | 4. Body Bags | 5. Hurst Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Anita Vargo | 4 | 00:24.77 (1) | 270 (1) | 2 (1) | 1:12.72 (1) | 0 (0) |