Scary Strength II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log | Max weight (lb) |
| 2 | Deadlift Ladder | Most reps — time breaks ties |
| 3 | Yoke | Distance (ft) — time breaks ties |
| 4 | Husafell/Farmers Medley | Distance (ft) — time breaks ties |
| 5 | Max Sandbag to Shoulder | Max weight (lb) |
Implement weights by division
| Division | 1. Max Log | 2. Deadlift Ladder | 3. Yoke | 4. Husafell/Farmers Medley | 5. Max Sandbag to Shoulder | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 170 | 365/415/465 | — | — | — | |
| Novice Women (Single Class) | 65 | 185/205/225 | — | — | — | |
| Open M SHW (+) | 250 | 565/615/650 | — | — | — | |
| Open W SHW (+) | 115 | 275/305/315 | — | — | — | |
| Masters Men (Single Class) | 200 | 415/465/515 | — | — | — | |
| Masters Women (Single Class) | 75 | 205/225/255 | — | — | — | |
| Open M HW (275-) | 230 | 515/565/615 | — | — | — | |
| Open M MW (220-) | 220 | 465/515/565 | — | — | — | |
| Open W LW (132-) | 85 | 205/225/255 | — | — | — | |
| Open W MW (165-) | 105 | 225/255/275 | — | — | — |
Novice Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Yoke | 4. Husafell/Farmers Medley | 5. Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Trey VanEman | 8 | 270 (2) | 6+1:00.0 (1) | 100+0:16.41 (2) | 100+0:17.89 (1) | 325 (2) |
| 2 | Jordan Pelow | 7 | 250 (1) | 9+1:00.0 (2) | 100+0:19.09 (1) | 100+0:17.67 (2) | 275 (1) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Yoke | 4. Husafell/Farmers Medley | 5. Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Garcia | 13 | 125 (2) | 8+1:00.0 (2) | 100+0:12.24 (3) | 100+0:15.31 (3) | 176 (3) |
| 2 | Kaylee Veatch | 12 | 135 (3) | 14+1:00.0 (3) | 100+0:13.76 (2) | 100+0:19.49 (2) | 175 (2) |
| 3 | Stephanie Marsala | 5 | 105 (1) | 7+1:00.0 (1) | 100+0:16.5 (1) | 100+0:20.04 (1) | 100 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Yoke | 4. Husafell/Farmers Medley | 5. Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Mason Palmer | 14 | 350 (3) | 4+1:00.00 (3) | 100+0:22.01 (3) | 100+0:23.51 (3) | 350 (2) |
| 2 | Russell C. Walgamott | 8 | 330 (2) | 1+1:00.0 (2) | 12+1:00.0 (1) | 0 (0) | 351 (3) |
| 3 | Jared Gibson | 7 | 250 (1) | 0+0:00.0 (1) | 100+0:22.82 (2) | 100+0:29.13 (2) | 325 (1) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Yoke | 4. Husafell/Farmers Medley | 5. Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Alyssa Meinhardt | 12 | 145 (2) | 1+1:00.0 (2) | 100+0:23.17 (3) | 100+0:40.91 (2) | 175 (3) |
| 2 | Jessica Hudson | 9.5 | 145 (2) | 1+1:00.0 (2) | 50+1:00.0 (1) | 100+0:25.26 (3) | 150 (1.5) |
| 3 | Stacey Preston | 8.5 | 145 (2) | 1+1:00.0 (2) | 58+1:00.0 (2) | 100+0:41.53 (1) | 150 (1.5) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Yoke | 4. Husafell/Farmers Medley | 5. Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Romberg | 5 | 250 (1) | 5+1:00.0 (1) | 100+0:30.41 (1) | 100+0:21.21 (1) | 325 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Yoke | 4. Husafell/Farmers Medley | 5. Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Randi Henry | 5 | 155 (1) | 14+1:00.0 (1) | 100+0:17.96 (1) | 100+0:18.97 (1) | 200 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Yoke | 4. Husafell/Farmers Medley | 5. Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Will Dupree | 5 | 210 (1) | 1+1:00.0 (1) | 100+0:51.63 (1) | 100+0:28.4 (1) | 270 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Yoke | 4. Husafell/Farmers Medley | 5. Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Pryde | 20.5 | 270 (4) | 1+1:00.0 (1.5) | 100+0:16.96 (5) | 100+0:17.29 (5) | 351 (5) |
| 2 | Danny Sedillos | 19.5 | 270 (4) | 4+1:00.0 (4.5) | 100+0:19.91 (4) | 100+0:24.63 (3) | 350 (4) |
| 3 | Tristan Maydole | 17 | 270 (4) | 3+1:00.0 (3) | 100+0:25.68 (3) | 100+0:18.80 (4) | 325 (3) |
| 4 | Alexander Millett | 12.5 | 250 (2) | 4+1:00.0 (4.5) | 50+1:00.0 (2) | 100+0:31.51 (2) | 270 (2) |
| 5 | Mark Estrebillo | 3.5 | 230 (1) | 1+1:00.0 (1.5) | 2+1:00.0 (1) | 0 (0) | 0 (0) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Yoke | 4. Husafell/Farmers Medley | 5. Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | JoAnn Hagadorn | 9.5 | 125 (2) | 13+1:00.0 (2) | 100+0:20.94 (2) | 100+0:16.94 (2) | 150 (1.5) |
| 2 | Spencer Schultz | 5.5 | 105 (1) | 11+1:00.0 (1) | 100+0:30.34 (1) | 100+0:18.77 (1) | 150 (1.5) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Yoke | 4. Husafell/Farmers Medley | 5. Max Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Briannah Findley | 5 | 115 (1) | 8+1:00.0 (1) | 100+0:16.08 (1) | 100+0:17.17 (1) | 175 (1) |