Scary Strength Returns USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Press Medley | Most reps |
| 2 | Deadlift Medley | Max weight (lb) + reps |
| 3 | Yoke Walk | Distance (ft) — time breaks ties |
| 4 | Death Medley | Most reps — time breaks ties |
| 5 | Atlas Stones | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Overhead Press Medley | 2. Deadlift Medley | 3. Yoke Walk | 4. Death Medley | 5. Atlas Stones | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 165 | 365,405,455 | 500 | 175,200,205,250,250,250 | — | |
| Novice Women (Single Class) | 85 | 185,205,225 | 365 | 100,100,95,150,100,125 | — | |
| Open M SHW (+) | 275 | 500,550,600 | 700 | 225,260,300,350,370,350 | — | |
| Masters Men (Single Class) | 205 | 405,455,500 | 550 | 175,200,205,250,275,250 | — | |
| Masters Women (Single Class) | 85 | 185,205,225 | 365 | 100,100,95,150,100,125 | — | |
| Open M HW (275-) | 225 | 455,500,550 | 650 | 225,260,275,350,330,325 | — | |
| Open M MW (220-) | 205 | 405,455,500 | 600 | 200,200,225,300,300,300 | — |
Novice Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Overhead Press Medley | 2. Deadlift Medley | 3. Yoke Walk | 4. Death Medley | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Pelow | 25 | 8 (5) | 455+8 (5) | 50+0:05.82 (5) | 11+1:00.0 (5) | 240+0:25.36 (5) |
| 2 | Daniel Hodges | 20 | 4 (4) | 455+4 (4) | 50+0:12.59 (4) | 10+1:00.0 (4) | 215+1:00.0 (4) |
| 3 | Nick Kovach | 9 | 1 (3) | 455+2 (3) | 50+0:14.11 (3) | 0 (0) | 0 (0) |
| 4 | Cody Tam | 8 | 0 (0) | 0 (0) | 50+0:34.95 (2) | 5+1:00.0 (3) | 145+0:10.11 (3) |
| 5 | Scott Brown | 5 | 0 (0) | 0 (0) | 3.6+1:00.0 (1) | 1+1:00.0 (2) | 145+0:20.21 (2) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Overhead Press Medley | 2. Deadlift Medley | 3. Yoke Walk | 4. Death Medley | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Carrie Bansod | 14 | 8 (3) | 225+13 (2) | 50+0:08.95 (3) | 12+0:40.55 (3) | 145+0:40.9 (3) |
| 2 | Bethany Hodges | 11 | 5 (2) | 225+14 (3) | 50+0:14.37 (2) | 12+0:46.73 (2) | 145+0:50.23 (2) |
| 3 | Taylor Leija | 4 | 0 (0) | 225+3 (1) | 50+0:29.70 (1) | 5+1:00.0 (1) | 65+1:00.0 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Overhead Press Medley | 2. Deadlift Medley | 3. Yoke Walk | 4. Death Medley | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Giovanni Robison | 13 | 5 (3) | 600+6 (3) | 50+0:08.22 (3) | 5+1:00.0 (2) | 300+0:45.02 (2) |
| 2 | Nigel Richardson | 9 | 4 (2) | 600+5 (2) | 50+0:09.43 (1) | 3+1:00.0 (1) | 365+0:59.01 (3) |
| 3 | Aaron Smith | 8 | 2 (1) | 600+3 (1) | 50+0:08.88 (2) | 9+1:00.0 (3) | 240+1:00.0 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Overhead Press Medley | 2. Deadlift Medley | 3. Yoke Walk | 4. Death Medley | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Romberg | 14 | 7 (3) | 500+9 (2) | 50+0:08.98 (3) | 14+1:00.0 (3) | 275+1:00.0 (3) |
| 2 | Matt Slate | 11 | 6 (2) | 500+11 (3) | 50+0:10.38 (2) | 12+1:00.0 (2) | 240+1:00.0 (2) |
| 3 | Steve Maier | 5 | 4 (1) | 500+5 (1) | 50+0:14.44 (1) | 6+1:00.0 (1) | 215+1:00.0 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Overhead Press Medley | 2. Deadlift Medley | 3. Yoke Walk | 4. Death Medley | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Marsala | 5 | 7 (1) | 225+11 (1) | 50+0:18.24 (1) | 9+0:50.53 (1) | 145+1:00.0 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Overhead Press Medley | 2. Deadlift Medley | 3. Yoke Walk | 4. Death Medley | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Josh Krueger | 10 | 4 (2) | 550+4 (2) | 50+0:14.22 (2) | 9+1:00.0 (2) | 300+1:00.0 (2) |
| 2 | Isaac Leija | 2 | 0 (0) | 500+1 (1) | 14.6+1:00.0 (1) | 0 (0) | 0 (0) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Overhead Press Medley | 2. Deadlift Medley | 3. Yoke Walk | 4. Death Medley | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Robert Hughes | 17 | 8 (4) | 500+14 (4) | 50+0:10.05 (2) | 11+0:42.33 (3) | 300+0:58.11 (4) |
| 2 | Derek Waters | 16 | 7 (3) | 500+10 (2) | 50+0:06.51 (4) | 12+0:39.03 (4) | 215+0:04.21 (3) |
| 3 | Alexander Millett | 9 | 6 (2) | 500+13 (3) | 50+0:19.67 (1) | 9+1:00.0 (2) | 215+0:10.87 (1) |
| 4 | Ethan Iacono | 8 | 4 (1) | 500+8 (1) | 50+0:07.57 (3) | 5+1:00.0 (1) | 215+0:06.87 (2) |