Scenic City Battle of the Beast- Tennessee State Strongest Man & Woman Championships USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean & Press AMRAP | Most reps |
| 2 | Frame Deadlift AMRAP | Most reps |
| 3 | Sandbag Carry Race | Distance (ft) — time breaks ties |
| 4 | Farmer Hold for Time | Fastest time |
| 5 | Sandbag Over Bar Medley | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log Clean & Press AMRAP | 2. Frame Deadlift AMRAP | 3. Sandbag Carry Race | 4. Farmer Hold for Time | 5. Sandbag Over Bar Medley | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | — | 390 | 175 | 115 | 175, 200 | |
| Novice Men (Single Class) | — | 390 | 175 | 115 | 175, 200 | |
| open_mshw | — | 570 | 275 | 155 | 275, 300 | |
| Masters Men (Single Class) | — | 440 | 200 | 125 | 200, 225 | |
| Open M HW (275-) | — | 530 | 250 | 145 | 250, 275 | |
| Open M LW (181-) | — | 440 | 200 | 125 | 200, 225 | |
| open_mmw_220 | — | 490 | 225 | 135 | 225, 250 | |
| open_whw_198 | — | 360 | 150 | 105 | 150, 175 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press AMRAP | 2. Frame Deadlift AMRAP | 3. Sandbag Carry Race | 4. Farmer Hold for Time | 5. Sandbag Over Bar Medley |
|---|---|---|---|---|---|---|---|
| 1 | Zackery Lewis | 4 | 0 (0) | 29 (1) | 150+0:31.47 (1) | 2:00.54 (1) | 2+0:12.19 (1) |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Log Clean & Press AMRAP | 2. Frame Deadlift AMRAP | 3. Sandbag Carry Race | 4. Farmer Hold for Time | 5. Sandbag Over Bar Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Nolen | 24 | 7 (5) | 26 (5) | 150+0:27.5 (6) | 1:27.72 (4) | 2+0:13.5 (4) |
| 2 | Alstin Hargis | 22 | 10 (6) | 25 (4) | 150+0:40.63 (4) | 1:04.13 (2) | 2+0:11.5 (6) |
| 3 | Coleton Garrett | 18.5 | 4 (1.5) | 33 (6) | 125+1:00.0 (1) | 1:32.72 (5) | 2+0:12.97 (5) |
| 4 | Zack Tripp | 16.5 | 4 (1.5) | 18 (3) | 150+0:38.26 (5) | 1:34.75 (6) | 2+0:16.72 (1) |
| 5 | Bristol May | 14 | 6 (3.5) | 15 (1.5) | 150+0:46.25 (3) | 1:17.47 (3) | 2+0:14.25 (3) |
| 6 | Blake Michaels | 10 | 6 (3.5) | 15 (1.5) | 150+0:50.26 (2) | 0:52.09 (1) | 2+0:15.82 (2) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Log Clean & Press AMRAP | 2. Frame Deadlift AMRAP | 3. Sandbag Carry Race | 4. Farmer Hold for Time | 5. Sandbag Over Bar Medley |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Wyrick | 8 | 4 (2) | 15 (1) | 150+0:33.31 (2) | 0:55.75 (1) | 2+0:13.28 (2) |
| 2 | Phillip Burgess | 6 | 0 (0) | 27 (2) | 150+0:52.53 (1) | 1:38.84 (2) | 2+0:22.87 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Log Clean & Press AMRAP | 2. Frame Deadlift AMRAP | 3. Sandbag Carry Race | 4. Farmer Hold for Time | 5. Sandbag Over Bar Medley |
|---|---|---|---|---|---|---|---|
| 1 | Scott Smith | 11 | 1 (2) | 15 (3) | 70.75+1:00.0 (3) | 1:17.97 (3) | 0 (0) |
| 2 | Christian Clark | 10.5 | 4 (3) | 12 (1.5) | 64.5+1:00.0 (2) | 0:55.96 (1) | 2+0:15.15 (3) |
| 3 | Tristan Heckert | 4.5 | 0 (0) | 12 (1.5) | 50+1:00.0 (1) | 1:02.28 (2) | 0 (0) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Log Clean & Press AMRAP | 2. Frame Deadlift AMRAP | 3. Sandbag Carry Race | 4. Farmer Hold for Time | 5. Sandbag Over Bar Medley |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Walnum | 15 | 6 (3) | 36 (3) | 150+0:31.22 (3) | 1:36.44 (3) | 2+0:14.28 (3) |
| 2 | Jody Smith | 8.5 | 5 (2) | 30 (1.5) | 150+0:39.63 (2) | 1:30.22 (2) | 2+0:35.88 (1) |
| 3 | Chance Wampler | 6.5 | 2 (1) | 30 (1.5) | 147.5+1:00.0 (1) | 1:17.97 (1) | 2+0:15.47 (2) |