Segundo Showdown II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axel Clean and Press | Max weight (lb) |
| 2 | Husafell Carry (Max Distance) | Distance (ft) — time breaks ties |
| 3 | Sandbag Toss Over Bar (W12ft:M15ft) | Most reps — time breaks ties |
| 4 | Car Deadlift | Most reps |
| 5 | Keg Loading Medley (56/50/42in) | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Axel Clean and Press | 2. Husafell Carry (Max Distance) | 3. Sandbag Toss Over Bar (W12ft:M15ft) | 4. Car Deadlift | 5. Keg Loading Medley (56/50/42in) | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | Max Effort | 210 | — | — | — | |
| Novice Women (Single Class) | Max Effort | 110 | — | — | — | |
| Open M SHW (+) | Max Effort | 310 | — | — | — | |
| Open W SHW (+) | Max Effort | 195 | — | — | — | |
| Masters Men (Single Class) | Max Effort | 225 | — | — | — | |
| Masters Women (Single Class) | Max Effort | 175 | — | — | — | |
| Open M HW (275-) | Max Effort | 290 | — | — | — | |
| Open M LW (165-) | Max Effort | 200 | — | — | — | |
| Open M LW (181-) | Max Effort | 210 | — | — | — | |
| Open M MW (220-) | Max Effort | 250 | — | — | — | |
| Open M SHW (308-) | Max Effort | 310 | — | — | — |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Max Axel Clean and Press | 2. Husafell Carry (Max Distance) | 3. Sandbag Toss Over Bar (W12ft:M15ft) | 4. Car Deadlift | 5. Keg Loading Medley (56/50/42in) |
|---|---|---|---|---|---|---|---|
| 1 | Robert Dowdy | 26.5 | 225 (5.5) | 50+59 (6) | 3+16.4 (4) | 27 (6) | 3+12.64 (5) |
| 2 | Jewell Oliver | 23.5 | 225 (5.5) | 36+56 (4) | 3+13.8 (6) | 20 (4) | 3+14.3 (4) |
| 3 | Arron Partida | 20.5 | 205 (3.5) | 40.5+Max (5) | 3+18 (3) | 19 (3) | 3+11.3 (6) |
| 4 | Kurt Woolridge | 17 | 185 (2) | 22+34.5 (2) | 3+14.3 (5) | 22 (5) | 3+15.35 (3) |
| 5 | Joey Hendricks | 12.5 | 205 (3.5) | 31.5+53.6 (3) | 2+12.2 (2) | 14 (2) | 3+24.27 (2) |
| 6 | Jet James | 5 | 175 (1) | 10.5+22 (1) | 2+39 (1) | 13 (1) | 2+58 (1) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Axel Clean and Press | 2. Husafell Carry (Max Distance) | 3. Sandbag Toss Over Bar (W12ft:M15ft) | 4. Car Deadlift | 5. Keg Loading Medley (56/50/42in) |
|---|---|---|---|---|---|---|---|
| 1 | Krystal Davila | 15 | 155 (3) | 60+Max (3) | 2 (3) | 28 (3) | 3+19.07 (3) |
| 2 | Jessica Fernandez | 8 | 135 (1) | 57.5+Max (2) | 1+7 (2) | 26 (2) | 3+48.61 (1) |
| 3 | Angela Salzmann | 7 | 145 (2) | 48.5+Max (1) | 1+12 (1) | 22 (1) | 3+19.77 (2) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Axel Clean and Press | 2. Husafell Carry (Max Distance) | 3. Sandbag Toss Over Bar (W12ft:M15ft) | 4. Car Deadlift | 5. Keg Loading Medley (56/50/42in) |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Pillow | 20 | 325 (4) | 37+52 (4) | 3+8.6 (4) | 17 (4) | 3+8.79 (4) |
| 2 | Zachary Zamarripa | 13 | 305 (2) | 31.5+41.5 (3) | 3+12.9 (3) | 15 (2) | 3+11.67 (3) |
| 3 | Scotty Utterback | 9 | 305 (2) | 21+44 (2) | 3+58.2 (1) | 16 (3) | 3+15.18 (1) |
| 4 | Zak Kirk | 8 | 305 (2) | 19.5+28.7 (1) | 3+24.2 (2) | 10 (1) | 3+13.09 (2) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Axel Clean and Press | 2. Husafell Carry (Max Distance) | 3. Sandbag Toss Over Bar (W12ft:M15ft) | 4. Car Deadlift | 5. Keg Loading Medley (56/50/42in) |
|---|---|---|---|---|---|---|---|
| 1 | Breon Fricke | 9 | 165 (2) | 39+51 (2) | 3+25.6 (2) | 13 (1) | 3+16.5 (2) |
| 2 | Alyssa Sandoval | 6 | 135 (1) | 20+48 (1) | 2+33 (1) | 20 (2) | 1+4.83 (1) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Axel Clean and Press | 2. Husafell Carry (Max Distance) | 3. Sandbag Toss Over Bar (W12ft:M15ft) | 4. Car Deadlift | 5. Keg Loading Medley (56/50/42in) |
|---|---|---|---|---|---|---|---|
| 1 | Dusty Gibson | 19 | 285 (4) | 46+50.1 (4) | 3+9.8 (4) | 22 (4) | 3+10.99 (3) |
| 2 | Travis Cook | 16 | 265 (3) | 40+44.1 (3) | 3+11.3 (3) | 21 (3) | 3+10.34 (4) |
| 3 | Vinh Nguyen | 9 | 225 (2) | 35+58 (2) | 3+16.3 (2) | 17 (2) | 3+16.97 (1) |
| 4 | Greg Pellegrino | 6 | 175 (1) | 26.5+53.5 (1) | 3+18.5 (1) | 12 (1) | 3+16.47 (2) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Axel Clean and Press | 2. Husafell Carry (Max Distance) | 3. Sandbag Toss Over Bar (W12ft:M15ft) | 4. Car Deadlift | 5. Keg Loading Medley (56/50/42in) |
|---|---|---|---|---|---|---|---|
| 1 | Precious Dominguez | 10 | 185 (2) | 21.5+Max (2) | 3+30 (2) | 21 (2) | 3+18.47 (2) |
| 2 | Shari Ruelas | 5 | 135 (1) | 16.5+23 (1) | 1+21.3 (1) | 17 (1) | 3+50.59 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Max Axel Clean and Press | 2. Husafell Carry (Max Distance) | 3. Sandbag Toss Over Bar (W12ft:M15ft) | 4. Car Deadlift | 5. Keg Loading Medley (56/50/42in) |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Normann | 22 | 285 (5) | 45+Max (5) | 3+36.4 (5) | 15 (3) | 3+11.59 (4) |
| 2 | Dustin Hoeffler | 21 | 265 (4) | 35+43 (4) | 3+38.7 (4) | 21 (4) | 3+10.28 (5) |
| 3 | Nicholas Ables | 13 | 205 (1) | 20+30 (1) | 2+28.3 (3) | 23 (5) | 3+13.04 (3) |
| 4 | John Lovell | 10.5 | 245 (2.5) | 31+54 (3) | 1+7.3 (2) | 13 (2) | 3+13.46 (1) |
| 5 | Noah Cimo | 7.5 | 245 (2.5) | 25.5+38.9 (2) | 0 (0) | 9 (1) | 3+13.2 (2) |
Open M LW (165-) 3 athletes
| Place | Athlete | Points | 1. Max Axel Clean and Press | 2. Husafell Carry (Max Distance) | 3. Sandbag Toss Over Bar (W12ft:M15ft) | 4. Car Deadlift | 5. Keg Loading Medley (56/50/42in) |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Allevato | 15 | 255 (3) | 35+Max (3) | 3+19.1 (3) | 32 (3) | 3+14.3 (3) |
| 2 | Rafael Sanchez | 8.5 | 175 (1.5) | 30.5+Max (2) | 1+7.9 (1) | 1 (2) | 3+17.49 (2) |
| 3 | Christian Munguia | 5.5 | 175 (1.5) | 22.5+ (1) | 3+24.6 (2) | 0 (0) | 3+33.06 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Max Axel Clean and Press | 2. Husafell Carry (Max Distance) | 3. Sandbag Toss Over Bar (W12ft:M15ft) | 4. Car Deadlift | 5. Keg Loading Medley (56/50/42in) |
|---|---|---|---|---|---|---|---|
| 1 | Quinn Romasko | 20 | 305 (4) | 59.5+Max (4) | 3+10.3 (4) | 36 (4) | 3+9.5 (4) |
| 2 | Tyron Mosby | 13 | 195 (1) | 50+59.7 (3) | 3+12.7 (3) | 30 (3) | 3+12.09 (3) |
| 3 | Brendan Le | 9 | 235 (2) | 45+55.7 (2) | 3+15.5 (2) | 17 (2) | 3+15.97 (1) |
| 4 | Jake Emery | 8 | 245 (3) | 41.5+56 (1) | 3+17.9 (1) | 14 (1) | 3+12.97 (2) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Max Axel Clean and Press | 2. Husafell Carry (Max Distance) | 3. Sandbag Toss Over Bar (W12ft:M15ft) | 4. Car Deadlift | 5. Keg Loading Medley (56/50/42in) |
|---|---|---|---|---|---|---|---|
| 1 | Drew Lawson | 34.5 | 265 (6) | 56+Max (8) | 3+21.3 (6.5) | 20 (7) | 3+11.8 (7) |
| 2 | Murphy Tremble | 26 | 265 (6) | 30+38 (3) | 3+23.8 (5) | 25 (8) | 3+13.33 (4) |
| 3 | Justin Vaughn | 25.5 | 285 (8) | 40+52 (6) | 2+9.1 (3) | 18 (5.5) | 3+15.63 (3) |
| 4 | Kyle Shutz | 23 | 245 (3) | 31+36.5 (4) | 3+20.1 (8) | 11 (2) | 3+12.46 (6) |
| 5 | Andy Seelbach | 21.5 | 245 (3) | 45+59 (7) | 3+21.3 (6.5) | 15 (4) | 3+24.38 (1) |
| 6 | George Reed | 18 | 265 (6) | 40+57 (5) | 3+55.3 (4) | 8 (1) | 3+19.86 (2) |
| 7 | Joe Riojas | 16.5 | 245 (3) | 5+7 (1) | 2+9.9 (2) | 18 (5.5) | 3+13.23 (5) |
| 8 | Landon Whitecotton | 15 | 195 (1) | 29.5+50 (2) | 2+16.1 (1) | 13 (3) | 3+11.72 (8) |
Open M SHW (308-) 3 athletes
| Place | Athlete | Points | 1. Max Axel Clean and Press | 2. Husafell Carry (Max Distance) | 3. Sandbag Toss Over Bar (W12ft:M15ft) | 4. Car Deadlift | 5. Keg Loading Medley (56/50/42in) |
|---|---|---|---|---|---|---|---|
| 1 | Jason Zimmerman | 15 | 285 (3) | 25.5+36 (3) | 3+15.2 (3) | 10 (3) | 3+12.79 (3) |
| 2 | Joe Danzer | 8 | 265 (2) | 19+30 (1) | 2+22.1 (2) | 5 (2) | 3+19.26 (1) |
| 3 | Cristian Deleon | 6 | 245 (1) | 23.5+39 (2) | 2+27.7 (1) | 0 (0) | 3+16.95 (2) |