Shamrock Showdown II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Ladder (Log/Keg/CDB) | Most reps |
| 2 | Max Deadlift | Max weight (lb) — attempts break ties |
| 3 | Husafell Carry | Longest distance (ft) |
| 4 | Axle Tire Squat | Most reps |
| 5 | Keg Over Bar | Most reps |
| 6 | Tie Breaker - Front Hold | Fastest time |
Implement weights by division
| Division | 1. Press Ladder (Log/Keg/CDB) | 2. Max Deadlift | 3. Husafell Carry | 4. Axle Tire Squat | 5. Keg Over Bar | 6. Tie Breaker - Front Hold | |
|---|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | Max | 300 | 385 | 200 | — | |
| Novice Women (Single Class) | — | Max | 200 | 225 | 125 | — | |
| Open M SHW (+) | — | Max | 380 | 525 | 300 | — | |
| Masters Women (Single Class) | — | Max | 220 | 295 | 150 | — | |
| Open M HW (275-) | — | Max | 360 | 485 | 275 | — | |
| Open M LW (181-) | — | Max | 320 | 405 | 200 | — | |
| Open M MW (220-) | — | Max | 340 | 450 | 250 | — | |
| Open W HW (198-) | — | Max | 240 | 315 | 175 | — | |
| Open W MW (165-) | — | Max | 220 | 295 | 150 | — |
Novice Men (Single Class) 12 athletes
| Place | Athlete | Points | 1. Press Ladder (Log/Keg/CDB) | 2. Max Deadlift | 3. Husafell Carry | 4. Axle Tire Squat | 5. Keg Over Bar | 6. Tie Breaker - Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Allen | 51 | 8 (11) | 615 (12) | 151.1 (9) | 14 (9) | 9 (10) | — |
| 2 | Ian Slusher | 43 | 9 (12) | 520 (6) | 129.4 (8) | 5 (5) | 12 (12) | — |
| 3 | Brandon Cavalier-Brancio | 41 | 2 (5) | 530 (7) | 233.9 (12) | 10 (7) | 9 (10) | — |
| 4 | Nicholas Ponce | 35.5 | 5 (7.5) | 451 (3) | 213 (11) | 16 (10.5) | 6 (3.5) | — |
| 5 | Matthew Crandall | 34.5 | 5 (7.5) | 535 (8.5) | 91.3 (4) | 12 (8) | 7 (6.5) | — |
| 6 | Nick Roos | 32 | 7 (10) | 550 (10.5) | 49 (2) | 3 (3) | 7 (6.5) | — |
| 7 | Keaton Near | 29 | 0 (0) | 475 (5) | 167.7 (10) | 4 (4) | 9 (10) | — |
| 8 | Andrew Carter | 28.5 | 0 (0) | 550 (10.5) | 100 (6) | 16 (10.5) | 5 (1.5) | — |
| 9 | Heath Pacheco | 26.5 | 6 (9) | 450 (2) | 116.2 (7) | 1 (2) | 7 (6.5) | — |
| 10 | Dominick Montano | 25.5 | 0 (0) | 452 (4) | 74.9 (3) | 18 (12) | 7 (6.5) | — |
| 11 | Samuel Tyler | 25 | 4 (6) | 535 (8.5) | 20.8 (1) | 6 (6) | 6 (3.5) | — |
| 12 | Michael Scudder | 7.5 | 0 (0) | 375 (1) | 92 (5) | 0 (0) | 5 (1.5) | — |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Press Ladder (Log/Keg/CDB) | 2. Max Deadlift | 3. Husafell Carry | 4. Axle Tire Squat | 5. Keg Over Bar | 6. Tie Breaker - Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristina Gray | 18 | 2 (2.5) | 330 (4) | 300 (4) | 17 (4) | 7 (3.5) | — |
| 2 | Sarah Swartz | 16.5 | 6 (4) | 325 (3) | 275 (3) | 16 (3) | 7 (3.5) | — |
| 3 | Deanna Tatum | 10.5 | 2 (2.5) | 315 (2) | 200 (2) | 3 (2) | 6 (2) | — |
| 4 | Leah Simmons | 3 | 0 (0) | 230 (1) | 100 (1) | 0 (0) | 4 (1) | — |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Press Ladder (Log/Keg/CDB) | 2. Max Deadlift | 3. Husafell Carry | 4. Axle Tire Squat | 5. Keg Over Bar | 6. Tie Breaker - Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony SanLorenzo | 25 | 4 (5) | 705 (5) | 150 (5) | 7 (5) | 7 (5) | — |
| 2 | Nick Strauss | 19 | 3 (4) | 635 (4) | 132 (4) | 2 (4) | 6 (3) | — |
| 3 | William Botner | 11 | 1 (3) | 625 (2) | 114 (3) | 0 (0) | 6 (3) | — |
| 4 | Jeremy Everding | 7 | 0 (0) | 626 (3) | 94 (1) | 0 (0) | 6 (3) | — |
| 4 | Ryan Schulman | 7 | 0 (0) | 515 (1) | 100 (2) | 1 (3) | 2 (1) | — |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Press Ladder (Log/Keg/CDB) | 2. Max Deadlift | 3. Husafell Carry | 4. Axle Tire Squat | 5. Keg Over Bar | 6. Tie Breaker - Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Jessie Prather | 9 | 2 (1) | 410 (2) | 200 (2) | 5 (2) | 8 (2) | — |
| 2 | Melissa Powell | 6 | 4 (2) | 300 (1) | 135 (1) | 1 (1) | 5 (1) | — |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Press Ladder (Log/Keg/CDB) | 2. Max Deadlift | 3. Husafell Carry | 4. Axle Tire Squat | 5. Keg Over Bar | 6. Tie Breaker - Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Harrelson | 29.5 | 2 (3.5) | 605 (6) | 100 (2) | 12 (6) | 10 (6) | 0:02:0 (6) |
| 2 | Brandon Barratt | 28.5 | 2 (3.5) | 565 (5) | 155 (6) | 3 (4) | 9 (5) | 0:01:0 (5) |
| 3 | Thomas Murphy | 24.5 | 3 (5.5) | 525 (3) | 140 (5) | 4 (5) | 7 (3.5) | 0:00:0 (2.5) |
| 4 | Nick Blevins | 17 | 3 (5.5) | 500 (1.5) | 63 (1) | 2 (3) | 7 (3.5) | 0:00:0 (2.5) |
| 5 | Austin Trotter | 14.5 | 0 (0) | 560 (4) | 121 (4) | 1 (2) | 6 (2) | 0:00:0 (2.5) |
| 6 | Ian Love | 8 | 0 (0) | 500 (1.5) | 106 (3) | 0 (0) | 5 (1) | 0:00:0 (2.5) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Press Ladder (Log/Keg/CDB) | 2. Max Deadlift | 3. Husafell Carry | 4. Axle Tire Squat | 5. Keg Over Bar | 6. Tie Breaker - Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Flagg | 12 | 3 (2) | 500 (3) | 200 (3) | 2 (1) | 13 (3) | — |
| 2 | James Bell | 10 | 4 (3) | 455 (1) | 170 (2) | 4 (2) | 12 (2) | — |
| 3 | Chris Binder | 7 | 0 (0) | 460 (2) | 100 (1) | 12 (3) | 6 (1) | — |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Press Ladder (Log/Keg/CDB) | 2. Max Deadlift | 3. Husafell Carry | 4. Axle Tire Squat | 5. Keg Over Bar | 6. Tie Breaker - Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Stewart | 30.5 | 7 (7) | 630 (3) | 248 (7) | 11 (7) | 9 (6.5) | — |
| 2 | Anthony Meitin | 26.5 | 6 (5.5) | 631 (4) | 234 (6) | 8 (4.5) | 9 (6.5) | — |
| 3 | Caesar Sierra | 24 | 6 (5.5) | 675 (7) | 219 (5) | 5 (2.5) | 7 (4) | — |
| 4 | Mike DePaolo | 18.5 | 1 (2.5) | 645 (6) | 97 (2) | 9 (6) | 6 (2) | — |
| 5 | Michael Nobbe | 17.5 | 0 (0) | 640 (5) | 148 (4) | 8 (4.5) | 7 (4) | — |
| 6 | Corey Lane | 15.5 | 2 (4) | 585 (2) | 120 (3) | 5 (2.5) | 7 (4) | — |
| 7 | Armando Chavez | 5.5 | 1 (2.5) | 440 (1) | 81 (1) | 0 (0) | 5 (1) | — |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Press Ladder (Log/Keg/CDB) | 2. Max Deadlift | 3. Husafell Carry | 4. Axle Tire Squat | 5. Keg Over Bar | 6. Tie Breaker - Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Brynn Stephens | 5 | 3 (1) | 405 (1) | 161.5 (1) | 6 (1) | 6 (1) | — |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Press Ladder (Log/Keg/CDB) | 2. Max Deadlift | 3. Husafell Carry | 4. Axle Tire Squat | 5. Keg Over Bar | 6. Tie Breaker - Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Davis | 15 | 8 (3) | 385 (3) | 200 (3) | 14 (3) | 14 (3) | — |
| 2 | Kim Scott | 10 | 6 (2) | 375 (2) | 154 (2) | 3 (2) | 9 (2) | — |
| 3 | Emily Kolsevich | 4 | 2 (1) | 300 (1) | 100 (1) | 0 (0) | 6 (1) | — |