Shamrock Showdown III USS

2023-03-11 · Englewood, CO · Meet director: Justin Menning · Results: Iron Podium

Events & scoring

#EventScored as
1 Max Axle Clean & Press Max weight (lb) — attempts break ties
2 Cart of Kegs Deadlift Most reps
3 Harnessed Truck Pull Distance (ft) — time breaks ties
4 Farmers Carry Distance (ft) — time breaks ties
5 Keg Over Bar Most reps
6 Tie Breaker Most reps

Implement weights by division

Division 1. Max Axle Clean & Press2. Cart of Kegs Deadlift3. Harnessed Truck Pull4. Farmers Carry5. Keg Over Bar6. Tie Breaker
Novice Men (Single Class) —82525.5K Dump Truck w/ lead rope225225TBD
Novice Women (Single Class) —30025.5K Dump Truck w/ lead rope130150TBD
Open M SHW (+) —825 plus 9025.5K Dump Truck300325TBD
Masters Men (Single Class) —82525.5K Dump Truck250250TBD
Masters Women (Single Class) —30025.5K Dump Truck w/ lead rope130150TBD
Open M HW (275-) —825 plus 8025.5K Dump Truck275300TBD
Open M LW (181-) —82525.5K Dump Truck w/ lead rope225225TBD
Open M MW (220-) —825 plus 5025.5K Dump Truck250275TBD
Open W HW (198-) —300 plus 9025.5K Dump Truck w/ lead rope190200TBD
Open W MW (165-) —300 plus 5025.5K Dump Truck w/ lead rope160175TBD

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Novice Men (Single Class) 11 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. Cart of Kegs Deadlift 3. Harnessed Truck Pull 4. Farmers Carry 5. Keg Over Bar 6. Tie Breaker
1 Joshua Lynch 48 260+2 (11) 11 (11) 50+0:17.81 (10) 100+0:21.59 (7) 8 (9) —
2 Luke Wilson 47.5 230+3 (8.5) 9 (10) 50+0:18.12 (9) 100+0:17.09 (11) 8 (9) —
3 Nick Roos 42 250+2 (10) 7 (9) 50+0:16.75 (11) 100+0:21.66 (6) 7 (6) —
4 Keaton Near 38 205+3 (5) 2 (6) 50+0:19.59 (7) 100+0:19.47 (9) 9 (11) —
5 Adrian Robbins 31 195+3 (3) 1 (4) 50+0:19.87 (5) 100+0:18.41 (10) 8 (9) —
6 Dillon Chapman 30.5 230+3 (8.5) 1 (4) 50+0:18:34 (8) 100+0:31.12 (4) 7 (6) —
7 Aidan Salerno 26.5 215+2 (6) 6 (8) 50+0:20.22 (4) 100+0:22.28 (5) 5 (3.5) —
8 Josh Parker 22 195+2 (4) 4 (7) 50+0:20.44 (3) 50+1:00.0 (2) 7 (6) —
9 Nathan Lapp 18 225+3 (7) 1 (4) 50+0:21.16 (2) 61.7+1:00.0 (3) 4 (2) —
10 Michael Scudder 17.5 0 (0) 0 (0) 50+0:19.81 (6) 100+0:20.81 (8) 5 (3.5) —
11 Justin Simundson 5 185+3 (2) 0 (0) 50+0:21.63 (1) 26.9+1:00.0 (1) 1 (1) —

Novice Women (Single Class) 3 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. Cart of Kegs Deadlift 3. Harnessed Truck Pull 4. Farmers Carry 5. Keg Over Bar 6. Tie Breaker
1 Kiran Wani 14 105+3 (3) 4 (3) 50+0:22.90 (3) 100+0:23.72 (2) 3 (3) —
2 Brittany McLain 9 100+2 (2) 0 (0) 50+0:23.13 (2) 100+0:23.56 (3) 1 (2) —
3 Ainsley George 3 90+2 (1) 0 (0) 50+0:25.41 (1) 100+0:27.96 (1) 0 (0) —

Open M SHW (+) 5 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. Cart of Kegs Deadlift 3. Harnessed Truck Pull 4. Farmers Carry 5. Keg Over Bar 6. Tie Breaker
1 Travis Bogard 18.5 350+3 (5) 5 (4) 50+0:19.4 (2) 100+0:25.09 (3) 7 (4.5) —
2 Mitch Godwin 18 300+2 (2.5) 12 (5) 50+0:20.6 (1) 100+0:18.87 (5) 7 (4.5) —
3 Gregory Orosz 15.5 300+2 (2.5) 1 (1) 50+0:18.4 (5) 100+0:23.0 (4) 4 (3) —
4 Robert Spence 13.5 315+3 (4) 4 (3) 50+0:19.3 (3.5) 80.2+1:00.0 (1) 3 (2) —
5 Jeremy Everding 9.5 245+2 (1) 3 (2) 50+0:19.3 (3.5) 100+0:43.60 (2) 1 (1) —

Masters Men (Single Class) 3 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. Cart of Kegs Deadlift 3. Harnessed Truck Pull 4. Farmers Carry 5. Keg Over Bar 6. Tie Breaker
1 Greg Raubeson 13 255+2 (3) 16 (3) 50+0:19.16 (1) 100+0:20.28 (3) 8 (3) —
2 Edward Wellborn 11 225+2 (2) 11 (2) 50+0:18.19 (3) 100+0:37.97 (2) 7 (2) —
3 Rob Bridgford 6 170+2 (1) 1 (1) 50+0:19.0 (2) 25.4+1:00.0 (1) 5 (1) —

Masters Women (Single Class) 3 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. Cart of Kegs Deadlift 3. Harnessed Truck Pull 4. Farmers Carry 5. Keg Over Bar 6. Tie Breaker
1 Jessie Prather 14 145+2 (2) 20 (3) 50+0:20.71 (3) 100+0:17.34 (3) 7 (3) —
2 Kate Eytcheson 11 165+3 (3) 13 (2) 50+0:20.81 (2) 100+0:19.88 (2) 6 (2) —
3 Liana Crane 5 135+3 (1) 6 (1) 50+0:22.25 (1) 100+0:26.0 (1) 5 (1) —

Open M HW (275-) 12 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. Cart of Kegs Deadlift 3. Harnessed Truck Pull 4. Farmers Carry 5. Keg Over Bar 6. Tie Breaker
1 Seth Posey 53.5 315+2 (11) 16 (9) 50+0:20.0 (11) 100+0:16.06 (12) 9 (10.5) —
2 Isaac Wittinger 50 300+1 (8) 21 (10) 50+0:20.2 (10) 100+0:18.37 (10) 10 (12) —
3 Zachary Lopez 43.5 315+3 (9) 22 (11.5) 50+0:20.41 (8) 100+0:27.15 (6) 8 (9) —
4 Nick Strauss 38.5 315+2 (11) 22 (11.5) 50+0:18.9 (12) 12.1+1:00.0 (2) 4 (2) —
5 Clint Cook 35 280+3 (3) 12 (4.5) 50+0:20.40 (9) 100+0:17.44 (11) 7 (7.5) —
6 Ryan Aelker 32 300+3 (6) 10 (3) 50+0:21.1 (3.5) 100+0:18.84 (9) 9 (10.5) —
7 Nick Blevins 30.5 300+2 (7) 12 (4.5) 50+0:20.43 (7) 100+0:19.69 (8) 5 (4) —
8 Joshua Sammons 27 275+2 (2) 13 (6.5) 50+0:20.5 (6) 100+0:22.19 (7) 6 (5.5) —
9 Anthony Meitin 22.5 285+2 (5) 13 (6.5) 50+0:20.7 (5) 80.1+1:00.0 (4) 4 (2) —
10 Austin Trotter 21.5 260+1 (1) 15 (8) 50+0:21.3 (2) 100+0:29.0 (5) 6 (5.5) —
11 Collin Burch 19.5 285+3 (4) 8 (1.5) 50+0:21.1 (3.5) 73.3+1:00.0 (3) 7 (7.5) —
12 Thomas Murphy 15.5 315+2 (11) 8 (1.5) 50+0:22.4 (1) 0 (0) 4 (2) —

Open M LW (181-) 6 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. Cart of Kegs Deadlift 3. Harnessed Truck Pull 4. Farmers Carry 5. Keg Over Bar 6. Tie Breaker
1 Seth Kunkel 24 235+2 (3) 19 (6) 50+0:19.2 (6) 100+0:24.44 (5) 7 (4) —
2 Benjamin Bennett 23.5 320+1 (6) 14 (2) 50+0:19.8 (4) 100+0:18.91 (6) 9 (5.5) —
3 James Bell 23 250+2 (5) 18 (4.5) 50+0:19.5 (5) 100+0:40.50 (3) 9 (5.5) —
4 Dominick Montano 15.5 250+3 (4) 16 (3) 50+0:20.8 (1.5) 100+0:28.72 (4) 6 (3) —
5 Hunter Davenport 11.5 200+2 (1) 18 (4.5) 50+0:20.5 (3) 96.4+1:00.0 (2) 3 (1) —
6 Chris Binder 6.5 235+3 (2) 11 (1) 50+0:20.8 (1.5) 0 (0) 4 (2) —

Open M MW (220-) 7 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. Cart of Kegs Deadlift 3. Harnessed Truck Pull 4. Farmers Carry 5. Keg Over Bar 6. Tie Breaker
1 Ryan Stewart 31.5 275+2 (4.5) 19 (6.5) 50+0:20.4 (7) 100+0:15.22 (7) 7 (6.5) —
2 Jesse Castens 27.5 300+3 (6) 18 (5) 50+0:20.7 (6) 100+0:19.47 (4) 7 (6.5) —
3 Mark Cummins 26 275+2 (4.5) 19 (6.5) 50+0:20.9 (5) 100+0:17.60 (6) 5 (4) —
4 Joe Young 23 310+2 (7) 11 (4) 50+0:22.4 (2) 100+0:19.25 (5) 6 (5) —
5 Brandon Cavalier-Brancio 11.5 215+1 (1) 5 (2) 50+0:22.1 (3) 57.2+1:00.0 (3) 3 (2.5) —
6 Darby Houghton 10.5 235+2 (2) 6 (3) 50+0:24.8 (1) 9.5+1:00.0 (2) 3 (2.5) —
7 Colton Smith 7 265+2 (3) 0 (0) 50+0:21.6 (4) 0 (0) 0 (0) —

Open W HW (198-) 5 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. Cart of Kegs Deadlift 3. Harnessed Truck Pull 4. Farmers Carry 5. Keg Over Bar 6. Tie Breaker
1 Brynn Nielsen 26 185+2 (3) 15 (4) 50+0:19.72 (5) 100+0:20.0 (5) 5 (4) 2 (5)
2 Laurel Heggernes 25 205+3 (5) 4 (3) 50+0:20.03 (4) 100+0:22.19 (4) 8 (5) 1 (4)
3 KaTarra Taylor 11 195+2 (4) 16 (5) 50+0:24.19 (2) 0 (0) 0 (0) 0 (0)
4 Elizabeth Guzman 8 105+1 (1) 0 (0) 50+0:24.69 (1) 30.9+1:00.0 (3) 1 (3) 0 (0)
5 Lauren Orosz 5 120+3 (2) 0 (0) 50+0:20.97 (3) 0 (0) 0 (0) 0 (0)

Open W MW (165-) 3 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. Cart of Kegs Deadlift 3. Harnessed Truck Pull 4. Farmers Carry 5. Keg Over Bar 6. Tie Breaker
1 Kim Scott 15 190+3 (3) 12 (3) 50+0:21.44 (3) 100+0:20.09 (3) 5 (3) —
2 Brianna Glidewell 8.5 150+3 (1) 9 (1.5) 50+0:21.47 (2) 100+0:21.35 (2) 4 (2) —
3 Grace Ingebritson 6.5 175+1 (2) 9 (1.5) 50+0:23.10 (1) 100+0:26.28 (1) 2 (1) —