Shamrock Strongman Showdown USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log | Max weight (lb) |
| 2 | Cart of Kegs Deadlift | Most reps |
| 3 | Conan's Wheel | Longest distance (ft) |
| 4 | Last Stein Standing | Fastest time |
| 5 | Keg Over Bar | Most reps |
Implement weights by division
| Division | 1. Max Log | 2. Cart of Kegs Deadlift | 3. Conan's Wheel | 4. Last Stein Standing | 5. Keg Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | Max | — | — | 40 | 300 | |
| Novice M HW (220+) | Max | — | — | 25 | 200 | |
| Novice M LW (220-) | Max | — | — | 18 | 175 | |
| Novice W LW (165-) | Max | — | — | 12 | 100 | |
| Open M HW (275-) | Max | — | — | 35 | 275 | |
| Open M LW (181-) | Max | — | — | 25 | 200 | |
| Open M MW (220-) | Max | — | — | 30 | 250 | |
| Open W HW (198-) | Max | — | — | 19.5 | 175 | |
| Open W LW (132-) | Max | — | — | 14.5 | 125 | |
| Open W MW (165-) | Max | — | — | 17 | 150 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Cart of Kegs Deadlift | 3. Conan's Wheel | 4. Last Stein Standing | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Alex Kelley | 20 | 360 (5) | 7 (5) | 175 (3) | 0:21.75 (4) | 6 (3) |
| 2 | Ryan Aelker | 18 | 295 (2) | 4 (3) | 215 (5) | 0:17.10 (3) | 8 (5) |
| 3 | Joshua Martinez | 17 | 300 (3) | 6 (4) | 187 (4) | 0:39.25 (5) | 1 (1) |
| 4 | Cj Allen | 12 | 325 (4) | 2 (1) | 160 (2) | 0:15.97 (2) | 6 (3) |
| 5 | Jeremy Everding | 8 | 240 (1) | 3 (2) | 56 (1) | 0:05.97 (1) | 6 (3) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Max Log | 2. Cart of Kegs Deadlift | 3. Conan's Wheel | 4. Last Stein Standing | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Phill Coltrin | 31 | 205 (3.5) | 7 (7) | 350 (8) | 0:42.00 (6) | 8 (6.5) |
| 2 | Joshua Sammons | 30 | 240 (7) | 11 (8) | 245 (6) | 0:26.00 (1) | 9 (8) |
| 3 | Sam Loree | 26.5 | 260 (8) | 4 (5.5) | 205 (2) | 0:45.71 (7) | 7 (4) |
| 4 | Joel Hammer | 25.5 | 230 (6) | 4 (5.5) | 340 (7) | 0:34.00 (3) | 7 (4) |
| 5 | Dan Staley | 24 | 220 (5) | 2 (2.5) | 235 (5) | 0:35.56 (5) | 8 (6.5) |
| 6 | Jordan Beeson | 17.5 | 185 (2) | 2 (2.5) | 217 (3) | 0:53.06 (8) | 6 (2) |
| 7 | Rich Tafoya | 16.5 | 205 (3.5) | 3 (4) | 221 (4) | 0:35.`10 (4) | 5 (1) |
| 8 | Aaron Allard | 8 | 150 (1) | 0 (0) | 203 (1) | 0:28.31 (2) | 7 (4) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Cart of Kegs Deadlift | 3. Conan's Wheel | 4. Last Stein Standing | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cody Espinoza | 23 | 225 (5) | 6 (5) | 415 (5) | 0:51.47 (3) | 9 (5) |
| 2 | Chris Scena | 15.5 | 210 (3.5) | 2 (2) | 325 (3) | 0:53.16 (4) | 8 (3) |
| 3 | Heath Pacheco | 14.5 | 210 (3.5) | 2 (2) | 410 (4) | 0:49.22 (2) | 8 (3) |
| 4 | MIchael Hankin | 11 | 195 (2) | 2 (2) | 260 (1) | 0:53.56 (5) | 7 (1) |
| 5 | Eddie Crum | 11 | 160 (1) | 4 (4) | 270 (2) | 0:04.93 (1) | 8 (3) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Cart of Kegs Deadlift | 3. Conan's Wheel | 4. Last Stein Standing | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Liana Crane | 24.5 | 115 (5) | 2 (4.5) | 323 (5) | 0:56.50 (5) | 9 (5) |
| 2 | Erin Parker | 16.5 | 105 (4) | 2 (4.5) | 140 (2) | 0:37.29 (3) | 7 (3) |
| 3 | Atziry Apodaca | 13 | 90 (2) | 1 (2) | 205 (3) | 0:50.16 (4) | 4 (2) |
| 4 | Dawn Lopez | 10 | 95 (3) | 1 (2) | 295 (4) | 0:17.28 (1) | 0 (0) |
| 5 | Lauren Kelly | 10 | 85 (1) | 1 (2) | 137 (1) | 0:32.12 (2) | 8 (4) |
Open M HW (275-) 8 athletes
| Place | Athlete | Points | 1. Max Log | 2. Cart of Kegs Deadlift | 3. Conan's Wheel | 4. Last Stein Standing | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Weston | 34 | 300 (7.5) | 10 (3.5) | 250 (7) | 0:32.65 (8) | 9 (8) |
| 2 | Zachary Lopez | 31 | 270 (5) | 15 (8) | 222 (6) | 0:31.75 (7) | 7 (5) |
| 3 | Andrew Morrison | 30 | 300 (7.5) | 11 (6) | 265 (8) | 0:21.78 (2) | 8 (6.5) |
| 4 | Mike Cayton | 26.5 | 295 (6) | 11 (6) | 102 (2) | 0:30.97 (6) | 8 (6.5) |
| 5 | Nick Dudley | 18.5 | 255 (3.5) | 11 (6) | 195 (5) | 0:13.68 (1) | 5 (3) |
| 6 | Domonic Lucero | 15.5 | 225 (1) | 10 (3.5) | 165 (3) | 0:29.62 (5) | 5 (3) |
| 7 | Clint Cook | 15 | 240 (2) | 9 (2) | 170 (4) | 0:27.27 (4) | 5 (3) |
| 8 | Shaun Norton | 9.5 | 255 (3.5) | 1 (1) | 100 (1) | 0:25.78 (3) | 4 (1) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Cart of Kegs Deadlift | 3. Conan's Wheel | 4. Last Stein Standing | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joey Zahau | 23.5 | 300 (5) | 2 (3.5) | 250 (5) | 0:54.69 (5) | 14 (5) |
| 2 | James Bell | 16 | 230 (3) | 2 (3.5) | 230 (4) | 0:27.88 (2) | 10 (3.5) |
| 3 | Chris Cribari | 15 | 195 (2) | 2 (3.5) | 220 (3) | 0:30.15 (3) | 10 (3.5) |
| 4 | Steven Larkin | 12.5 | 235 (4) | 2 (3.5) | 185 (2) | 0:27.44 (1) | 8 (2) |
| 5 | Chris Binder | 7 | 190 (1) | 0 (0) | 160 (1) | 0:49.66 (4) | 3 (1) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Max Log | 2. Cart of Kegs Deadlift | 3. Conan's Wheel | 4. Last Stein Standing | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Cooper | 33 | 315 (9) | 8 (9) | 170 (4) | 0:40.78 (7) | 7 (4) |
| 2 | Austin Trotter | 32.5 | 265 (4.5) | 6 (7.5) | 270 (9) | 0:32.32 (3) | 9 (8.5) |
| 3 | Mike Musick | 31 | 300 (8) | 2 (3) | 215 (6) | 0:48.94 (8) | 8 (6) |
| 4 | Benjamin Bennett | 29.5 | 295 (6.5) | 4 (5) | 154 (3) | 0:60.97 (9) | 8 (6) |
| 5 | Ethan Atkins | 28.5 | 295 (6.5) | 6 (7.5) | 195 (5) | 0:30.75 (1) | 9 (8.5) |
| 6 | Jay Ortiz | 23 | 265 (4.5) | 2 (3) | 220 (7) | 0:39.09 (6) | 6 (2.5) |
| 7 | Connor Whitson | 20 | 215 (1) | 2 (3) | 252 (8) | 0:31.53 (2) | 8 (6) |
| 8 | Corey Lane | 17.5 | 240 (3) | 5 (6) | 30 (1) | 0:37.20 (5) | 6 (2.5) |
| 9 | Armando Chavez | 10 | 230 (2) | 1 (1) | 77 (2) | 0:35.00 (4) | 1 (1) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Cart of Kegs Deadlift | 3. Conan's Wheel | 4. Last Stein Standing | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | KaTarra Taylor | 13 | 190 (3) | 12 (3) | 157 (2) | 0:52.78 (3) | 2 (2) |
| 2 | Erika Moore | 11 | 130 (1) | 2 (2) | 315 (3) | 0:45.87 (2) | 6 (3) |
| 3 | Bethany Brewer | 6 | 165 (2) | 1 (1) | 140 (1) | 0:30.97 (1) | 1 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Cart of Kegs Deadlift | 3. Conan's Wheel | 4. Last Stein Standing | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Lee-Ann Starr | 5 | 105 (1) | 2 (1) | 100 (1) | 0:34.50 (1) | 6 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Cart of Kegs Deadlift | 3. Conan's Wheel | 4. Last Stein Standing | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Crystal Rubio Valenzuela | 5 | 115 (1) | 2 (1) | 170 (1) | 0:38.91 (1) | 7 (1) |