Shawnee Sasquatch Bash USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell Press | Most reps |
| 2 | Max Double Overhand Axle Deadlift | Max weight (lb) |
| 3 | Keg Over Bar | Most reps |
| 4 | Static Front Hold | Fastest time |
| 5 | Conan's Wheel | Longest distance (ft) |
Implement weights by division
| Division | 1. Circus Dumbbell Press | 2. Max Double Overhand Axle Deadlift | 3. Keg Over Bar | 4. Static Front Hold | 5. Conan's Wheel | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 96 | 205 | 175 | 30 | — | |
| Open M SHW (+) | 160 | 205 | 300 | 44 | — | |
| Masters Men (Single Class) | 105 | 205 | 200 | 30 | — | |
| Masters Women (Single Class) | 66 | 115 | 100 | 20 | — | |
| Open M LW (181-) | 105 | 205 | 175 | 30 | — | |
| Open M MW (220-) | 120 | 205 | 200 | 35 | — | |
| Open W HW (198-) | 86 | 115 | 150 | 30 | — | |
| Open W MW (148-) | 76 | 115 | 100 | 20 | — |
Novice Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Max Double Overhand Axle Deadlift | 3. Keg Over Bar | 4. Static Front Hold | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Appel | 11.5 | 5 (2) | 245 (1.5) | 9 (2) | 1:05.94 (3) | 341 (3) |
| 2 | Gabriel Cullers | 11 | 1 (1) | 265 (3) | 10 (3) | 1:05.81 (2) | 269 (2) |
| 3 | Shawn Goodwin | 7.5 | 7 (3) | 245 (1.5) | 6 (1) | 1:04.87 (1) | 233 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Max Double Overhand Axle Deadlift | 3. Keg Over Bar | 4. Static Front Hold | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Ethan O’Dell | 12 | 2 (2.5) | 245 (1) | 4 (2.5) | 0:32.79 (3) | 171 (3) |
| 2 | Trevor Beere | 11 | 2 (2.5) | 325 (3) | 4 (2.5) | 0:25.85 (1) | 106 (2) |
| 3 | Jacob Hish | 5 | 0 (0) | 265 (2) | 0 (0) | 0:31.06 (2) | 63 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Max Double Overhand Axle Deadlift | 3. Keg Over Bar | 4. Static Front Hold | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Greuel | 10.5 | 2 (1) | 285 (2.5) | 7 (1) | 1:12.84 (3) | 344 (3) |
| 2 | Steven Wiseman | 10 | 6 (3) | 265 (1) | 8 (2) | 1:10.35 (2) | 267 (2) |
| 3 | Christopher Swiatek | 9.5 | 5 (2) | 285 (2.5) | 9 (3) | 0:47.34 (1) | 182 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Max Double Overhand Axle Deadlift | 3. Keg Over Bar | 4. Static Front Hold | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Jill Marvel | 13 | 5 (3) | 225 (2.5) | 9 (1.5) | 1:37.16 (3) | 221 (3) |
| 2 | Stephanie Brinkerhoff | 10.5 | 3 (2) | 225 (2.5) | 10 (3) | 0:56.06 (2) | 202 (1) |
| 3 | Amanda Smith | 5.5 | 0 (0) | 155 (1) | 9 (1.5) | 0:50.19 (1) | 208 (2) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Max Double Overhand Axle Deadlift | 3. Keg Over Bar | 4. Static Front Hold | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Acosta | 5 | 1 (1) | 245 (1) | 10 (1) | 1:04.29 (1) | 340 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Max Double Overhand Axle Deadlift | 3. Keg Over Bar | 4. Static Front Hold | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Heise | 16.5 | 8 (4) | 265 (1.5) | 14 (4) | 0:44.50 (3) | 441 (4) |
| 2 | Kyle Lutes | 14 | 7 (3) | 305 (3) | 10 (2) | 0:55.85 (4) | 352 (2) |
| 3 | Alex Cooley | 12 | 4 (2) | 325 (4) | 9 (1) | 0:41.53 (2) | 387 (3) |
| 4 | Kolten Pedigo | 7.5 | 3 (1) | 265 (1.5) | 12 (3) | 0:36.84 (1) | 339 (1) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Max Double Overhand Axle Deadlift | 3. Keg Over Bar | 4. Static Front Hold | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Justin Duvall | 8 | 5 (2) | 185 (1) | 11 (2) | 0:37.91 (1) | 260 (2) |
| 2 | Kimberly Weedon | 6 | 0 (0) | 215 (2) | 6 (1) | 0:41.50 (2) | 200 (1) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Max Double Overhand Axle Deadlift | 3. Keg Over Bar | 4. Static Front Hold | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Lilee Robinson | 5 | 6 (1) | 145 (1) | 13 (1) | 1:10.79 (1) | 170 (1) |