Sheboygan's Strongest Santa 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press Medley | Most reps — time breaks ties |
| 2 | MAX Silverdollar Deadlift (Wessel Rules) | Max weight (lb) — attempts break ties |
| 3 | Ukrainian Deadlift Hold | Fastest time |
| 4 | Tire Flip | Most reps — time breaks ties |
| 5 | HTH Sled Race | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Log Press Medley | 2. MAX Silverdollar Deadlift (Wessel Rules) | 3. Ukrainian Deadlift Hold | 4. Tire Flip | 5. HTH Sled Race | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 250, 270, 290 | MAX | 500 | 650 | 300, 350 | |
| Open W SHW (+) | 90, 110, 130 | MAX | 275 | 400 | 150, 200 | |
| Novice M HW (220+) | 150, 170, 190 | MAX | 350 | 650 | 200, 250 | |
| Novice M LW (220-) | 140, 160, 180 | MAX | 350 | 400 | 150, 200 | |
| Novice W HW (165+) | 60, 60, 85 | MAX | 220 | 300 | 100, 150 | |
| Novice W LW (165-) | 60, 60, 85 | MAX | 220 | 300 | 100, 150 | |
| Masters M HW (+) | 140, 160, 180 | MAX | 350 | 400 | 200, 250 | |
| Open M HW (275-) | 230, 250, 285 | MAX | 500 | 650 | 250, 300 | |
| Open M LW (181-) | 150, 170, 190 | MAX | 400 | 400 | 150, 200 | |
| Open M MW (220-) | 180, 200, 220 | MAX | 400 | 650 | 200, 250 | |
| open_whw_198 | 70, 90, 110 | MAX | 250 | 400 | 150, 200 | |
| Open W MW (165-) | 60, 60, 85 | MAX | 220 | 300 | 150, 200 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. MAX Silverdollar Deadlift (Wessel Rules) | 3. Ukrainian Deadlift Hold | 4. Tire Flip | 5. HTH Sled Race |
|---|---|---|---|---|---|---|---|
| 1 | Austin Vater | 13 | 2+0:16.26 (1) | 835+1 (3) | 0:41.4 (3) | 8+0:28.0 (3) | 60+0:26.25 (3) |
| 2 | Johnny Clark | 9.5 | 3+0:29.15 (3) | 725+1 (1.5) | 0:21.62 (2) | 8+0:46.75 (1) | 60+0:27.53 (2) |
| 3 | Nathan Zastrow | 7.5 | 3+0:42.438 (2) | 725+1 (1.5) | 0:02.78 (1) | 8+0:31.91 (2) | 60+0:28.19 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Press Medley | 2. MAX Silverdollar Deadlift (Wessel Rules) | 3. Ukrainian Deadlift Hold | 4. Tire Flip | 5. HTH Sled Race |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Kuprel | 5 | 3+0:31.04 (1) | 475+1 (1) | 0:42.0 (1) | 8+0:35.0 (1) | 60+0:36 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. MAX Silverdollar Deadlift (Wessel Rules) | 3. Ukrainian Deadlift Hold | 4. Tire Flip | 5. HTH Sled Race |
|---|---|---|---|---|---|---|---|
| 1 | Carter Aguilera | 15 | 3+0:16.20 (3) | 815+2 (3) | 1:48.0 (3) | 8+0:38 (3) | 60+0:22 (3) |
| 2 | Joseph Lefevre | 8 | 3+0:24.93 (2) | 655+2 (1) | 1:30.0 (2) | 8+0:56.0 (1) | 60+0:25 (2) |
| 3 | Gerardo Ibarra | 7 | 3+0:35.72 (1) | 695+2 (2) | 1:15.0 (1) | 8+0:48.0 (2) | 60+0:31 (1) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. MAX Silverdollar Deadlift (Wessel Rules) | 3. Ukrainian Deadlift Hold | 4. Tire Flip | 5. HTH Sled Race |
|---|---|---|---|---|---|---|---|
| 1 | William Barforth | 8 | 3+0:32.85 (2) | 595+3 (1) | 1:53.0 (2) | 8+0:52 (2) | 60+0:23.0 (1) |
| 2 | Justin Sdano | 7 | 2+0:14.12 (1) | 615+3 (2) | 1:00 (1) | 8+0:59.0 (1) | 60+0:21.0 (2) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. MAX Silverdollar Deadlift (Wessel Rules) | 3. Ukrainian Deadlift Hold | 4. Tire Flip | 5. HTH Sled Race |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Barforth | 13 | 3+0:13.42 (3) | 435+3 (3) | 0:56 (2) | 8+0:29.0 (3) | 60+0:28 (2) |
| 2 | Jennifer Flores | 11 | 3+0:18.38 (2) | 355+3 (1) | 1:38.0 (3) | 8+0:40.0 (2) | 60+0:23 (3) |
| 3 | Michelle TeStroete | 6 | 3+0:23.22 (1) | 395+2 (2) | 0:38.0 (1) | 8+0:43.0 (1) | 60+0:33 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Log Press Medley | 2. MAX Silverdollar Deadlift (Wessel Rules) | 3. Ukrainian Deadlift Hold | 4. Tire Flip | 5. HTH Sled Race |
|---|---|---|---|---|---|---|---|
| 1 | Kortsch-Severn | 5 | 3+0:33.94 (1) | 315+3 (1) | 1:58.0 (1) | 8+0:56.0 (1) | 60+0:34 (1) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Log Press Medley | 2. MAX Silverdollar Deadlift (Wessel Rules) | 3. Ukrainian Deadlift Hold | 4. Tire Flip | 5. HTH Sled Race |
|---|---|---|---|---|---|---|---|
| 1 | Fred Baczanski | 5 | 2+0:21.71 (1) | 655+2 (1) | 1:01.0 (1) | 8+0:34.0 (1) | 60+0:27.0 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. MAX Silverdollar Deadlift (Wessel Rules) | 3. Ukrainian Deadlift Hold | 4. Tire Flip | 5. HTH Sled Race |
|---|---|---|---|---|---|---|---|
| 1 | Sean McLaughlin | 15 | 3+0:56.65 (3) | 895+2 (3) | 0:40.94 (3) | 8+0:39.4 (3) | 60+0:21.68 (3) |
| 2 | Anthony Beck | 8 | 2+0:25.83 (2) | 835+1 (2) | 0:36.88 (1) | 8+0:41.16 (2) | 60+0:31.13 (1) |
| 3 | Raymond Deml | 6 | 0 (0) | 675+1 (1) | 0:37.16 (2) | 6+1:00 (1) | 60+0:29.81 (2) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. MAX Silverdollar Deadlift (Wessel Rules) | 3. Ukrainian Deadlift Hold | 4. Tire Flip | 5. HTH Sled Race |
|---|---|---|---|---|---|---|---|
| 1 | Alex Korthals | 20 | 3+0:17.14 (4) | 675+1 (4) | 0:41.71 (4) | 8+0:44.19 (4) | 60+0:26.78 (4) |
| 2 | Sergio Perez-Santos | 14 | 3+0:27.26 (3) | 615+2 (2) | 0:07.22 (3) | 8+0:56.59 (3) | 60+0:38.25 (3) |
| 3 | Thomas Wendtland | 8.5 | 1+0:06.69 (2) | 615+1 (3) | 0.00 (0) | 6+1:00 (1.5) | 60+0:51.44 (2) |
| 4 | Jacob Mason | 4.5 | 0+ (1) | 565+1 (1) | 0.00 (0) | 6+1:00 (1.5) | 45+1:00 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. MAX Silverdollar Deadlift (Wessel Rules) | 3. Ukrainian Deadlift Hold | 4. Tire Flip | 5. HTH Sled Race |
|---|---|---|---|---|---|---|---|
| 1 | James Newman | 9 | 3+0:23.40 (2) | 725+1 (1) | 1:02.65 (2) | 7+1:00 (2) | 60+0:22.59 (2) |
| 2 | Ben Batura | 6 | 3+0:33.14 (1) | 835+2 (2) | 0:48.28 (1) | 6+1:00 (1) | 60+0:33.22 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Log Press Medley | 2. MAX Silverdollar Deadlift (Wessel Rules) | 3. Ukrainian Deadlift Hold | 4. Tire Flip | 5. HTH Sled Race |
|---|---|---|---|---|---|---|---|
| 1 | Lillian Stenz | 5 | 3+0:28.90 (1) | 435+3 (1) | 0:39.0 (1) | 8+0:36.0 (1) | 60+0:22 (1) |