Sherman Celtic Clash III SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | PRESS | Max weight (lb) + reps |
| 2 | Husafell | Longest distance (ft) |
| 3 | ROW | Fastest time |
| 4 | Wheel | Longest distance (ft) |
| 5 | MAX STONE | Max weight (lb) |
| 6 | Tie | Most reps |
Implement weights by division
| Division | 1. PRESS | 2. Husafell | 3. ROW | 4. Wheel | 5. MAX STONE | 6. Tie | |
|---|---|---|---|---|---|---|---|
| Open M SHW (+) | — | — | 800 | 650 | — | — | |
| Open W HW (+) | — | — | 400 | 400 | — | — | |
| Novice M SHW (+) | — | — | 500 | 500 | — | — | |
| Novice W HW (+) | — | — | 300 | 400 | — | — | |
| Masters M SHW (+) | — | — | 600 | 500 | — | — | |
| Open M HW (264.5-) | — | — | 700 | 600 | — | — | |
| Open M LW (175.4-) | — | — | 500 | 450 | — | — | |
| Open M MW (231.4-) | — | — | 600 | 500 | — | — | |
| Open W MW (180.4-) | — | — | 300 | 350 | — | — | |
| Novice M MW (231.4-) | — | — | 400 | 400 | — | — |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. PRESS | 2. Husafell | 3. ROW | 4. Wheel | 5. MAX STONE | 6. Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | William Cochran | 25.5 | 225 + 1 (5) | 4007.6 (6) | 0:20.93 (4) | 1350 (5) | 312 (5.5) | — |
| 2 | Reagan Spencer | 21 | 225 + 2 (6) | 3059.10 (2) | 0:60 (1.5) | 1620 (6) | 312 (5.5) | — |
| 3 | Kevin Bryant | 17.5 | 156 + 3 (3.5) | 3060 (3.5) | 0:20.81 (5) | 945 (1.5) | 265 (4) | — |
| 4 | Magnum Bobay | 15.5 | 156 + 1 (2) | 3060 (3.5) | 0:18.58 (6) | 945 (1.5) | 240 (2.5) | — |
| 5 | Marc Elmore | 13 | 130 + 1 (1) | 4000.8 (5) | 0:27.38 (3) | 1215 (4) | 0 (0) | — |
| 6 | Evan Condry | 10.5 | 156 + 3 (3.5) | 0 (0) | 0:60 (1.5) | 1125 (3) | 240 (2.5) | — |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. PRESS | 2. Husafell | 3. ROW | 4. Wheel | 5. MAX STONE | 6. Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Morger | 5 | 88 + 6 (1) | 13.8 (1) | 0:60 (1) | 675 (1) | 156 (1) | — |
Novice M SHW (+) 2 athletes
| Place | Athlete | Points | 1. PRESS | 2. Husafell | 3. ROW | 4. Wheel | 5. MAX STONE | 6. Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Lynch | 8 | 179 + 1 (2) | 11.1 (1) | 0:17.01 (2) | 1215 (1) | 265 (2) | — |
| 2 | Patrick Schollenberger | 7 | 156 + 1 (1) | 65 (2) | 0:18.56 (1) | 1350 (2) | 240 (1) | — |
Novice W HW (+) 1 athlete
| Place | Athlete | Points | 1. PRESS | 2. Husafell | 3. ROW | 4. Wheel | 5. MAX STONE | 6. Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | Gracie Harrison | 5 | 79 + 10 (1) | 222.5 (1) | 0:20.23 (1) | 1765 (1) | 110 (1) | — |
Masters M SHW (+) 3 athletes
| Place | Athlete | Points | 1. PRESS | 2. Husafell | 3. ROW | 4. Wheel | 5. MAX STONE | 6. Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Turnbull | 12.5 | 156 + 6 (3) | 3060 (2) | 0:19.61 (2) | 1305 (2.5) | 312 (3) | — |
| 2 | George Lusito | 9 | 0 (0) | 4001.11 (3) | 0:17.5 (3) | 1080 (1) | 265 (2) | — |
| 3 | Ronald Capeau | 6.5 | 110 + 15 (2) | 0 (0) | 0:25.03 (1) | 1305 (2.5) | 179 (1) | — |
Open M HW (264.5-) 1 athlete
| Place | Athlete | Points | 1. PRESS | 2. Husafell | 3. ROW | 4. Wheel | 5. MAX STONE | 6. Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean West | 5 | 156 + 1 (1) | 13.3 (1) | 0:24.66 (1) | 1125 (1) | 265 (1) | — |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. PRESS | 2. Husafell | 3. ROW | 4. Wheel | 5. MAX STONE | 6. Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Walker | 9.5 | 156 + 2 (2) | 3002.8 (2) | 0:14.50 (2) | 795 (1.5) | 202 (2) | — |
| 2 | Zach Knippel | 5.5 | 130 + 6 (1) | 143 (1) | 0:21.69 (1) | 795 (1.5) | 179 (1) | — |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. PRESS | 2. Husafell | 3. ROW | 4. Wheel | 5. MAX STONE | 6. Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | Joey Duran | 13.5 | 225 + 2 (3) | 3094.5 (2) | 0:15.43 (3) | 855 (3) | 312 (2.5) | — |
| 2 | Matt Harjo | 9.5 | 0 (0) | 4003.7 (3) | 0:17.97 (2) | 630 (2) | 312 (2.5) | — |
| 3 | Matt Taylor | 6 | 179 + 1 (2) | 2120 (1) | 0:19.62 (1) | 540 (1) | 255 (1) | — |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. PRESS | 2. Husafell | 3. ROW | 4. Wheel | 5. MAX STONE | 6. Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Stevens | 10 | 110 + 1 (2) | 120 (2) | 0:15.33 (2) | 1215 (2) | 202 (2) | — |
| 2 | Rebekah Elder | 5 | 79 + 5 (1) | 47.1 (1) | 0:15.40 (1) | 810 (1) | 130 (1) | — |
Novice M MW (231.4-) 1 athlete
| Place | Athlete | Points | 1. PRESS | 2. Husafell | 3. ROW | 4. Wheel | 5. MAX STONE | 6. Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | Reece Palmer | 5 | 130 + 3 (1) | 16.1 (1) | 0:16.7 (1) | 1080 (1) | 179 (1) | — |