Gainiac Nutrition & Optimize U Presents: Show-Me Your Kegs USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg OHP Medley | Most reps — time breaks ties |
| 2 | Bag to Shoulder | Most reps |
| 3 | Deadlift Medley | Most reps |
| 4 | Keg and Sandbag Medley | Fastest time |
Implement weights by division
| Division | 1. Keg OHP Medley | 2. Bag to Shoulder | 3. Deadlift Medley | 4. Keg and Sandbag Medley | |
|---|---|---|---|---|---|
| Open M SHW (+) | 210/225/250 | 250 | 240/575/600 | 225/220 | |
| Masters Men (Single Class) | 140/175/180 | 150 | 200/315/400 | 180/150 | |
| Masters Women (Single Class) | 75/90/100 | 100 | 100/150/200 | 90/100 | |
| Novice M HW (220+) | 140/160/175 | 175 | 175/400/425 | 175/150 | |
| Novice M LW (220-) | 130/140/175 | 150 | 150/350/375 | 140/125 | |
| Novice W HW (165+) | 75/90/100 | 125 | 100/150/200 | 90/100 | |
| Novice W LW (165-) | 50/75/90 | 75 | 75/100/120 | 75/75 | |
| Open M HW (275-) | 200/210/225 | 225 | 220/525/550 | 210/200 | |
| Open M MW (220-) | 180/200/210 | 200 | 200/500/525 | 200/175 | |
| Open W HW (198-) | 90/110/130 | 150 | 150/225/300 | 110/140 | |
| Open W MW (165-) | 90/100/110 | 125 | 140/200/300 | 100/120 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Keg OHP Medley | 2. Bag to Shoulder | 3. Deadlift Medley | 4. Keg and Sandbag Medley |
|---|---|---|---|---|---|---|
| 1 | Tyson Bahner | 12 | 3+14.38 (3) | 9 (3) | 9 (3) | :14.19 (3) |
| 2 | Bryce McMullen | 6.5 | 3+:21.19 (1) | 3 (2) | 2 (1.5) | :20.50 (2) |
| 3 | Zak Kirk | 5.5 | 3+:21.10 (2) | 2 (1) | 2 (1.5) | :22.53 (1) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Keg OHP Medley | 2. Bag to Shoulder | 3. Deadlift Medley | 4. Keg and Sandbag Medley |
|---|---|---|---|---|---|---|
| 1 | Mark Doerflein | 16 | 3+:12.68 (4) | 13 (4) | 20 (4) | :15.07 (4) |
| 2 | James Dalton Iii | 11 | 3+:14.03 (3) | 12 (3) | 12 (2) | :15.91 (3) |
| 3 | Joseph Davis | 7.5 | 2+:60 (1) | 11 (1.5) | 18 (3) | :16.01 (2) |
| 4 | Jason Acree | 5.5 | 2+:34.72 (2) | 11 (1.5) | 2 (1) | :16.06 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Keg OHP Medley | 2. Bag to Shoulder | 3. Deadlift Medley | 4. Keg and Sandbag Medley |
|---|---|---|---|---|---|---|
| 1 | Molly McDaniel | 15 | 3+:14.4 (4) | 9 (4) | 27 (4) | :18.85 (3) |
| 2 | Ashli Eichenseer | 12.5 | 3+:16.3 (3) | 7 (2.5) | 25 (3) | :17.06 (4) |
| 3 | Amanda Peebles | 8.5 | 3+:28.50 (2) | 7 (2.5) | 23 (2) | :23.9 (2) |
| 4 | Maria Koehler | 4 | 1+:06 (1) | 2 (1) | 19 (1) | :25.8 (1) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Keg OHP Medley | 2. Bag to Shoulder | 3. Deadlift Medley | 4. Keg and Sandbag Medley |
|---|---|---|---|---|---|---|
| 1 | Scottie Tilley | 23.5 | 3+:13.28 (6) | 10 (6) | 14 (5.5) | :13.72 (6) |
| 2 | Jake Keane | 18 | 3+:13.60 (5) | 9 (5) | 11 (3) | :15.19 (5) |
| 3 | Jaymes Dooley | 14 | 3+:37.93 (2) | 6 (3.5) | 14 (5.5) | :17.66 (3) |
| 4 | Blake Bullard | 13 | 3+:24 (4) | 6 (3.5) | 10 (1.5) | :17.04 (4) |
| 5 | Joshua Guerin | 9 | 2+:50.20 (1) | 5 (2) | 13 (4) | :19.94 (2) |
| 6 | Rian Miles | 6.5 | 3+:26.01 (3) | 3 (1) | 10 (1.5) | :20.25 (1) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Keg OHP Medley | 2. Bag to Shoulder | 3. Deadlift Medley | 4. Keg and Sandbag Medley |
|---|---|---|---|---|---|---|
| 1 | Bill Doerflein | 30 | 3+:21.35 (7) | 10 (7) | 21 (9) | :13.57 (7) |
| 2 | Terry Boyd | 28.5 | 3+:16.78 (9) | 9 (5.5) | 20 (8) | :13.8 (6) |
| 3 | Dylan Martin | 26.5 | 3+:26 (5) | 11 (8.5) | 14 (4) | :12.6 (9) |
| 4 | Justin Barkley | 26 | 3+:23.15 (6) | 9 (5.5) | 19 (6.5) | :13.5 (8) |
| 5 | Michael Cooper | 23 | 3+:28.13 (4) | 11 (8.5) | 19 (6.5) | :17.41 (4) |
| 6 | Tucker Kyle | 18 | 3+:17.06 (8) | 7 (3) | 18 (5) | :19.8 (2) |
| 7 | Jon Walter | 15 | 2+:18 (3) | 8 (4) | 12 (3) | :16.32 (5) |
| 8 | Andrew Baker | 9 | 2+:27 (2) | 6 (2) | 4 (2) | :19.4 (3) |
| 9 | Kaine O’Brien | 3 | 2+:28 (1) | 4 (1) | 3 (1) | 0 (0) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Keg OHP Medley | 2. Bag to Shoulder | 3. Deadlift Medley | 4. Keg and Sandbag Medley |
|---|---|---|---|---|---|---|
| 1 | Chelsie Joiner | 13 | 3+:22.9 (4) | 2 (3) | 24 (4) | :22.38 (2) |
| 2 | Jerrica Cecil | 11 | 0 (0) | 4 (4) | 22 (3) | :19.5 (4) |
| 3 | Kamey Chaligoj | 10 | 1+:60 (3) | 1 (2) | 19 (2) | :20 (3) |
| 4 | Sara Mcclain | 1 | 0 (0) | 0 (0) | 11 (1) | 0 (0) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Keg OHP Medley | 2. Bag to Shoulder | 3. Deadlift Medley | 4. Keg and Sandbag Medley |
|---|---|---|---|---|---|---|
| 1 | Emily Kirn | 16.5 | 3+:29.12 (5) | 12 (5) | 38 (3.5) | :17.9 (3) |
| 2 | Anquinette Wessels | 15 | 1+0:60 (1.5) | 11 (3.5) | 43 (5) | :14.44 (5) |
| 3 | Mary Laxton | 14.5 | 2+:60 (3.5) | 11 (3.5) | 38 (3.5) | :15.4 (4) |
| 4 | Colleen Dalton | 8.5 | 2+:60 (3.5) | 9 (2) | 37 (2) | :23.1 (1) |
| 5 | Malenda Brotherton | 5.5 | 1+:60 (1.5) | 6 (1) | 36 (1) | :21.81 (2) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Keg OHP Medley | 2. Bag to Shoulder | 3. Deadlift Medley | 4. Keg and Sandbag Medley |
|---|---|---|---|---|---|---|
| 1 | Benjamin Motl | 19 | 3+:22.63 (5) | 8 (5) | 15 (5) | :16.40 (4) |
| 2 | Nickolas Laxton | 12 | 2+:53.47 (1) | 7 (4) | 12 (4) | :16.53 (3) |
| 3 | Jacob Curry | 11 | 3+:30 (4) | 6 (3) | 3 (2) | :17.72 (2) |
| 4 | Dustin Atteberry | 9.5 | 2+:45 (2) | 5 (1.5) | 2 (1) | :13.11 (5) |
| 5 | Jacob Pullen | 8.5 | 3+:31.19 (3) | 5 (1.5) | 4 (3) | :20.59 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Keg OHP Medley | 2. Bag to Shoulder | 3. Deadlift Medley | 4. Keg and Sandbag Medley |
|---|---|---|---|---|---|---|
| 1 | James Sanders | 8 | 3+:18.72 (2) | 12 (2) | 25 (2) | :14.06 (2) |
| 2 | Josh Sumner | 4 | 3+:43.97 (1) | 7 (1) | 13 (1) | :17.22 (1) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Keg OHP Medley | 2. Bag to Shoulder | 3. Deadlift Medley | 4. Keg and Sandbag Medley |
|---|---|---|---|---|---|---|
| 1 | Brittany McBride | 6.5 | 2+:45 (1) | 2 (1.5) | 8 (2) | :27.62 (2) |
| 2 | Erin Holle | 4.5 | 3+:27.6 (2) | 2 (1.5) | 3 (1) | 0 (0) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Keg OHP Medley | 2. Bag to Shoulder | 3. Deadlift Medley | 4. Keg and Sandbag Medley |
|---|---|---|---|---|---|---|
| 1 | Paige Pratt | 8 | 3+:25.3 (2) | 6 (2) | 5 (2) | :19.44 (2) |
| 2 | Lindsey Thompson | 4 | 1+:27 (1) | 4 (1) | 4 (1) | :27.38 (1) |