Sisyphus Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Natural Stone to Chest | Max weight (lb) |
| 2 | Fingal Fingers | Most reps |
| 3 | Sisyphus Stone + Uphill Crab Pot Pull Medley | Fastest time |
| 4 | Hercules Hold | Fastest time |
| 5 | Sisyphus Stone | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Max Natural Stone to Chest | 2. Fingal Fingers | 3. Sisyphus Stone + Uphill Crab Pot Pull Medley | 4. Hercules Hold | 5. Sisyphus Stone | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | Call your own weight | 425 | — | 12" Empty | 400 (up hill) | |
| Masters Women (Single Class) | Call your own weight | 245 | — | 8" Empty | 500 (flat ground) | |
| Novice M HW (220+) | Call your own weight | 350 | — | 12" Empty | 250 (up hill) | |
| Novice M LW (220-) | Call your own weight | 350 | — | 12" Empty | 250 (up hill) | |
| Novice W HW (165+) | Call your own weight | 240 | — | 8" Empty | 500 (flat ground) | |
| Novice W LW (165-) | Call your own weight | 240 | — | 8" Empty | 500 (flat ground) | |
| Open M HW (242-) | Call your own weight | 400 | — | 12" Empty | 350 (up hill) | |
| Open M HW (275-) | Call your own weight | 400 | — | 12" Empty | 350 (up hill) | |
| Open M LW (165-) | Call your own weight | 375 | — | 12" Empty | 300 (up hill) | |
| Open M MW (198-) | Call your own weight | 375 | — | 12" Empty | 300 (up hill) | |
| Open W HW (181-) | Call your own weight | 250 | — | 8" Empty | 500 (flat ground) | |
| Open W HW (198-) | Call your own weight | 250 | — | 8" Empty | 500 (flat ground) | |
| Open W MW (165-) | Call your own weight | 245 | — | 8" Empty | 500 (flat ground) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Natural Stone to Chest | 2. Fingal Fingers | 3. Sisyphus Stone + Uphill Crab Pot Pull Medley | 4. Hercules Hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Gonzalez | 12 | 265 (2) | 4 (3) | 1:31 (1) | 0:21.73 (3) | 50+0:25.58 (3) |
| 2 | Jewan Alexander | 11 | 265 (2) | 1 (2) | 1:00 (3) | 0:11.12 (2) | 19+1:00 (2) |
| 3 | Angelo Geruso | 6 | 265 (2) | 0 (0) | 1:30 (2) | 0:03.38 (1) | 11+1:00 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Natural Stone to Chest | 2. Fingal Fingers | 3. Sisyphus Stone + Uphill Crab Pot Pull Medley | 4. Hercules Hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Larae Thayer | 15 | 170 (3) | 1 (3) | 1:16 (3) | 0:42.36 (3) | 34+1:00 (3) |
| 2 | Rebecca Ostag | 7 | 138 (1) | 0 (0) | 1:21 (2) | 0:02.9 (2) | 29+1:00 (2) |
| 3 | Crystal Burritt | 4 | 153 (2) | 0 (0) | 1:30 (1) | 0:00 (1) | 0 (0) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Max Natural Stone to Chest | 2. Fingal Fingers | 3. Sisyphus Stone + Uphill Crab Pot Pull Medley | 4. Hercules Hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Smith | 19 | 308 (4) | 8 (4) | 1:11 (3) | 0:34.55 (4) | 50+0:15.35 (4) |
| 2 | Nathaniel Griswold | 13.5 | 265 (3) | 5 (3) | 1:08 (4) | 0:04.35 (2) | 14+1:00 (1.5) |
| 3 | Kris MacMillan | 10.5 | 236 (1.5) | 4 (2) | 1:30 (1) | 0:08.00 (3) | 20.5+1:00 (3) |
| 4 | Andrew Marchuk | 6 | 236 (1.5) | 0 (0) | 1:13 (2) | 0:02.14 (1) | 14+1:00 (1.5) |
Novice M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Natural Stone to Chest | 2. Fingal Fingers | 3. Sisyphus Stone + Uphill Crab Pot Pull Medley | 4. Hercules Hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Burgess | 5 | 265 (1) | 6 (1) | 1:30 (1) | 0:45.0 (1) | 50+0:15.58 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Max Natural Stone to Chest | 2. Fingal Fingers | 3. Sisyphus Stone + Uphill Crab Pot Pull Medley | 4. Hercules Hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Siobhan Sloan-Evans | 8 | 147 (2) | 1 (2) | 1:11 (1) | 0:21.97 (2) | 41+1:00 (1) |
| 2 | Jessica Diaz | 6 | 124 (1) | 0 (0) | 1:08 (2) | 0:12.2 (1) | 42+1:00 (2) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Max Natural Stone to Chest | 2. Fingal Fingers | 3. Sisyphus Stone + Uphill Crab Pot Pull Medley | 4. Hercules Hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Amber Burgess | 18.5 | 143 (2) | 1 (4.5) | 1:13 (3) | 0:45.76 (5) | 43+1:00 (4) |
| 2 | Shannon Smith | 18.5 | 162 (4) | 1 (4.5) | 1:08 (4) | 0:10.2 (3) | 29+1:00 (3) |
| 3 | Sure Graham | 17 | 147 (3) | 0 (0) | 0:58 (5) | 0:12.35 (4) | 47+1:00 (5) |
| 4 | Leah Steele | 11 | 181 (5) | 0 (0) | 1:31 (2) | 0:05.34 (2) | 25+1:00 (2) |
| 5 | Ginny Brundeen | 4 | 124 (1) | 0 (0) | 1:32 (1) | 0:02.94 (1) | 23+1:00 (1) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Max Natural Stone to Chest | 2. Fingal Fingers | 3. Sisyphus Stone + Uphill Crab Pot Pull Medley | 4. Hercules Hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | John Thorne | 10 | 333 (2) | 3 (2) | 1:30 (2) | 0:25.89 (2) | 18+1:00 (2) |
| 2 | Elvis Robinson | 5 | 308 (1) | 1 (1) | 1:31 (1) | 0:05.62 (1) | 13+1:00 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Natural Stone to Chest | 2. Fingal Fingers | 3. Sisyphus Stone + Uphill Crab Pot Pull Medley | 4. Hercules Hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Ian Savela | 19 | 340 (4) | 5 (4) | 0:58 (4) | 0:15.85 (3) | 22+1:00 (4) |
| 2 | Matt Ludwig | 16 | 333 (3) | 3 (3) | 1:15 (3) | 0:18.98 (4) | 18+1:00 (3) |
| 3 | Trevor Harned | 8 | 308 (2) | 2 (2) | 1:31 (1) | 0:05.18 (1) | 14+1:00 (2) |
| 4 | Hunter Green | 7 | 265 (1) | 1 (1) | 1:30 (2) | 0:07.55 (2) | 10+1:00 (1) |
Open M LW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Natural Stone to Chest | 2. Fingal Fingers | 3. Sisyphus Stone + Uphill Crab Pot Pull Medley | 4. Hercules Hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Jess Banaga | 4 | 225 (1) | 0 (0) | 1:30 (1) | 0:14.49 (1) | 16+1:00 (1) |
Open M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Natural Stone to Chest | 2. Fingal Fingers | 3. Sisyphus Stone + Uphill Crab Pot Pull Medley | 4. Hercules Hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Nolan Sloan | 5 | 265 (1) | 2 (1) | 1:30 (1) | 0:14.33 (1) | 10+1:00 (1) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Natural Stone to Chest | 2. Fingal Fingers | 3. Sisyphus Stone + Uphill Crab Pot Pull Medley | 4. Hercules Hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Valerie Jenkins | 4 | 178 (1) | 0 (0) | 1:10 (1) | 0:17.23 (1) | 45+1:00 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Natural Stone to Chest | 2. Fingal Fingers | 3. Sisyphus Stone + Uphill Crab Pot Pull Medley | 4. Hercules Hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Kate Thorne | 5 | 181 (1) | 4 (1) | 1:05 (1) | 0:43.71 (1) | 50+0:36 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Natural Stone to Chest | 2. Fingal Fingers | 3. Sisyphus Stone + Uphill Crab Pot Pull Medley | 4. Hercules Hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Torie Whiteman | 9 | 153 (1) | 4 (2) | 0:46 (2) | 0:06.87 (2) | 46+1:00 (2) |
| 2 | Endrea Bell-Mitchell | 5 | 170 (2) | 0 (0) | 1:22 (1) | 0:03.79 (1) | 28+1:00 (1) |