Sisyphus Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Fingal Fingers/ Tire Flip | Most reps |
| 2 | Keg toss | Most reps — time breaks ties |
| 3 | Natural stone carry for distance | Longest distance (ft) |
| 4 | Hercules hold | Fastest time |
| 5 | Sisyphus Stone | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Fingal Fingers/ Tire Flip | 2. Keg toss | 3. Natural stone carry for distance | 4. Hercules hold | 5. Sisyphus Stone | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 425 | 15ft bar 25, 30, 35, 40, 45 | 265 | 350 a hand (Empty) | 400 (up hill) | |
| Open W SHW (+) | Big tire | 14ft bar 20, 20, 25, 25, 30 | 225 | 350 a hand (Empty) | 450 (flat ground) | |
| Novice M HW (220+) | 350 | 14ft bar 20, 25, 30, 35, 40 | 153 | 350 a hand (Empty) | 250 (up hill) | |
| Novice M LW (220-) | 350 | 14ft bar 20, 25, 30, 35, 40 | 138 | 350 a hand (Empty) | 250 (up hill) | |
| Novice W HW (165+) | Small tire | 10ft bar 20, 20, 25, 25, 30 | 84 | 350 a hand (Empty) | 350 (flat ground) | |
| Novice W LW (165-) | Small tire | 10ft bar 20, 20, 25, 25, 30 | 51 | 350 a hand (Empty) | 350 (flat ground) | |
| Masters W HW (+) | Medium tire | 12ft bar 20, 20, 25, 25, 30 | 138 | 350 a hand (Empty) | 400 (flat ground) | |
| Open M HW (275-) | 425 | 15ft bar 25, 30, 35, 40, 45 | 265 | 350 a hand (Empty) | 350 (up hill) | |
| Open M MW (220-) | 400 | 15ft bar 25, 30, 35, 40, 45 | 265 | 350 a hand (Empty) | 300 (up hill) | |
| Open W MW (165-) | Medium tire | 12ft bar 20, 20, 25, 25, 30 | 138 | 350 a hand (Empty) | 350 (flat ground) | |
| Open M SHW (308-) | 425 | 15ft bar 25, 30, 35, 40, 45 | 265 | 350 a hand (Empty) | 400 (up hill) | |
| Open W SHW (242-) | Big tire | 14ft bar 20, 20, 25, 25, 30 | 182 | 350 a hand (Empty) | 450 (flat ground) | |
| Masters W LW (132-) | Small tire | 12ft bar 20, 20, 25, 25, 30 | 84 | 350 a hand (Empty) | 350 (flat ground) | |
| Masters M LW 50+ | 350 | 14ft bar 20, 25, 30, 35, 40 | 153 | 350 a hand (Empty) | 250 (up hill) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Fingal Fingers/ Tire Flip | 2. Keg toss | 3. Natural stone carry for distance | 4. Hercules hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell Cook | 4 | 3 (1) | 3+1:00.0 (1) | 0 (0) | 7.48 (1) | 25+0:48.7 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Fingal Fingers/ Tire Flip | 2. Keg toss | 3. Natural stone carry for distance | 4. Hercules hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Lisa Herrera | 4 | 7 (1) | 4+1:00.0 (1) | 0 (0) | 2.91 (1) | 50+0:11.4 (1) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Fingal Fingers/ Tire Flip | 2. Keg toss | 3. Natural stone carry for distance | 4. Hercules hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Lee Dooley | 25.5 | 6 (4) | 4+1:00.0 (6.5) | 34 (2) | 5.7 (6) | 25+0:10.5 (7) |
| 2 | Trevor Harned | 23 | 7 (5.5) | 3+1:00.0 (4.5) | 55 (3) | 3.11 (4) | 25+0:14.3 (6) |
| 3 | James Yadon | 21 | 7 (5.5) | 2+1:00.0 (2.5) | 107 (7) | 2.98 (3) | 25+26.6 (3) |
| 4 | Justin Beckwith | 20.5 | 4 (3) | 3+1:00.0 (4.5) | 104 (6) | 2.68 (2) | 25+0:18.4 (5) |
| 5 | Stephen Smith | 17.5 | 8 (7) | 2+1:00.0 (2.5) | 100 (5) | 1.81 (1) | 25+0:28.6 (2) |
| 6 | Cale Siep | 16.5 | 2 (1) | 4+1:00.0 (6.5) | 1 (1) | 10.35 (7) | 25+54.6 (1) |
| 7 | Hunter Green | 16 | 3 (2) | 1+1:00.0 (1) | 71 (4) | 5.6 (5) | 25+0:24.5 (4) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Fingal Fingers/ Tire Flip | 2. Keg toss | 3. Natural stone carry for distance | 4. Hercules hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Grillot | 21 | 4 (3.5) | 3+1:00.0 (4.5) | 206 (4) | 7.28 (4) | 25+0:29.8 (5) |
| 2 | Ashton Bailey | 17.5 | 5 (5) | 3+1:00.0 (4.5) | 200 (3) | 4.13 (3) | 10.4+1:00.0 (2) |
| 3 | Caius Osborne | 17.5 | 4 (3.5) | 2+1:00.0 (3) | 239 (5) | 3.36 (2) | 14.7+1:00.0 (4) |
| 4 | Cody Jones | 10 | 0 (0) | 0 (0) | 131 (2) | 11.78 (5) | 14.3+1:00.02 (3) |
| 5 | Kadin Gazy | 4 | 0 (0) | 1+1:00.0 (2) | 50 (1) | 0 (0) | 2.9+1:00.0 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Fingal Fingers/ Tire Flip | 2. Keg toss | 3. Natural stone carry for distance | 4. Hercules hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Torie Whiteman | 9 | 21 (2) | 5+0:42.1 (2) | 1000 (2) | 2.73 (1) | 50+0:12.8 (2) |
| 2 | Mattie Torve | 6 | 19 (1) | 4+1:00.0 (1) | 445 (1) | 6.81 (2) | 50+0:14.9 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Fingal Fingers/ Tire Flip | 2. Keg toss | 3. Natural stone carry for distance | 4. Hercules hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Valerie Jenkins | 7 | 18 (2) | 4+1:00.0 (2) | 1100 (1) | 0 (0) | 50+0:20.3 (2) |
| 2 | Diana Estrada | 6 | 14 (1) | 0 (0) | 2000 (2) | 19.46 (2) | 50+0:20.8 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Fingal Fingers/ Tire Flip | 2. Keg toss | 3. Natural stone carry for distance | 4. Hercules hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Shawna Lambert | 3 | 14 (1) | 0 (0) | 36 (1) | 0 (0) | 50+0:28.5 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Fingal Fingers/ Tire Flip | 2. Keg toss | 3. Natural stone carry for distance | 4. Hercules hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Ian Savela | 11 | 1 (1) | 5+0:34.9 (3) | 200 (3) | 22 (2) | 8+1:00.0 (2) |
| 2 | Andersen Ross | 9 | 3 (3) | 4+1:00.0 (2) | 103 (1) | 24.76 (3) | 0 (0) |
| 3 | John Thorne | 9 | 2 (2) | 3+1:00.0 (1) | 117 (2) | 3.35 (1) | 11+1:00.0 (3) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Fingal Fingers/ Tire Flip | 2. Keg toss | 3. Natural stone carry for distance | 4. Hercules hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Janicki | 13.5 | 4 (2.5) | 4+1:00.0 (3) | 130 (3) | 28.75 (2) | 25+0:38.5 (3) |
| 2 | Jakob Mathisen | 10 | 4 (2.5) | 3+1:00.0 (1.5) | 108 (2) | 37.45 (3) | 6+1:00.0 (1) |
| 3 | Michael Cadmus | 6.5 | 2 (1) | 3+1:00.0 (1.5) | 50 (1) | 17.10 (1) | 7+1:00.0 (2) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Fingal Fingers/ Tire Flip | 2. Keg toss | 3. Natural stone carry for distance | 4. Hercules hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Delaney Fish | 9 | 19 (2) | 2+1:00.0 (2) | 202 (2) | 2.38 (1) | 50+0:16.1 (2) |
| 2 | Larae Thayer | 5 | 14 (1) | 0 (0) | 150 (1) | 3.75 (2) | 50+0:22.22 (1) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Fingal Fingers/ Tire Flip | 2. Keg toss | 3. Natural stone carry for distance | 4. Hercules hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Steven Landon | 4 | 3 (1) | 4+1:00.0 (1) | 0 (0) | 6.08 (1) | 7+1:00.0 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Fingal Fingers/ Tire Flip | 2. Keg toss | 3. Natural stone carry for distance | 4. Hercules hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Kate Thorne | 5 | 8 (1) | 1+1:00.0 (1) | 100 (1) | 4.05 (1) | 50+0:16.16 (1) |
Masters W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Fingal Fingers/ Tire Flip | 2. Keg toss | 3. Natural stone carry for distance | 4. Hercules hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Ostag | 3 | 14 (1) | 0 (0) | 403 (1) | 0 (0) | 50+0:21.9 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Fingal Fingers/ Tire Flip | 2. Keg toss | 3. Natural stone carry for distance | 4. Hercules hold | 5. Sisyphus Stone |
|---|---|---|---|---|---|---|---|
| 1 | Dave Lambert | 4 | 0 (0) | 1+1:00.0 (1) | 50 (1) | 2.36 (1) | 14.6+1:00.0 (1) |